
Browse content similar to Leicester's Impossible Dream - Gary Lineker's Story of the 2015/16 Premier League Season. Check below for episodes and series from the same categories and more!
| Line | From | To | |
|---|---|---|---|
For those of us born and raised here, | 0:00:26 | 0:00:28 | |
Leicester will forever hold a special place in our hearts. | 0:00:28 | 0:00:31 | |
It's the city that nurtured me, shaped me and provided me | 0:00:31 | 0:00:35 | |
with both purpose and a platform to launch myself into a wider world. | 0:00:35 | 0:00:39 | |
Comes to Lineker. | 0:00:39 | 0:00:40 | |
That's good play. | 0:00:40 | 0:00:43 | |
But it's never been seen as a fashionable place - | 0:00:43 | 0:00:45 | |
a provincial frump restricted to the shadows of the national agenda, | 0:00:45 | 0:00:50 | |
a place that inspires footnotes rather than headlines. | 0:00:50 | 0:00:54 | |
The same could be said of its football team, | 0:00:54 | 0:00:56 | |
which has spent much of its 132-year history outside of the top tier | 0:00:56 | 0:01:02 | |
as it has tackling England's elite. | 0:01:02 | 0:01:04 | |
Even the city's motto | 0:01:07 | 0:01:08 | |
seems tailored to Leicester's unremarkable nature - | 0:01:08 | 0:01:11 | |
"Semper eadem", "Always the same." | 0:01:11 | 0:01:15 | |
But every now and again in life, | 0:01:15 | 0:01:17 | |
the unremarkable gives rise to the highly improbable. | 0:01:17 | 0:01:21 | |
NEWSREADER: One of the biggest | 0:01:21 | 0:01:23 | |
archaeological discoveries of recent times. | 0:01:23 | 0:01:25 | |
The bones of Richard III are discovered in Leicester. | 0:01:25 | 0:01:29 | |
The confirmation that remains discovered in a council car park | 0:01:29 | 0:01:32 | |
in September 2012 were those of a late 15th century king of England | 0:01:32 | 0:01:37 | |
drew Leicester out of those shadows and into the spotlight. | 0:01:37 | 0:01:41 | |
The fate of Richard III captured the imagination of the entire city, | 0:01:41 | 0:01:45 | |
and made waves across the world. | 0:01:45 | 0:01:48 | |
Two and a half years later, when the last of the Plantagenet dynasty | 0:01:48 | 0:01:52 | |
was finally laid to rest at Leicester Cathedral, | 0:01:52 | 0:01:54 | |
the city's football team were rock-bottom of the Premier League, | 0:01:54 | 0:01:58 | |
doomed to relegation after less than a year back in the top flight. | 0:01:58 | 0:02:03 | |
But, then, as if inspired by its people's mass show of respect | 0:02:03 | 0:02:07 | |
for a long-dead king, | 0:02:07 | 0:02:08 | |
another remarkable thing happened to this unremarkable city. | 0:02:08 | 0:02:12 | |
It's on target! It's in! | 0:02:12 | 0:02:14 | |
Terrific from Leicester City! | 0:02:14 | 0:02:16 | |
This has to be the greatest escape from relegation | 0:02:16 | 0:02:19 | |
that the Premier League has ever known. | 0:02:19 | 0:02:21 | |
An incredible sequence of seven wins from their last nine matches | 0:02:21 | 0:02:24 | |
saw Leicester retain their Premier League status - | 0:02:24 | 0:02:27 | |
and what had looked like the end proved to be just the beginning. | 0:02:27 | 0:02:31 | |
For, barely 12 months later, | 0:02:31 | 0:02:33 | |
England would boast its newest and most unlikely ruler. | 0:02:33 | 0:02:37 | |
Oh, what a screamer! | 0:02:37 | 0:02:40 | |
The achievement of the century. | 0:02:40 | 0:02:42 | |
..which lifted everybody - | 0:02:42 | 0:02:44 | |
even people that weren't heavily into football. | 0:02:44 | 0:02:46 | |
This is the greatest sporting story of all. | 0:02:46 | 0:02:49 | |
He has done it! | 0:02:49 | 0:02:51 | |
It's unbelievable, G. It's unbelievable. | 0:02:51 | 0:02:53 | |
This is the story of not only the most incredible | 0:02:53 | 0:02:56 | |
Premier League season ever, | 0:02:56 | 0:02:57 | |
but perhaps the biggest shock in the history of team sport, | 0:02:57 | 0:03:01 | |
and how Leicester's winter of discontent became glorious summer. | 0:03:01 | 0:03:05 | |
The architect of Leicester's survival | 0:03:10 | 0:03:12 | |
had been manager Nigel Pearson. | 0:03:12 | 0:03:14 | |
But one too many off-field dramas would see him depart, | 0:03:14 | 0:03:18 | |
as the Foxes sought a fresh blueprint for the new season. | 0:03:18 | 0:03:22 | |
Enter stage right - Claudio Ranieri. | 0:03:22 | 0:03:25 | |
The appointment of the 63-year-old former Chelsea boss was unexpected, | 0:03:25 | 0:03:29 | |
and, on the face of it, underwhelming. | 0:03:29 | 0:03:31 | |
His most recent assignment, managing the Greek national side, | 0:03:31 | 0:03:35 | |
ended badly, with a defeat to the Faroe Islands. | 0:03:35 | 0:03:39 | |
It was hardly inspiring. | 0:03:39 | 0:03:40 | |
MESSAGE ALERT CHIMES | 0:03:41 | 0:03:42 | |
Look, I wanted to come back in Premier League. | 0:03:49 | 0:03:51 | |
For me, it's not important, the-the...the name of the... | 0:03:51 | 0:03:56 | |
Leicester is a very old club, good club. | 0:03:56 | 0:04:00 | |
It's not so big like Manchester, er...Liverpool, | 0:04:00 | 0:04:06 | |
but it's a very, very good history, and that is important. | 0:04:06 | 0:04:11 | |
COMMENTATOR: It's here. 24th season of the Premier League. | 0:04:11 | 0:04:15 | |
The start of another huge, and hopefully exciting | 0:04:15 | 0:04:18 | |
and interesting season in English league football. | 0:04:18 | 0:04:21 | |
It's important to entertain our fans, no? | 0:04:25 | 0:04:29 | |
The fans paid the ticket, and they want to see some good football. | 0:04:29 | 0:04:34 | |
We try to do this. | 0:04:34 | 0:04:36 | |
COMMENTATOR: A new season, and a new era in the technical area of the KP. | 0:04:36 | 0:04:41 | |
The enigmatic Claudio Ranieri replacing the prickly | 0:04:41 | 0:04:45 | |
but, let's face it, successful Nigel Pearson. | 0:04:45 | 0:04:48 | |
REF BLOWS WHISTLE | 0:04:48 | 0:04:49 | |
Flicked on, and Morgan - we're nearly there! | 0:04:54 | 0:04:57 | |
And the ball is there, | 0:04:57 | 0:04:58 | |
and Jamie Vardy celebrates the first goal at the KP Stadium this season. | 0:04:58 | 0:05:02 | |
Albrighton's cross. | 0:05:02 | 0:05:04 | |
And it's 2-0, Mahrez! | 0:05:04 | 0:05:06 | |
What a start to the new season for Leicester. | 0:05:08 | 0:05:11 | |
Little drop for Schlupp. | 0:05:11 | 0:05:13 | |
Early cross will reach Albrighton... | 0:05:13 | 0:05:15 | |
and a deflection takes it home. | 0:05:15 | 0:05:17 | |
And with a new man at the helm, they've made a fantastic start. | 0:05:17 | 0:05:22 | |
I tell to my players, "Hey, you go in the stadium," | 0:05:22 | 0:05:26 | |
the first match, with the Kasabian song, | 0:05:26 | 0:05:29 | |
"You are the warriors, you are to do the best for them." | 0:05:29 | 0:05:33 | |
Are you a fan of Kasabian yourself? | 0:05:33 | 0:05:34 | |
No, not a fan - but I know them, I know it's good rock, | 0:05:34 | 0:05:38 | |
and I love rock. | 0:05:38 | 0:05:39 | |
You know, we've paid our dues! | 0:05:39 | 0:05:41 | |
We... Yeah. You know, we've... We've been there, haven't we? | 0:05:41 | 0:05:45 | |
Through some real times. | 0:05:45 | 0:05:46 | |
David Pleat, I started going down - same as you. That's right. | 0:05:46 | 0:05:49 | |
Pleat out! Pleat out - and then Gordon Lee, Brian Little, | 0:05:49 | 0:05:52 | |
and then Mark McGhee come in, and then Martin O'Neill, | 0:05:52 | 0:05:55 | |
and then we chopped and changed, and went up and went down, | 0:05:55 | 0:05:58 | |
got relegated - I were there, crying, with my long hair down here! | 0:05:58 | 0:06:03 | |
I know when we score a goal, Kasabian start the song, | 0:06:03 | 0:06:07 | |
that's good, because I want the warriors, and Kasabian can recharge. | 0:06:07 | 0:06:14 | |
Albrighton. Purposeful. Little late... | 0:06:16 | 0:06:18 | |
Back - Mahrez - 2-0! | 0:06:18 | 0:06:20 | |
Leicester City make it six points out of six in the Premier League. | 0:06:20 | 0:06:25 | |
Still, the goal really, is just to stay in the Premier League - | 0:06:25 | 0:06:29 | |
not Champions League, or Europa League? No! | 0:06:29 | 0:06:32 | |
HE CHUCKLES | 0:06:32 | 0:06:33 | |
Oh, thank you, Gary, but it's not possible now. | 0:06:33 | 0:06:36 | |
Slowly, slowly. | 0:06:36 | 0:06:37 | |
We've seen it, when we interviewed him. | 0:06:37 | 0:06:40 | |
He's something special inside - and he got all his plan in his head. | 0:06:40 | 0:06:45 | |
The new boss has come in, he's tweaked a few things, | 0:06:45 | 0:06:47 | |
what he wanted to. He said he didn't want to change too much, | 0:06:47 | 0:06:50 | |
and it's working wonders for us. | 0:06:50 | 0:06:52 | |
Those changes that he has made, the small changes, | 0:06:52 | 0:06:55 | |
have proved to sort of be a little bit of magic. | 0:06:55 | 0:06:58 | |
Very communicative, he talks to all the players, | 0:06:58 | 0:07:01 | |
we're having fun with each other, you know? | 0:07:01 | 0:07:03 | |
But, at the same time, he can switch around, you know, | 0:07:03 | 0:07:06 | |
and be very focused, be very concentrated on what we need to do. | 0:07:06 | 0:07:09 | |
Hey, you are sleeping. BELL RINGS | 0:07:09 | 0:07:10 | |
Come on! | 0:07:10 | 0:07:12 | |
He has taken everything in his stride, | 0:07:12 | 0:07:15 | |
and the biggest thing of all - | 0:07:15 | 0:07:16 | |
he's dealt with the players magnificently. | 0:07:16 | 0:07:19 | |
I think he brings good tactics. | 0:07:19 | 0:07:20 | |
A lot of work defensively, | 0:07:20 | 0:07:23 | |
and a lot of... | 0:07:23 | 0:07:24 | |
Me, for example, if I don't work, I don't play. | 0:07:24 | 0:07:28 | |
I think Mr Ranieri thinks about it tactically a bit differently. | 0:07:28 | 0:07:31 | |
I mean, he'll probably look all the way down | 0:07:31 | 0:07:33 | |
to the opposition's laundry lady | 0:07:33 | 0:07:35 | |
to see if he can find a weakness that we can exploit. | 0:07:35 | 0:07:38 | |
He's like a grandad to football - you want to give him a hug. | 0:07:38 | 0:07:42 | |
It's the calmness, as well, he brings with it. Didn't he? Mm. | 0:07:42 | 0:07:44 | |
Everyone stay calm, you know? Stay focused and calm. | 0:07:44 | 0:07:47 | |
Hey, diddly-dee, diddly-dong, wake up! | 0:07:47 | 0:07:49 | |
His press conferences, do you know what I mean? | 0:07:49 | 0:07:51 | |
He's got them eating out of his hands. | 0:07:51 | 0:07:52 | |
He has actually developed an image, | 0:07:52 | 0:07:54 | |
which I've never known in any manager | 0:07:54 | 0:07:57 | |
in my time covering the Premier... | 0:07:57 | 0:07:59 | |
Well, or even the old First Division. | 0:07:59 | 0:08:01 | |
There are some men who are in trouble | 0:08:01 | 0:08:04 | |
when they must change something. | 0:08:04 | 0:08:06 | |
No, no, no, no. I am like Christopher Columbus - | 0:08:06 | 0:08:08 | |
I want to go, I want to go, I want to know. | 0:08:08 | 0:08:11 | |
It was a distinctly less relaxed mood in the Chelsea dugout, | 0:08:13 | 0:08:16 | |
with Jose Mourinho at the centre of a medical emergency. | 0:08:16 | 0:08:20 | |
Why?! Why?! Is he dying?! | 0:08:20 | 0:08:22 | |
The doctor was out, and the champions and their manager | 0:08:24 | 0:08:27 | |
would struggle to overcome the effects | 0:08:27 | 0:08:29 | |
of this self-inflicted wound. | 0:08:29 | 0:08:31 | |
By contrast, Manchester City were in fine fettle - | 0:08:31 | 0:08:34 | |
their attacking prowess boosted by a summer spending spree. | 0:08:34 | 0:08:38 | |
Navas. Great ball. | 0:08:38 | 0:08:40 | |
De Bruyne! It is four. | 0:08:40 | 0:08:42 | |
Neighbours United had also splashed the cash, | 0:08:44 | 0:08:46 | |
and manager Louis van Gaal was winning over the fans. | 0:08:46 | 0:08:50 | |
According to him, anyway. | 0:08:50 | 0:08:51 | |
The fans are shouting every week, "Louis van Gaal's army! | 0:08:51 | 0:08:57 | |
"Louis van Gaal's army!" | 0:08:57 | 0:09:00 | |
In North London, Arsenal recovered | 0:09:02 | 0:09:03 | |
from a chastening opening day defeat, | 0:09:03 | 0:09:06 | |
and, by the start of October, | 0:09:06 | 0:09:08 | |
were living up to the preseason hype. | 0:09:08 | 0:09:10 | |
3-0! | 0:09:10 | 0:09:12 | |
Devastating finish from Alexis Sanchez! | 0:09:12 | 0:09:15 | |
Harry Kane endured a frustrating start to his sophomore season, | 0:09:15 | 0:09:19 | |
but he and Spurs soon started to turn things around. | 0:09:19 | 0:09:23 | |
Off the mark at last! | 0:09:23 | 0:09:25 | |
At Liverpool, manager Brendan Rodgers | 0:09:25 | 0:09:27 | |
paid the price for a string of tepid performances - | 0:09:27 | 0:09:30 | |
the Reds turning to Germany to find his successor. | 0:09:30 | 0:09:34 | |
I'm the normal one, maybe. If you want this. | 0:09:34 | 0:09:36 | |
LAUGHTER | 0:09:36 | 0:09:37 | |
Whilst Liverpool made their continental selection, | 0:09:37 | 0:09:40 | |
winless Sunderland opted for the full English - | 0:09:40 | 0:09:43 | |
Sam Allardyce returning to the north-east | 0:09:43 | 0:09:45 | |
following Dick Advocaat's decision to quit. | 0:09:45 | 0:09:48 | |
Six straight defeats meant that Tim Sherwood | 0:09:48 | 0:09:51 | |
wasn't afforded the same luxury by Aston Villa. | 0:09:51 | 0:09:54 | |
It might have been all change elsewhere, | 0:09:54 | 0:09:56 | |
but the wins kept coming for free-scoring Leicester. | 0:09:56 | 0:09:59 | |
Now all they needed to do was tighten up at the back. | 0:09:59 | 0:10:02 | |
My players doesn't want pizza - maybe don't love pizza, | 0:10:02 | 0:10:05 | |
because I said, "When we make clean sheet, I pay to everybody a pizza." | 0:10:05 | 0:10:10 | |
Sako... | 0:10:10 | 0:10:12 | |
Needed to be punched away by Schmeichel. | 0:10:12 | 0:10:15 | |
Played through to Vardy. | 0:10:15 | 0:10:17 | |
Vardy's chance. | 0:10:17 | 0:10:18 | |
Hennessey can't stop him... | 0:10:18 | 0:10:21 | |
Nobody can stop Jamie Vardy right now! | 0:10:21 | 0:10:24 | |
They've beaten Crystal Palace. | 0:10:24 | 0:10:26 | |
And it is a first clean sheet of the season for the Foxes, too. | 0:10:26 | 0:10:30 | |
Now Claudio Ranieri will have to keep good on his promise. | 0:10:30 | 0:10:34 | |
This is going to be expensive for you. | 0:10:34 | 0:10:36 | |
Yeah, no - I take a very, very cheap pizza. | 0:10:36 | 0:10:39 | |
Striker Jamie Vardy's impressive displays | 0:10:41 | 0:10:43 | |
had seen him earn a first international start for England - | 0:10:43 | 0:10:47 | |
not bad for a man who just four years earlier | 0:10:47 | 0:10:49 | |
had been playing non-league football. | 0:10:49 | 0:10:51 | |
I've had to literally start from the very bottom | 0:10:51 | 0:10:54 | |
of the football league pyramid, just playing Sunday league, | 0:10:54 | 0:10:57 | |
and then managed to get signed up for Stocksbridge, | 0:10:57 | 0:11:00 | |
who I think was in the seventh or eighth tier | 0:11:00 | 0:11:03 | |
of the pyramid at the time, | 0:11:03 | 0:11:04 | |
and then, from then on, I've just took it as it come. | 0:11:04 | 0:11:08 | |
I managed to move to Halifax, | 0:11:08 | 0:11:09 | |
where I lasted for a year and three games, I think it was, | 0:11:09 | 0:11:13 | |
and then moved on to Fleetwood, where I was there for eight months, | 0:11:13 | 0:11:16 | |
and then here I am today, I signed for Leicester, | 0:11:16 | 0:11:19 | |
and that's where I've been ever since. | 0:11:19 | 0:11:21 | |
When I met him, he's quite... some special character. | 0:11:21 | 0:11:26 | |
He wanted success. | 0:11:26 | 0:11:29 | |
He hankered to be the best striker in the team, | 0:11:29 | 0:11:33 | |
and he going to play for England. | 0:11:33 | 0:11:35 | |
He say it to me, the first day. | 0:11:35 | 0:11:37 | |
And I said, "I'll help you. | 0:11:37 | 0:11:38 | |
"Everything you want, I do it." | 0:11:38 | 0:11:40 | |
He seems to me like somebody who's in a hurry to be... | 0:11:40 | 0:11:44 | |
He's catching up. He's catching up. | 0:11:44 | 0:11:46 | |
Everybody's talking about, you know, he's 29 now and - you what I mean? | 0:11:46 | 0:11:49 | |
It's come a bit later for him. | 0:11:49 | 0:11:51 | |
That hunger and the desire that he shows. | 0:11:51 | 0:11:54 | |
When you watch him run, | 0:11:54 | 0:11:55 | |
he's like a stone that skims across the water, you know? | 0:11:55 | 0:11:59 | |
Honestly, his movement is deadly. | 0:11:59 | 0:12:02 | |
If I was playing against him, you'd just... | 0:12:02 | 0:12:04 | |
You know where he wants to run, | 0:12:04 | 0:12:06 | |
he wants to run into that little channel, | 0:12:06 | 0:12:08 | |
onto his right foot most of the time, and he buries it. | 0:12:08 | 0:12:10 | |
What would it be like to play against him? | 0:12:10 | 0:12:12 | |
I wouldn't want to play against him. | 0:12:12 | 0:12:14 | |
I'd have been able to deal with him, don't worry about that. | 0:12:14 | 0:12:16 | |
THEY LAUGH | 0:12:16 | 0:12:18 | |
But you'd have come off the pitch knowing - hard graft. | 0:12:18 | 0:12:20 | |
He makes you earn your corn for that 90 minutes. | 0:12:20 | 0:12:23 | |
He makes some old school runs that players aren't interested in now. | 0:12:23 | 0:12:26 | |
The young players of today want to come short, be number 10s, | 0:12:26 | 0:12:29 | |
put their studs on the ball, turn, face the game. | 0:12:29 | 0:12:31 | |
He does the hard yards. | 0:12:31 | 0:12:32 | |
Jamie Vardy has scored | 0:12:32 | 0:12:34 | |
for the eighth consecutive Premier League game, | 0:12:34 | 0:12:38 | |
and he now belongs to a very exclusive club. | 0:12:38 | 0:12:42 | |
Vardy, now. | 0:12:45 | 0:12:47 | |
Is it going to be nine Premier League games in a row | 0:12:47 | 0:12:50 | |
in which he's scored? | 0:12:50 | 0:12:52 | |
And it is! | 0:12:52 | 0:12:54 | |
He's only one behind the record! | 0:12:54 | 0:12:56 | |
I've not even thought about the record at all, | 0:12:56 | 0:12:58 | |
to be honest with you. | 0:12:58 | 0:12:59 | |
Obviously, it's been mentioned a lot, but the main thing is, | 0:12:59 | 0:13:01 | |
obviously, is the team, and picking up the points, | 0:13:01 | 0:13:04 | |
and if someone else scores the goal that gets us the three points, | 0:13:04 | 0:13:06 | |
then everyone in the dressing room will be happy. | 0:13:06 | 0:13:10 | |
Jamie Vardy. Away from his man - and he's scored. | 0:13:10 | 0:13:13 | |
It's the Premier League record-equalling goal. | 0:13:13 | 0:13:16 | |
Ten games in a row. | 0:13:16 | 0:13:18 | |
What do you put your sort of late improvement down to, Jamie? | 0:13:18 | 0:13:21 | |
Just hard work, or getting a lot of help from the coaches? | 0:13:21 | 0:13:25 | |
I think it's a bit of both, and obviously the players that I've got | 0:13:25 | 0:13:27 | |
round me, they're the ones getting me into the positions, | 0:13:27 | 0:13:30 | |
as well, and to keep a clean sheet today, as well, for the boys, | 0:13:30 | 0:13:33 | |
maybe another pizza off the gaffer, who knows? | 0:13:33 | 0:13:35 | |
It's been a brilliant day. | 0:13:35 | 0:13:36 | |
Jamie Vardy equals the Premier League record | 0:13:36 | 0:13:40 | |
set by Ruud van Nistelrooy, also in this stadium, at St James's Park. | 0:13:40 | 0:13:44 | |
We're getting it sent time and time again off people's screenshots, | 0:13:44 | 0:13:48 | |
and sending it me, and there were something in the paper | 0:13:48 | 0:13:51 | |
the other day that he's wished me luck in breaking it, | 0:13:51 | 0:13:54 | |
as long as Man U win, | 0:13:54 | 0:13:55 | |
but that's just been fortunate that I've been in amongst | 0:13:55 | 0:13:58 | |
the goals myself, as well, and it's took me on this run | 0:13:58 | 0:14:01 | |
that I probably never would have thought would have happened, | 0:14:01 | 0:14:04 | |
but here I am with a chance of breaking it on Saturday. | 0:14:04 | 0:14:07 | |
Vardy's full Premier League debut came in this fixture 14 months ago, | 0:14:10 | 0:14:13 | |
and he scored, of course. | 0:14:13 | 0:14:15 | |
If he scores again today, it's history. | 0:14:15 | 0:14:17 | |
Oh, it's a great ball. | 0:14:20 | 0:14:22 | |
Vardy's in behind - Vardy's done it! | 0:14:22 | 0:14:25 | |
He has done it! | 0:14:25 | 0:14:27 | |
Jamie Vardy - 11 consecutive games. | 0:14:28 | 0:14:33 | |
Scored in every single one of them. | 0:14:33 | 0:14:35 | |
The record wasn't in my mind, and that's how I've had to be, | 0:14:39 | 0:14:41 | |
cos I think if I'd have been concentrating on that, I think | 0:14:41 | 0:14:44 | |
it would have affected my performances, | 0:14:44 | 0:14:45 | |
and that's the last thing I wanted to do. | 0:14:45 | 0:14:47 | |
He was just playing, you know, in the first season - | 0:14:47 | 0:14:51 | |
in non-league - and now look what he's done, 11... | 0:14:51 | 0:14:54 | |
I mean, that is an unbelievable... That is incredible. | 0:14:54 | 0:14:58 | |
What a goal! He could wear clogs and he'd still score goals. | 0:14:58 | 0:15:01 | |
And he's made an old lady very happy. | 0:15:01 | 0:15:03 | |
ALL CHANT: Jamie Vardy's having a party! | 0:15:03 | 0:15:06 | |
The mood wasn't quite so jubilant in Manchester. | 0:15:06 | 0:15:09 | |
Having raced out of the blocks, | 0:15:09 | 0:15:11 | |
City had begun to show signs of slowing up. | 0:15:11 | 0:15:14 | |
Oh, Skrtel's fired in an absolute beauty! | 0:15:14 | 0:15:16 | |
Whilst Arsenal made some unexpected slips, | 0:15:16 | 0:15:20 | |
their rivals Tottenham were unbeaten since the opening day, | 0:15:20 | 0:15:24 | |
and adding to a burgeoning reputation. | 0:15:24 | 0:15:27 | |
However, the principal authors of these tales of the unexpected | 0:15:27 | 0:15:31 | |
were unquestionably Leicester - | 0:15:31 | 0:15:33 | |
and if Jamie Vardy was having a party, | 0:15:33 | 0:15:35 | |
then Riyad Mahrez was definitely on the guest list. | 0:15:35 | 0:15:38 | |
The Fox's VIP taking them top of the table, | 0:15:38 | 0:15:42 | |
with a victory that also signalled the end for Swansea boss Garry Monk. | 0:15:42 | 0:15:46 | |
The pressure was also mounting on Jose Mourinho - | 0:15:46 | 0:15:49 | |
a home defeat to Premier League newcomers Bournemouth | 0:15:49 | 0:15:53 | |
left the struggling champions in 16th | 0:15:53 | 0:15:56 | |
as they prepared to face the unlikely pretenders to their throne. | 0:15:56 | 0:15:59 | |
Fantastic noise, as ever, at the King Power Stadium. | 0:16:05 | 0:16:08 | |
Leicester City has been one of THE places to come | 0:16:08 | 0:16:10 | |
to hear raw football passion. | 0:16:10 | 0:16:13 | |
Three in the box for Mahrez. | 0:16:13 | 0:16:15 | |
It curls in - no! Vardy's in! | 0:16:15 | 0:16:17 | |
Jamie Vardy scores again! | 0:16:17 | 0:16:19 | |
Argh! | 0:16:20 | 0:16:21 | |
The cross now comes in, and it's deep to Mahrez. | 0:16:23 | 0:16:25 | |
Right edge of the six yard box. Lovely control. | 0:16:25 | 0:16:27 | |
Mahrez turns. He's trying to beat Azpilicueta. | 0:16:27 | 0:16:30 | |
He does beat him! | 0:16:30 | 0:16:31 | |
And he beats Courtois, too! | 0:16:31 | 0:16:35 | |
Pedro gets a good ball in and Chelsea | 0:16:35 | 0:16:37 | |
are back in it. Remy heads into the net. | 0:16:37 | 0:16:40 | |
Chelsea fans have something to cheer. | 0:16:40 | 0:16:43 | |
Up to Costa, Remy into Ivanovic. | 0:16:43 | 0:16:46 | |
Ivanovic... | 0:16:46 | 0:16:47 | |
WHISTLE BLOWS | 0:16:47 | 0:16:49 | |
The Foxes' story goes on and on because tonight by defeating | 0:16:49 | 0:16:53 | |
last season's Premier League champions they are going back | 0:16:53 | 0:16:57 | |
to the top of the pile in the Premier League. | 0:16:57 | 0:17:00 | |
Above Arsenal, above Manchester City, | 0:17:00 | 0:17:02 | |
above every other team in the land. | 0:17:02 | 0:17:06 | |
They win it as a team. | 0:17:06 | 0:17:08 | |
I think for us, clearly, we have no chance to go to top four. | 0:17:08 | 0:17:12 | |
I feel that my work was betrayed | 0:17:12 | 0:17:15 | |
and I feel sorry that I'm not a player because I promise you | 0:17:15 | 0:17:17 | |
if I was a player I would face matches in a different way | 0:17:17 | 0:17:22 | |
that some of them are doing. | 0:17:22 | 0:17:24 | |
Betrayed, perhaps, and, three days later, finally deposed. | 0:17:24 | 0:17:28 | |
But Christmas had come early for Leicester and their fans. | 0:17:28 | 0:17:31 | |
We're top of the league. We're top of the league! | 0:17:31 | 0:17:33 | |
Been coming down 45 years plus. Never had times like this. | 0:17:33 | 0:17:37 | |
It's magical. It's absolutely magical. | 0:17:37 | 0:17:41 | |
It's a dream. Excited. | 0:17:41 | 0:17:43 | |
Absolutely brilliant. | 0:17:43 | 0:17:45 | |
Of course, it's important not to get too carried away. | 0:17:45 | 0:17:48 | |
MESSAGE CHIMES | 0:17:48 | 0:17:49 | |
The Foxes clinched the Christmas number one spot with | 0:17:51 | 0:17:54 | |
a win at Everton, whilst their main title rivals met at the Emirates. | 0:17:54 | 0:17:57 | |
Here's Theo Walcott. | 0:18:00 | 0:18:02 | |
Goes for goal and Arsenal lead! | 0:18:02 | 0:18:04 | |
Ozil. Giroud moving to the left. | 0:18:06 | 0:18:07 | |
Taking a pass in his stride | 0:18:07 | 0:18:10 | |
and beating Hart! | 0:18:10 | 0:18:11 | |
It's a huge statement-victory this. | 0:18:11 | 0:18:14 | |
And there was precious little festive cheer | 0:18:14 | 0:18:16 | |
on the other side of Manchester. | 0:18:16 | 0:18:18 | |
Stoke City inflicted a fourth straight league defeat | 0:18:18 | 0:18:21 | |
on United with some fans ready to ring in the new as 2015 ended. | 0:18:21 | 0:18:26 | |
Mourinho. Get souvenir scarves. | 0:18:27 | 0:18:31 | |
A Boxing Day trip to Anfield | 0:18:31 | 0:18:33 | |
ended with Leicester's second defeat of the season. | 0:18:33 | 0:18:36 | |
The first of three successive blanks for the Foxes that allowed | 0:18:36 | 0:18:39 | |
Arsenal to see in the New Year on top. | 0:18:39 | 0:18:42 | |
Giroud back to Ozil, would be brilliant. Is brilliant! | 0:18:42 | 0:18:45 | |
Is magnificent! | 0:18:45 | 0:18:46 | |
Whilst Vardy and Mahrez had earned top billing in the first | 0:18:48 | 0:18:51 | |
half of the season, it was the ensemble cast which was | 0:18:51 | 0:18:54 | |
proving to be Leicester's underlying strength. | 0:18:54 | 0:18:57 | |
Devoid of star names, this was a genuine team. | 0:18:57 | 0:19:01 | |
Everyone pulling in the same direction. | 0:19:01 | 0:19:03 | |
Each man giving his all for the greater cause. | 0:19:03 | 0:19:06 | |
They're united as a team. | 0:19:11 | 0:19:13 | |
A lot of teams come together | 0:19:13 | 0:19:15 | |
and they are not more than the sum of their parts. | 0:19:15 | 0:19:18 | |
Leicester clearly exceeded the sum of their parts. | 0:19:18 | 0:19:20 | |
I wouldn't say a team of rejects | 0:19:20 | 0:19:21 | |
but Vardy sort of epitomises it most that his journey | 0:19:21 | 0:19:24 | |
has been a slow one. Even the goalkeeper, Schmeichel, | 0:19:24 | 0:19:27 | |
you'll never be as good as your dad. | 0:19:27 | 0:19:29 | |
If you look at the back four, in many ways, without being insulting, | 0:19:29 | 0:19:32 | |
it's journeymen pros. | 0:19:32 | 0:19:34 | |
As a central defender yourself, | 0:19:34 | 0:19:36 | |
how do you work out how good they've been? | 0:19:36 | 0:19:38 | |
You look at Morgan and Huth, | 0:19:38 | 0:19:40 | |
they're the sort of night-time bouncers, aren't they? | 0:19:40 | 0:19:42 | |
Nobody's coming in here without a ticket. | 0:19:42 | 0:19:45 | |
They've got a little bit of nastiness in their team. | 0:19:45 | 0:19:49 | |
Jamie Vardy's got that nastiness, Huth's got that nastiness in him. | 0:19:49 | 0:19:52 | |
The substitutes, when they come onto the pitch, | 0:19:52 | 0:19:54 | |
they come on with a smile on their face, they do a job. | 0:19:54 | 0:19:57 | |
Schlupp has an impact when he comes on. Ulloa, | 0:19:57 | 0:20:00 | |
Andy King has had an impact. | 0:20:00 | 0:20:02 | |
Okazaki gets taken off every game, | 0:20:02 | 0:20:04 | |
he sprints off the pitch with a smile on his face. | 0:20:04 | 0:20:07 | |
I'm sure off the pitch they'll be like best mates. | 0:20:07 | 0:20:10 | |
That camaraderie comes on the pitch and off the pitch. | 0:20:10 | 0:20:12 | |
You become a real tight unit and it seems like they have that. | 0:20:12 | 0:20:15 | |
There are 22 players, | 0:20:15 | 0:20:16 | |
23 players that are simply giving everything on the training ground. | 0:20:16 | 0:20:19 | |
Without those guys, I don't think we would reach | 0:20:19 | 0:20:22 | |
whatever we did until now. | 0:20:22 | 0:20:24 | |
MAHREZ: We don't have, like, one star, or two star, or three star. | 0:20:24 | 0:20:28 | |
We're just together, we play for each other. | 0:20:28 | 0:20:31 | |
We walk out for each other. We've always been close as a group anyway. | 0:20:31 | 0:20:35 | |
