Browse content similar to The Royal Ballet School, Richmond 2. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
Today we're making a return visit to White Lodge, | 0:00:02 | 0:00:04 | |
a former royal residence. | 0:00:04 | 0:00:05 | |
Amongst those who've lived here, our current Queen. | 0:00:05 | 0:00:07 | |
It's listed on her birth certificate as her home address | 0:00:07 | 0:00:10 | |
as her parents were living here when she was born. | 0:00:10 | 0:00:12 | |
So it's a royal welcome to the Antiques Roadshow | 0:00:12 | 0:00:15 | |
from Richmond in Surrey. | 0:00:15 | 0:00:16 | |
White Lodge in Richmond Park | 0:01:00 | 0:01:02 | |
was commissioned as a hunting lodge for George I in 1727, | 0:01:02 | 0:01:07 | |
and became a firm favourite with the royals for generations after. | 0:01:07 | 0:01:11 | |
It's only 12 miles from the centre of London, | 0:01:11 | 0:01:14 | |
but it's tucked away discreetly, with some stories to tell. | 0:01:14 | 0:01:17 | |
Queen Victoria despatched the party-loving Prince of Wales here | 0:01:21 | 0:01:25 | |
to study, away from the distractions of the capital, | 0:01:25 | 0:01:28 | |
and then years later he realised that its low profile was just what | 0:01:28 | 0:01:31 | |
he needed when he was looking for somewhere to install his mistress, | 0:01:31 | 0:01:35 | |
Emma Harper. | 0:01:35 | 0:01:36 | |
And during the Second World War, an American widow leased the lodge | 0:01:38 | 0:01:42 | |
and it was used by her son and other US military officers. | 0:01:42 | 0:01:45 | |
In fact, there's still a room here called Billiards from that time. | 0:01:45 | 0:01:49 | |
But it's believed that all that was actually a front | 0:01:49 | 0:01:51 | |
for undercover American Intelligence Operations. | 0:01:51 | 0:01:54 | |
For the last 60 years, White Lodge has been filled with the sound | 0:01:56 | 0:02:00 | |
of children and music as it's home to the Royal Ballet Lower School. | 0:02:00 | 0:02:04 | |
The ballet school, originally founded in the 1920s, | 0:02:05 | 0:02:08 | |
was the inspiration of Dame Ninette de Valois, | 0:02:08 | 0:02:11 | |
an Irish-born ballerina who danced with the Ballet Russe. | 0:02:11 | 0:02:14 | |
She also created The Royal Ballet | 0:02:14 | 0:02:16 | |
and Birmingham Royal Ballet Companies. | 0:02:16 | 0:02:19 | |
When she was young, there was no real British ballet tradition, | 0:02:20 | 0:02:23 | |
and the only performing ballet was by French or Russian troupes. | 0:02:23 | 0:02:28 | |
Establishing British ballet became her life's work and legacy. | 0:02:28 | 0:02:32 | |
The Royal Ballet went on to forge its national | 0:02:38 | 0:02:41 | |
and international reputation thanks to one of its pupils. | 0:02:41 | 0:02:45 | |
Peggy Hookham joined the Ballet School seven years after it opened. | 0:02:45 | 0:02:48 | |
It was immediately apparent there was something special about her. | 0:02:48 | 0:02:52 | |
She changed her name to Margot Fonteyn, and the rest is history. | 0:02:52 | 0:02:56 | |
She became the most famous British ballerina of all time. | 0:02:56 | 0:03:00 | |
And these are her tiny ballet shoes. | 0:03:00 | 0:03:04 | |
You can see where she's rubbed away the end from dancing on pointes. | 0:03:04 | 0:03:08 | |
And this is her costume from Swan Lake. | 0:03:08 | 0:03:11 | |
Today it's our Roadshow experts who will be kept on their toes, | 0:03:14 | 0:03:17 | |
as our visitors arrive. | 0:03:17 | 0:03:19 | |
Don't forget, to play along with our valuation game, | 0:03:19 | 0:03:21 | |
just press red on your remote control, | 0:03:21 | 0:03:24 | |
or go to the Roadshow app on your computer or on your smartphone. | 0:03:24 | 0:03:27 | |
Good luck. | 0:03:27 | 0:03:28 | |
Ooh now, what have we got here? | 0:03:30 | 0:03:32 | |
-Oh, how pretty. A lovely pair of cuff links. -Mm-hm. | 0:03:34 | 0:03:39 | |
How did you get hold of these? | 0:03:39 | 0:03:41 | |
-These actually belonged to my husband. -Mm-hm. | 0:03:41 | 0:03:44 | |
He was given them by his American godmother when he was a little boy. | 0:03:44 | 0:03:48 | |
-Ah. -And he thought, "Ugh, I'm not going to wear those", | 0:03:48 | 0:03:52 | |
so his mother wore it for many, many years and then his mum passed away, | 0:03:52 | 0:03:56 | |
came back to him and he said, again, "I'm not going to wear those", | 0:03:56 | 0:04:00 | |
but from my mother-in-law's notes we knew that they were Tiffany, | 0:04:00 | 0:04:05 | |
so she said. | 0:04:05 | 0:04:07 | |
And also they were supposed to be sapphires of four different colours, | 0:04:07 | 0:04:10 | |
which is intriguing to us, so we thought we might see what they are. | 0:04:10 | 0:04:13 | |
-They have got the signature of Tiffany & Co on them. -OK. | 0:04:13 | 0:04:17 | |
So they are by Tiffany, | 0:04:17 | 0:04:19 | |
and yes, you're absolutely right, | 0:04:19 | 0:04:20 | |
they are four different colours of sapphire. | 0:04:20 | 0:04:23 | |
-Oh, are they? Oh good, yes. -Yes, they are. | 0:04:23 | 0:04:24 | |
Of course, the most times we think of sapphire, it's blue. | 0:04:24 | 0:04:28 | |
-One colour, yes. -One colour blue, there it is. | 0:04:28 | 0:04:32 | |
They are also the same family, of course, as rubies, | 0:04:32 | 0:04:34 | |
-so you end up getting pink sapphires as well. -Ah, OK. | 0:04:34 | 0:04:36 | |
-And we've got a little pink sapphire in there too. -Yes, yes. | 0:04:36 | 0:04:39 | |
-We've also got a white sapphire. -That's right, yes. | 0:04:39 | 0:04:42 | |
Which I have to say is sometimes used in jewellery to try | 0:04:42 | 0:04:44 | |
-and imitate diamond. -Ah, OK, right. | 0:04:44 | 0:04:47 | |
-And then we've got a green sapphire, all the way over there. -Yes, yes. | 0:04:47 | 0:04:50 | |
Now they're all chemical compositions of aluminium oxide, | 0:04:50 | 0:04:53 | |
but it's all down to trace elements that help to colour the sapphire | 0:04:53 | 0:04:56 | |
in different ways. | 0:04:56 | 0:04:58 | |
So that's basically how you end up with the different colours. | 0:04:58 | 0:05:02 | |
They date from the late 19th century under the Art Nouveau | 0:05:02 | 0:05:05 | |
style of jewellery, which started around 1890 | 0:05:05 | 0:05:09 | |
-and lasted into the early part of the 20th century. -Yes. | 0:05:09 | 0:05:12 | |
Tiffany & Co were really important at the end of the 19th century | 0:05:12 | 0:05:16 | |
-because, of course, they are American. -That's right. | 0:05:16 | 0:05:18 | |
American jewellers, and we were getting so used to | 0:05:18 | 0:05:22 | |
- in England and obviously on the Continent - of the French | 0:05:22 | 0:05:24 | |
leading the way, and suddenly there was a bit of competition going on. | 0:05:24 | 0:05:28 | |
And there were a number of exhibitions at the end | 0:05:28 | 0:05:30 | |
of the 19th century where Tiffany got involved, | 0:05:30 | 0:05:33 | |
and Louis Comfort Tiffany started to show jewellery, | 0:05:33 | 0:05:36 | |
and that's how we end up with the Tiffany we know today. | 0:05:36 | 0:05:40 | |
They show all the signs of typical Art Nouveau style | 0:05:40 | 0:05:43 | |
with the chasing of the decoration. They're very delicate, | 0:05:43 | 0:05:46 | |
and I can understand why your mother-in-law | 0:05:46 | 0:05:48 | |
-wanted to wear them, they're really fantastic in many ways. -Yes. | 0:05:48 | 0:05:52 | |
Of course, with them being Tiffany & Co, | 0:05:52 | 0:05:54 | |
it's a name that, as I mentioned earlier, | 0:05:54 | 0:05:57 | |
is very important in the development of the history of jewellery, | 0:05:57 | 0:06:00 | |
and these at auction would be worth between £2,000 and £3,000. | 0:06:00 | 0:06:04 | |
Right. Thank you. That's nice! | 0:06:04 | 0:06:08 | |
I think I'll wear them from now on. | 0:06:08 | 0:06:10 | |
These are East India Company paintings. | 0:06:14 | 0:06:17 | |
Do you know where they represent? | 0:06:17 | 0:06:19 | |
Yes, I believe this one is Canton, | 0:06:19 | 0:06:22 | |
-and this one is Macau. -Yep. | 0:06:22 | 0:06:25 | |
They could have been ordered by any of the East India Companies, | 0:06:25 | 0:06:28 | |
of which there were a lot. | 0:06:28 | 0:06:30 | |
You can see the number of different flags there were, here in Canton. | 0:06:30 | 0:06:34 | |
And each country had its own...what they called factory, or building. | 0:06:37 | 0:06:43 | |
That view is very well known. | 0:06:43 | 0:06:47 | |
You get it on fans, you get it on porcelain. | 0:06:47 | 0:06:50 | |
You don't often see it painted on copper, as we have here. | 0:06:50 | 0:06:54 | |
The oil on copper technique is purely European, | 0:06:56 | 0:07:01 | |
it didn't exist before the Europeans got into China. | 0:07:01 | 0:07:04 | |
And, in fact, it was probably introduced by the Jesuits, | 0:07:04 | 0:07:07 | |
who were a great influence in the 18th century, and they introduced | 0:07:07 | 0:07:12 | |
a lot of things, like the rose pink for example, famille rose. | 0:07:12 | 0:07:16 | |
But these are fantastically well painted. | 0:07:16 | 0:07:20 | |
Painted by a Chinese who's been taught to paint by a European. | 0:07:20 | 0:07:26 | |
Macau is much rarer. You don't see that many views of Macau | 0:07:26 | 0:07:33 | |
because the traders had much less reason to go there. | 0:07:33 | 0:07:37 | |
This strip of land was only 100 yards wide | 0:07:37 | 0:07:41 | |
-and beyond that, the Europeans were not allowed to penetrate. -Yes. | 0:07:41 | 0:07:45 | |
There was a fire, and most of the factories were burned down, | 0:07:45 | 0:07:49 | |
which I think happened about 1840, | 0:07:49 | 0:07:51 | |
but I think these are pre-that. Just from the style of the painting, | 0:07:51 | 0:07:55 | |
they look to me probably 1810-1820, somewhere around there. | 0:07:55 | 0:07:59 | |
Presumably you didn't buy them out there at the time. | 0:07:59 | 0:08:02 | |
-No, no. -So where did they come from? | 0:08:02 | 0:08:05 | |
We lived in Hong Kong, but they were actually given to me | 0:08:05 | 0:08:07 | |
by an elderly friend of my mother's. | 0:08:07 | 0:08:11 | |
She died about 30 years ago and she'd had them | 0:08:11 | 0:08:14 | |
from her father and her grandfather, | 0:08:14 | 0:08:18 | |
who were in the Navy. | 0:08:18 | 0:08:21 | |
Well, they're the sort of thing | 0:08:21 | 0:08:24 | |
which has enormously risen in value recently | 0:08:24 | 0:08:27 | |
because of the interest from the Chinese themselves. | 0:08:27 | 0:08:30 | |
It wouldn't be difficult to see those making... | 0:08:30 | 0:08:35 | |
-£5,000 - £8,000 for the pair. -Good lord! | 0:08:35 | 0:08:38 | |
Maybe even a bit more. | 0:08:39 | 0:08:41 | |
It seems crazy for a couple of postcards. | 0:08:42 | 0:08:45 | |
It must be a world record. | 0:08:45 | 0:08:47 | |
-Well, The Kiss of a Cossack, a wonderful Russian subject. -Indeed. | 0:08:50 | 0:08:54 | |
What's your connection with Russia? | 0:08:54 | 0:08:57 | |
Well, it's actually not my connection. | 0:08:57 | 0:08:59 | |
The bronze came into my possession as a gift | 0:08:59 | 0:09:03 | |
from my father, who was a doctor, and he had some patients which I believe | 0:09:03 | 0:09:09 | |
were from Russian descent, and my father looked after the husband | 0:09:09 | 0:09:16 | |
for quite some time, and then unfortunately when he died, | 0:09:16 | 0:09:19 | |
the wife said to my father, "Would you please let us give you this bronze?" | 0:09:19 | 0:09:23 | |
Because every time he used to go and visit them in their house, | 0:09:23 | 0:09:26 | |
-and so on, he always used to admire the bronze. -Yes. | 0:09:26 | 0:09:28 | |
So that's how basically it came into our family. | 0:09:28 | 0:09:31 | |
-Yes, as a token of gratitude. -Yeah, yeah, indeed so. | 0:09:31 | 0:09:34 | |
-It dates from the sort of late 1870s. -OK. | 0:09:34 | 0:09:37 | |
When the art market was really looking back several centuries | 0:09:37 | 0:09:44 | |
to these iconic images of Russia, the troikas, | 0:09:44 | 0:09:48 | |
the saints, the Tsars, the hunting, the shooting. | 0:09:48 | 0:09:52 | |
And this is a wonderful depiction of a Cossack, | 0:09:52 | 0:09:56 | |
he's obviously in... I think a farewell embrace. | 0:09:56 | 0:09:58 | |
Yes, you could say that. | 0:09:58 | 0:10:00 | |
It's funny, a lot of men say farewell to their loved ones, | 0:10:00 | 0:10:03 | |
-never to be seen again. -In those times, | 0:10:03 | 0:10:05 | |
I should imagine that was probably more prevalent than anything else. | 0:10:05 | 0:10:08 | |
Absolutely. Traditionally, of course, the Cossacks were | 0:10:08 | 0:10:11 | |
the bodyguards of the Tsar. | 0:10:11 | 0:10:13 | |
-This was actually made under the Tsar Alexander II. -Right. | 0:10:13 | 0:10:17 | |
And, of course, it's signed by a very well-known | 0:10:17 | 0:10:20 | |
Russian bronze sculptor. | 0:10:20 | 0:10:23 | |
I mean, I did try and look it up on the internet, | 0:10:23 | 0:10:25 | |
-but I'm afraid my Russian wasn't very good! -Well, don't worry. | 0:10:25 | 0:10:28 | |
Trying to put in the characters was even harder. | 0:10:28 | 0:10:30 | |
-Well, it's in Cyrillic, and it's Vassili Grachev. -Right. | 0:10:30 | 0:10:36 | |
-And he was St Petersburg-based. -OK. | 0:10:36 | 0:10:38 | |
-And produced a huge range of very exquisite cast bronzes. -Right. | 0:10:38 | 0:10:43 | |
We also have the name of the foundry. | 0:10:43 | 0:10:46 | |
Oh, yeah, I did wonder what that was. | 0:10:46 | 0:10:47 | |
Well, that actually says "fab", F-A-B for fabrique. | 0:10:47 | 0:10:50 | |
-So, that would be fabrique, yeah. -So "made", | 0:10:50 | 0:10:53 | |
and the foundry is Woerffel, a very well-respected foundry, | 0:10:53 | 0:10:56 | |
and you can see how crisply it's been done. You know, | 0:10:56 | 0:10:59 | |
I just love all the detail, the traditional fur hat. | 0:10:59 | 0:11:01 | |
Yeah, I mean what tickles me | 0:11:01 | 0:11:03 | |
is that the girl's feet are off the ground in the embrace. | 0:11:03 | 0:11:05 | |
It's absolutely lovely. | 0:11:05 | 0:11:07 | |
As he's about to gallop away into the snowy regions. | 0:11:07 | 0:11:11 | |
There is a big demand now from wealthy Russians to repatriate | 0:11:11 | 0:11:16 | |
-some of their great... -The oligarchs. -That's right. -Oh, right. | 0:11:16 | 0:11:19 | |
So, you know, it has a value that's much higher | 0:11:19 | 0:11:22 | |
than it would have been this time ten years ago. | 0:11:22 | 0:11:25 | |
Today at auction you'd be looking at about £3,500 at auction. | 0:11:25 | 0:11:31 | |
Really? | 0:11:31 | 0:11:32 | |
That's quite nice, considering it didn't cost me anything at all. | 0:11:32 | 0:11:35 | |
Well, exactly. It was a gift of gratitude. | 0:11:35 | 0:11:38 | |
Yes, absolutely, yeah. And it's something that I think | 0:11:38 | 0:11:40 | |
we will probably try and keep in the family. | 0:11:40 | 0:11:43 | |
What at first looks like | 0:11:45 | 0:11:46 | |
a really rather charming little Regency table, | 0:11:46 | 0:11:49 | |
a little drum table, it's got an inset top | 0:11:49 | 0:11:53 | |
and it's obviously got an interesting story to go with it, | 0:11:53 | 0:11:56 | |
so tell me about it. | 0:11:56 | 0:11:58 | |
Who is this chap in the middle, and why is he there? | 0:11:58 | 0:12:00 | |
He is Sir Edward Banks, and he and Mr Joliffe | 0:12:00 | 0:12:04 | |
were the constructors and surveyors who built Old London Bridge. | 0:12:04 | 0:12:09 | |
This purports to be timber from underneath Old London Bridge. | 0:12:09 | 0:12:13 | |
In fact, that is what the plaque on the side says. | 0:12:13 | 0:12:16 | |
So this timber could be a thousand years old? | 0:12:16 | 0:12:19 | |
Yes, yes. In as much that London Bridge, Old London Bridge, | 0:12:19 | 0:12:24 | |
-was started off with the Romans, and then of course it... -Yeah. | 0:12:24 | 0:12:27 | |
And William the Conqueror actually rebuilt it, and it may well be | 0:12:27 | 0:12:30 | |
the timbers that were underneath when he rebuilt it. | 0:12:30 | 0:12:32 | |
-Could be, could be. -Well, well. | 0:12:32 | 0:12:34 | |
A couple of things from my point of view. I love this period | 0:12:34 | 0:12:37 | |
because you can date with reasonable accuracy things made after about | 0:12:37 | 0:12:42 | |
1810, because they were publishing books of fashion and design. | 0:12:42 | 0:12:46 | |
And in 1827, a chap called George Smith, a very well-known | 0:12:46 | 0:12:49 | |
cabinet maker and funeral arranger, he drew the designs that were most | 0:12:49 | 0:12:55 | |
popular, which became the standard practice for about 15 years, | 0:12:55 | 0:12:59 | |
and if we start at the bottom, you see this marvellous sort of petal. | 0:12:59 | 0:13:03 | |
-Yes. -And then this leaf here, formalised leaf, | 0:13:03 | 0:13:06 | |
he drew that in 1827, | 0:13:06 | 0:13:08 | |
so we know within ten years of that, that this would have been made, | 0:13:08 | 0:13:12 | |
just from that alone. | 0:13:12 | 0:13:14 | |
Because after that, it went out of fashion, | 0:13:14 | 0:13:17 | |
and the Victorians added their own sort of idea and interpretation. | 0:13:17 | 0:13:21 | |
The other interesting thing about it is that, first of all, | 0:13:21 | 0:13:24 | |
it's a little drum table, but here, see that little knob thing there? | 0:13:24 | 0:13:28 | |
-Yes. -That is the hinge of a ring which sat inside there, | 0:13:28 | 0:13:34 | |
off a chest of drawers or off of a piece of furniture, | 0:13:34 | 0:13:38 | |
-which indicates immediately that you pulled it and lifted it. -Really? | 0:13:38 | 0:13:41 | |
-Do you see what I mean? -Yes, yes, I do, yes, yes. | 0:13:41 | 0:13:44 | |
So that tells me that the top is either hinged, | 0:13:44 | 0:13:46 | |
or it lifts up from the middle, and in fact it lifts up from the middle. | 0:13:46 | 0:13:50 | |
I'm going to take it right out, OK. | 0:13:50 | 0:13:52 | |
-Now, you see these dents here? -Yes. -Right? | 0:13:52 | 0:13:57 | |
Those are caused by... There's a screw under here, isn't there? | 0:13:57 | 0:14:00 | |
-Yes, there is, I've often wondered what it was for. -OK. | 0:14:00 | 0:14:02 | |
You can tighten that screw | 0:14:02 | 0:14:04 | |
and you can lift the top and use it. This has been cut off at some time. | 0:14:04 | 0:14:07 | |
You could raise it to there and then you could get to | 0:14:07 | 0:14:09 | |
all your little bits and pieces in this work table, and it was | 0:14:09 | 0:14:12 | |
full of silks and needlework and satins, wonderful. | 0:14:12 | 0:14:16 | |
So it looked like a little treasure box when you opened it. | 0:14:16 | 0:14:19 | |
But it is fantastic. | 0:14:19 | 0:14:21 | |
Now, the interesting thing is, that this isn't oak, this is rosewood. | 0:14:21 | 0:14:24 | |
-Really? -So it's veneered. | 0:14:24 | 0:14:27 | |
That's a bit of very early oak veneer, which they've put | 0:14:27 | 0:14:31 | |
onto a solid rosewood base. There. | 0:14:31 | 0:14:34 | |
I mean, apart from the history, which is without doubt correct, | 0:14:34 | 0:14:40 | |
because there were a lot of the early timbers, and there are lots | 0:14:40 | 0:14:43 | |
of pieces of furniture made from this oak | 0:14:43 | 0:14:45 | |
under the Old London Bridge. How is it yours? | 0:14:45 | 0:14:48 | |
-Well, my grandmother had it and she was very keen on auctions. -Oh, I see! | 0:14:48 | 0:14:53 | |
She doubtless picked it up somewhere. | 0:14:53 | 0:14:56 | |
Oh, good for her. Well, as an attractive | 0:14:56 | 0:14:58 | |
and really pretty little piece of furniture, with that added history, | 0:14:58 | 0:15:02 | |
I have no question about putting £2,500 on it, as a valuation for it. | 0:15:02 | 0:15:10 | |
I think it's just charming. | 0:15:11 | 0:15:13 | |
This is an undeniably good-looking casket. Where did it come from? | 0:15:15 | 0:15:20 | |
I was in the Merchant Navy | 0:15:20 | 0:15:23 | |
and I went down to Australia in the early '60s | 0:15:23 | 0:15:25 | |
and I saw it in a junk shop there and I thought, "Oh, this is lovely". | 0:15:25 | 0:15:29 | |
-Junk shop? -Yes, yes. | 0:15:29 | 0:15:31 | |
But it was hidden away, and at that time | 0:15:31 | 0:15:35 | |
I earned about 14 pounds, 16 and eight pence a month | 0:15:35 | 0:15:39 | |
and it cost me a fiver, so it was quite a large outlay at that time. | 0:15:39 | 0:15:43 | |
Had you any thoughts | 0:15:43 | 0:15:45 | |
when you first spied it in Australia as to where it might have come from? | 0:15:45 | 0:15:48 | |
-No, no idea. -It doesn't look particularly Australian, does it? | 0:15:48 | 0:15:52 | |
-IN AUSTRALIAN ACCENT: Nah, mate! -And it's certainly European. -Mmm. | 0:15:52 | 0:15:56 | |
-But actually it's from, it's from two countries. -Yes? | 0:15:56 | 0:15:59 | |
The panels themselves are pietra dura panels, | 0:15:59 | 0:16:03 | |
-almost like semi-precious stone marquetry. -Yes. | 0:16:03 | 0:16:07 | |
-There were workshops in Italy, in Rome and Florence. -Mmm. | 0:16:07 | 0:16:12 | |
And these five panels, because there's even a panel to the back, | 0:16:12 | 0:16:16 | |
-were made in the mid-19th century in Italy. -Mm-hm. | 0:16:16 | 0:16:22 | |
And they then would have been exported from Italy to be laid | 0:16:22 | 0:16:26 | |
on a casket like this. | 0:16:26 | 0:16:27 | |
But the actual gilt metal, the ormolu, was not made in Italy. | 0:16:27 | 0:16:32 | |
-Uh-huh. -The quality of the gilt metal, the ormolu, is so good. | 0:16:32 | 0:16:38 | |
Now, when I first looked at it, I sort of had this thing - | 0:16:38 | 0:16:43 | |
-is it France, or is it England? -Yes. | 0:16:43 | 0:16:46 | |
-Because the French are so well-known for producing ormolu. -Yes. | 0:16:46 | 0:16:50 | |
But looking at some of these features, | 0:16:50 | 0:16:53 | |
and I think almost the most revealing feature | 0:16:53 | 0:16:57 | |
is this beautifully plain, high-quality, chamfered border | 0:16:57 | 0:17:02 | |
-to the inside. -Yes. | 0:17:02 | 0:17:03 | |
-I think it's English. -Oh! | 0:17:03 | 0:17:06 | |
And what it reminds me of is the cases for carriage clocks | 0:17:06 | 0:17:13 | |
-that were made in England in the mid 19th century. -Yes. | 0:17:13 | 0:17:16 | |
I think this was made around 1860, and the carriage clocks | 0:17:16 | 0:17:22 | |
that were made in cases that had these features, were the top ones | 0:17:22 | 0:17:26 | |
-made by Dent, McCabe, Cole, and we don't know who made this. -No. | 0:17:26 | 0:17:31 | |
-But that is why I think it's an English case. -Yes. | 0:17:31 | 0:17:35 | |
I think you chose well. | 0:17:35 | 0:17:36 | |
I think it's a very good choice | 0:17:36 | 0:17:38 | |
because your five pounds is now £3,000. | 0:17:38 | 0:17:41 | |
Great Scott! | 0:17:41 | 0:17:42 | |
Maybe £3,500. | 0:17:42 | 0:17:45 | |
Good lord, I think I'll faint. | 0:17:45 | 0:17:49 | |
Well, thank you. | 0:17:49 | 0:17:51 | |
This is a really lovely thing you've brought in here. | 0:17:51 | 0:17:54 | |
I'm kind of almost surprised to see it here, | 0:17:54 | 0:17:57 | |
although some lovely things have been brought to the show today. | 0:17:57 | 0:18:00 | |
I never thought I'd ever see one of these. | 0:18:00 | 0:18:03 | |
-You know what it is, don't you? -I do indeed. | 0:18:03 | 0:18:05 | |
-I've been told it's a Maori feather box. -Yeah, it is. | 0:18:05 | 0:18:09 | |
Called a waka huia | 0:18:09 | 0:18:10 | |
because it contained the black and white feathers of a huia bird, | 0:18:10 | 0:18:14 | |
which they used to put in their hair. | 0:18:14 | 0:18:17 | |
They were considered as treasure. Have you had this a long time? | 0:18:17 | 0:18:24 | |
It's been in the family a long time. | 0:18:24 | 0:18:27 | |
It was originally owned by Thomas Armstrong, | 0:18:27 | 0:18:30 | |
who was the art director of what was then the South Kensington Museum. | 0:18:30 | 0:18:35 | |
-The V&A? -The V&A as it is today. -Wow. | 0:18:35 | 0:18:38 | |
And it gradually it descended then through our family | 0:18:38 | 0:18:42 | |
and it's ended up with me, so I've known it for quite a few years. | 0:18:42 | 0:18:47 | |
I wonder how it got into his hands. | 0:18:47 | 0:18:49 | |
I suppose you don't know that, do you? | 0:18:49 | 0:18:50 | |
-Well, I think he was a great networker. -I see. | 0:18:50 | 0:18:54 | |
And he had a lot of connections in the art world, | 0:18:54 | 0:18:58 | |
and a lot of things came his way, shall we say. | 0:18:58 | 0:19:01 | |
When did he work there as the art director? | 0:19:01 | 0:19:03 | |
In the sort of last half of the 19th century. | 0:19:05 | 0:19:09 | |
That's extraordinary, because this comes a long, long way, you know, | 0:19:09 | 0:19:12 | |
from the Southern Hemisphere, in the Pacific, you know, | 0:19:12 | 0:19:15 | |
the Maori were Polynesian people. | 0:19:15 | 0:19:18 | |
He had a large personal collection of ark work which... | 0:19:18 | 0:19:22 | |
How he got it, we don't really know. | 0:19:22 | 0:19:24 | |
That's extraordinary. It's a beautiful colour. | 0:19:24 | 0:19:26 | |
They didn't just keep feathers in them, | 0:19:26 | 0:19:28 | |
they kept jewels or things that they wore, anything precious. | 0:19:28 | 0:19:33 | |
I mean, the carving is curvilinear | 0:19:33 | 0:19:35 | |
and it's very beautiful with these teaky-like heads at the end. | 0:19:35 | 0:19:39 | |
I would put it into about 1810-1820. | 0:19:39 | 0:19:42 | |
I think it's got a reasonable value. | 0:19:44 | 0:19:48 | |
With good provenance, these can make £15,000 - £20,000. | 0:19:48 | 0:19:51 | |
That's fantastic. | 0:19:51 | 0:19:53 | |
But I think this one, without provenance, | 0:19:53 | 0:19:56 | |
I would value at something like £7,000 - £9,000. | 0:19:56 | 0:20:00 | |
Even so, that's fantastic. | 0:20:00 | 0:20:03 | |
I really think it is quite stunning. | 0:20:03 | 0:20:07 | |
Hitler's face at the bottom of a patriotic potty. | 0:20:10 | 0:20:13 | |
How did you come by this fine, fine piece of china? | 0:20:14 | 0:20:18 | |
It belonged to a very old friend of mine who died a couple of years ago | 0:20:18 | 0:20:22 | |
and I had to clear out his house, and I was given the pot | 0:20:22 | 0:20:25 | |
by the executors, because I requested it, | 0:20:25 | 0:20:28 | |
and it sits in our bathroom at home. | 0:20:28 | 0:20:31 | |
-And you requested it, you particularly liked it? -Yes. | 0:20:31 | 0:20:34 | |
Let's have a look. It's a marvellous thing, isn't it? | 0:20:34 | 0:20:37 | |
So you've got the swastika here, "Have this on old nasty..." | 0:20:37 | 0:20:41 | |
Clearly depositing on Hitler's face here, | 0:20:41 | 0:20:44 | |
"...yet another violation of Poland" | 0:20:44 | 0:20:46 | |
so obviously his annexation of Poland, or his moving into Poland. | 0:20:46 | 0:20:49 | |
-And it plays a tune as well, doesn't it? -It plays a tune. | 0:20:49 | 0:20:52 | |
I thought it played two tunes, | 0:20:52 | 0:20:54 | |
but I think it just plays Rule Britannia. | 0:20:54 | 0:20:57 | |
So when you lift it up and you've had a tinkle, | 0:20:57 | 0:20:59 | |
followed by another tinkle, you go... | 0:20:59 | 0:21:02 | |
POTTY PLAYS RULE BRITANNIA LIKE A MUSIC BOX | 0:21:02 | 0:21:04 | |
Recognise that? Very patriotic, how brilliant. | 0:21:04 | 0:21:10 | |
Do you know anything about it, and its value at all? | 0:21:11 | 0:21:13 | |
No, nothing at all. | 0:21:13 | 0:21:15 | |
I do know that the gentleman who it belonged to, | 0:21:15 | 0:21:18 | |
his father was a music hall entertainer in the 1930s. | 0:21:18 | 0:21:22 | |
But other than that... | 0:21:22 | 0:21:23 | |
Other than that, it was just in the house and I loved it. | 0:21:23 | 0:21:26 | |
Now the thing about this is, clearly it's a kind of, | 0:21:26 | 0:21:30 | |
a bit of a comedy item, | 0:21:30 | 0:21:32 | |
and you could think it's just another "fancy that", | 0:21:32 | 0:21:35 | |
but actually I've spoken to our experts about it and it's very rare. | 0:21:35 | 0:21:38 | |
-Really? -It's very rare. | 0:21:38 | 0:21:41 | |
Because of its date, the Second World War, | 0:21:41 | 0:21:44 | |
this particular period when Hitler... Hitler's storm-troops | 0:21:44 | 0:21:49 | |
rode into Poland, and it has quite a significant value. | 0:21:49 | 0:21:53 | |
-£300. -It'll still sit in our bathroom. | 0:21:56 | 0:22:02 | |
-It's actually £3,000. -Oh, it's not? No, it isn't, is it? | 0:22:02 | 0:22:07 | |
Wow. It'll still sit in our bathroom! | 0:22:07 | 0:22:11 | |
But I will tell my daughter, who will inherit everything, | 0:22:11 | 0:22:14 | |
she's got to keep it rather than throw it in the tip. | 0:22:14 | 0:22:16 | |
And not to use it. | 0:22:16 | 0:22:18 | |
No, no, my husband doesn't use it, I promise you he doesn't. | 0:22:18 | 0:22:21 | |
Microscopes and wedding cakes, | 0:22:28 | 0:22:32 | |
they seem slightly at odds with each other. What on Earth is the link? | 0:22:32 | 0:22:36 | |
