Browse content similar to Newcastle 48. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
Looking at this incredible piece of public art, you can | 0:00:05 | 0:00:07 | |
probably guess where today's show is coming from. | 0:00:07 | 0:00:10 | |
But it wasn't love at first sight for everyone in the area, | 0:00:10 | 0:00:13 | |
and later on in the programme I'll be finding out what the | 0:00:13 | 0:00:16 | |
people of Gateshead think about the Angel Of The North 15 years on. | 0:00:16 | 0:00:20 | |
Welcome to "Flog It!" | 0:00:20 | 0:00:22 | |
Today's valuations come to you from Newcastle's Discovery Museum, | 0:00:43 | 0:00:47 | |
home to science and local history collections. | 0:00:47 | 0:00:50 | |
But just over 40 years ago, this Victorian building, | 0:00:50 | 0:00:53 | |
known as Blandford House, was a sorting and distribution | 0:00:53 | 0:00:57 | |
centre for the Co-op, which employed up to 1,000 people in its heyday. | 0:00:57 | 0:01:01 | |
There was a laundry, an impressive canteen, and even an onion pickling | 0:01:03 | 0:01:08 | |
room, where a women-only workforce busily peeled and pickled. | 0:01:08 | 0:01:12 | |
Let's hope there's lots of activity today | 0:01:12 | 0:01:15 | |
when this lot make their way upstairs to our valuation room | 0:01:15 | 0:01:18 | |
in the old canteen. | 0:01:18 | 0:01:20 | |
The people of Tyneside are gathering in their droves here | 0:01:20 | 0:01:23 | |
in Newcastle's city centre | 0:01:23 | 0:01:24 | |
to get their antiques and collectables valued. | 0:01:24 | 0:01:27 | |
Our experts will be working hard both on-screen | 0:01:27 | 0:01:30 | |
and off-screen to offer up the best antique advice. | 0:01:30 | 0:01:34 | |
From north of the border, | 0:01:34 | 0:01:35 | |
Anita Manning, Scotland's first female auctioneer, | 0:01:35 | 0:01:38 | |
whose love of antiques stems back to admiring | 0:01:38 | 0:01:41 | |
her granny's mahogany furniture when she was a girl. | 0:01:41 | 0:01:45 | |
This is not an apron. | 0:01:45 | 0:01:46 | |
It's a cello cover. | 0:01:48 | 0:01:50 | |
And Nick Davies, who got a summer job as a boy | 0:01:50 | 0:01:52 | |
working in antiques, has been in the profession ever since. | 0:01:52 | 0:01:56 | |
I only had £3.75 and a £20 note, | 0:01:56 | 0:01:58 | |
-so I got it for £3.75. -I thought you were going to say a £20 note then! | 0:01:58 | 0:02:02 | |
With our valued crowd filling the Discovery Museum, | 0:02:02 | 0:02:05 | |
it's great to see all the items arriving. | 0:02:05 | 0:02:08 | |
Have you just taken that off the wall this morning? | 0:02:08 | 0:02:11 | |
-Did you see the dust? -Yeah! | 0:02:11 | 0:02:13 | |
And right now it's time to take a look at what's coming up | 0:02:15 | 0:02:18 | |
in today's show. | 0:02:18 | 0:02:19 | |
Can you antique hunters at home spot what will double its estimate | 0:02:23 | 0:02:26 | |
when it's put under the hammer later on in the programme? | 0:02:26 | 0:02:29 | |
Will it be a pastel sketch by the famous artist Emmanuel Levy? | 0:02:29 | 0:02:33 | |
A 19th-century silver aide-memoir in its original case? | 0:02:33 | 0:02:37 | |
Or a vintage 1920s flapper dress? | 0:02:37 | 0:02:39 | |
Well, our "Flog It!" team are now in their positions, so let's | 0:02:42 | 0:02:45 | |
get on with the valuations and take a closer look at our first item. | 0:02:45 | 0:02:49 | |
Eddie, welcome to "Flog It!", and you've brought along for us | 0:02:51 | 0:02:55 | |
today a nice little mixed-media work by Emmanuel Levy. | 0:02:55 | 0:03:00 | |
Tell me, where did you get it? | 0:03:00 | 0:03:02 | |
-I picked it up as payment for a job I did. -What kind of job was it? | 0:03:02 | 0:03:06 | |
It was just a clearance job. I helped someone move house. | 0:03:06 | 0:03:08 | |
Do you do that as a living? What do you do for a living? | 0:03:08 | 0:03:11 | |
Fundamentally I collect scrap really, but that means | 0:03:11 | 0:03:13 | |
I do a lot of clearance jobs, I help people when they move house. | 0:03:13 | 0:03:16 | |
This came out as a part payment, | 0:03:16 | 0:03:18 | |
as part of a job that I helped someone out with. | 0:03:18 | 0:03:20 | |
-Did you choose it yourself? -Yeah, I did, yeah. | 0:03:20 | 0:03:22 | |
ANITA LAUGHS I'm quite persuasive! | 0:03:22 | 0:03:25 | |
Do you like art? Do you like pictures? | 0:03:25 | 0:03:27 | |
Yeah, I collect art. I do enjoy it. | 0:03:27 | 0:03:30 | |
-What drew you to this picture? -Just about everything. | 0:03:30 | 0:03:33 | |
I like the composition. I like all the people. | 0:03:33 | 0:03:35 | |
-I like the thought that it has a bit of history behind it. -Yeah. | 0:03:35 | 0:03:37 | |
Emmanuel Levy was a Manchester artist. | 0:03:37 | 0:03:40 | |
He lived 1900 to, I think, '96. | 0:03:40 | 0:03:43 | |
So he lived for a long, long time. | 0:03:43 | 0:03:45 | |
He studied at Manchester College Of Art, | 0:03:45 | 0:03:47 | |
where he subsequently taught, | 0:03:47 | 0:03:49 | |
and he was also an art critic for the Manchester Evening News. | 0:03:49 | 0:03:55 | |
So he was an artist of some stature. | 0:03:55 | 0:03:58 | |
Now, Eddie, this little work, and it's a crayon work, mixed media, | 0:03:58 | 0:04:02 | |
it's maybe been added to afterwards. It was done in Paris in 1930. | 0:04:02 | 0:04:07 | |
Now, that was a magnet for artists from all over the world, | 0:04:07 | 0:04:11 | |
and he quite possibly went over there just to be part of the scene. | 0:04:11 | 0:04:15 | |
I like the style. | 0:04:15 | 0:04:17 | |
And it might possibly have been a sketch that he did | 0:04:17 | 0:04:20 | |
when he was on the Metro. | 0:04:20 | 0:04:22 | |
Tell me why you like it. | 0:04:22 | 0:04:23 | |
Well, I know that he was very famous for portraits | 0:04:23 | 0:04:26 | |
at the time, and I think this looks to me like it's almost like | 0:04:26 | 0:04:28 | |
a study, isn't it, and no doubt a good one because he's framed it. | 0:04:28 | 0:04:33 | |
But, yeah, it looks to me like some sort of study of the people. | 0:04:33 | 0:04:36 | |
-I find it really interesting. -He's very good with the figures here. | 0:04:36 | 0:04:39 | |
-Yeah. -And I think that it is charming because of that. | 0:04:39 | 0:04:42 | |
But I would be tempted to keep my estimate fairly modest. | 0:04:42 | 0:04:48 | |
If we put it at £100-£150, | 0:04:48 | 0:04:51 | |
would you be happy to sell it within that estimate? | 0:04:51 | 0:04:54 | |
I would be happy to put it to auction with that estimate, I think. | 0:04:54 | 0:04:57 | |
-Would you like a reserve price on it? -Yeah, cos I do like it, so... | 0:04:57 | 0:05:01 | |
-Did you pluck it off the wall to bring along here? -Yeah, yeah! | 0:05:01 | 0:05:04 | |
There's a space! | 0:05:04 | 0:05:07 | |
So I would like a reserve of sorts. | 0:05:07 | 0:05:08 | |
Shall we put £100 with a little bit of discretion? | 0:05:08 | 0:05:11 | |
-Yeah, that sounds fantastic. -OK. | 0:05:11 | 0:05:13 | |
So, £100-£150, reserve £100, with a little bit of discretion. | 0:05:13 | 0:05:20 | |
-And let's hope that it flies away. -Fingers crossed. -Fingers crossed. | 0:05:20 | 0:05:23 | |
What would you do with the money? Will you buy more art? | 0:05:23 | 0:05:26 | |
-It's my brother's wedding this year. -Oh, right. -He's getting married. | 0:05:26 | 0:05:30 | |
So I've got to put something aside for... Possibly a painting for him. | 0:05:30 | 0:05:33 | |
I hope he doesn't like this though! | 0:05:33 | 0:05:35 | |
-We'll see. -Oh, well, it's going to auction anyway. | 0:05:39 | 0:05:42 | |
Great to see a bit of 20th-century British art | 0:05:44 | 0:05:46 | |
from a known artist there. | 0:05:46 | 0:05:47 | |
Well, there you are. So far, so good. An impressive start. | 0:05:48 | 0:05:51 | |
But right now, let's catch up with Nick Davies, | 0:05:51 | 0:05:54 | |
who's somewhere in this museum. | 0:05:54 | 0:05:56 | |
Today we're making use of every inch of this historic building. | 0:05:56 | 0:06:00 | |
-So, Gay, have you come far today? -Sunderland on the Metro. | 0:06:04 | 0:06:08 | |
Sunderland on the Metro? Excellent. | 0:06:08 | 0:06:10 | |
-And you've brought this lovely diamond ring for us? -Yes. | 0:06:10 | 0:06:12 | |
Can you tell me a bit of the history, | 0:06:12 | 0:06:14 | |
-and where it came from, please? -Well, when my mother died in 1992, | 0:06:14 | 0:06:18 | |
-some jewellery was divided up between me and my sister. -Right. | 0:06:18 | 0:06:22 | |
That was one of the items, | 0:06:22 | 0:06:23 | |
although it didn't actually belong to my mother. | 0:06:23 | 0:06:26 | |
-It was my great-grandfather's ring. -Oh, OK. And have you worn it? -No. | 0:06:26 | 0:06:30 | |
-I'm not really into diamonds. -You're not into diamonds? | 0:06:30 | 0:06:33 | |
-They are not my best friend. -A woman who's not into diamonds? | 0:06:33 | 0:06:35 | |
I never thought I'd see the day. Anyway, it's a lovely example | 0:06:35 | 0:06:38 | |
of what is obviously a diamond solitaire ring. | 0:06:38 | 0:06:41 | |
Date-wise, I'd probably put it at around about 1890-1910, | 0:06:41 | 0:06:44 | |
somewhere in that region. It's what we call an old cut stone, | 0:06:44 | 0:06:47 | |
so it's sort of the reverse of an iceberg. | 0:06:47 | 0:06:50 | |
There's a lot on the top, there's not so much underneath. | 0:06:50 | 0:06:52 | |
It's a very flat top surface. | 0:06:52 | 0:06:54 | |
And some lovely detail to the scrolls of the shank, which is | 0:06:54 | 0:06:57 | |
18 carat gold. So, your grandfather wore it, you said? | 0:06:57 | 0:07:01 | |
I don't know that he wore it. | 0:07:01 | 0:07:02 | |
He went out to Australia just before the First World War, | 0:07:02 | 0:07:05 | |
and acquired it then. | 0:07:05 | 0:07:07 | |
How it got to be back in this country, I'm not really sure. | 0:07:07 | 0:07:10 | |
So how come your great-grandfather ended up in Australia? | 0:07:10 | 0:07:14 | |
He went out there to visit his brother, | 0:07:14 | 0:07:17 | |
who owned a chain of hotels and restaurants, and decided he liked it | 0:07:17 | 0:07:21 | |
there, married an aboriginal lady, had a son, | 0:07:21 | 0:07:25 | |
-stayed there until he died. -OK. | 0:07:25 | 0:07:27 | |
Well, it's stamped 18 CT, and the maker's mark is CC, | 0:07:27 | 0:07:30 | |
and the hallmark, and that's it. | 0:07:30 | 0:07:32 | |
So it's very difficult to be precise where the stone came from. | 0:07:32 | 0:07:35 | |
It's the European old cut stone, | 0:07:35 | 0:07:36 | |
but that was the style that was used all over the world, really. | 0:07:36 | 0:07:39 | |
The box is not the original box, as I'm sure you're well aware of, | 0:07:39 | 0:07:43 | |
so again, there is no real hope from that either. | 0:07:43 | 0:07:45 | |
But, as I said, dated around about 1900. | 0:07:45 | 0:07:48 | |
It's a good ring, and it's a good size for someone to enjoy and wear. | 0:07:48 | 0:07:51 | |
I mean, the stone, to be perfectly honest, it's not a great quality. | 0:07:51 | 0:07:53 | |
It has got a flaw in it. Having gone to Australia, | 0:07:53 | 0:07:56 | |
it's a very good chance it was bought over there, because | 0:07:56 | 0:07:58 | |
-obviously there's quite a few diamond mines in Australia. -Yeah. | 0:07:58 | 0:08:01 | |
Nowadays people get very much wrapped up with clarity | 0:08:01 | 0:08:04 | |
and colour and size etc. It's a decent size, | 0:08:04 | 0:08:07 | |
it's just shy of about three quarters of a carat, | 0:08:07 | 0:08:10 | |
-I measured it up earlier. -Oh, right. -So it's a good spread. | 0:08:10 | 0:08:13 | |
-I mean, have you had any idea on value at all? -No, I haven't, really. | 0:08:13 | 0:08:16 | |
-Not since I've owned it, no. -Right. | 0:08:16 | 0:08:18 | |
You might be a bit disappointed, to be honest. | 0:08:18 | 0:08:20 | |
But I'd put it in at £200-£300. | 0:08:20 | 0:08:22 | |
-It's the flaw in the stone that's the problem. -Yes, I understand. | 0:08:22 | 0:08:25 | |
Flaws are caused when the diamond is formed. | 0:08:25 | 0:08:27 | |
Basically the diamond is carbon. | 0:08:27 | 0:08:29 | |
When it's crushed under the volcanic pressure, | 0:08:29 | 0:08:31 | |
when they're pushed up to the earth's surface, | 0:08:31 | 0:08:33 | |
little bits of carbon | 0:08:33 | 0:08:34 | |
and little fissures get stuck within the stone, and that causes the flaw. | 0:08:34 | 0:08:38 | |
When I had a look at yours, | 0:08:38 | 0:08:39 | |
-it's got one right through the middle. -Oh, what a shame. | 0:08:39 | 0:08:42 | |
-That's the problem. But, it's still a diamond. -Yeah. | 0:08:42 | 0:08:44 | |
It's still just shy of three quarters of a carat. | 0:08:44 | 0:08:46 | |
It's there to sell. | 0:08:46 | 0:08:47 | |
So, will you miss it? Have you got any emotional attachment to it? | 0:08:47 | 0:08:50 | |
Not really. | 0:08:50 | 0:08:51 | |
It's been in a box for 20 years and I don't remember anyone wearing it. | 0:08:51 | 0:08:55 | |
It was my great-grandfather's and I didn't know him. So, no. Not at all. | 0:08:55 | 0:08:59 | |
-So you've just got £200 sat in a box in a drawer. -Yep. | 0:08:59 | 0:09:01 | |
-You may as well flog it and turn it into cash and spend it. -Exactly. | 0:09:01 | 0:09:04 | |
Absolutely. | 0:09:04 | 0:09:06 | |
And it's over to Anita for another glamorous item. | 0:09:09 | 0:09:11 | |
-Sally, I want to be the girl inside that dress! It's wonderful. -It is. | 0:09:15 | 0:09:22 | |
It's a flapper's dress from the 1920s. | 0:09:22 | 0:09:25 | |
Where on earth did you get it? | 0:09:25 | 0:09:27 | |
I think it was my grandmother's. | 0:09:27 | 0:09:29 | |
It's been in my airing cupboard at home all of my life. | 0:09:29 | 0:09:31 | |
Have you ever worn it? | 0:09:31 | 0:09:33 | |
I wore it once at a fancy dress, but I was so scared of losing | 0:09:33 | 0:09:36 | |
the little glass beads on it that I would never wear it again. | 0:09:36 | 0:09:39 | |
It's a wonderful dress in a black chiffon. | 0:09:39 | 0:09:42 | |
It's the type of dress that a flapper would wear. | 0:09:42 | 0:09:45 | |
Now, a flapper was a wild young thing of the 1920s | 0:09:45 | 0:09:50 | |
who smoked cigarettes, drank alcohol and danced the Charleston all night. | 0:09:50 | 0:09:57 | |
And she would dance in this type of dress. | 0:09:57 | 0:10:01 | |
If we look at it, | 0:10:01 | 0:10:02 | |
the design of it is looking forward to the Art Deco period. | 0:10:02 | 0:10:07 | |
At that time, the slim look was in, | 0:10:07 | 0:10:09 | |
so absolutely straight coming down to heavy borders | 0:10:09 | 0:10:13 | |
and decoration of these wonderful silver glass beads | 0:10:13 | 0:10:16 | |
that are falling in rounded columns here. | 0:10:16 | 0:10:22 | |
And we have a sort of curvilinear design here, | 0:10:22 | 0:10:26 | |
and then this straightforward more geometric design at the top. | 0:10:26 | 0:10:31 | |
And I don't know what this is, | 0:10:31 | 0:10:32 | |
but it might have been something that she'd wear in her headband, | 0:10:32 | 0:10:37 | |
or maybe to keep herself cool after dancing the Charleston. | 0:10:37 | 0:10:43 | |
It's in remarkably good condition, and this was your mother's? | 0:10:43 | 0:10:47 | |
-No, grandmother's. -Your grandmother's? | 0:10:47 | 0:10:49 | |
-Do you have any photographs of her in this dress? -No, sadly not, no. | 0:10:49 | 0:10:53 | |
These things are extremely fragile now, | 0:10:53 | 0:10:56 | |
-and they really aren't for everyday use. -No. | 0:10:56 | 0:11:00 | |
I suppose it's the type of thing that you will find in a London | 0:11:00 | 0:11:03 | |
vintage shop, and it could be bought by some glamorous film star | 0:11:03 | 0:11:08 | |
to wear at the BAFTAs or something. Now, how have you kept it? | 0:11:08 | 0:11:13 | |
-Has it been hung? -No, it's been in a cardboard box | 0:11:13 | 0:11:16 | |
in the airing cupboard. | 0:11:16 | 0:11:18 | |
That's probably one of the reasons why it's in such good condition. | 0:11:18 | 0:11:22 | |
-Do you have daughters? -I do, yes. -Do they not fancy that? -No. | 0:11:22 | 0:11:27 | |
-Not her type of thing? -No. Definitely not. -OK. | 0:11:27 | 0:11:29 | |
The people who are interested in costume would be interested in this. | 0:11:29 | 0:11:33 | |
It's iconic of the 1930s and of that period. | 0:11:33 | 0:11:37 | |
The value of this type of thing is often dependent on the condition, | 0:11:37 | 0:11:42 | |
and if we look at the back of this, Sally, | 0:11:42 | 0:11:45 | |
we can see a little hole there, and a couple of wee holes here. | 0:11:45 | 0:11:51 | |
So there's maybe some mice in the airing cupboard! | 0:11:52 | 0:11:55 | |
But it's not bad. | 0:11:55 | 0:11:57 | |
And the important part of it, with these wonderful silver glass beads | 0:11:57 | 0:12:02 | |
in this marvellous pattern, it's quite whole. | 0:12:02 | 0:12:05 | |
-Have you any idea of the value on it? -No. No idea. | 0:12:05 | 0:12:09 | |
I think to put it into auction | 0:12:09 | 0:12:11 | |
with an estimate around about £60-£80 might be the way to do it. | 0:12:11 | 0:12:16 | |
-Would you be happy to sell it? -Yes, I think so. | 0:12:16 | 0:12:19 | |
-If there was a fixed reserve on it, I think. -Uh-huh. | 0:12:19 | 0:12:21 | |
-Shall we put a reserve of £60? -Yep. -She's wonderful though. -Thank you. | 0:12:21 | 0:12:25 | |
-Absolutely marvellous. Thank you for bringing it along. -Thank you. | 0:12:25 | 0:12:29 | |
Vintage or retro textiles and shoes are all the rage. | 0:12:29 | 0:12:34 | |
It's an exciting and growing collectables field, | 0:12:34 | 0:12:36 | |
with items getting ever increasing prices. | 0:12:36 | 0:12:39 | |
And we've had some stunners on the show. Just take a look at these. | 0:12:39 | 0:12:43 | |
The Liberty of London dress coat, £380. On the telephone now. | 0:12:44 | 0:12:48 | |
£380! | 0:12:48 | 0:12:50 | |
The stitched patchwork quilt at £520 I sell... | 0:12:52 | 0:12:55 | |
And the hammer's gone down. | 0:12:55 | 0:12:56 | |
That's a nice figure, £520. | 0:12:56 | 0:12:59 | |
345 is this kimono. | 0:12:59 | 0:13:02 | |
The advance on £700, the kimono. | 0:13:02 | 0:13:04 | |
Yes, the hammer has gone down. £700! | 0:13:04 | 0:13:09 | |
So, if you have something special hanging in the wardrobe, or boxed | 0:13:09 | 0:13:12 | |
in the loft, get it down, shake it out | 0:13:12 | 0:13:14 | |
and bring it along to "Flog It!". | 0:13:14 | 0:13:16 | |
We are now halfway through our day. | 0:13:18 | 0:13:20 | |
Our experts have been working flat out | 0:13:20 | 0:13:21 | |
and we have found the first items to take off to auction. | 0:13:21 | 0:13:24 | |
I've got my favourite, so you've probably got yours. | 0:13:24 | 0:13:26 | |
But you know the game, it's all down to the bidders in the sale room. | 0:13:26 | 0:13:29 | |
Here's a quick recap of what's going under the hammer. | 0:13:29 | 0:13:32 | |
Emmanuel Levy's pastels sketch of the Paris Metro is sure | 0:13:32 | 0:13:35 | |
to draw in collectors of the Northern or Manchester school. | 0:13:35 | 0:13:39 | |
It might not be Gay's best friend, | 0:13:40 | 0:13:43 | |
but this diamond ring is bound to get the bidders talking. | 0:13:43 | 0:13:45 | |
And Sally's beaded 1920s flapper dress, a timeless classic, | 0:13:48 | 0:13:52 | |
will surely get the vintage market raving. | 0:13:52 | 0:13:55 | |
Today our auction room is just outside of Newcastle | 0:14:00 | 0:14:03 | |
in the picturesque village of East Boldon. | 0:14:03 | 0:14:05 | |
The bidders have been sizing up the items here today, | 0:14:07 | 0:14:10 | |
and this little auction house is packed. | 0:14:10 | 0:14:12 | |
Our auctioneer Giles Hodges has taken to the rostrum, | 0:14:12 | 0:14:15 | |
and it's time to meet our first seller. | 0:14:15 | 0:14:17 | |
If I said the Great Gatsby, you'd know what was coming up next, | 0:14:19 | 0:14:23 | |
wouldn't you? Yes, it's that flapper dress belonging to Sally. | 0:14:23 | 0:14:26 | |
It's absolutely wonderful. | 0:14:26 | 0:14:29 | |
We don't get that many textiles on the show, do we, | 0:14:29 | 0:14:31 | |
but it's really nice when one of our lady experts talks about them. | 0:14:31 | 0:14:35 | |
-And I saw you modelling it like that. -Yes! | 0:14:35 | 0:14:38 | |
And of course, it's that fast, frantic bead motion which | 0:14:38 | 0:14:42 | |
causes the flap, and that's why they're called flapper dresses. | 0:14:42 | 0:14:44 | |
Good luck with this, because I think it's absolutely divine, I really do. | 0:14:44 | 0:14:48 | |
-And the condition is good too. -It is. Yep. -Why are you selling it? | 0:14:48 | 0:14:51 | |
It has been sat in a box in the airing cupboard all my life. | 0:14:51 | 0:14:55 | |
-So, 30 years it's sitting in a box. -OK. Let somebody else enjoy it. | 0:14:55 | 0:14:59 | |
It's going under the hammer right now. | 0:14:59 | 0:15:01 | |
1920s black silver beaded flapper dress, off we go again. | 0:15:01 | 0:15:06 | |
One, two, three, four bids. | 0:15:06 | 0:15:08 | |
I start at £110. | 0:15:08 | 0:15:12 | |
-Brilliant. -110, straight in. | 0:15:12 | 0:15:14 | |
120, anybody? 120, we're on the internet. | 0:15:14 | 0:15:18 | |
The commission bids are out. At £120. £130 on the internet. 130. | 0:15:18 | 0:15:25 | |
At 130 it's on the net. | 0:15:25 | 0:15:27 | |
140, yes or no? | 0:15:27 | 0:15:29 | |
I shall sell, make no mistake, at £130 to the internet, all done. | 0:15:29 | 0:15:34 | |
-Brilliant. -Yes, good. -That was a good result. | 0:15:34 | 0:15:38 | |
The condition counts, doesn't it? It really does. | 0:15:38 | 0:15:41 | |
-Enjoy the money. -Yes, I will! -Buy yourself a new frock. -I will, yes! | 0:15:41 | 0:15:46 | |
The women of Tyneside seem to be selling their glamorous | 0:15:49 | 0:15:51 | |
pieces today. There's always a market for bling. | 0:15:51 | 0:15:55 | |
Gay, I normally say diamonds are a girl's best friend, | 0:15:55 | 0:15:58 | |
-but in your case they are not, are they? -No. -You don't wear them? | 0:15:58 | 0:16:01 | |
Well, I do. I've got this one. | 0:16:01 | 0:16:03 | |
-But that was my mother's, so that's sentimental. -OK. | 0:16:03 | 0:16:05 | |
This is a nice diamond solitaire ring. We're looking at £200-£300. | 0:16:05 | 0:16:09 | |
-It has been in the family a bit of time, hasn't it? -It has, yes. | 0:16:09 | 0:16:12 | |
But I never actually saw anyone wearing it, | 0:16:12 | 0:16:14 | |
so it's not really got any sentimental value. | 0:16:14 | 0:16:17 | |
Right, let's hopefully get that top end and put the money to good use. | 0:16:17 | 0:16:20 | |
That's what it's all about. Is it a quality stone? | 0:16:20 | 0:16:23 | |
It has got a flaw in the middle. That might put some people off. | 0:16:23 | 0:16:26 | |
-Colour's good, clarity's good? Cut's good? -Colour's good. | 0:16:26 | 0:16:29 | |
It's a sparkler, put it that way. And it's going to sparkle right now. | 0:16:29 | 0:16:32 | |
-It's going under the hammer. Good luck, both of you. -Thank you. | 0:16:32 | 0:16:34 | |
The 18 carat gold diamond solitaire ring. I'm bid 100 to start it. | 0:16:34 | 0:16:40 | |
120, 140, 160, 180, 200. | 0:16:40 | 0:16:45 | |
-It's in the room at 200. -Nice. -Good. | 0:16:45 | 0:16:48 | |
Anyone on the internet? At £200, 220, anybody? | 0:16:48 | 0:16:51 | |
£200, we're away. All done at £200. | 0:16:53 | 0:16:58 | |
-And it's gone. -It's gone for what we said. -That was the flaw, wasn't it? | 0:17:00 | 0:17:03 | |
-It was the flaw. I thought it might. -The lower end. -But it sold. | 0:17:03 | 0:17:06 | |
And you didn't want it. | 0:17:06 | 0:17:08 | |
Well, I didn't mind if I took it home, but I'm glad it's gone. | 0:17:08 | 0:17:11 | |
-Because now I can spend the money. -Exactly! Good stuff. | 0:17:11 | 0:17:15 | |
And here's one last chance to see that lovely Emmanuel Levy pastel | 0:17:15 | 0:17:19 | |
before it goes under the hammer. | 0:17:19 | 0:17:21 | |
Good luck, Edward. I hope we get the top end of the estimate. | 0:17:21 | 0:17:24 | |
I'm talking about the pastel which is going under the hammer now of | 0:17:24 | 0:17:27 | |
the Metro, the underground in Paris, | 0:17:27 | 0:17:29 | |
by Emmanuel Levy, a Manchester artist. | 0:17:29 | 0:17:31 | |
Fingers crossed there's a few phone lines booked from Manchester. | 0:17:31 | 0:17:34 | |
Because the Northern School love their stuff. They really do. | 0:17:34 | 0:17:37 | |
-In fact, I like this. And I reckon you like this. -I really like it! | 0:17:37 | 0:17:40 | |
So please, please, please, give me | 0:17:40 | 0:17:42 | |
a really good explanation of why you want to sell this and not keep it. | 0:17:42 | 0:17:46 | |
I don't know. I've got loads of pieces of art in my house, | 0:17:46 | 0:17:48 | |
and it was one of a selection, to be honest. | 0:17:48 | 0:17:50 | |
-It could have a bit of potential this, couldn't it? -Fingers crossed. | 0:17:50 | 0:17:53 | |
Yeah, it's a lovely little picture, and the subject is charming. | 0:17:53 | 0:17:57 | |
You're looking at around £120, aren't you? £130 or £140? | 0:17:57 | 0:18:00 | |
-We want as much as possible. -Of course you do! | 0:18:00 | 0:18:03 | |
We all want as much as possible. | 0:18:03 | 0:18:04 | |
Let's find out what the bidders think of it. | 0:18:04 | 0:18:06 | |
-Thank you. -That's what you've come for, isn't it? -Top job. | 0:18:06 | 0:18:08 | |
The Emmanuel Levy, the pastel, the French underground. | 0:18:08 | 0:18:11 | |
And I'm bid £50 to start it. At 50, at 55. | 0:18:11 | 0:18:15 | |
60, five, 70, five, 80, five, 90, five, | 0:18:15 | 0:18:21 | |
100, 10, 110 bid. | 0:18:21 | 0:18:24 | |
At £110. Anybody else? | 0:18:24 | 0:18:26 | |
No? At 120, we're back downstairs. | 0:18:26 | 0:18:29 | |
At £120, the internet's quiet. At £120. All told, at 120. | 0:18:29 | 0:18:36 | |
-The hammer's has gone down, 120. -Bang on. -You're happy with that? | 0:18:36 | 0:18:41 | |
Yeah, I'm happy with that. It looks like someone nice has got it. | 0:18:41 | 0:18:44 | |
You've got plenty more you can enjoy, | 0:18:44 | 0:18:46 | |
and hopefully you'll get a lot more. | 0:18:46 | 0:18:48 | |
I gather with your job you do house clearances, | 0:18:48 | 0:18:50 | |
-and these things come along? -Yeah, every now and again | 0:18:50 | 0:18:52 | |
something comes up. | 0:18:52 | 0:18:54 | |
Keeping the auction rooms busy, that's what he's doing, isn't he?! | 0:18:54 | 0:18:58 | |
220, 230... | 0:18:59 | 0:19:02 | |
Well, the hammer has just gone down on our last lot for the first | 0:19:04 | 0:19:07 | |
visit to the sale room here, | 0:19:07 | 0:19:08 | |
and we've sold everything, so everyone has gone home happy so far. | 0:19:08 | 0:19:11 | |
We're coming back later on in the programme, so don't go away. | 0:19:11 | 0:19:14 | |
But here, we're surrounded by fine art and antiques, | 0:19:14 | 0:19:17 | |
pieces that tend to be chosen by individuals to furnish their house. | 0:19:17 | 0:19:21 | |
But what happens when a piece of artist is chosen for an entire town? | 0:19:21 | 0:19:25 | |
Well, I headed down the road to Gateshead to find out. | 0:19:25 | 0:19:28 | |
The Angel Of The North, created by artist and sculptor | 0:19:37 | 0:19:40 | |
Antony Gormley, is a striking piece of public art. | 0:19:40 | 0:19:43 | |
It is absolutely awesome. | 0:19:43 | 0:19:45 | |
But its existence has been met with some considerable controversy. | 0:19:45 | 0:19:49 | |
The issue for us is what it's always been, is what the people want, | 0:19:52 | 0:19:55 | |
and all the evidence that we have | 0:19:55 | 0:19:57 | |
is that people don't want this statue. | 0:19:57 | 0:19:59 | |
15 years ago, when the 20m long, 208 tonne Angel | 0:19:59 | 0:20:04 | |
made its journey from a steel manufacturer in Hartlepool | 0:20:04 | 0:20:08 | |
to its home in Gateshead, the area was ravaged by unemployment. | 0:20:08 | 0:20:13 | |
An end to the shipbuilding industry and the huge decline in mining | 0:20:13 | 0:20:16 | |
had left a chasm of despair in the community. | 0:20:16 | 0:20:19 | |
So, for many people at the time, art was very much at the bottom | 0:20:22 | 0:20:25 | |
of their agenda, | 0:20:25 | 0:20:26 | |
and it's during this poor economic climate that Antony Gormley's | 0:20:26 | 0:20:30 | |
bold sculpture, based on his own body form, | 0:20:30 | 0:20:32 | |
costing nearly £1 million, arose. | 0:20:32 | 0:20:35 | |
I still think you could spend the money somewhere better than | 0:20:37 | 0:20:40 | |
what that is, like. | 0:20:40 | 0:20:42 | |
I know they won't, and they haven't. But I still think you could. | 0:20:42 | 0:20:46 | |
Oh, it was going to be 300 to start with. | 0:20:49 | 0:20:52 | |
And that wasn't a bargain either. | 0:20:52 | 0:20:54 | |
