Browse content similar to 27/01/2016. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
Morning, folks, welcome to the Daily Politics. | :00:35. | :00:38. | |
The Government's under fire about it's tax deal with Google. | :00:39. | :00:41. | |
The US search engine giant has agreed to pay ?130 million in back | :00:42. | :00:44. | |
tax and interest, which sounds a lot but perhaps isn't when you consider | :00:45. | :00:49. | |
Google books several billion in British revenues every year. | :00:50. | :00:54. | |
Italy Could be about to strike a much tougher deal even | :00:55. | :00:57. | |
though Google Italy is much smaller | :00:58. | :00:59. | |
You won't need a search engine to find out who'll be starring | :01:00. | :01:04. | |
Call me Dave and Jezza face each other across the despatch | :01:05. | :01:09. | |
Campaigners want to lower the age you can vote to 16. | :01:10. | :01:15. | |
We'll be talking to one political expert who thinks it should be | :01:16. | :01:20. | |
Why should JoCo be deprived of the vote? | :01:21. | :01:28. | |
And have you booked your summer holiday yet? | :01:29. | :01:30. | |
If not, how about a Brexit to Brussels? | :01:31. | :01:33. | |
Believe it or not there's a new holiday rage for | :01:34. | :01:36. | |
That is the kind of thing we would go on. We would be the first ones | :01:37. | :01:52. | |
there. And the only ones. All that in the next hour | :01:53. | :01:55. | |
and with us for the whole of the duration is the Arts | :01:56. | :01:59. | |
Minister, Ed Vaizey. We have to be nice to him, | :02:00. | :02:01. | |
because otherwise he'll be He is in fact the longest | :02:02. | :02:04. | |
serving Arts Minister ever. And with us also, the Shadow Women's | :02:05. | :02:07. | |
and Equalities Minister, We have to be nice to be her | :02:08. | :02:19. | |
because otherwise it Kate's one of three Shadow Women | :02:20. | :02:23. | |
and Equalities Ministers Now, since we have a Culture | :02:24. | :02:27. | |
Minister with us lets talk licence fee and the over 75s, | :02:28. | :02:37. | |
because the BBC is exploring plans to persuade pensioners who currently | :02:38. | :02:41. | |
don't pay the licence fee Is that a good idea? It is up to the | :02:42. | :02:56. | |
BBC who are now responsible for the free TV licence. I got an e-mail | :02:57. | :02:59. | |
from a constituent who said they would willingly pay the licence fee. | :03:00. | :03:05. | |
I have had conversations with other pensioners who said they would not. | :03:06. | :03:10. | |
It is within the BBC's right now it is responsible to ask people if they | :03:11. | :03:15. | |
want to make a voluntary contribution. And you would be | :03:16. | :03:20. | |
comfortable with that? There is a campaign fronted by celebrities who | :03:21. | :03:24. | |
want to persuade those over the age of 75 to pay. We reached an | :03:25. | :03:29. | |
agreement with the BBC that they would take on the free television | :03:30. | :03:32. | |
licence and if they want to ask people to make a contribution, that | :03:33. | :03:37. | |
is fine. Are you worried about complaints from pensioners who feel | :03:38. | :03:43. | |
they might be under pressure? No, that did not occur to me. I get a | :03:44. | :03:49. | |
lot of e-mails about the BBC, people care passionately about the BBC and | :03:50. | :03:53. | |
they want to have a say in it. We have had the second largest | :03:54. | :03:57. | |
consultation on the BBC and this will be part of that debate. They | :03:58. | :04:02. | |
care about it and many of them will be unhappy about the decision which | :04:03. | :04:08. | |
is palming off welfare decision for the government and giving it to the | :04:09. | :04:13. | |
BBC. It is right the BBC has wholesale responsibility for its | :04:14. | :04:18. | |
financing and part of that is free TV licences for pensioners. Why | :04:19. | :04:22. | |
didn't the government make that decision? We said the BBC was to | :04:23. | :04:28. | |
take it on and they would be free to remove it or free to engage with | :04:29. | :04:34. | |
people over the age of 75 and ask them to make a contribution. But it | :04:35. | :04:39. | |
is the government that is accountable to voters. It is | :04:40. | :04:44. | |
accountable to Parliament and it is also accountable to people through | :04:45. | :04:49. | |
the payment of the licence fee. People have to pay it and the BBC | :04:50. | :04:53. | |
has a direct relationship with the licence fee payer. Andrew quipped | :04:54. | :04:59. | |
that somehow I have some say over his future, but the BBC should be | :05:00. | :05:04. | |
independent of government and one of the ways that goes is by the | :05:05. | :05:09. | |
financing through the licence fee rather than through general | :05:10. | :05:12. | |
taxation. Which services do you think the BBC should cut to fund | :05:13. | :05:20. | |
this? Minister should not tell the BBC what services to cut. But this | :05:21. | :05:25. | |
decision has been foisted on the BBC. It should decide which ones it | :05:26. | :05:32. | |
wants to maintain and which ones are the most effective. It moved BBC | :05:33. | :05:36. | |
Three online and the justification for that was that more and more | :05:37. | :05:40. | |
people are going online to view. Let's get ahead of the curve and | :05:41. | :05:44. | |
have a well-established brand we moved online which is aimed at | :05:45. | :05:48. | |
younger viewers and learn lessons about engaging with people online. | :05:49. | :05:52. | |
Did you support that initial decision and agreement as Ed Vaizey | :05:53. | :05:58. | |
calls it between the BBC and the government for the BBC to fund the | :05:59. | :06:05. | |
over 75 is? It is important to recognise the BBC is a public | :06:06. | :06:08. | |
service broadcaster and we have to make sure it is on a sustainable, | :06:09. | :06:14. | |
financial footing and that is a government responsibility. We all | :06:15. | :06:19. | |
rely on the BBC is independent, impartial and informative. As far as | :06:20. | :06:28. | |
this initiative for the over 75s is concerned, it might be quite | :06:29. | :06:31. | |
bureaucratic to implement and the gains might be marginal, but this is | :06:32. | :06:37. | |
my concern about the transferring of the funding onto the BBC and they | :06:38. | :06:41. | |
have to find money somewhere, if this starts to exclude marginalise | :06:42. | :06:46. | |
pensioners. Many of them find the television a lifeline, they cannot | :06:47. | :06:51. | |
get out of the House, they need the BBC and we need to be careful about | :06:52. | :06:55. | |
the impact of these changes. A campaign by celebrities to persuade | :06:56. | :06:59. | |
pensioners, do you think that would be seen by somebody is bullying? I | :07:00. | :07:04. | |
hope it would not be seen as bullying and I hope nobody would be | :07:05. | :07:07. | |
offended when I say that some pensioners could be confused, they | :07:08. | :07:12. | |
might not get the message clearly, they might not understand it is | :07:13. | :07:17. | |
voluntary, they do not have to make a contribution. I am concerned and I | :07:18. | :07:21. | |
understand why the BBC are looking at every single possibility to raise | :07:22. | :07:26. | |
money, but this could impact on vulnerable people. | :07:27. | :07:36. | |
What about other pensioner benefits? In the run-up to the election Labour | :07:37. | :07:40. | |
said they would be reviewing pension benefits that were given right | :07:41. | :07:42. | |
across the board. Should it be looked at again? If I am on this, we | :07:43. | :07:48. | |
were not very great about pensioner lifestyles, we were miserable | :07:49. | :07:54. | |
leading up to the election. People in their 60s and 70s are living a | :07:55. | :07:58. | |
very different life. Should they still get those benefits? It is | :07:59. | :08:04. | |
important we should review the way benefits are structured for older | :08:05. | :08:08. | |
people, how we should support people who carry on working in their 60s | :08:09. | :08:12. | |
and 70s, to gain from their employment, and to make sure they | :08:13. | :08:17. | |
get income for retirement. We have to make sure that those who are | :08:18. | :08:21. | |
finding it most difficult to save for retirement are properly | :08:22. | :08:26. | |
protected. I am in favour of a full review. We are four and half years | :08:27. | :08:30. | |
away from an election, let's use that time to get it right. | :08:31. | :08:32. | |
Now, it's coming up to the end of January and the spectre | :08:33. | :08:37. | |
of the looming tax return is weighing heavily upon many of us. | :08:38. | :08:40. | |
Working out tax is such a tiresome affair. | :08:41. | :08:42. | |
It's happy days, however, for Google, who have come to a deal | :08:43. | :08:46. | |
with Her Majesty's Revenue and Customs to pay ?130 million | :08:47. | :08:49. | |
Let's talk to our political correspondent Vicky Young | :08:50. | :08:54. | |
The Chancellor began by hailing this deal is a major success, but now it | :08:55. | :09:05. | |
looks like they are on the back foot. If Jeremy Corbyn tries to | :09:06. | :09:12. | |
tackle the Prime Minister on this he will be desperate to get David | :09:13. | :09:17. | |
Cameron to repeat that phrase, is it a major success? Do they believe it | :09:18. | :09:23. | |
is? Labour are trying to pin this on ministers. They are saying there | :09:24. | :09:27. | |
should be no such thing as mates' rates for big companies. Labour are | :09:28. | :09:31. | |
asking all sorts of questions about what meetings the government and | :09:32. | :09:38. | |
Google had. The bottom line is we do not know much about the deal. It is | :09:39. | :09:44. | |
HMRC that deals with all of this and it is by its nature very secret, so | :09:45. | :09:49. | |
it is hard to establish what rate they might be paying and how they | :09:50. | :09:53. | |
came to this deal. The politicians might shout about it on both sides | :09:54. | :09:58. | |
of the House, but isn't it the case that this is a done deal? HMRC has | :09:59. | :10:03. | |
done a deal with Google and they have signed a clause and it cannot | :10:04. | :10:07. | |
be changed unless they find that Google has broken the law. 130 | :10:08. | :10:12. | |
million, job done. That is right, and we heard from Boris Johnson who | :10:13. | :10:19. | |
said that although it is not much money, they have done nothing wrong | :10:20. | :10:23. | |
and it is the law that needs to change. George Osborne will say he | :10:24. | :10:27. | |
has brought in a new tax on diverted profits and is trying to tackle all | :10:28. | :10:31. | |
of this. What would look bad would be if Italy and France got more | :10:32. | :10:37. | |
money out of Google, that with then make the HMRC here look pretty bad. | :10:38. | :10:43. | |
But it is the corporation tax, the system that the UK has and the | :10:44. | :10:46. | |
Treasury Select Committee has said it will look into all of that and | :10:47. | :10:51. | |
the chairman is saying the UK tax laws are to old. The Chancellor said | :10:52. | :11:01. | |
it was a success, and Boris Johnson said it was derisory. Who is right? | :11:02. | :11:12. | |
HMRC conducted a tax audit with Google dating back to 2005. What is | :11:13. | :11:18. | |
right is the Chancellor has introduced the diverted profits tax | :11:19. | :11:22. | |
which means going forward Google will pay tax on profits are | :11:23. | :11:26. | |
generated in the UK in a proper way. The diverted profits tax is | :11:27. | :11:29. | |
something other countries have started to copy. The point about | :11:30. | :11:35. | |
France and Italy is well made in that there is not a developed | :11:36. | :11:38. | |
country that is not wrestling with these digital companies that have a | :11:39. | :11:42. | |
global presence. The UK has taken the lead in the OECD saying we have | :11:43. | :11:48. | |
to sort this out. But is not right that under this deal, up until now, | :11:49. | :11:55. | |
Google will not pay the diverted profits tax? It has just come in. | :11:56. | :12:03. | |
The future? So any profits that have been diverted are not covered by | :12:04. | :12:11. | |
this deal? Going forward it will pay it and under this audit by HMRC we | :12:12. | :12:15. | |
have seen ten years back tax being paid. Is it all back tax or is it | :12:16. | :12:22. | |
interest? Are there penalties? This is a confidential agreement in the | :12:23. | :12:27. | |
sense that companies reach agreement with HMRC about the right level of | :12:28. | :12:32. | |
tax they should pay and they reach it on the basis of commercial | :12:33. | :12:37. | |
reasons. If it included penalties, the amount of tax would go up | :12:38. | :12:43. | |
hugely? You can argue the granular point. But HMRC has gone through a | :12:44. | :12:53. | |
very... I am arguing it. Everyone will have a view on what Google | :12:54. | :12:58. | |
should pay fairly. What I should say is the process is right. It should | :12:59. | :13:02. | |
not be for ministers to say what a company should pay. It is HMRC | :13:03. | :13:07. | |
conducting an audit, going through the books and reaching an agreement. | :13:08. | :13:11. | |
When you reach an agreement, there may be issues to do with interest | :13:12. | :13:17. | |
and penalties and there will be calculations about if this came to | :13:18. | :13:20. | |
court and the expense and time involved. All sorts of issues. I | :13:21. | :13:26. | |
understand that. Would it be a major success if it turns out that France | :13:27. | :13:30. | |
and Italy, where Google is much smaller, a quarter of what it is | :13:31. | :13:36. | |
here, ended up getting a lot more money out of them? I will not | :13:37. | :13:39. | |
speculate on what France and Italy will get. People are talking as if | :13:40. | :13:44. | |
the Italians have secured a fantastic settlement. No, they have | :13:45. | :13:49. | |
not, but they are quite far down the road. We have an agreement with | :13:50. | :13:54. | |
Google to pay taxes, we have a diverted profits tax that people are | :13:55. | :14:00. | |
copying and we have taken the lead in international forums saying we | :14:01. | :14:03. | |
need changes in the international tax laws to cope with companies who | :14:04. | :14:08. | |
are able to move quite freely around the globe. In 2014, Google's | :14:09. | :14:13. | |
revenues out of the UK were almost ?5 billion. This is separate from | :14:14. | :14:18. | |
the deal. It paid 30 million in corporation tax. 5 billion in | :14:19. | :14:24. | |
revenues, 30 million in corporation tax. Is that a success? Those of you | :14:25. | :14:31. | |
watching the news will have seen HMRC explaining some of the | :14:32. | :14:35. | |
calculations made effectively to criticise the settlement and not | :14:36. | :14:39. | |
based on an accurate understanding of tax laws. The National tax law is | :14:40. | :14:44. | |
even more complicated. I am confident HMRC went through a very | :14:45. | :14:49. | |
thorough investigation. It is an independent process. I am not sure | :14:50. | :14:58. | |
that it is fair that a company makes revenues of almost 5 billion in | :14:59. | :15:03. | |
Britain pays only 30 million in tax. We want companies to pay their fair | :15:04. | :15:08. | |
share of tax. The Chancellor was criticised in some international | :15:09. | :15:11. | |
forums where they said he was messing with international tax | :15:12. | :15:14. | |
treaties, but he went ahead with it because he thinks it is the right | :15:15. | :15:18. | |
thing to do and that is being copied by other countries around the world. | :15:19. | :15:22. | |
Google will pay its fair share of tax going forward and we are in the | :15:23. | :15:24. | |
lead in international forums. Out of 5 billion, the Exchequer got | :15:25. | :15:40. | |
30 million. Is that fair? Google's European tax -- headquarters are in | :15:41. | :15:44. | |
Ireland with a low level of corporation tax. In Australia, | :15:45. | :15:49. | |
Google's Asian headquarters is in Singapore. We are getting into lots | :15:50. | :15:54. | |
of detail. I am not privy to it all. But we know that Google... Let me | :15:55. | :16:03. | |
ask you. Has this agreement with HM RC, as it established that Google | :16:04. | :16:12. | |
now has a permanent establishment in Britain? That is a very technical | :16:13. | :16:18. | |
point. That was presumably part of the debate about whether Google is | :16:19. | :16:24. | |
paying its fair share of tax. Does it doesn't it... You can ask the HM | :16:25. | :16:29. | |
RC on what basis... You visited the headquarters. We have a picture. | :16:30. | :16:34. | |
This is the new headquarters, because their existing one isn't big | :16:35. | :16:38. | |
enough. This is the proposed headquarters in King's 5000 people. | :16:39. | :16:42. | |
The one they have at the moment is split between two sites. -- proposed | :16:43. | :16:50. | |
headquarters in King's Cross. Is it not incredible but anybody planning | :16:51. | :16:54. | |
to build a bigger headquarters cannot for tax purposes have a | :16:55. | :16:59. | |
permanent establishment? I went to visit what is known as the Google | :17:00. | :17:04. | |
campus because I was supporting an organisation which supports... Did | :17:05. | :17:10. | |
it look permanent? Was it a pop-up headquarters? An organisation called | :17:11. | :17:17. | |
creative England which does a lot of work supporting our fantastically | :17:18. | :17:21. | |
successful creative industries around the UK. You are asking me a | :17:22. | :17:26. | |
technical point. It doesn't look that technical. It looks like a | :17:27. | :17:31. | |
massive headquarters. HM RC have conducted an extensive audit. There | :17:32. | :17:36. | |
is a new tax regime, which was controversial with some companies | :17:37. | :17:40. | |
and in some international forums, but the Chancellor went ahead | :17:41. | :17:44. | |
because he recognises that the company -- public want to see | :17:45. | :17:48. | |
companies like this paying their tax. The fact is that, since 2005, | :17:49. | :17:54. | |
Google has been following the principles of how you measure | :17:55. | :17:58. | |
taxable profits that it agreed with the last Labour government. So, if | :17:59. | :18:03. | |
Google isn't paying enough tax, it is as much Labour's fault. As I | :18:04. | :18:09. | |
understand, the first questions were asked in 2000 and Margaret Hodge, | :18:10. | :18:13. | |
the Labour chair of the Public Accounts Committee in the last | :18:14. | :18:17. | |
Parliament, really took up the mantle. She isn't in government. The | :18:18. | :18:21. | |
principles that Google followed in paying tax worth agreed by the last | :18:22. | :18:26. | |
Labour government. You made the wrong agreement. A lot of time has | :18:27. | :18:32. | |
passed since 2009 and, while I welcome steps to toughen up and | :18:33. | :18:37. | |
agreed internationally a more robust tax regime, we have to recognise | :18:38. | :18:40. | |
that circumstances and learning and understanding of Google's | :18:41. | :18:48. | |
operations, it was quite a new company in 2000. Did you make a | :18:49. | :18:54. | |
mistake? I have no idea whether that tax regime was appropriate at the | :18:55. | :18:59. | |
time. I think we can all agree it is not appropriate now. It was a tax | :19:00. | :19:04. | |
regime agreed by the last Labour government which allowed Facebook, a | :19:05. | :19:09. | |
multi-billion dollar corporation, to pay corporation tax of ?4000 in | :19:10. | :19:16. | |
2011. It is derisory. Nobody could defend that. What is really | :19:17. | :19:20. | |
important, having obviously set up the tax regime that haven't | :19:21. | :19:24. | |
understood at the time the way in which some of these international | :19:25. | :19:29. | |
online, really without much in the way of material, I think perhaps | :19:30. | :19:34. | |
none of us, accountants, tax people, the Treasury, governments, perhaps | :19:35. | :19:39. | |
didn't understand, and perhaps the companies themselves didn't fully, | :19:40. | :19:43. | |
how they would knit to the tax regimes. What I think is important | :19:44. | :19:47. | |
now is that there is credibility in the tax system. As a taxpayer, my | :19:48. | :19:52. | |
constituents feel that this is really pretty insulting. We pay our | :19:53. | :19:56. | |
taxes. Our small businesses pay taxes. Ballet companies pay taxes. | :19:57. | :20:00. | |
They look at this and they think it is a deal for the rich. -- family | :20:01. | :20:07. | |
companies. What would you do differently? We need to be sharper | :20:08. | :20:15. | |
about getting the right deals. HM RC uses its top experts... Perhaps it | :20:16. | :20:19. | |
needs to invest more in its expertise. We have lost substantial | :20:20. | :20:23. | |
numbers of experts in HMS seed and we don't have any transparency. -- | :20:24. | :20:30. | |
HM RC. The government is hotly defending the privacy of Google's | :20:31. | :20:34. | |
tax affairs, but it has to be balanced with public belief. You | :20:35. | :20:40. | |
allowed a double Irish and a Dutch sandwich. Can you still do that? I | :20:41. | :20:45. | |
think we got rid of the double Irish. I don't know if we have the | :20:46. | :20:49. | |
Dutch sandwich. I was taught the other day that the human brain can | :20:50. | :20:54. | |
accommodate 4.7 billion books but I can't accommodate whether we have | :20:55. | :20:57. | |
the double Dutch sandwich. I think we have raised hundreds billion | :20:58. | :21:05. | |
pounds in tax, backdated tax, thanks to the experts in HMRC. | :21:06. | :21:08. | |
The so-called bedroom tax has been declared discriminatory by Court | :21:09. | :21:10. | |
of Appeal judges, following a legal challenge by a domestic violence | :21:11. | :21:13. | |
victim and the family of a disabled teenager. | :21:14. | :21:15. | |
They had argued that the spare room subsidy, | :21:16. | :21:17. | |
which reduces housing benefit for social housing tenants | :21:18. | :21:18. | |
with a "spare" bedroom, is discriminatory. | :21:19. | :21:21. | |
The Government says it's to appeal against the decision. | :21:22. | :21:28. | |
Do you back the government decision to appeal this? As a member of the | :21:29. | :21:35. | |
government, I obviously backed the government decision. I haven't seen | :21:36. | :21:39. | |
the judgment so I don't know on what basis it was made and how it was | :21:40. | :21:43. | |
found to be discriminatory, but clearly Iain Duncan Smith and his | :21:44. | :21:46. | |
team and the government as a whole doesn't agree with this judgment. It | :21:47. | :21:52. | |
is within its rights to appeal. Why? We are talking about two but | :21:53. | :21:56. | |
vulnerable -- two small but vulnerable groups, disabled children | :21:57. | :22:02. | |
who need an overnight room to state and victims of domestic violence who | :22:03. | :22:05. | |
need a safe sanctuary. We are talking about thousands in the | :22:06. | :22:10. | |
former, 300 in the latter. Could they not be an exception? There are | :22:11. | :22:17. | |
a range of exceptions... But not for these people. There are exceptions | :22:18. | :22:23. | |
for vulnerable children... There is not an exemption for disabled | :22:24. | :22:28. | |
children who need an overnight carer. You are saying it is still | :22:29. | :22:34. | |
fair to make them pay. I haven't seen the details of the judgment and | :22:35. | :22:37. | |
I don't know on what basis this was taken to court or on what basis the | :22:38. | :22:41. | |
Court of Appeal made its judgment. I am used to reading judgments in | :22:42. | :22:48. | |
areas I am responsible for the. There may be issues in the judgment | :22:49. | :22:52. | |
to do with process, in terms of how it was introduced, which the | :22:53. | :22:55. | |
government may have to look at. The government has made a firm statement | :22:56. | :22:59. | |
early on that it doesn't agree with this judgment and it wants to appeal | :23:00. | :23:03. | |
and it clearly thinks it has grounds. How do you think it looks | :23:04. | :23:06. | |
to the public when the government said it wants to protect the most | :23:07. | :23:10. | |
vulnerable and people would judge that these two groups are among the | :23:11. | :23:14. | |
most vulnerable, and yet they cannot be exempted from this paying off a | :23:15. | :23:20. | |
spare room subsidy or a bedroom tax, whatever you want to pay it, because | :23:21. | :23:24. | |
the government thinks it has to fit in to its broad range of welfare | :23:25. | :23:29. | |
plans? What the government is doing, which I think has overwhelming | :23:30. | :23:34. | |
support, is to reform welfare. That is in terms of capping the amount of | :23:35. | :23:38. | |
benefits which people get, and I think there was support for the | :23:39. | :23:43. | |
spare room subsidy... But these groups... There something like | :23:44. | :23:48. | |
400,000 homes which under occupied. We want to have a system, and people | :23:49. | :23:53. | |
have looked at under occupancy for many years, we ought a system which | :23:54. | :23:56. | |
encourages people who are under occupied their house to look for | :23:57. | :24:04. | |
other accommodation. I can't comment on the specific details of the case. | :24:05. | :24:08. | |
I haven't seen the judgment. I assume the government are appealing | :24:09. | :24:10. | |
because they think they are right to appeal. | :24:11. | :24:11. | |
Now, the Justice Secretary, Michael Gove, told the House | :24:12. | :24:14. | |
of Commons yesterday that, contrary to reports, | :24:15. | :24:15. | |
he has not become, quote, "a sandal-wearing, | :24:16. | :24:17. | |
I'm glad he felt the need to clear that up. | :24:18. | :24:28. | |
He was responding to a question from Conservative backbencher | :24:29. | :24:30. | |
Phillip Davies, a man who, I think it is fair to say, | :24:31. | :24:34. | |
is not known for wearing sandals nor munching muesli. | :24:35. | :24:39. | |
But, here at the Daily Politics, it got us thinking. | :24:40. | :24:42. | |
We don't care if you've swapped your shiny brogues for | :24:43. | :24:48. | |
Or if you've ditched the full English for a healthier alternative. | :24:49. | :24:52. | |
Or, indeed, if you've swapped your fully caffeinated | :24:53. | :24:54. | |
We believe that it's not what you drink, it's | :24:55. | :24:59. | |
Yes, what better way to sip your organic dandelion tea | :25:00. | :25:03. | |
But whether you're vegan or not you'll have to enter our Guess | :25:04. | :25:11. | |
the Year competition to get your hands on one. | :25:12. | :25:14. | |
We'll remind you how to enter in just a minute but, | :25:15. | :25:16. | |
first, do you know when this happened? | :25:17. | :25:23. | |
So far, 11 MPs, both Labour and Tory, have stood down or been | :25:24. | :25:27. | |
forced out because of the expenses saga. | :25:28. | :25:29. | |
# Is falling down on all that I've ever known...# | :25:30. | :25:37. | |
# I don't know what's right and what's real anymore | :25:38. | :25:43. | |
# And I don't know how I'm meant to feel any more...# | :25:44. | :25:52. | |
# When there's no one left to fight | :25:53. | :25:54. | |
# Boys like him don't shine so bright | :25:55. | :25:55. | |
# He's out on the town tryin' to find trouble...# | :25:56. | :26:01. | |
Indigenous British, the people who have been here... | :26:02. | :26:04. | |
# When life is a bitter pill to swallow | :26:05. | :26:15. | |
# You gotta hold on to what you believe...# | :26:16. | :26:22. | |
# We gotta fight fight fight fight fight for this love | :26:23. | :26:43. | |
# We gotta fight fight fight fight fight for this love...# | :26:44. | :26:48. | |
To be in with a chance of winning a Daily Politics mug, | :26:49. | :26:51. | |
send your answer to our special quiz email address, [email protected]. | :26:52. | :26:55. | |
Entries must arrive by 12:30 today and you can see the full terms | :26:56. | :26:58. | |
and conditions on our website, bbc.co.uk/dailypolitics. | :26:59. | :27:05. | |
Just take a look at Big Ben, and that can | :27:06. | :27:09. | |
Yes, Prime Minister's Questions is on its way. | :27:10. | :27:14. | |
What is likely to dominate the front bench exchanges? I think there is a | :27:15. | :27:27. | |
nice big parcel of a gift which George Osborne tied up with a big | :27:28. | :27:33. | |
fat ribbon at the end of Davos, especially for John McDonnell and | :27:34. | :27:36. | |
Jeremy Corbyn today, this deal with Google, which he tried to claim as a | :27:37. | :27:42. | |
victory. It was an HM RC deal. By George Osborne claiming a victory, | :27:43. | :27:46. | |
he put himself in the story and then, over the coming days, as | :27:47. | :27:50. | |
politicians in all parties and the public looked more closely at the | :27:51. | :27:55. | |
scale of the deal, ?5 billion in revenues and ?130 million in back | :27:56. | :27:59. | |
taxes, there is a question about the smell tax and I think it is | :28:00. | :28:02. | |
inevitable Labour will raise it. They think they are onto something | :28:03. | :28:06. | |
and they will push it and push it began as a campaign. I understand | :28:07. | :28:12. | |
later that a letter will go to the government calling on the National | :28:13. | :28:16. | |
Audit Office to investigate. Europe is increasingly moving up the | :28:17. | :28:19. | |
agenda. What do you hear on the latest that the government hoped for | :28:20. | :28:23. | |
the timetable to get it in by the end of June but might not? The 23rd | :28:24. | :28:28. | |
of June is the date to pencil into your diaries for people who are sad | :28:29. | :28:34. | |
enough! It would be wise to have an eraser ready to take it out. The | :28:35. | :28:38. | |
stumbling block, as we have known for some time in these negotiations, | :28:39. | :28:42. | |
is the question of getting an agreement which looks anything like | :28:43. | :28:46. | |
the Prime Minister's promised to ban benefits for EU workers in the UK | :28:47. | :28:50. | |
for four years. In the other parts of the renegotiation, there is a way | :28:51. | :28:54. | |
through, no final agreements. Officials this week are frantically | :28:55. | :28:59. | |
going backwards and forwards between Brussels and London trying to find a | :29:00. | :29:03. | |
way through on welfare. If that can be done, and there is a belief in | :29:04. | :29:07. | |
government that it can indeed be done, because nobody wants to talk | :29:08. | :29:11. | |
about this around the EU for any longer than necessary. They have | :29:12. | :29:16. | |
bigger fish to fry. There is no guarantee will that, if you keep | :29:17. | :29:20. | |
going on and on, that you end up with a bit agreement. The government | :29:21. | :29:24. | |
is hopeful, it is possible, but they have been very careful in the last | :29:25. | :29:29. | |
seven days to row back from what is the beginning of the year was | :29:30. | :29:32. | |
probably public overconfidence, things like the Chancellor saying it | :29:33. | :29:37. | |
was falling into place. They will still need to get it through | :29:38. | :29:41. | |
Parliament. If Labour was to vote against it in June, and the Scottish | :29:42. | :29:47. | |
Nationalists don't want the end of June, and the number of Eurosceptics | :29:48. | :29:50. | |
peeled off, because they believe that the longer they wait for the | :29:51. | :29:53. | |
referendum the better their chance of winning, they might not get it | :29:54. | :29:59. | |
through for June. This sounds like all of us obsessing about ridiculous | :30:00. | :30:03. | |
process but it matters enormously. There is a lot of chatter about this | :30:04. | :30:07. | |
in the corridors of the House of Commons. If Labour could be | :30:08. | :30:11. | |
persuaded or see it in their interests to give the government | :30:12. | :30:15. | |
maximum embarrassment on this, to go alongside the Scottish Nationalists, | :30:16. | :30:19. | |
and there is concern in Northern Ireland and Wales also about this | :30:20. | :30:23. | |
timetable, because of the elections, if they could be persuaded it would | :30:24. | :30:28. | |
be fun and larks to embarrass the government on the timetable, they | :30:29. | :30:31. | |
could do it. Will Labour vote for the end of June as a referendum | :30:32. | :30:37. | |
date? The longer we are in an uncertain situation, the worst that | :30:38. | :30:41. | |
is for the UK economy, so I don't think it is about fun and games. I | :30:42. | :30:45. | |
think it is about what is in the interests of the country. That is | :30:46. | :30:49. | |
what we will have to discuss. I want to see what the deal is. But you | :30:50. | :30:55. | |
would have a preference for sooner? I think a protracted campaign is bad | :30:56. | :31:01. | |
for the UK and the business. That is the view among the majority of the | :31:02. | :31:05. | |
PLP. I think Alan Johnson would be very unhappy about the delay. There | :31:06. | :31:08. | |
are people nibbling around the edges of this. We have got the ballot | :31:09. | :31:15. | |
paper. This is what we will get to vote, whatever the date is. I have | :31:16. | :31:25. | |
got one for Ed Vaizey. Fill it in. But the deal hasn't come back! This | :31:26. | :31:32. | |
is like a secret ballot, dear Ron The Daily Politics. We won't tell a | :31:33. | :31:39. | |
soul. -- here on The Daily Politics. What have you voted? You are not | :31:40. | :31:47. | |
going to wait for the deal to come back. You have both voted to remain. | :31:48. | :31:55. | |
That is because my unswerving confidence in the Prime Minister and | :31:56. | :31:57. | |
the fantastic deal he will bring back. David Cameron always wanted to | :31:58. | :32:04. | |
maintain public opinion but there was a chance he might change his | :32:05. | :32:08. | |
mind at the last minute. Can we believe that given that, day after | :32:09. | :32:12. | |
day, he is sending more and more, close to saying... He can't wait to | :32:13. | :32:19. | |
come out and start campaigning to stay in. He just wants to get on | :32:20. | :32:25. | |
with it. He will take a very personal, forward, leading role in | :32:26. | :32:31. | |
the campaign. While the other side is under continued question about | :32:32. | :32:33. | |
how they would have as their leader, if indeed there is one leader, I | :32:34. | :32:40. | |
think it is clear that the leader of the end campaign will be the Prime | :32:41. | :32:44. | |
Minister. This is why there is that, what sounds like process but is | :32:45. | :32:48. | |
rather important, but this spat about the timing. | :32:49. | :32:51. | |
Let's see if Europe comes up. It is right our whole country should | :32:52. | :33:07. | |
stand together to remember the darkest hour of our country. Last | :33:08. | :33:14. | |
year, I said we would build a national memorial in London to show | :33:15. | :33:18. | |
the importance Britain places on sharing the memory of the Holocaust. | :33:19. | :33:24. | |
This will be built in Victoria Tower Gardens and will stand beside | :33:25. | :33:26. | |
