
Browse content similar to Part 1. Check below for episodes and series from the same categories and more!
| Line | From | To | |
|---|---|---|---|
It's results day - the day your votes count for something. | :00:10. | :00:13. | |
Today you'll find out who's line to take the decisions, | :00:14. | :00:16. | |
make the laws and take responsibility at Stormont. | :00:17. | :00:18. | |
Today you will find out who is in line to take the decisions, make the | :00:19. | :00:22. | |
laws and take on the responsibility. If the campaign didn't exactly | :00:23. | :00:36. | |
ignite, today it catches fire for the candidates who'll find out | :00:37. | :00:39. | |
if your votes have put them You'll hear a lot of numbers | :00:40. | :00:43. | |
and statistics in the course But here's the simple figure - | :00:44. | :00:48. | |
276 politicians are competing Results are already | :00:49. | :00:58. | |
starting to come in. David Hilditch of the DUP | :00:59. | :01:01. | |
in East Antrim became the first MLA Followed by a glut of results. The | :01:02. | :01:14. | |
biggest night-time you long of the Alliance. | :01:15. | :01:27. | |
And in mid-Ulster, Linda Dillon, Milne and Patsy McGlone. More on the | :01:28. | :01:31. | |
other results shortly. The ballot boxes were opened here in | :01:32. | :01:35. | |
Belfast and elsewhere this morning. These are pictures we | :01:36. | :01:38. | |
recorded here first thing And this was the first box to be | :01:39. | :01:39. | |
opened, all the votes tumbling For those of you who want to know - | :01:40. | :01:44. | |
there could be roughly anywhere between 700 and 1,000 votes | :01:45. | :01:48. | |
in the average ballot box. The count's well underway here | :01:49. | :01:51. | |
for the city's four constituencies. This of course is a brand new venue | :01:52. | :01:53. | |
- for those of you used to seeing the familiar space | :01:54. | :01:57. | |
of the King's Hall but you'll become very familiar with this new venue | :01:58. | :02:00. | |
as the day and evening We'll, of course, be bringing | :02:01. | :02:02. | |
you the outcomes from all 18 constituencies where the votes | :02:03. | :02:06. | |
are being calculated. Our reporters are at | :02:07. | :02:09. | |
all the count centres - eight of them in total - | :02:10. | :02:11. | |
where the stories and drama will emerge, minute by minute until | :02:12. | :02:14. | |
the final seat is decided. And you can keep in touch with us | :02:15. | :02:18. | |
and all developments on social media We'll be hearing from leading | :02:19. | :02:21. | |
politicians throughout the afternoon and evening - | :02:22. | :02:29. | |
but also here we'll have business people, educationalists | :02:30. | :02:32. | |
and commentators who'll be talking about whether this new venue | :02:33. | :02:35. | |
will help put us in a fresh And of course because election | :02:36. | :02:38. | |
counts draw out victory and defeat, we'll have a cartoonist | :02:39. | :02:44. | |
to illustrate any of the emotion We have results in. Our Political | :02:45. | :02:59. | |
Editor Mark Davenport is ready to drill into the figures. | :03:00. | :03:04. | |
I'm her with Nicholas Whyte. Trying to unpick a lot of the detail that | :03:05. | :03:11. | |
emother-in-lawings in proportional wrens elections. Hower efficient | :03:12. | :03:14. | |
have the parties been in marshalling the vote management? Will some of | :03:15. | :03:22. | |
the independents or smaller parties break through and where will the | :03:23. | :03:27. | |
trends emerge? And the relationships between the DUP, the Ulster Unionist | :03:28. | :03:33. | |
Party and the SDLP and the aligns for the first time in years. What do | :03:34. | :03:38. | |
you make of it so far. Level in many areas. But up in the unionist areas | :03:39. | :03:46. | |
and down in the nationalist areas. More details later and tracking the | :03:47. | :03:49. | |
counts and gauging where they have been going and if there has been | :03:50. | :03:54. | |
tactical voting. Who knows, the figures may allow us to make | :03:55. | :03:57. | |
predictions about the final six seats. | :03:58. | :04:14. | |
So, what is the new Stormont going to look like. | :04:15. | :04:24. | |
Throughout this even and tomorrow, we will see the benches fill up with | :04:25. | :04:31. | |
108 MLAs. Can Martin McGuinness take the job | :04:32. | :04:36. | |
of First Minister? Are the SDLP on the Ulster Unionists on the way | :04:37. | :04:40. | |
back. Or could we see the rise of independence and the smaller | :04:41. | :04:47. | |
parties? Join me as we watch the new assembly take shape seat by seat. | :04:48. | :05:00. | |
Our reporter Will Leech is at Newton Abbey. Where the South Antrim count | :05:01. | :05:11. | |
is going on as well, Will? Gnawed Sorry, we have a bit of a technical | :05:12. | :05:17. | |
problem. A brilliant picture of Will Leech looking well. Lots of things | :05:18. | :05:23. | |
happening in East Antrim but unable to hear what he is saying. Back to | :05:24. | :05:29. | |
him when we establish when we can establish communications properly. | :05:30. | :05:35. | |
The first seat in South Antrim. Now back to Belfast. To the Titanic | :05:36. | :05:39. | |
Exhibition Centre, Tara is there where there are four big counts | :05:40. | :05:44. | |
taking place. There is no mistaking the importance | :05:45. | :05:48. | |
of the 24 seats to be decided. The city has been, is and probably | :05:49. | :05:53. | |
always will be the big battle ground for the parties. The exhibition | :05:54. | :05:57. | |
centre sits where once ships were built and is close to the host of | :05:58. | :06:01. | |
new buildings, housing all manners of now employers. During the | :06:02. | :06:08. | |
history, Belfast has experienced turmoils, troubles, triumphs and | :06:09. | :06:12. | |
defeats. It generates assembly seats and can be a significant | :06:13. | :06:14. | |
psychological boost for any political party. All five big | :06:15. | :06:18. | |
parties have a lot to win and lose, there are likely to be tight races. | :06:19. | :06:24. | |
Lisa McAlister can let us know how the counts are going. Well, all | :06:25. | :06:29. | |
morning the staff here have been verifying the votes, counting them. | :06:30. | :06:35. | |
In the last half an hour a flurry of activity with three constituencies | :06:36. | :06:37. | |
declaring the first preference votes. We start with the East | :06:38. | :06:45. | |
Belfast. We had the DUP's Joanne Bunting topping the poll with 5538 | :06:46. | :06:53. | |
votes. Followed by the aligns party's Naomi long. They are both | :06:54. | :07:00. | |
elected. A little bit of girl power in East Belfast. South Belfast, a | :07:01. | :07:07. | |
different story there, the former Lord Mayor of Belfast topped the | :07:08. | :07:14. | |
poll. But nobody yet elected there as making the quota. And Gerry Kelly | :07:15. | :07:22. | |
is elected with 5695 votes. We are just about to get the first | :07:23. | :07:26. | |
preference declaration from West Belfast. But for the moment, I think | :07:27. | :07:33. | |
we can go to Conor McCally in Pam bridge. | :07:34. | :07:45. | |
Yes, two seats being counted. The Upper Ban and the nuclearry and | :07:46. | :07:50. | |
Armagh seats. Sinn Fein is mounting a move for a second seat. It could | :07:51. | :07:56. | |
be Dolores Kelly of the SDLP. I have been talking to her. She is in a | :07:57. | :08:01. | |
scrap for the seat. In Newry and Armagh, much as you were. Three Sinn | :08:02. | :08:09. | |
Fein, one new UUP, one DUP. The question is which of the two SDLP | :08:10. | :08:14. | |
candidates who could come through? It looks like we could see results | :08:15. | :08:33. | |
there. A few results in mid-Ulster for the | :08:34. | :08:40. | |
MLA's return there. Robbie Meredith is at the Seven Towers Leisure | :08:41. | :08:44. | |
Centre. You have had a bit of activity | :08:45. | :08:51. | |
earlier on, Robbie? By lunch time we had four MLAs in. Ian Milton topped | :08:52. | :08:57. | |
the poll, followed by the Agriculture Minister, Michelle | :08:58. | :09:05. | |
O'Neill and Linda Dylan. The SDLP's Patsy McGlone over the quota, so | :09:06. | :09:14. | |
elected and the UULP I have spoken to their candidate. But we could be | :09:15. | :09:21. | |
set for a battle for a seat between the DUP candidates. Pulling almost | :09:22. | :09:26. | |
an equal number of votes. When it comes to North ant trim, the DUP | :09:27. | :09:31. | |
have four candidates there. They will expect to get at least three | :09:32. | :09:40. | |
in. But expecting to see how TUV's Jim McAllister and the Sinn Fein's | :09:41. | :09:46. | |
McKay and robin Swan looking to get back. We are told to expect a | :09:47. | :09:52. | |
declaration certainly within the next hour. | :09:53. | :09:58. | |
If the Ulster Unionists are looking to build on Westminster, then Lagan | :09:59. | :10:01. | |
Valley presents a possible opportunity. Not only is the party | :10:02. | :10:07. | |
looking to regain the seat taken by basil McCrea the last time but | :10:08. | :10:13. | |
looking to add a second seat at the expense of the DUP in a DUP | :10:14. | :10:18. | |
stronghold. Coming to the election with four seats in Lagan Valley. | :10:19. | :10:23. | |
They recognise it is a fight to hold all four. They have made it to | :10:24. | :10:28. | |
three. Paul Gibbon has topped the poll but about 200 votes short from | :10:29. | :10:33. | |
the first round from being elected. He takes over from Edwin Poots as | :10:34. | :10:39. | |
top dog for the DUP in Lagan Valley. Talking of former DUP Health | :10:40. | :10:42. | |
Minister, what about Jim Wells, he is here. They are counting the South | :10:43. | :10:48. | |
Down votes. He nearly did not get into the centre having not turned up | :10:49. | :10:56. | |
without Osmed will ID, he sip says he will return to Stormont. | :10:57. | :11:02. | |
I don't expect change from the two SDLP and two Sinn Fein MLAs elected | :11:03. | :11:07. | |
the last time. But with Mr Wells getting in it leaves a scrap for the | :11:08. | :11:16. | |
final unionist seat. The than, independent unionist, John | :11:17. | :11:19. | |
McAllister who told me before coming on air that he needs a minor miracle | :11:20. | :11:24. | |
to be re-elected, he says that his Stormont career is over. | :11:25. | :11:31. | |
Here at the Foyle Arena, there is a battle for the supremacy between the | :11:32. | :11:38. | |
SDLP and Sinn Fein it stands at 3-2-2. This time, Martin McGuinness | :11:39. | :11:45. | |
is back on home turf. Can he swing fortunes around and take the | :11:46. | :11:49. | |
leadership from the SDLP? We will have to wait and see. The first | :11:50. | :11:55. | |
reference is in. Colin Eastwood five on the nos. Martin McGuinness got 37 | :11:56. | :12:01. | |
more votes. But some way to go yet. The impressive performer? It is | :12:02. | :12:07. | |
Eamon McCann. Something in the region of over 4,100 first | :12:08. | :12:11. | |
preference votes. Can can he make up the difference to the cost of the | :12:12. | :12:17. | |
SDLP? We will have to wait and see. Expect Gary Middleton to take a seat | :12:18. | :12:22. | |
and retain it for the DUP. In East Londonderry, a loss of two familiar | :12:23. | :12:30. | |
faces. Gregory Campbell to concentrate on Westminster and John | :12:31. | :12:34. | |
Dallat. He is retiring from active politics. Now both parties expect to | :12:35. | :12:39. | |
retain the seats that they hold. Sinn Fein are trying to go for | :12:40. | :12:46. | |
another at the expense of the SDLP. And Clare Sugden, she is walking | :12:47. | :12:50. | |
about the count centre, an independent, holding on to that | :12:51. | :12:56. | |
seat. There was speculation she may lose it but she is quietly | :12:57. | :13:00. | |
confident. So all to ply for here in East Londonderry and Foyle. | :13:01. | :13:08. | |
Arlene Foster has arrived atoma Leisure Centre, where she is | :13:09. | :13:15. | |
expected to top the poll in south ar Mania. The two Ulster unionist | :13:16. | :13:21. | |
candidates have not done so well. The vote is evenly split between | :13:22. | :13:28. | |
them. On the nationalist side Michelle guild knew was defeated | :13:29. | :13:32. | |
here 12 months ago but after that, it is anybody's guess after the Sinn | :13:33. | :13:37. | |
Fein selection debacle left them with four candidates defending three | :13:38. | :13:42. | |
seats, the SDLP are hoping to take advantage and regain the seat that | :13:43. | :13:48. | |
they lost five years ago. Over in West Tyrone, Daniel McCrossan seems | :13:49. | :13:52. | |
to have performed strongly against the challenge of the former SDLP | :13:53. | :13:58. | |
councillors who left the party and stood as independent Social | :13:59. | :14:01. | |
Democrats democrats. He could retain his seat meaning that things are as | :14:02. | :14:08. | |
they are in West Tyrone. 18 candidates standing in West Tyrone. | :14:09. | :14:13. | |
Booking for Monday in case the count continues into a third day but so | :14:14. | :14:21. | |
far, things progressing smoothly. I'm in Bangor for the constituencies | :14:22. | :14:29. | |
here. Here there are two results in. A cluster of high-profile candidates | :14:30. | :14:35. | |
here. Three DUP ministers and the Ulster unionist leader, Mike | :14:36. | :14:40. | |
Nesbitt. He had a second MLA last time but McNarry defected to Ukip. | :14:41. | :14:45. | |
If looks like he may not hold tonne the second seat. Mike Nesbitt topped | :14:46. | :14:53. | |
the poll up against Michelle McAveen. He is stunned. They are | :14:54. | :15:01. | |
elected and a safe seat for Kelly Armstrong. The fight there now is | :15:02. | :15:11. | |
between Joe Boyle of the SDLP and possibly a second Ulster unionist | :15:12. | :15:18. | |
candidate. Joe Boyle could be the first nationalist for the area. | :15:19. | :15:25. | |
Then three DUP's for it to become a DUP stronghold. And the Alliance, | :15:26. | :15:33. | |
Stephen Fahey looking safe. And Steven Agnew has polled strongly | :15:34. | :15:37. | |
here as well. We know in the past this count has finished in one day, | :15:38. | :15:40. | |
so fingers crossed. We have found the gremlin in Newton | :15:41. | :15:48. | |
happy and had a serious talk with it. It is now cooperating. Will | :15:49. | :15:54. | |
Leitch is there. You are looking fantastic before, but we could not | :15:55. | :16:01. | |
hear you. Just talk us through what is happening. You have the East | :16:02. | :16:06. | |
Antrim and South Antrim count? That is right. What a huge cheer there | :16:07. | :16:10. | |
was for David Hilditch, as he romped home for the DUP. The first MLA | :16:11. | :16:18. | |
elected, clear of the quota. Paul Girvan was the DUP man in South | :16:19. | :16:24. | |
Antrim, almost elected, just six votes shy. We actually hearing the | :16:25. | :16:28. | |
second preference... You can hear the cheering, I suspect that might | :16:29. | :16:34. | |
be Paul Girvan going through now as the second DUP MLA and elected. So, | :16:35. | :16:40. | |
no surprise in an area that gets a very strong unionist vote. David | :16:41. | :16:44. | |
Ford is up for election. He still wants to be an MLA. He was not happy | :16:45. | :16:49. | |
with his first preference vote, but still optimistic. Two things to | :16:50. | :16:54. | |
mention, two who are not standing again, Sammy Wilson of the DUP, | :16:55. | :17:03. | |
Danny Kinahan of the UUP. We will hear more from the reporters at the | :17:04. | :17:08. | |
count centres. We are on air until midnight. Hopefully lots of results | :17:09. | :17:16. | |
until then. This is East Antrim. We'll was talking through that. The | :17:17. | :17:20. | |
result, David Hilditch of the DUP returned. No great surprise. It is a | :17:21. | :17:25. | |
DUP heartland. Add three seats, we will see of the other come home. I | :17:26. | :17:31. | |
presume they are feeling pretty good. Mid Ulster that is the result | :17:32. | :17:37. | |
after the first stage. Three Sinn Fein candidates home comfortable | :17:38. | :17:42. | |
you. Patsy McGlone as well for the SDLP. That is the share in Mid | :17:43. | :17:50. | |
Ulster. No surprise, pretty strong showing from Sinn Fein, 46%. The DUP | :17:51. | :17:58. | |
with 18%. The SDLP, 15, Patsy McGlone, a significant figure in the | :17:59. | :18:02. | |
party, home and dry. The change on Mid Ulster, an 2011, the last | :18:03. | :18:08. | |
Assembly election, Sinn Fein got the three home, but down a little bit. | :18:09. | :18:14. | |
The DUP up, the SDLP up slightly, Ulster Unionists up. We will see how | :18:15. | :18:19. | |
the rest of the seats shape up. This is East Belfast. Two MLAs home. | :18:20. | :18:28. | |
Joanne Bunting and Naomi Long. No surprise that Naomi Long is home in | :18:29. | :18:32. | |
east Belfast. The deputy leader of the matter alliance Party. -- deputy | :18:33. | :18:42. | |
leader of the Alliance party. In East Belfast, they are chasing three | :18:43. | :18:45. | |
seats, hopeful they can get three seats. We have a couple more, DUP | :18:46. | :18:55. | |
down a little bit. That is not necessarily mean it is a disaster as | :18:56. | :18:59. | |
far seats are concerned. This is the state the parties, I am going to | :19:00. | :19:03. | |
introduce the panellists to talk about some of the figures. | :19:04. | :19:16. | |
That says People Before Profit has one won. I don't know if it is | :19:17. | :19:28. | |
confirmed. It is on the graphic, it is literally confirmed as we speak. | :19:29. | :19:33. | |
My three guests, we are going to have a word about this. Everybody | :19:34. | :19:39. | |
said there was a quota for Jerry Kyle, there was? Yes, the | :19:40. | :19:44. | |
interesting thing will be at whose expense it comes. It is maybe a sign | :19:45. | :19:50. | |
of one of the most hopeful things about this election, that there is a | :19:51. | :19:59. | |
plethora of candidates. Independence of a more unusual hue. He topped the | :20:00. | :20:17. | |
poll, 22.9% share. The next candidate behind him was Alex Maskey | :20:18. | :20:24. | |
of Sinn Fein, with 4700. Frank McCoubrey is in next place. There | :20:25. | :20:31. | |
was a lot of speculation he might struggle. Might be trying to manage | :20:32. | :20:37. | |
expectations, by talking about how well Gerry Carroll was going to do. | :20:38. | :20:42. | |
Here's comfortably over what he got last year in the Westminster | :20:43. | :20:46. | |
election, that is quite a stunning result. Frank McCoubrey Zucker | :20:47. | :20:52. | |
result will probably impact on that as well. I want to go back to | :20:53. | :20:57. | |
Belfast and the count at the Titanic Exhibition Centre. That news will | :20:58. | :20:58. | |
come through. I have two of the first Belfast MLAs | :20:59. | :21:17. | |
to be elected. The DUP, a completely new life in terms of the public | :21:18. | :21:21. | |
face, what will you bring to Stormont? I bring some level of | :21:22. | :21:25. | |
experience, having worked at Stormont for 18 years. LCD other | :21:26. | :21:32. | |
side of it as an MLA. There are challenges ahead. I'm looking | :21:33. | :21:34. | |
forward to finding my feet and finding my niche. I look forward to | :21:35. | :21:40. | |
serving people to the rest of my ability. What was the message you | :21:41. | :21:43. | |
are getting on the doorstep? A number of things. People are keen to | :21:44. | :21:49. | |
see improvements. People, our message resonated with the people of | :21:50. | :21:56. | |
Belfast. People are keen to see good health care, good education, people | :21:57. | :22:00. | |
want DUP ministers, because people have seen the DUP ministers deliver. | :22:01. | :22:04. | |
The issue for us was that people want us to take them all, and now we | :22:05. | :22:11. | |
have a choice to make. Congratulations on your election, | :22:12. | :22:14. | |
you are a familiar face at Stormont. For the general voter out there, | :22:15. | :22:19. | |
will it be more of the same? I don't think so. What you have to do to | :22:20. | :22:25. | |
continue being elected in any party is to improve what you did last | :22:26. | :22:28. | |
time. That is what we are trying to do. We have two weeks to put forward | :22:29. | :22:33. | |
a proposal for government and we are confident of doing that. It will | :22:34. | :22:37. | |
involve the five parties and the Executive, I don't think that will | :22:38. | :22:40. | |
change. We have to improve on it. Things like ourselves and the DUP, | :22:41. | :22:46. | |
we have said we are up for putting ?1 billion into health. It needs to | :22:47. | :22:50. | |
be more than money, it needs to be a complete revamp of the way we are | :22:51. | :22:56. | |
dealing with health. The issues are health, education and jobs, as well | :22:57. | :23:00. | |
as local issues. Will come back to those topics in a moment. I want to | :23:01. | :23:05. | |
ask you about Gerry Carroll in west Belfast. Topping the poll, great | :23:06. | :23:12. | |
success, not so good a message for Sinn Fein, whose seat is eager to | :23:13. | :23:18. | |
one of yours? Good question, I don't have the answer. In West Belfast, | :23:19. | :23:21. | |
indeed anywhere, it is almost impossible to take five out of six | :23:22. | :23:25. | |
seats. We did it last time in West Belfast. We knew it would be a | :23:26. | :23:30. | |
fight. We knew that Gerry Carroll was going to poll well and strongly. | :23:31. | :23:37. | |
I think it is up there for the five seats and we are still in with a | :23:38. | :23:41. | |
possibility of taking all five. I think we will certainly take four. | :23:42. | :23:46. | |
We might take the five yet, because it is not only them in their, I | :23:47. | :23:51. | |
don't think the SDLP will be pleased with where they are sitting. What | :23:52. | :23:57. | |
about his appeal? Is it a case that Sinn Fein have taken their eye off | :23:58. | :24:00. | |
the ball in terms of local issues in West Belfast, and he has been able | :24:01. | :24:06. | |
to come in? We work with People Before Profit in the south. We will | :24:07. | :24:12. | |
work with People Before Profit in the North. There are issues which we | :24:13. | :24:16. | |
agree on and issues which we might disagree on, but would we take our | :24:17. | :24:24. | |
eye off the ball? I hope not. Every election has to BA lesson, finding | :24:25. | :24:27. | |
out if we are taking the right view to represent people. If people tell | :24:28. | :24:30. | |
us we're doing something wrong, we will take heed to that. After the | :24:31. | :24:37. | |
first count, we are holding up our vote across the North and we hope to | :24:38. | :24:42. | |
improve on that. We will see what happens at the end of the day. You | :24:43. | :24:46. | |
both mention health and education as being big issues, but they are the | :24:47. | :24:51. | |
department is your parties had, and things are going wrong, people are | :24:52. | :24:56. | |
not satisfied? In everything in life, there can always be | :24:57. | :25:00. | |
improvements. Those are the issues that affect everybody. Everybody | :25:01. | :25:04. | |
wants their child to have a good education, every child has the right | :25:05. | :25:07. | |
to a good education, the same with health care, we all want folks to be | :25:08. | :25:12. | |
looked after properly. But particularly Protestant young boys, | :25:13. | :25:15. | |
they are not getting an education or for some reason not coming out with | :25:16. | :25:19. | |
the results? The DUP has taken enormous strides in trying to | :25:20. | :25:23. | |
address those difficulties. We have set up the APG to deal with | :25:24. | :25:32. | |
educational underachievement, that is something we take very seriously, | :25:33. | :25:36. | |
particularly with Protestant boys. Jobs are an enormous issue, the | :25:37. | :25:40. | |
economy, people need to have jobs, not just low paid jobs, good jobs | :25:41. | :25:44. | |
that bring investment into Northern Ireland. We have been much more | :25:45. | :25:48. | |
successful than we have envisaged in the past mandate and I think we can | :25:49. | :25:51. | |
build on that, we have a strong foundation on which to build. Do you | :25:52. | :25:55. | |
think you will bring your running mates with you into the Assembly? I | :25:56. | :25:59. | |
think both of my running mate will make it on their own merits. They | :26:00. | :26:03. | |
are well-known and well liked candidates, renowned for doing their | :26:04. | :26:07. | |
jobs. My colleagues can stand on their own two feet and make it, | :26:08. | :26:11. | |
absolutely. There has clearly been good about management by the DUP, | :26:12. | :26:16. | |
although you are well known as a former Castlereagh councillor, they | :26:17. | :26:22. | |
have been able to bring in first? We did our best, we knew it was | :26:23. | :26:25. | |
important that we have a reasonable share to stay ahead, I think we have | :26:26. | :26:28. | |
managed our vote well in East Belfast and we are pleased with how | :26:29. | :26:33. | |
it has gone. A final point about turnout, there is talk about voter | :26:34. | :26:36. | |
apathy being a problem. It doesn't look like that has been the case, | :26:37. | :26:40. | |
the turnout is quite healthy? Forgive me, I think the media with a | :26:41. | :26:44. | |
once saying it was going to be below 50. Most of them were saying it | :26:45. | :26:49. | |
would be below 50%. That has been proven to be wrong. -- had immediate | :26:50. | :26:54. | |
worthy ones. If you compare it not just with Westminster but the | :26:55. | :27:00. | |
previous Assembly, the outcome has been higher. People are still | :27:01. | :27:07. | |
interested and driven by it. If you look at rural areas, you can see | :27:08. | :27:10. | |
there is always a high vote out there. The interest is still there, | :27:11. | :27:16. | |
so it should be. It was hard enough to get a democratic way forward, we | :27:17. | :27:21. | |
have found it. It is a question of legitimacy, if it went below the | :27:22. | :27:26. | |
50%, you are really questioning the mandate? There is a big question | :27:27. | :27:31. | |
around if, the fact is that it didn't. We would be having a | :27:32. | :27:34. | |
different conversation. The comments have been proved wrong, and there is | :27:35. | :27:40. | |
still the interest. In terms of other European countries and | :27:41. | :27:43. | |
regions, we are still ahead when it comes down to voter interest. OK, | :27:44. | :27:49. | |
congratulations, thank you for joining us. | :27:50. | :27:54. | |
I think we are going to see pictures of some of the candidates in South | :27:55. | :28:00. | |
Down. It has not been a good day for the former NI21 leader. He was | :28:01. | :28:11. | |
standing as an independent, he knew it was going to be a tough day for | :28:12. | :28:16. | |
him. The figures have not been particularly good for John | :28:17. | :28:20. | |
McCallister. He has been eliminated, second from bottom. 1156 first | :28:21. | :28:27. | |
preference. He will be bitterly disappointed at that. He was the | :28:28. | :28:30. | |
person that steered through the Private members Bill or opposition. | :28:31. | :28:36. | |
It is perfectly possible we might have an opposition for the first | :28:37. | :28:40. | |
time in Stormont, a formal opposition for the first time. The | :28:41. | :28:44. | |
man who helped guide that onto the statute books will not have any | :28:45. | :28:49. | |
part. He has conceded defeat, he has been eliminated and hopefully we | :28:50. | :28:52. | |
will hear from him shortly. Jim Wells came third in South Down, with | :28:53. | :28:57. | |
5033 first preferences. We hope to hear from him shortly. He was topped | :28:58. | :29:03. | |
by Sinead Bradley of the SDLP. I think we can hear from Colum | :29:04. | :29:13. | |
Eastwood. He joins us from the Foyle count. Foyle and East Londonderry | :29:14. | :29:22. | |
are being counted at the same place, the Foyle Arena. I wonder what your | :29:23. | :29:28. | |
impression is of where we are so far? I think you were beaten by just | :29:29. | :29:32. | |
a couple of votes, by Martin McGuinness, to the top spot. He got | :29:33. | :29:37. | |
5037 first preferences, you got exactly 5000. Was that an honourable | :29:38. | :29:41. | |
performance by yourself? I think so, we have beaten Sinn Fein | :29:42. | :29:50. | |
in the election in Foyle. We increased the vote over Sinn Fein | :29:51. | :29:53. | |
from the last time. So we are happy with that. It is clear that this is | :29:54. | :29:58. | |
the year of the independents and the people are angry with Stormont's | :29:59. | :30:01. | |
performance. I think that the independents have done well in the | :30:02. | :30:04. | |
election. Do you think that Eamon McCann is to | :30:05. | :30:10. | |
pick up a seat in Foyle? There are is a lot of counting to be done. But | :30:11. | :30:14. | |
he has done well, as have other independents. That is an example of | :30:15. | :30:19. | |
people's frustration at the lack of delivery from Stormont, especially | :30:20. | :30:23. | |
in this constituency. But there are lots of votes to be counted. As you | :30:24. | :30:27. | |
and others will know it will be a day or two before we know the full | :30:28. | :30:31. | |
results. That will be the case across the north. | :30:32. | :30:35. | |
Let's talk about the SDLP, do you think you can retain the three seats | :30:36. | :30:39. | |
in Foyle? There has been speculation about that. A lot of people are | :30:40. | :30:45. | |
suggesting that Gerry Diver could lose out? Well, we need to wait and | :30:46. | :30:52. | |
see. As I say, there are lots of votes to be counted. I have seen | :30:53. | :30:56. | |
many people wouldn'ted out, and the next day they are back in the race. | :30:57. | :31:02. | |
What is clear is the SDLP have outpolled the Sinn Fein once again | :31:03. | :31:06. | |
in the constituency. We were behind in the local government election, | :31:07. | :31:11. | |
now we are ahead, further than the last Assembly elections. But the | :31:12. | :31:14. | |
independents have done well. That has been the case right across | :31:15. | :31:19. | |
Ireland. We are seeing it here in Derry today. | :31:20. | :31:27. | |
And Anne McClusky did well, just in behind McCann. And the other two are | :31:28. | :31:34. | |
ahead of Gerry Diver. ... I don't think it will stay like that. There | :31:35. | :31:38. | |
are a number of eliminations to be had. Nobody hit the quotas, that has | :31:39. | :31:44. | |
impact as well. It is too early to say what is going to happen. As it | :31:45. | :31:48. | |
is in many other constituencies. We knew this would be a battle for the | :31:49. | :31:53. | |
last seat. We set out to see off the challenge from Martin McGuinness who | :31:54. | :31:57. | |
came to Derry. Who said he would get three seats. I don't think that will | :31:58. | :32:00. | |
happen. You will take pleasure in Martin | :32:01. | :32:05. | |
McGuinness is moved from mid-Ulster into Foyle and Sinn Fein don't grow | :32:06. | :32:10. | |
the seat tally, in other words, staying with two, and one of the | :32:11. | :32:16. | |
previous MLA's lose a seat that would give you considerable | :32:17. | :32:19. | |
satisfaction? It is not about satisfaction or pleasure, it is | :32:20. | :32:23. | |
about saying that Martin came here to tell us he would take three | :32:24. | :32:28. | |
seats, I don't think he will. There was a battle for the last seat. I | :32:29. | :32:32. | |
don't think it is with Sinn Fein but the independents. That is a factor | :32:33. | :32:37. | |
that we have seen across the north and the island as the Executive have | :32:38. | :32:43. | |
not delivered for places like Derry. But the SDLP have done well. They | :32:44. | :32:47. | |
have been under huge pressure with Martin McGuinness coming back. The | :32:48. | :32:52. | |
Deputy First Minister, with a huge professional, he has come back to | :32:53. | :32:56. | |
Derry, we outpolled Sinn Fein. That is a huge success. | :32:57. | :33:00. | |
OK. We will talk with you in due course. Thank you very much, Collum | :33:01. | :33:05. | |
Eastwood in the meantime on your election. Mike Nesbitt, the leader | :33:06. | :33:09. | |
of the Ulster Unionist Party joins us for his count. Congratulations to | :33:10. | :33:16. | |
you. You talked to the poll in Strangford? Yes, 4673. That was a | :33:17. | :33:24. | |
quota. It is a bit of a shock. It is also gratifying. Humbling. I am | :33:25. | :33:30. | |
grateful to the elect rate of Strangford. Not least as the last | :33:31. | :33:35. | |
time I finished fifth and never made the quota. But that said, Mark, I am | :33:36. | :33:40. | |
running with a team-mate, Phillip Smith, the second seat was hard won | :33:41. | :33:45. | |
in 2011. We had a fight to retain it. But as you know in these single | :33:46. | :33:53. | |
transferrable vote counts there is no certainty in terms of where the | :33:54. | :33:57. | |
transfer votes go, it will be well into Saturday before we know how the | :33:58. | :34:02. | |
six seats pan out. So I am saying that I would have been happy to | :34:03. | :34:09. | |
finish fifth and sixth with Phillip, rather than first and potentially | :34:10. | :34:13. | |
7th and 8th. It is a complicated seat. Lots of | :34:14. | :34:18. | |
figures in there having a tilt at the 5th and the 6th vote. But it has | :34:19. | :34:25. | |
to be a big target seat. You need to recover what was an Ulster Unionist | :34:26. | :34:31. | |
seat. So you need the two seats to talk about the Ulster Unionistster | :34:32. | :34:37. | |
Unionist Party resurgence? The growth must be based on the 2011 | :34:38. | :34:42. | |
rather than the 2015. The easiest way to grow in the 16 is to retain | :34:43. | :34:48. | |
them. Strangford is a big challenge. It was very, very tight the last | :34:49. | :34:53. | |
time between David McNarry and Joe Boyle. The last time when the Sinn | :34:54. | :34:58. | |
Fein candidate went out, Joe Boyle got a huge lift. But that was where | :34:59. | :35:04. | |
he basically stuck. There were no who transfers coming the SDLP's way. | :35:05. | :35:10. | |
And incrementally as more candidates went out, David McNarry grew his | :35:11. | :35:14. | |
vote and just made it. In fairness to Joe, on at least three occasions | :35:15. | :35:19. | |
standing for the Assembly elections, he has come close. He will hit the | :35:20. | :35:26. | |
