
Browse content similar to 22/06/2014. Check below for episodes and series from the same categories and more!
| Line | From | To | |
|---|---|---|---|
Welfare reform is one of the government's most popular policies. | :00:37. | :00:43. | |
So Labour says it would be even tougher than the Tories. | :00:44. | :00:46. | |
We'll be asking the Shadow Work and Pensions Secretary if she's got | :00:47. | :00:50. | |
Even Labour supporters worry that Ed Miliband hasn't got what it takes | :00:51. | :00:56. | |
Labour grandees are increasingly vocal about their concerns. | :00:57. | :01:01. | |
Over 50% of Labour voters think they'd do better with a new leader. | :01:02. | :01:12. | |
And what of this leader? He's apparently "toxic" on the doorstep. | :01:13. | :01:16. | |
The polls say Nick Clegg's more unpopular than Gordon Brown, | :01:17. | :01:19. | |
And coming in The Sunday Politics in the North West... | :01:20. | :01:26. | |
We are in Liverpool for the International Festival | :01:27. | :01:28. | |
promised an electric car revolution, why so little progress? | :01:29. | :01:40. | |
Nick Watt, Helen Lewis and Janan Ganesh, the toxic tweeters | :01:41. | :01:47. | |
First, the deepening crisis in Iraq, where Sunni Islamists are now | :01:48. | :01:55. | |
largely in control of the Syrian-Iraq border, which means | :01:56. | :01:58. | |
they can now re-supply their forces in Iraq from their Syrian bases | :01:59. | :02:04. | |
Rather than moving on Baghdad, they are for the moment consolidating | :02:05. | :02:06. | |
their grip on the towns and cities they've already taken. | :02:07. | :02:09. | |
They also seem to be in effective control of Iraq's | :02:10. | :02:11. | |
biggest oil refinery, which supplies the capital. | :02:12. | :02:15. | |
And there are reports they might now have taken the power | :02:16. | :02:18. | |
Iraqi politicians are now admitting that ISIS, | :02:19. | :02:24. | |
the name of the Sunni insurgents, is better trained, better equipped and | :02:25. | :02:27. | |
far more battle-hardened than the US-trained Iraqi army fighting it. | :02:28. | :02:33. | |
Which leaves the fate of Baghdad increasingly in the hands | :02:34. | :02:35. | |
No good news coming out of there, Janan. No good news and no good | :02:36. | :02:53. | |
options either. The West's best strategy is to decide how much | :02:54. | :02:57. | |
support to give to the Iraqi government. The US is sending over | :02:58. | :03:02. | |
about 275 military personnel. Do they go further and contemplate | :03:03. | :03:05. | |
their support? General Petraeus argued against it as it might be | :03:06. | :03:11. | |
seen as the US serving as the force of Shia Iraqis -- continue their | :03:12. | :03:17. | |
support. Do we contemplate breaking up Iraq? It won't be easy. The Sunni | :03:18. | :03:26. | |
and Shia Muslim populations don t live in clearly bordered areas, but | :03:27. | :03:29. | |
in the longer term, do we deal with it in the same way we dealt with the | :03:30. | :03:34. | |
break-up of the Ottoman empire over 100 years ago? In the short-term and | :03:35. | :03:38. | |
long-term, completely confounding. Quite humiliating. If ISIS take | :03:39. | :03:45. | |
Baghdad I can't think of a bigger ignominy for foreign policy since | :03:46. | :03:52. | |
Suez. If Iraq is partitioned, it won't be up to us. It will be what | :03:53. | :03:55. | |
is happening because of what is happening on the ground. Everything | :03:56. | :04:01. | |
does point to partition, and that border, which ISIS control, between | :04:02. | :04:07. | |
Syria and Iraq, that has been there since it was drawn during the First | :04:08. | :04:13. | |
World War. That is gone as well An astonishingly humbling situation the | :04:14. | :04:16. | |
West, and you can see the Kurds in the North think this is a charge -- | :04:17. | :04:24. | |
chance for authority. They think this is the chance to get the | :04:25. | :04:27. | |
autonomy they felt they deserved a long time. Janan is right. We can't | :04:28. | :04:33. | |
do much in the long term, but we have to decide on the engagement. | :04:34. | :04:37. | |
And the other people wish you'd be talking turkey, because if there is | :04:38. | :04:40. | |
some blowback and the fighters come back, they are likely to come back | :04:41. | :04:45. | |
from Turkey. Where is Iran in all of this? There were reports last week | :04:46. | :04:50. | |
that the Revolutionary guard, the head of it, he was already in | :04:51. | :04:53. | |
Baghdad with 67 advisers and there might have been some brigades that | :04:54. | :04:58. | |
have gone there as well. Where are they? What has happened? I'm pretty | :04:59. | :05:03. | |
sure the Prime Minister of Iraq is putting more faith in Iran than the | :05:04. | :05:14. | |
White House and the British. I think they are running the show, in | :05:15. | :05:18. | |
technical terms. John Kerry is flying into Cairo this morning, and | :05:19. | :05:23. | |
what is his message? It is twofold. One is to Arab countries, do more to | :05:24. | :05:26. | |
encourage an inclusive government in Iraq, mainly Sunni Muslims in the | :05:27. | :05:31. | |
government, and the Arab Gulf states should stop funding insurgents in | :05:32. | :05:37. | |
Iraq. You think, Iraq, it's potentially going to break up, so | :05:38. | :05:42. | |
this sounds a bit late in the day and a bit weak. It gets | :05:43. | :05:45. | |
fundamentally to the problem, what can we do? Niall Ferguson has a big | :05:46. | :05:49. | |
piece in the Sunday Times asking if this is place where we cannot doing | :05:50. | :05:53. | |
anything. He doesn't want to do anything. By the way, that is what | :05:54. | :05:59. | |
most Americans think. That is what opinion polls are showing. You have | :06:00. | :06:03. | |
George Osborne Michael Gold who would love to get involved but they | :06:04. | :06:07. | |
cannot because of the vote in parliament on Syria lasted -- George | :06:08. | :06:10. | |
Osborne and Michael Gove. This government does not have the stomach | :06:11. | :06:15. | |
for military intervention. We will see how events unfold on the ground. | :06:16. | :06:19. | |
All parties are agreed that Britain's 60-year old multi-billion | :06:20. | :06:21. | |
The Tory side of the Coalition think their reforms are necessary | :06:22. | :06:26. | |
and popular, though they haven't always gone to time or to plan. | :06:27. | :06:29. | |
In the eight months she's had since she became Shadow Secretary of State | :06:30. | :06:33. | |
for Work and Pensions, Rachel Reeves has talked the talk about getting | :06:34. | :06:40. | |
people off benefits, into work and lowering the overall welfare bill. | :06:41. | :06:43. | |
her first interview in the job she threatened "We would | :06:44. | :06:45. | |
But Labour has opposed just about every change the Coalition | :06:46. | :06:49. | |
has proposed to cut the cost and change the culture of welfare. | :06:50. | :06:54. | |
Child benefit, housing benefit, the ?26,000 benefit cap - | :06:55. | :06:56. | |
They've been lukewarm about the government's flagship Universal | :06:57. | :07:03. | |
Credit scheme - which rolls six benefit payments into one - and | :07:04. | :07:06. | |
And Labour has set out only two modest welfare cuts. | :07:07. | :07:13. | |
This week, Labour said young people must have skills or be in training | :07:14. | :07:16. | |
That will save ?65 million, says Labour, though the cost | :07:17. | :07:22. | |
And cutting winter fuel payments for richer pensioners which will | :07:23. | :07:27. | |
Not a lot in a total welfare bill of around ?200 billion. | :07:28. | :07:35. | |
And with welfare cuts popular among even Labour voters, they will soon | :07:36. | :07:38. | |
have to start spelling out exactly what Labour welfare reform means. | :07:39. | :07:44. | |
Welcome. Good morning. Why do you want to be tougher than the Tories? | :07:45. | :07:57. | |
We want to be tough in getting the welfare bill down. Under this | :07:58. | :08:01. | |
government, the bill will be ?1 million more than the government set | :08:02. | :08:04. | |
out in 2010 and I don't think that is acceptable. We should try to | :08:05. | :08:09. | |
control the cost of Social Security. But the welfare bill under the next | :08:10. | :08:13. | |
Labour government will fall? It will be smaller when you end the first | :08:14. | :08:17. | |
parliament than when you started? We signed up to the capping welfare but | :08:18. | :08:22. | |
that doesn't see social security costs ball, it sees them go up in | :08:23. | :08:27. | |
line with with inflation or average earnings -- costs fall. So where | :08:28. | :08:32. | |
flair will rise? We have signed up to the cap -- welfare will rise We | :08:33. | :08:37. | |
have signed up to the cap. We will get the costs under control and they | :08:38. | :08:42. | |
haven't managed to achieve it. The government is spending ?13 billion | :08:43. | :08:44. | |
more on Social Security and the reason they are doing it is because | :08:45. | :08:50. | |
the minimum wage has not kept pace with the cost of living so people | :08:51. | :08:53. | |
are reliant on tax credits. They are not building houses and people are | :08:54. | :08:57. | |
relying on housing benefit. We have a record number of people on zero | :08:58. | :09:03. | |
hours contracts. I'm still not clear if you will cut welfare if you get | :09:04. | :09:07. | |
in power. Nobody is saying that the cost of welfare is going to fall. | :09:08. | :09:13. | |
The welfare cap sees that happening gradually. That is a Tory cap. And | :09:14. | :09:19. | |
you've accepted it. You're being the same as the Tories, not to. If they | :09:20. | :09:26. | |
had a welfare cap, they would have breached it in every year of the | :09:27. | :09:29. | |
parliament. Social Security will be higher than the government set out | :09:30. | :09:34. | |
because they failed to control it. You read the polls, and the party | :09:35. | :09:38. | |
does lots of its own polling, and you're scared of being seen as the | :09:39. | :09:41. | |
welfare party. You don't really believe all of this anti-welfare | :09:42. | :09:47. | |
stuff? We are the party of work not welfare. The Labour Party was set up | :09:48. | :09:50. | |
in the first place because we believe in the dignity of work and | :09:51. | :09:53. | |
we believe that work should pay wages can afford to live on. I make | :09:54. | :09:56. | |
no apologies for being the party of work. We are not the welfare party, | :09:57. | :10:01. | |
we are the party of work. Even your confidential strategy document | :10:02. | :10:06. | |
admits that voters don't trust you on immigration, the economy, this is | :10:07. | :10:09. | |
your own people, and welfare. You are not trusted on it. The most | :10:10. | :10:14. | |
recent poll showed Labour slightly ahead of the Conservative Party on | :10:15. | :10:17. | |
Social Security, probably because they have seen the incompetence and | :10:18. | :10:22. | |
chaos at the Department for Work and Pensions under Iain Duncan Smith. | :10:23. | :10:26. | |
Your own internal document means that the voters don't trust you on | :10:27. | :10:32. | |
welfare reform. That is why we have shown some of this tough things we | :10:33. | :10:35. | |
will do like the announcement that Ed Miliband made earlier this week, | :10:36. | :10:40. | |
that young people without basic qualifications won't be entitled to | :10:41. | :10:44. | |
just sign on for benefits, they have to sign up for training in order to | :10:45. | :10:47. | |
receive support. That is the right thing to do by that group of young | :10:48. | :10:50. | |
people, because they need skills to progress. We will, once that. - we | :10:51. | :11:00. | |
will, onto that. You say you criticise the government that it had | :11:01. | :11:05. | |
a cap and wouldn't have met it, but every money-saving welfare reform, | :11:06. | :11:09. | |
you voted against it. How is that being tougher? The most recent bout | :11:10. | :11:16. | |
was the cap on overall welfare expenditure, and we went through the | :11:17. | :11:20. | |
lobbies and voted for the Tories. You voted against the benefit cap, | :11:21. | :11:25. | |
welfare rating, you voted against, child benefit schemes, you voted | :11:26. | :11:30. | |
against. You can't say we voted against everything when we voted | :11:31. | :11:32. | |
with the Conservatives in the most recent bill with a cap on Social | :11:33. | :11:37. | |
Security. It's just not correct to say. The last time we voted, we | :11:38. | :11:44. | |
walked through the lobby with them. You voted on the principle of the | :11:45. | :11:50. | |
cap. You voted on every step that would allow the cap to be met. Every | :11:51. | :11:55. | |
single one. The most recent vote was not on the principle of the cap it | :11:56. | :11:59. | |
was on a cap of Social Security in the next Parliament and we signed up | :12:00. | :12:02. | |
for that. It was Ed Miliband who called her that earlier on. Which | :12:03. | :12:06. | |
welfare reform did you vote for We voted for the cap. Other than that? | :12:07. | :12:13. | |
We have supported universal credit. You voted against it in the third | :12:14. | :12:19. | |
reading. We voted against some of the specifics. If you look at | :12:20. | :12:24. | |
universal credit, they have had to write off nearly ?900 million of | :12:25. | :12:28. | |
spending. I'm not on the rights and wrongs, I'm trying to work out what | :12:29. | :12:32. | |
you voted for. Some of the things we are going to go further than the | :12:33. | :12:35. | |
government with. For example, cutting benefits for young people | :12:36. | :12:41. | |
who don't sign of the training. The government had introduced that. For | :12:42. | :12:44. | |
example, saying that the richest pensioners should not get the winter | :12:45. | :12:46. | |
fuel allowance, that is something the government haven't signed up. | :12:47. | :12:51. | |
You would get that under Labour and this government haven't signed up | :12:52. | :12:54. | |
for it. ?100 million on the winter fuel allowance and ?65 million on | :12:55. | :13:00. | |
youth training. ?165 million. How big is the welfare budget? The cap | :13:01. | :13:06. | |
would apply to ?120 billion. And you've saved 125 -- 165 million | :13:07. | :13:13. | |
Those are cuts that we said we would do in government. If you look at the | :13:14. | :13:18. | |
real prize from the changes Ed Miliband announced in the youth | :13:19. | :13:21. | |
allowance, it's not the short-term savings, it's the fact that each of | :13:22. | :13:25. | |
these young people, who are currently on unemployment benefits | :13:26. | :13:28. | |
without the skills we know they need to succeed in life, they will cost | :13:29. | :13:34. | |
the taxpayer ?2000 per year. I will come onto that. You mentioned | :13:35. | :13:39. | |
universal credit, which the government regards as the flagship | :13:40. | :13:42. | |
reform. It's had lots of troubles with it and it merges six benefits | :13:43. | :13:48. | |
into one. You voted against it in the third reading and given lukewarm | :13:49. | :13:51. | |
support in the past. We have not said he would abandon it, but now | :13:52. | :13:58. | |
you say you are for it. You are all over the place. We set up the rescue | :13:59. | :14:02. | |
committee in autumn of last year because we have seen from the | :14:03. | :14:04. | |
National Audit Office and the Public Accounts Committee, report after | :14:05. | :14:09. | |
report showing that the project is massively overbudget and is not | :14:10. | :14:14. | |
going to be delivered according to the government timetable. We set up | :14:15. | :14:18. | |
the committee because we believe in the principle of universal credit | :14:19. | :14:20. | |
and think it is the right thing to do. Can you tell us now if you will | :14:21. | :14:25. | |
keep it or not? Because there is no transparency and we have no idea. We | :14:26. | :14:32. | |
are awash with information. We are not. The government, in the most | :14:33. | :14:37. | |
recent National audit Forest -- National Audit Office statement said | :14:38. | :14:42. | |
it was a reset project. This is really important. This is a flagship | :14:43. | :14:47. | |
government programme, and it's going to cost ?12.8 billion to deliver, | :14:48. | :14:52. | |
and we don't know what sort of state it is in, so we have said that if we | :14:53. | :14:56. | |
win at the next election, we will pause that for three months and | :14:57. | :15:04. | |
calling... Will you stop the pilots? We don't know what status they will | :15:05. | :15:09. | |
have. We would stop the build of the system for three months, calling the | :15:10. | :15:12. | |
National Audit Office to do awards and all report. The government don't | :15:13. | :15:18. | |
need to do this until the next general election, they could do it | :15:19. | :15:21. | |
today. Stop throwing good money after bad and get a grip of this | :15:22. | :15:26. | |
incredibly important programme. You said you don't know enough to a view | :15:27. | :15:31. | |
now. So when you were invited to a job centre where universal credit is | :15:32. | :15:34. | |
being rolled out to see how it was working, you refused to go. Why We | :15:35. | :15:40. | |
asked were a meeting with Iain Duncan Smith and he cancelled the | :15:41. | :15:43. | |
meeting is three times. I'm talking about the visit when you were | :15:44. | :15:46. | |
offered to go to a job centre and you refused. We had an appointment | :15:47. | :15:51. | |
to meet Iain Duncan Smith at the Department for Work and Pensions and | :15:52. | :15:54. | |
said he cancelled and was not available, but he wanted us to go to | :15:55. | :15:58. | |
the job centre. We wanted to talk to him and his officials, which she | :15:59. | :16:03. | |
did. Would it be more useful to go to the job centre and find out how | :16:04. | :16:06. | |
it was working. He's going to tell you it's working fine. | :16:07. | :16:21. | |
Advice Bureau in Hammersmith, they are working to help the people | :16:22. | :16:27. | |
trying to claim universal credit. Iain Duncan Smith cancelled three | :16:28. | :16:33. | |
meetings. That is another issue I was asking about the job centre It | :16:34. | :16:38. | |
is not another issue because Iain Duncan Smith fogged us off. This | :16:39. | :16:44. | |
week you said that jobless youngsters who won't take training | :16:45. | :16:48. | |
will lose their welfare payments. How many young people are not in | :16:49. | :16:57. | |
work training or education? There are 140,000 young people claiming | :16:58. | :17:02. | |
benefits at the moment, but 850 000 young people who are not in work at | :17:03. | :17:09. | |
the moment. This applies to around 100,000 young people. There are | :17:10. | :17:16. | |
actually 975,000, 16-24 -year-olds, not in work, training or education. | :17:17. | :17:23. | |
Your proposal only applies to 100,000 of them, why? This is | :17:24. | :17:30. | |
applying to young people who are signing on for benefits rather than | :17:31. | :17:36. | |
signing up for training. We want to make sure that all young people .. | :17:37. | :17:43. | |
Why only 100,000? They are the ones currently getting job-seeker's | :17:44. | :17:47. | |
allowance. We are saying you can not just sign up to... Can I get you to | :17:48. | :18:00. | |
respond to this, the number of people not in work, training or | :18:01. | :18:06. | |
education fell last year by more than you are planning to help. Long | :18:07. | :18:16. | |
turn -- long-term unemployment is an entrenched problem... This issue | :18:17. | :18:24. | |
about an entrenched group of young people. Young people who haven't got | :18:25. | :18:30. | |
skills and are not in training we know are much less likely to get a | :18:31. | :18:35. | |
job so there are 140,018-24 -year-olds signing onto benefits at | :18:36. | :18:41. | |
the moment. This is about trying to address that problem to make sure | :18:42. | :18:45. | |
all young people have the skills they need to get a job. Your policy | :18:46. | :18:51. | |
is to take away part of the dole unless young unemployed people agree | :18:52. | :18:55. | |
to study for level three qualifications, the equivalent of an | :18:56. | :19:01. | |
AS-level or an NVQ but 40% of these people have the literary skills of a | :19:02. | :19:09. | |
nine-year-old. After all that failed education, how are you going to | :19:10. | :19:14. | |
train them to a level standard? We are saying that anyone who doesn't | :19:15. | :19:19. | |
have that a level or equivalent qualification will be required to go | :19:20. | :19:24. | |
back to college. We are not saying that within a year they have to get | :19:25. | :19:29. | |
up to that level but these are exactly the sorts of people... These | :19:30. | :19:34. | |
people have been failed by your education system. These people are, | :19:35. | :19:38. | |
for the last four years, have been educated under a Conservative | :19:39. | :19:43. | |
government. 18 - 21-year-olds, most of them have their education under a | :19:44. | :19:48. | |
Labour government during which 300,000 people left with no GCSEs | :19:49. | :19:54. | |
whatsoever. I don't understand how training for one year can do what 11 | :19:55. | :20:00. | |
years in school did not. We are not saying that within one year | :20:01. | :20:03. | |
everybody will get up to a level three qualifications, but if you are | :20:04. | :20:07. | |
one of those people who enters the Labour market age 18 with the | :20:08. | :20:11. | |
reading skills of a nine-year-old, they are the sorts of people that | :20:12. | :20:19. | |
should not the left languishing I went to college in Hackney if you | :20:20. | :20:26. | |
you are -- a few weeks ago and there was a dyslexic boy studying painting | :20:27. | :20:30. | |
and decorating. In school they decided he was a troublemaker and | :20:31. | :20:35. | |
that he didn't want to learn. He went back to college because he | :20:36. | :20:40. | |
wanted to get the skills. He said that it wasn't until he went back to | :20:41. | :20:45. | |
college that he could pick up a newspaper and read it, it made a | :20:46. | :20:49. | |
huge difference but too many people are let down by the system. I am | :20:50. | :20:55. | |
wondering how the training will make up for an education system that | :20:56. | :21:00. | |
failed them but let's move on to your leader. Look at this graph of | :21:01. | :21:04. | |
Ed Miliband's popularity. This is the net satisfaction with him, it is | :21:05. | :21:10. | |
dreadful. The trend continues to climb since he became leader of the | :21:11. | :21:16. | |
Labour Party, why? What you have seen is another 2300 Labour | :21:17. | :21:20. | |
councillors since Ed Miliband became the leader of the Labour Party. You | :21:21. | :21:25. | |
saw in the elections a month ago that... Why is the satisfaction rate | :21:26. | :21:33. | |
falling? We can look at polls or actual election results and the fact | :21:34. | :21:38. | |
that we have got another 2000 Labour councillors, more people voting | :21:39. | :21:42. | |
Labour, the opinion polls today show that if there was a general election | :21:43. | :21:47. | |
today we would have a majority of more than 40, he must be doing | :21:48. | :21:55. | |
something right. Why do almost 0% of voters want to replace him as | :21:56. | :22:00. | |
leader? Why do 50% and more think that he is not up to the job? The | :22:01. | :22:07. | |
more people see Ed Miliband, the less impressed they are. The British | :22:08. | :22:13. | |
people seem to like him less. The election strategy I suggest that | :22:14. | :22:18. | |
follows from that is that you should keep Ed Miliband under wraps until | :22:19. | :22:22. | |
the election. Let's look at actually what happens when people get a | :22:23. | :22:28. | |
chance to vote, when they get that opportunity we have seen more Labour | :22:29. | :22:32. | |
councillors, more Labour members of the European Parliament... | :22:33. | :22:39. | |
Oppositions always get more. The opinion polls today, one of them | :22:40. | :22:45. | |
shows Labour four points ahead. You have not done that well in local | :22:46. | :22:50. | |
government elections or European elections. Why don't people like | :22:51. | :22:55. | |
him? I think we have done incredibly well in elections. People must like | :22:56. | :23:01. | |
a lot of the things Labour and Ed Miliband are doing because we are | :23:02. | :23:05. | |
winning back support across the country. We won local councils in | :23:06. | :23:09. | |
places like Hammersmith and Fulham, Crawley, Hastings, key places that | :23:10. | :23:15. | |
Labour need to win back at the general election next year. Even you | :23:16. | :23:19. | |
have said traditional Labour supporters are abandoning the party. | :23:20. | :23:26. | |
That is what Ed Miliband has said as well. We have got this real concern | :23:27. | :23:31. | |
about what has happened. If you look at the elections in May, 60% of | :23:32. | :23:36. | |
people didn't even bother going to vote. That is a profound issue not | :23:37. | :23:41. | |
just for Labour. You said traditional voters who perhaps at | :23:42. | :23:46. | |
times we took for granted are now being offered an alternative. Why | :23:47. | :23:51. | |
did you take them for granted? This is what Ed Miliband said. I am not | :23:52. | :23:56. | |
saying anything Ed Miliband himself has not said. When he ran for the | :23:57. | :24:03. | |
leadership he said that we took too many people for granted and we | :24:04. | :24:07. | |
needed to give people positive reasons to vote Labour, he has been | :24:08. | :24:11. | |
doing that. He has been there for four years and you are saying you | :24:12. | :24:15. | |
still take them for granted. Why? I am saying that for too long we have | :24:16. | :24:20. | |
taken them for granted. We are on track to win the general election | :24:21. | :24:24. | |
next year and that will defy all the odds. You are going to win... Ed | :24:25. | :24:34. | |
Miliband will win next year and make a great Prime Minister. | :24:35. | :24:39. | |
Now to the Liberal Democrats, at the risk of intruding into private | :24:40. | :24:44. | |
grief. The party is still smarting from dire results in the European | :24:45. | :24:47. | |
and Local Elections. The only poll Nick Clegg has won in recent times | :24:48. | :24:51. | |
is to be voted the most unpopular leader of a party in modern British | :24:52. | :24:55. | |
history. No surprise there have been calls for him to go, though that | :24:56. | :24:59. | |
still looks unlikely. Here's Eleanor. | :25:00. | :25:00. | |
Liberal Democrats celebrating, something we haven't seen for a | :25:01. | :25:05. | |
while. This victory back in 199 led to a decade of power for the Lib | :25:06. | :25:11. | |
Dems in Liverpool. What a contrast to the city's political landscape | :25:12. | :25:16. | |
today. At its height the party had 69 local councillors, now down to | :25:17. | :25:22. | |
just three. The scale of the challenge facing Nick Clegg and the | :25:23. | :25:26. | |
Lib Dems is growing. The party is rock bottom in the polls, | :25:27. | :25:31. | |
consistently in single figures. It was wiped out in the European | :25:32. | :25:36. | |
elections losing all but one of its 12 MEPs and in the local elections | :25:37. | :25:42. | |
it lost 42% of the seats that it was defending. But on Merseyside, Nick | :25:43. | :25:49. | |
Clegg was putting on a brave face. We did badly in Liverpool, | :25:50. | :25:53. | |
Manchester and London in particular, we did well in other places. But you | :25:54. | :25:59. | |
are right, we did badly in some of those big cities and I have | :26:00. | :26:03. | |
initiated a review, quite naturally, to understand what went | :26:04. | :26:10. | |
wrong, what went right. As Lib Dems across the country get on with some | :26:11. | :26:14. | |
serious soul-searching, there is an admission that his is the leader of | :26:15. | :26:19. | |
the party who is failing to hit the right notes. Knocking on doors in | :26:20. | :26:24. | |
Liverpool, I have to tell you that Nick Clegg is not a popular person. | :26:25. | :26:30. | |
Some might use the word toxic and I find this very difficult because I | :26:31. | :26:34. | |
know Nick very well and I see a principal person who passionately | :26:35. | :26:38. | |
believes in what he is doing and he is a nice guy. As a result of his | :26:39. | :26:45. | |
popularity, what has happened to the core vote? In parts of the country, | :26:46. | :26:54. | |
we are down to just three councillors like Liverpool for | :26:55. | :26:58. | |
example. You also lose the deliverers and fundraisers and the | :26:59. | :27:02. | |
organisers and the members of course so all of that will have to be | :27:03. | :27:08. | |
rebuilt. As they start fermenting process, local parties across the | :27:09. | :27:12. | |
country and here in Liverpool have been voting on whether there should | :27:13. | :27:18. | |
be a leadership contest. We had two choices to flush out and have a go | :27:19. | :27:23. | |
at Nick Clegg or to positively decide we would sharpen up the | :27:24. | :27:27. | |
campaign and get back on the streets, and by four to one ratio we | :27:28. | :27:32. | |
decided to get back on the streets. We are bruised and battered but we | :27:33. | :27:38. | |
are still here, the orange flag is still flying and one day it will fly | :27:39. | :27:43. | |
over this building again, Liverpool town hall. But do people want the | :27:44. | :27:49. | |
Lib Dems back in charge in this city? I certainly wouldn't vote for | :27:50. | :27:53. | |
them. Their performance in Government and the way they have | :27:54. | :27:57. | |
left their promises down, I could not vote for them again. I voted Lib | :27:58. | :28:04. | |
Dem in the last election because of the university tuition fees and I | :28:05. | :28:10. | |
would never vote for them again because they broke their promise. | :28:11. | :28:14. | |
The Lib Dems are awful, broken promises and what have you. I | :28:15. | :28:18. | |
wouldn't vote for them. This is the declaration of the results for the | :28:19. | :28:22. | |
Northwest... Last month, as other party celebrated in the north-west, | :28:23. | :28:26. | |
the Lib Dems here lost their only MEP, Chris Davies. Now there is | :28:27. | :28:32. | |
concern the party doesn't know how to turn its fortunes around. We | :28:33. | :28:39. | |
don't have an answer to that, if we did we would be grasping it with | :28:40. | :28:45. | |
both hands. We will do our best to hold onto the places where we still | :28:46. | :28:51. | |
have seats but as for the rest of the country where we have been | :28:52. | :28:56. | |
hollowed out, we don't know how to start again until the next general | :28:57. | :29:00. | |
election is out of the way. After their disastrous performance in the | :29:01. | :29:02. | |
European elections, pressure is growing for the party to shift its | :29:03. | :29:13. | |
stance. I think there has to be a lancing of the wound, there should | :29:14. | :29:18. | |
in a referendum and the Liberal Democrats should be calling it. The | :29:19. | :29:24. | |
rest of Europe once this because they are fed up with Britain being | :29:25. | :29:30. | |
unable to make up its mind. The Lib Dems are now suffering the effects | :29:31. | :29:35. | |
of being in Government. The party's problem, choosing the right course | :29:36. | :29:40. | |
to regain political credibility We can now speak to form a Lib Dems | :29:41. | :29:46. | |
leader Ming Campbell. Welcome back to the Sunday Politics. Even your | :29:47. | :29:51. | |
own activists say that Nick Clegg is toxic. How will that change between | :29:52. | :29:58. | |
now and the election? When you have had disappointing results, but you | :29:59. | :30:02. | |
have to do is to rebuild. You pick yourself up and start all over | :30:03. | :30:07. | |
again, and the reason why the Liberal Democrats got 57, 56 seats | :30:08. | :30:12. | |
in the House of Commons now is because we picked ourselves up, we | :30:13. | :30:16. | |
took every opportunity and we have rebuilt from the bottom up. | :30:17. | :30:27. | |
least popular leader in modern history and more unpopular than your | :30:28. | :30:30. | |
mate Gordon Brown. You are running out of time. No one believes that | :30:31. | :30:35. | |
being the leader of a modern political party in the UK is an easy | :30:36. | :30:39. | |
job. Both Ed Miliband and David Cameron must have had cause to | :30:40. | :30:42. | |
think, over breakfast this morning, when they saw the headlines in some | :30:43. | :30:47. | |
of the Sunday papers. Of course it is a difficult job but it was | :30:48. | :30:51. | |
pointed out a moment or two ago that Nick Clegg is a man of principle and | :30:52. | :30:55. | |
enormous resilience if you consider what he had to put up with, and in | :30:56. | :30:59. | |
my view, he is quite clearly the person best qualified to lead the | :31:00. | :31:02. | |
party between now and the general election and through the election | :31:03. | :31:06. | |
campaign, and beyond. So why don't people like him? We have had to take | :31:07. | :31:11. | |
some pretty difficult decisions and, of course, people didn't expect | :31:12. | :31:15. | |
that. If you look back to the rather heady days of the rose garden behind | :31:16. | :31:21. | |
ten Downing St, people thought it was all going to be sweetness and | :31:22. | :31:25. | |
light, but the fact is, we didn t know then what we know now, about | :31:26. | :31:29. | |
the extent of the economic crisis we win, and a lot of difficult | :31:30. | :31:33. | |
decisions have had to be taken in order to restore economic stability. | :31:34. | :31:38. | |
Look around you. You will see we are not there yet but we are a long way | :31:39. | :31:43. | |
better off than in 2010. You are not getting the credit for it, the | :31:44. | :31:50. | |
Tories are. We will be a little more assertive about taking the credit. | :31:51. | :31:55. | |
For example, the fact that 23 million people have had a tax cut of | :31:56. | :31:58. | |
?800 per year and we have taken 2 million people out of paying tax | :31:59. | :32:02. | |
altogether. Ming Campbell, your people say that on every programme | :32:03. | :32:07. | |
like this. Because it is true. That might be the case, but you are at | :32:08. | :32:12. | |
seven or 8% in the polls, and nobody is listening, or they don't believe | :32:13. | :32:14. | |
it. Once is listening, or they don't believe | :32:15. | :32:22. | |
doubt that what we have achieved will be much more easily | :32:23. | :32:26. | |
recognised, and there is no doubt, for example, in some of the recent | :32:27. | :32:29. | |
polls, like the Ashcroft Pole, something like 30% of those polled | :32:30. | :32:31. | |
said that as a result at the next something like 30% of those polled | :32:32. | :32:39. | |
general election, they would prepare their to be a coalition involving | :32:40. | :32:42. | |
the Liberal Democrats. So there is no question that the whole notion of | :32:43. | :32:48. | |
coalition is still very much a live one, and one which we have made work | :32:49. | :32:53. | |
in the public interest. The problem is people don't think that. People | :32:54. | :32:56. | |
see you trying to have your cake and eat it. On the one hand you want to | :32:57. | :33:00. | |
get your share of the credit for the turnaround in the economy, on the | :33:01. | :33:04. | |
other hand you can't stop yourself from distancing yourself from the | :33:05. | :33:07. | |
Tories and things that you did not like happening. You are trying to | :33:08. | :33:15. | |
face both ways at once. If you remember our fellow Scotsman | :33:16. | :33:15. | |
famously said you cannot ride both remember our fellow Scotsman | :33:16. | :33:28. | |
to the terms -- terms of the remember our fellow Scotsman | :33:29. | :33:28. | |
coalition agreement, which is what we signed up to in 2010. In | :33:29. | :33:32. | |
addition, in furtherance of that agreement, we have created things | :33:33. | :33:36. | |
like the pupil premium and the others I mentioned and you were | :33:37. | :33:40. | |
