
Browse content similar to In or Out? Live reaction and analysis. Check below for episodes and series from the same categories and more!
| Line | From | To | |
|---|---|---|---|
instant polling suggests might have won this debate, but it was pretty | :00:00. | :00:00. | |
bad tempered and we will assess in the coming minutes how much light | :00:00. | :00:11. | |
has been shed. This is BBC News at Five the clock. I am Jane Hill at | :00:12. | :00:21. | |
Broadcasting House in London. Nigel Farage and Nick Clegg have just | :00:22. | :00:26. | |
finished their second debate talking about Britain's place in Europe. | :00:27. | :00:36. | |
Nick Clegg accused Nigel Farage of conning the British people. It could | :00:37. | :00:45. | |
be Billy no jobs Britain. I thought you would make the case for the EU. | :00:46. | :00:53. | |
But you are wilfully lying to the British people. | :00:54. | :00:58. | |
I am in the spin room, where there were groans, laughter, Cheers, and | :00:59. | :01:09. | |
some brittle debate. `` brutal. I will find out who agreed with | :01:10. | :01:16. | |
Nick, Nigel or neither of them with reaction from Hull later. | :01:17. | :01:22. | |
In this barren brothels, I will digester debate with two MEPs, one | :01:23. | :01:31. | |
from Portugal, one from Sweden. `` in this Brussels bar. I will find | :01:32. | :01:36. | |
out what they made of the debate. Good evening from Broadcasting | :01:37. | :01:52. | |
House. One hour of debate. One that really seemed to fly by. It went | :01:53. | :01:59. | |
very fast, the discussion between Nick Clegg, leader of the Liberal | :02:00. | :02:05. | |
Democrats, and Nigel Farage, leader of the UK Independence Party, much | :02:06. | :02:10. | |
more tetchy, flashes of bad temper on both sides, we will have fill | :02:11. | :02:17. | |
analysis and reaction in the coming hour. I will speak to Chief | :02:18. | :02:22. | |
political correspondent Norman Smith, she is in this bin room not 1 | :02:23. | :02:30. | |
million miles from where I am. `` he is in the spin room. We will try to | :02:31. | :02:39. | |
talk to some of the people in that audience, an audience of 100, | :02:40. | :02:44. | |
questions about immigration, reform of the new, but also a lot of | :02:45. | :02:51. | |
questions about foreign affairs. Let us down attention and remind | :02:52. | :02:56. | |
ourselves of some of the key elements of this debate before we | :02:57. | :03:03. | |
talk to the areas get here this evening. Let us hear a brief section | :03:04. | :03:09. | |
of their opening statements. We find ourselves part of political union, | :03:10. | :03:14. | |
laws made somewhere else, all rather expensive and have open`door | :03:15. | :03:19. | |
immigration. If you put to a referendum would we join that union, | :03:20. | :03:25. | |
we would overwhelmingly say no. And there is a clear set of majority | :03:26. | :03:31. | |
opinion in this country, which is not against Europe, we want trade, | :03:32. | :03:38. | |
took what great, but we do not want to be part of our political union. | :03:39. | :03:46. | |
There is an obstacle, here tonight in the form of Nick Clegg, the | :03:47. | :03:52. | |
career political class, and their friends and big business, who want | :03:53. | :03:58. | |
to keep the status quo, and I want Britain to govern ourselves again, | :03:59. | :04:03. | |
stand tall and trade with the world. In this modern world, where there | :04:04. | :04:10. | |
are so many things we cannot do on own, such as dealing with climate | :04:11. | :04:15. | |
change, you cannot deal with criminals crossing borders, deal | :04:16. | :04:19. | |
with terrorism, we have to compete to make sure people invest in our | :04:20. | :04:26. | |
country to create jobs. All of that means we get more out of the world | :04:27. | :04:32. | |
by working together working with other countries. If you do what | :04:33. | :04:37. | |
Nigel for eyes recommends and isolate and, `` what Nigel Farrell | :04:38. | :04:43. | |
to recommend, we could have a Billy no influence Britain, . `` what | :04:44. | :04:47. | |
Nigel Farage recommends. That was part of the opening debate, | :04:48. | :04:54. | |
which moved on swiftly to a really substantial period of time spent | :04:55. | :04:58. | |
discussing foreign affairs, and you will remember that Nigel Farage has | :04:59. | :05:04. | |
attracted a good deal of comment, a good deal of criticism in many | :05:05. | :05:10. | |
quarters for comments he made about Russia's President Putin, | :05:11. | :05:14. | |
effectively saying he really admired Vladimir Putin, stressing as a | :05:15. | :05:19. | |
political operator, not a person, but this has come back time and | :05:20. | :05:27. | |
again in the last few days and very much came to the fore very near the | :05:28. | :05:34. | |
start of this evening's debate here in the theatre as well. It turned | :05:35. | :05:39. | |
inevitably to Ukraine and everything we have seen happening they are, and | :05:40. | :05:46. | |
in Crimea. Let us hear part of that exchange. If you look at what has | :05:47. | :05:52. | |
happened with the Ukraine, we have had a message from ten years, not | :05:53. | :05:58. | |
just from the EU, David Cameron, Nick Clegg and Ed Miliband all | :05:59. | :06:04. | |
seeing to the Ukraine, and join the European Union. While you at it, you | :06:05. | :06:11. | |
could join NATO as well. This is something seen by Vladimir Putin to | :06:12. | :06:17. | |
be deeply provocative full is not we have given false hope to those | :06:18. | :06:22. | |
western Ukrainians, and we saw them with EU flags and banners, toppling | :06:23. | :06:27. | |
a democratically elected leader, which I know was corrupt and not | :06:28. | :06:33. | |
perfect, but a leader was toppled. I do not want to be part of an | :06:34. | :06:38. | |
emerging expansionists EU foreign policy, which will be dangerous to | :06:39. | :06:43. | |
peace. Listening to that, it seems to be he is the party of Vladimir | :06:44. | :06:49. | |
Putin. It seems extraordinary his loathing of the European Union is so | :06:50. | :06:55. | |
all`consuming he is beating to justify and defend the actions of | :06:56. | :07:00. | |
one man, Vladimir Putin, and look at what is happening in Syria, where he | :07:01. | :07:06. | |
can, with one telephone call, could help one of the most brittle | :07:07. | :07:11. | |
dictators in the world. There are 200 people dying in Syria, being | :07:12. | :07:17. | |
killed every single day, and Nigel Farage says he admires the way | :07:18. | :07:22. | |
Vladimir Putin has played, as if it is a game, the terrible humanitarian | :07:23. | :07:28. | |
catastrophe in Syria. That is by and think his position is absolutely | :07:29. | :07:32. | |
indefensible. `` that is why I think. You are happy to go and bomb | :07:33. | :07:39. | |
Libya. And now the situation is worse than it was. Some applause for | :07:40. | :07:44. | |
Nigel Farage talking about Libya and interesting that he attracted over | :07:45. | :07:49. | |
the course of the other applause on quite a few occasions and we will | :07:50. | :07:55. | |
discuss some of that later. That was just a flavour of the debate around | :07:56. | :08:01. | |
foreign policy, going on for quite a while. Eventually, the debate moved | :08:02. | :08:07. | |
on to immigration. It is a key topic here among these men, in the last | :08:08. | :08:13. | |
debate and here again tonight. Very different views of cause and the | :08:14. | :08:19. | |
debate heated up at a point when Nick Clegg took out a leaflet | :08:20. | :08:23. | |
essentially showing this to Nigel Farage, which was an old UKIP posted | :08:24. | :08:30. | |
about the issue. It is a picture of a very and happy native American and | :08:31. | :08:35. | |
says, she used to ignore immigration, no he lives on a | :08:36. | :08:39. | |
reservation, suggesting that if we ignore immigration, the British | :08:40. | :08:44. | |
people will be cooped up on reservations. By staying in the | :08:45. | :08:48. | |
European Union, we will not be cooped up in a Native American | :08:49. | :08:53. | |
reservation. We have got to have a level`headed debate. I do not know | :08:54. | :08:59. | |
that leaflet. It is yours. I do not recognise that. All sorts of things | :09:00. | :09:05. | |
get put out. I would not endorse its sentiments. But it is bad news for | :09:06. | :09:10. | |
ordinary British workers and families that we have had, over the | :09:11. | :09:15. | |
last decade, because an in the labour market, not even benefits, | :09:16. | :09:19. | |
with wage compression and wages going down by 14% in real terms | :09:20. | :09:24. | |
since 2007, youth unemployment doubling, which is good for the | :09:25. | :09:29. | |
rich, but bad news for ordinarily Britons. We need control on | :09:30. | :09:33. | |
immigration over the numbers that come here and over the quality | :09:34. | :09:38. | |
coming here, and I do not want to discriminate against India and New | :09:39. | :09:43. | |
Zealand because of an open door to Bulgaria and Romania. We need | :09:44. | :09:47. | |
immigration policy based on quality. And again, more besides about that | :09:48. | :09:53. | |
issue. We will talk to fact checkers in the next while to assess the | :09:54. | :09:59. | |
veracity of claims that both leaders made. First, let us rejoin Norman | :10:00. | :10:03. | |
Smith, chief Bullet ago correspondent. What sense are you | :10:04. | :10:06. | |
getting? Initial thoughts? Welcome to the spin room. That | :10:07. | :10:11. | |
huddle of journalists are around the UKIP director of human occasions, | :10:12. | :10:16. | |
giving his spin on what happened. Earlier, just over there, was Nick | :10:17. | :10:24. | |
Clegg's main man, who has now gone to the bar to get his briefing. What | :10:25. | :10:33. | |
I debate, Nick Clegg humming out much more fired up and passionate, | :10:34. | :10:38. | |
even David Dimbleby seeing to make some space and give more time on | :10:39. | :10:44. | |
Nigel Farage, but a different debate to last time. Nigel Farage accusing | :10:45. | :10:50. | |
Nick Clegg of wilfully lying to the British people. We had Nick Clegg | :10:51. | :10:56. | |
hitting back, saying that Nigel Farage had not been entirely | :10:57. | :11:05. | |
truthful, much more brutal debate. You are the number two Manford, and | :11:06. | :11:13. | |
Danny Alexander, your take, Paul? I thought it was heated, much better | :11:14. | :11:19. | |
than last week, and Nigel won, he had the better argument on trade, | :11:20. | :11:26. | |
Syria. Danny Alexander, what was your man on? It was a very strong | :11:27. | :11:34. | |
performance. He was clearly exposing a lot of the anti`European Union | :11:35. | :11:39. | |
arguments and calling them dangerous fantasy. It was more Nigel Mirage. | :11:40. | :11:49. | |
We saw the real passion neck has for this argument and the strong bases | :11:50. | :11:54. | |
that Britain is stronger and more effective as part of the European | :11:55. | :11:59. | |
Union. You can have as much passion as you want, but if you are wrong, | :12:00. | :12:05. | |
you are wrong, and Nick Clegg is. We will be freer, stronger, able to do | :12:06. | :12:11. | |
our own trade deals. And one organisation that wants to trade | :12:12. | :12:16. | |
with as, wants to be our friends, and that is the Commonwealth. I | :12:17. | :12:20. | |
understand we have comments from Nick Clegg as he was leaving. | :12:21. | :12:33. | |
Mr Clegg, do you think you won that debate? Very lively, I enjoyed it | :12:34. | :12:41. | |
hugely, and this will remain a major part of the European elections, and | :12:42. | :12:47. | |
I hope those who agree with me, that it is important to remain in the | :12:48. | :12:53. | |
European Union, able vote for the party, Liberal Democrats. | :12:54. | :12:57. | |
Suggestions you may have lost, is that damaging? I have set out our | :12:58. | :13:05. | |
admits not made for 20 years. Nigel Farage has been able to make his | :13:06. | :13:10. | |
argument is, frankly making up facts, not challenge brought `` not | :13:11. | :13:22. | |
challenged. I hope I have shown that we can show we should remain in | :13:23. | :13:27. | |
Europe. And continuing to the European elections and beyond. There | :13:28. | :13:32. | |
was Nick Clegg leaving the debate. I am still with Paul and Danny. A low | :13:33. | :13:38. | |
blow to accuse Nick Clegg of wilfully lying to the British | :13:39. | :13:43. | |
people? What would you say if someone was not telling the truth? | :13:44. | :13:48. | |
These guys are being economical with the truth, whether it be laws coming | :13:49. | :13:53. | |
out of the European Union, which they say is 7%, some say 17%. Jobs | :13:54. | :13:59. | |
would go if we lost the European Union? We would still be friends | :14:00. | :14:03. | |
with European Parliament, but not dictated to. And you man talking | :14:04. | :14:10. | |
about Nigel Farage leading the party of Vladimir Putin? Nigel Farage has | :14:11. | :14:20. | |
said he admires Vladimir Putin. The truth is that Nick Clegg has been | :14:21. | :14:25. | |
setting out clearly why millions of jobs in this country are dependent | :14:26. | :14:30. | |
on membership of the European Union, confirmed today by the British car | :14:31. | :14:35. | |
industry. Dealing with the myths from people against the European | :14:36. | :14:39. | |
Union about the amount of laws produced. And setting out that we | :14:40. | :14:43. | |
have more clout, strengths, jobs because we are part of the European | :14:44. | :14:50. | |
Union. I do not buy the jobs argument. I be seeing tariff walls | :14:51. | :14:56. | |
will go up if we leave the European Union? `` are we seeing? Of course | :14:57. | :15:02. | |
not. We are the sixth largest economy in the world. Nick Clegg is | :15:03. | :15:07. | |
doing down Britain to justify staying in the European Union. Did I | :15:08. | :15:12. | |
detect your guy was making a conscious bid for Labour Party | :15:13. | :15:16. | |
support? Seeing big business was blocked the leaving the European | :15:17. | :15:19. | |
Union, attacking wealthy landowners for going ahead with wind farms. Is | :15:20. | :15:29. | |
that part of the UKIP pitch? If you know how the European Union laws are | :15:30. | :15:35. | |
made by the European Commission it's with big business. I don't buy that | :15:36. | :15:42. | |
at all what we have been talking about here is the views of | :15:43. | :15:45. | |
businesses in the United Kingdom who employ millions of people. I spent | :15:46. | :15:49. | |
today with the British car industry who employ 700,000 people in this | :15:50. | :15:54. | |
country. They made very clear their ability to do business in Britain, | :15:55. | :15:58. | |
to export in Britain and invest in Britain comes from our membership of | :15:59. | :16:02. | |
the European single market. I don't think we should listen to UKIP on | :16:03. | :16:06. | |
this we should listen to the businesses that employ people. I | :16:07. | :16:11. | |
have to stop you. I think we might have some polling to give us a sense | :16:12. | :16:16. | |
of who actually won. Now, if I'm OK, let us go to Joe from YouGov. Last | :16:17. | :16:24. | |
week they gave us a verdict which said Nigel Farage won easily. Joe, | :16:25. | :16:28. | |
this week who won? It's Nigel Farage again. 68% for him. 27% for Nick | :16:29. | :16:34. | |
Clegg. The resounding victory for Nigel Farage. Nick Clegg, obviously | :16:35. | :16:38. | |
on the back foot. Felt he had to try something different. He needed a | :16:39. | :16:43. | |
plan b, his plan a wasn't working. It seems his plan b failed as as | :16:44. | :16:48. | |
well. Interesting. 68% for Nigel Farage. What was the figure for Nick | :16:49. | :16:54. | |
Clegg? 27%. He has gone down? Yes. Talk about who has gone away from | :16:55. | :16:57. | |
him. Is it Labour people who have been moving away from him? Where | :16:58. | :17:03. | |
have his votes gone? It's impossible to tell at this stage, results have | :17:04. | :17:07. | |
only just come through. We will analyse it in great detail. Last | :17:08. | :17:11. | |
week he failed to convince his own supporters, one in five Lib Dem | :17:12. | :17:16. | |
supporters thought that Nigel Farage had won. Around one in three pro`EU | :17:17. | :17:24. | |
people thought Nigel Farage won. You didn't see the opposite between the | :17:25. | :17:31. | |
anti`EU and UKIP supporters. It will be interesting to see if there is a | :17:32. | :17:36. | |
similar pattern this week. Was much more fired up. Talking over Nigel | :17:37. | :17:40. | |
Farage. Much more passionate. Is there any hint that actually maybe | :17:41. | :17:46. | |
he over did it and last week we had Mr Reasonable, Mr Seasonable which | :17:47. | :17:54. | |
people respected more from Nick Clegg, maybe today he went too far. | :17:55. | :17:59. | |
Could that explain the drop? He came across as someone on the back foot. | :18:00. | :18:04. | |
That hasn't played with the viewers. It's a poll of the people who viewed | :18:05. | :18:08. | |
the debate, not the national population. Perhaps they don't | :18:09. | :18:11. | |
respond as well to this change in position. Thank you very much. Let | :18:12. | :18:16. | |
us walk down here a bit, if I may. I will show you these are all | :18:17. | :18:22. | |
journalists now busily writing their stories for tomorrow. This will be | :18:23. | :18:25. | |
crucial really in determining who wins, who loses, because it's the | :18:26. | :18:29. | |
headlines tomorrow which maybe what most people will read and what most | :18:30. | :18:32. | |
people will see. A lot of people have watched the debate. A lot of | :18:33. | :18:35. | |
people will read about it. That will determine how they are going to | :18:36. | :18:40. | |
interpret tonight's debate. Interesting though, if you look at | :18:41. | :18:45. | |
the polling, it suggests it wasn't a great night for Nick Clegg. You | :18:46. | :18:50. | |
wonder a bit whether maybe he went just a little bit too heavy on some | :18:51. | :18:58. | |
of the sort of emotional stuff. I will take you down here, you can see | :18:59. | :19:06. | |
in the corner, you see that little group over there that is Patrick O' | :19:07. | :19:13. | |
briefing journalists. An awful lot of briefing going on from the UKIP | :19:14. | :19:19. | |
people. If we walk down a bit and see what is going on. Can I have a | :19:20. | :19:25. | |
brief word with you? Very brief. You are obviously writing your copy now. | :19:26. | :19:29. | |
Give me your take on the stuff you will write, the sort of lines you | :19:30. | :19:34. | |
will be writing? I'm a sketch writer. I'm really posing obviously | :19:35. | :19:39. | |
to some extent posing the question of who was better, but also what was | :19:40. | :19:47. | |
clearly striking was Clegg, some pre`prepared, some less so, lines | :19:48. | :19:52. | |
that were much more as we were Audley briefed in advance they would | :19:53. | :19:57. | |
be "emotional." He took the argument to Farage. Do you think he went too | :19:58. | :20:02. | |
far? This was a different Nick Clegg, wasn't it? I don't think it | :20:03. | :20:06. | |
went too far. It isn't quite enough. Farage is still standing. In a way, | :20:07. | :20:11. | |
Nick Clegg was behaving as though he had to demolish him tonight to stop | :20:12. | :20:14. | |
us leaving Europe. That clearly didn't happen. The other thing that | :20:15. | :20:19. | |
struck me. I thought Nigel Farage was restraining himself almost | :20:20. | :20:23. | |
adopting the more measured position compared to last week when he seemed | :20:24. | :20:28. | |
to be sweating and relying on rhetorical attacks. Today he seemed | :20:29. | :20:32. | |
to be temper that Yeah. I think possibly in tone, but not in | :20:33. | :20:39. | |
content. To give you an example to suggest he is with a force that is | :20:40. | :20:43. | |
somehow going to get everybody, every European country to leave the | :20:44. | :20:49. | |
EU I think is just a little on the ambitious side. Thank you very much. | :20:50. | :20:56. | |
Over there, that's Nick Clegg's main spinner. Checking his phone. No | :20:57. | :21:00. | |
doubt reading the tweets and texts. Trying to work out how things have | :21:01. | :21:04. | |
gone down. If we go over here, you can see some of the media crush | :21:05. | :21:08. | |
still going on. Let me swing you around here. There is John Redwood, | :21:09. | :21:14. | |
Conservative MP. There haven't been that many Conservative MPs here. | :21:15. | :21:21. | |
Let's... Hang on a second. We have UKIP's doctor of communications. The | :21:22. | :21:25. | |
polls againle giving Nigel Farage a clear win and a bigger win than last | :21:26. | :21:33. | |
week? A landslide, that was very much my sense of it. It really was | :21:34. | :21:40. | |
threadbare stuff from Nick Clegg. The UK message is you sent out one | :21:41. | :21:44. | |
of your knights on his charger. He is going back to the castle with his | :21:45. | :21:49. | |
lance broken. Farage is breathing flames all over the political class | :21:50. | :21:53. | |
of this country. They deserve nothing less. Come on out David | :21:54. | :21:56. | |
Cameron, come on ought Ed Miliband, debate with us and see how you get | :21:57. | :22:04. | |
on. Did you say to your man ` rein it in you went too far last time. He | :22:05. | :22:10. | |
seemed more measured? He was more relaxed. He won last time. 1`0 up. | :22:11. | :22:14. | |
He thought he got the measure of Nick Clegg. He thought Nick Clegg | :22:15. | :22:17. | |
didn't have compelling points to make. There was a feeling if it was | :22:18. | :22:23. | |
going well he could almost be Ronald Reaganesque in the way he addressed | :22:24. | :22:28. | |
Nick Clegg. He didn't need to be combative, even if Clegg was | :22:29. | :22:32. | |
throwing the barn door and misrepresenting and all the stuff he | :22:33. | :22:36. | |
did. It doesn't surprise me. I think we won hands down on issues like | :22:37. | :22:40. | |
immigration and energy policy, strangely enough, which Clegg would | :22:41. | :22:43. | |
always assume he would have won on. He got smashed on it. On democracy, | :22:44. | :22:49. | |
on the referendum, on the sliding performance of the EU, in terms of | :22:50. | :22:52. | |
the world economy, and what the future looks like for Britain. A | :22:53. | :22:56. | |
global future outside, not a regional customs unit. Did your man | :22:57. | :23:01. | |
have a pint before the debate? He didn't have a pint this week. He did | :23:02. | :23:06. | |
have a glass of perfectly acceptable BBC red wine. Lucky him! Jane, that | :23:07. | :23:12. | |
is probably all we will do from the Spin Room. It's all going on here. | :23:13. | :23:16. | |
We will bring you more in a little bit of time. That is the take at the | :23:17. | :23:21. | |
moment. It seems that Nigel Farage again, at least in the polls, has | :23:22. | :23:24. | |
come out on top. Very, very interesting. Norman, thank you very | :23:25. | :23:30. | |
much indeed. To remind you of those YouGov figures, instant polling from | :23:31. | :23:34. | |
the YouGov polling organisation. 68% to Farage, 27% to Clegg, with the | :23:35. | :23:40. | |
remainder don't know. 5% in the don't know category. Who performed | :23:41. | :23:44. | |
best, I should stress, was the question there. Interesting, Norman | :23:45. | :23:51. | |
talking to spin masters, politicians. Let us talk to people | :23:52. | :23:56. | |
in the audience, randomly selected, in no particular order. Joe, orcs | :23:57. | :24:04. | |
Olly, Janice and Clive. What did you think? ? You were in there, was it | :24:05. | :24:08. | |
real, genuine, passionate? Your thoughts? I would say it was | :24:09. | :24:13. | |
genuine. Great fun to watch. Fun! Great fun. You know how to have a | :24:14. | :24:22. | |
good time! Yeah. I don't know if it felt real or genuine. They probably | :24:23. | :24:27. | |
said the same things they say all the time to... Same standard answers | :24:28. | :24:34. | |
think give to questions. I don't think they went into too much depth. | :24:35. | :24:38. | |
Do you think one performed better than last time? Farage probably did | :24:39. | :24:42. | |
better than Clegg. I think that is more to do with Clegg than Farage | :24:43. | :24:46. | |
more than anything. Both of them were quite unpalatable. Clegg under | :24:47. | :24:52. | |
sold it? Yeah, totally. Farage accused him of being backing big | :24:53. | :24:58. | |
business and big government, he didn't shy away from that. I think | :24:59. | :25:04. | |
he wanted to say about being pro`immigration he shied away from, | :25:05. | :25:09. | |
they are not vote winners. I don't think he really looked comfortable | :25:10. | :25:15. | |
at times. Joe, as someone who sat in there and watched them. When you | :25:16. | :25:19. | |
hear the polling which put Nigel Farage ahead, does that tally with | :25:20. | :25:23. | |
your experience sitting in the room? Yes, maybe. I can say that. You feel | :25:24. | :25:32. | |
he performed Yes. I prefer Britain to stay in Europe. , your thoughts | :25:33. | :25:38. | |
now. Did you say earlier that you didn't see last week's debate? I | :25:39. | :25:43. | |
didn't. What attracted you to listen to this tonight? I saw something o | :25:44. | :25:47. | |
about Nigel Farage on the telly this week that really impressed me. I | :25:48. | :25:51. | |
wanted to see what he was all about. What did you think? I loved him. | :25:52. | :25:57. | |
He's my hero. I loved him. I thought he walked all over Nick Clegg. I | :25:58. | :26:01. | |
really did, Nick Clegg didn't give a straight answer to a straight | :26:02. | :26:03. | |
question. He counter acted everything he said. I thought he was | :26:04. | :26:07. | |
super man. Nigel Farage, he took a battering for the first 15`20 | :26:08. | :26:12. | |
minutes in terms of what he said about Russia's President. Did you | :26:13. | :26:16. | |
feel he was unfairly lambasted there or stood up for himself? He was | :26:17. | :26:20. | |
brought up all the time. Nick Clegg scored a few points saying he was | :26:21. | :26:26. | |
Putin's side. He kept bringing it up, bringing it ups and bringing it | :26:27. | :26:33. | |
up. It didn't do him any favours, Nick Clegg. My hero. You asked a | :26:34. | :26:40. | |
question. My question what, was would the EU be like in 10 years? I | :26:41. | :26:46. | |
saw last week and came out the same as last week, unconvinced by either | :26:47. | :26:54. | |
of them. My personal concern is that the growing population and lack of | :26:55. | :26:58. | |
housing in this country. That really got skimmed over. That is | :26:59. | :27:02. | |
interesting. There was a lady in the audience who asked that specific | :27:03. | :27:05. | |
question. She said ` I recognise the benefits of immigration, she said, | :27:06. | :27:09. | |
I'm really concerned that the infrastructure of our country | :27:10. | :27:12. | |
effectively can't cope? She is talking about health service, public | :27:13. | :27:16. | |
transport, that is interesting. You felt neither of them tackled that? | :27:17. | :27:21. | |
Nick Clegg brushed it off as if it wasn't important. Nick, if you are | :27:22. | :27:24. | |
listening and watching this, absolutely it means everything to us | :27:25. | :27:28. | |
and the next generation down. I have teenagers. I want them to get a job | :27:29. | :27:31. | |
and buy a house. At the moment, I can't see that happening. It's that | :27:32. | :27:37. | |
strong. Yet, some people might say UKIP would appeal to people who | :27:38. | :27:41. | |
perhaps feel that way, who are worried about their children and | :27:42. | :27:47. | |
grandchildren. He is not do it for that either? I'm middle ground. | :27:48. | :27:52. | |
Renegotiate. Staying in as we are is not an option. I would prefer a | :27:53. | :27:56. | |
middle ground where something serious is changed. The northern | :27:57. | :27:59. | |
European countries will club together at some point to make this | :28:00. | :28:03. | |
happen. It has to happen. When you say that Nigel Farage is your hero. | :28:04. | :28:07. | |
Is that the sort of topic that Clive is talking about there? Is that what | :28:08. | :28:12. | |
matters to you? Do you worry about your children and grandchildren? He | :28:13. | :28:16. | |
seems to be more for the people than me. Down`to`earth and realistic. I | :28:17. | :28:20. | |
understand what he is talking about, which a lot of politicians haven't a | :28:21. | :28:24. | |
clue what they are going on about. We need more housing, hospitals and | :28:25. | :28:28. | |
schools. Of course we do. It's not happening. Clive, to your point | :28:29. | :28:32. | |
where you felt clearly let down by both of them. I wonder what you | :28:33. | :28:36. | |
think of this polling then that suggests Nigel Farage is so far out | :28:37. | :28:43. | |
in front? I don't think he has got the stature on the world stage that | :28:44. | :28:46. | |
we need from a politician to lead the country, neither do the other | :28:47. | :28:49. | |
three. The two that weren't in the room and the one that was. We don't | :28:50. | :28:53. | |
have the stature of politicians. I think Nick Clegg again came over as | :28:54. | :28:57. | |
the bullying Head Boy, who didn't take the public seriously. I would | :28:58. | :29:02. | |
say that to his face if he was here now. Very interesting point on which | :29:03. | :29:06. | |
to end. Someone is telling me on the end he left without saying very much | :29:07. | :29:10. | |
at all. Nigel Farage without saying much at all. I misunderstood that. | :29:11. | :29:16. | |
Nick Clegg said a few words. I was told that Nigel Farage had a small | :29:17. | :29:20. | |
glass of BBC red wine. I will leave you with that thought. I can't offer | :29:21. | :29:25. | |
you one of those. You might be able to find somewhere locally. Thank you | :29:26. | :29:29. | |
for waiting in the cold for us. The thank you for giving us your | :29:30. | :29:33. | |
opinions. Four randomly selected people in the audience there. | :29:34. | :29:36. | |
Interesting to hear from one person who did ask a question that despite | :29:37. | :29:40. | |
that really dramatic difference in the polling there, 68% to Nigel | :29:41. | :29:47. | |
Farage and 27 to Nick Clegg he felt his question wasn't addressed by | :29:48. | :29:52. | |
either leader. That is interesting. We will see if that turns out in the | :29:53. | :29:58. | |
longer term polling. We can now return to Hull our political | :29:59. | :30:00. | |
correspondent is there. What are people saying to you there, Tim? | :30:01. | :30:09. | |
longer term polling. We can now return to Hull our political There | :30:10. | :30:13. | |
was a lot at stake for both men. Nigel Farage wants to win over | :30:14. | :30:19. | |
voters. Nick Clegg wants to win back many voters that his party lost | :30:20. | :30:24. | |
since it went into coalition with the Conservative Party. I have two | :30:25. | :30:29. | |
party activists from both sides. You are the regional chairman of UKIP in | :30:30. | :30:35. | |
Yorkshire. A pretty bad tempered of fear, the debate? Nigel has pulled | :30:36. | :30:41. | |
it out the bag again, standing up for Great Britain and the British | :30:42. | :30:46. | |
people against Nick Clegg, who was standing up for the European Union, | :30:47. | :30:51. | |
securing his pension money when he retires, and I think we have seen | :30:52. | :30:58. | |
that and, and made it 22nd, it will be when the people decide who they | :30:59. | :31:05. | |
believe. `` on neighbour 22nd. Had you ever seen that poster before, | :31:06. | :31:11. | |
seeing whether Native American, that people could end up on the | :31:12. | :31:17. | |
reservation? That was in the late 1990s, with someone standing in a | :31:18. | :31:24. | |
council seat. As soon as we saw that poster, we as the person to get rid | :31:25. | :31:30. | |
of it. They have obviously find this, they are desperate, going back | :31:31. | :31:36. | |
into history to find these things. You are live adult `` you are | :31:37. | :31:43. | |
Liberal Democrat councillor. It is said that Nigel Farage increased his | :31:44. | :31:49. | |
lead over Nick Clegg. Bad news for you? Nick Clegg got out his key | :31:50. | :31:55. | |
message saying that we will be in work when we are in Europe. | :31:56. | :32:00. | |
Important to communicate that to thousands of voters, really good for | :32:01. | :32:06. | |
the Lib Dems. But will that performance win back lost voters | :32:07. | :32:11. | |
across the UK that your party has lost since going into government? | :32:12. | :32:18. | |
Jobs is the key issue, coming up all of the time. We need those jobs, | :32:19. | :32:24. | |
those that we have, because we had in the EU. If we are not, a lot of | :32:25. | :32:32. | |
those jobs would not happen. If UKIP were in charge, we would not have | :32:33. | :32:39. | |
those jobs. This is the old 3 million jobs that comes out every | :32:40. | :32:44. | |
time, tired old argument, complete rubbish. We were speaking to one | :32:45. | :32:50. | |
professor who wrote the report 15 years ago and he says it was taken | :32:51. | :32:57. | |
out of context, there will be no jobs lost if we come out of the EU. | :32:58. | :33:04. | |
One company did not come to this city because we are in the EU, but | :33:05. | :33:11. | |
to make a profit, they came here to make a profit. It is scare tactics | :33:12. | :33:20. | |
that the Lib Dems put out every time to try and get the votes. Siemens | :33:21. | :33:25. | |
announced it is building a wind turbine manufacturing plant to | :33:26. | :33:30. | |
create 1000 jobs. The point UKIP make as they would come anyway | :33:31. | :33:38. | |
because it is profitable? But the UK boss said it would not be able to | :33:39. | :33:45. | |
get Siemens to invest if the UK was not in the EU. The boss said that. | :33:46. | :33:51. | |
On the jobs issue, there has been a new report coming out saying it is | :33:52. | :33:57. | |
more like 4 million jobs linked to the EU add more important for jobs | :33:58. | :34:03. | |
in the North than in the south, someone important for faces like | :34:04. | :34:07. | |
Hull. Nick came out fighting, no more of the nice guy. Polls suggest | :34:08. | :34:14. | |
