
Browse content similar to The Scottish Leaders' Debate. Check below for episodes and series from the same categories and more!
| Line | From | To | |
|---|---|---|---|
In four days' time we will elect a new Scottish Government, more | 0:00:00 | 0:00:06 | |
powerful than ever before. It is make your mind up time. | 0:00:07 | 0:00:32 | |
A very warm welcome to the historic surroundings of Hopetoun House. We | 0:00:33 | 0:00:49 | |
will explore some of the major issues in the election campaign with | 0:00:50 | 0:00:53 | |
the party leaders currently represented in the Scottish | 0:00:54 | 0:00:56 | |
parliament. The questions tonight or come from the audience, representing | 0:00:57 | 0:01:00 | |
a cross-section of opinion. Seeking election to be First Minister is | 0:01:01 | 0:01:05 | |
leader of the SNP, Nicola Sturgeon. Challenging her is Kezia Dugdale, | 0:01:06 | 0:01:10 | |
leader of the Scottish Labour Party. Bruce Davidson said she wants to | 0:01:11 | 0:01:15 | |
provide strong position as leader of the Scottish Conservatives. Willie | 0:01:16 | 0:01:22 | |
Rennie says this is the comeback collection for the Scottish Liberal | 0:01:23 | 0:01:24 | |
Democrats. Also with high hopes of success, Patrick Harvie, co-convenor | 0:01:25 | 0:01:26 | |
of the Scottish Greens. To do justice to the questions and | 0:01:27 | 0:01:38 | |
the audience, we are hoping for a reasonably civilised debate to allow | 0:01:39 | 0:01:42 | |
people to hear what panellists will save about them talking over each | 0:01:43 | 0:01:49 | |
other. You're welcome to in at home. Let's go to our first question | 0:01:50 | 0:01:58 | |
tonight, from Maureen, a lecturer. I would like to ask, what specific | 0:01:59 | 0:02:04 | |
plans do have to create more jobs? Nicola Sturgeon, we have seen 20,000 | 0:02:05 | 0:02:08 | |
jobs lost in Scotland already. What plans do you have? We have a number | 0:02:09 | 0:02:14 | |
of plans to grow the economy and boost employment. At the heart of | 0:02:15 | 0:02:18 | |
our plans is continued support for small businesses, often seen as the | 0:02:19 | 0:02:23 | |
engine of our economy. Over the past years the SNP has been in | 0:02:24 | 0:02:26 | |
government, we have supported small-business bonus and we want now | 0:02:27 | 0:02:30 | |
to maintain and extend the small business bonus to be lived more | 0:02:31 | 0:02:34 | |
small businesses out of business rates altogether. We also intend to | 0:02:35 | 0:02:38 | |
have a general review of business rates and we have a competitive | 0:02:39 | 0:02:48 | |
system here that is encouraging companies to start up and to grow. | 0:02:49 | 0:02:51 | |
We have been very successful in recent times in supporting company | 0:02:52 | 0:02:53 | |
start-up. We want to support companies getting bigger because as | 0:02:54 | 0:02:58 | |
they do that they will create more jobs. We want investment hubs in | 0:02:59 | 0:03:00 | |
they do that they will create more different parts of the UK and to | 0:03:01 | 0:03:04 | |
support companies to export more, there is strong evidence or | 0:03:05 | 0:03:07 | |
international our companies are the more innovative they are and the | 0:03:08 | 0:03:11 | |
more jobs they can support. We also want to use new powers coming to the | 0:03:12 | 0:03:15 | |
Scottish Parliament to support young people, in particular, into | 0:03:16 | 0:03:18 | |
employment with a new job scrum for young people who have been | 0:03:19 | 0:03:19 | |
unemployed for more than six months. unemployed for more than six months. | 0:03:20 | 0:03:28 | |
-- new jobs grant. Often a person finds difficulties with things like | 0:03:29 | 0:03:33 | |
transport. That is in addition to maintaining college places, | 0:03:34 | 0:03:36 | |
supporting more young people into university. We have had challenging | 0:03:37 | 0:03:41 | |
jobs figures recently. For much of the last year employment levels have | 0:03:42 | 0:03:45 | |
been above other parts of the UK. We have a record number of young people | 0:03:46 | 0:03:49 | |
in our economy and society going into positive destinations. Much has | 0:03:50 | 0:03:54 | |
been done and much more still to do and I looking forward with getting | 0:03:55 | 0:03:59 | |
on with that if re-elected. We have a higher unemployment rate in | 0:04:00 | 0:04:06 | |
Scotland as a whole. We have had industry leaders warning that hiking | 0:04:07 | 0:04:09 | |
business leaders for larger businesses, medium and big | 0:04:10 | 0:04:14 | |
businesses, will cost. The hiking business rates you have spoken about | 0:04:15 | 0:04:19 | |
is a 3.4% increase for the largest businesses. To put that into | 0:04:20 | 0:04:21 | |
is a 3.4% increase for the largest context, what we are talking | 0:04:22 | 0:04:32 | |
about... It translates into a 3.4% increase. We are talking that RBS, | 0:04:33 | 0:04:40 | |
Amazon, the BBC as well. It is 13% of businesses, the largest | 0:04:41 | 0:04:44 | |
businesses. At a time when public service is our understrength and we | 0:04:45 | 0:04:47 | |
are trying to invest more in public services, it is a fair and | 0:04:48 | 0:04:50 | |
progressive thing to do, asking larger businesses depended bit more | 0:04:51 | 0:04:54 | |
while lifting more small businesses out of business rates altogether. -- | 0:04:55 | 0:05:03 | |
to contribute a little bit more. What specific plans do you have to | 0:05:04 | 0:05:09 | |
create new jobs? Then you take it back to not just the chamber of | 0:05:10 | 0:05:13 | |
commerce comments last week but also the five trade groups that came at | 0:05:14 | 0:05:17 | |
this week saying the SNP business policies have been damaging to | 0:05:18 | 0:05:20 | |
business growth in Scotland. The talked about the large business | 0:05:21 | 0:05:25 | |
supplement. That is not just a small increase, it is doubling it | 0:05:26 | 0:05:29 | |
overnight without warning businesses whatsoever and making it | 0:05:30 | 0:05:31 | |
uncompetitive against the rest of the UK. It is for one in seven of | 0:05:32 | 0:05:35 | |
the whole businesses in Scotland. A large shop on a high street, an | 0:05:36 | 0:05:40 | |
independent one, were subject to that. What we need is to encourage | 0:05:41 | 0:05:46 | |
businesses to grow. You do not do that by making Scotland the highest | 0:05:47 | 0:05:51 | |
taxed part of the UK. It is not fair on workers. It does not encourage | 0:05:52 | 0:05:58 | |
jobs and opportunities. We want to make sure we never have taxes higher | 0:05:59 | 0:06:01 | |
here than we have in the rest of the UK. We also need a business rates | 0:06:02 | 0:06:08 | |
freeze. Under the SNP, business rates have gone up by 42%. They have | 0:06:09 | 0:06:13 | |
been using them as a cash cow of the Government. No wonder businesses in | 0:06:14 | 0:06:17 | |
Scotland are struggling and unemployment is going up. The other | 0:06:18 | 0:06:20 | |
big issue that business is always the is skills. They do not have | 0:06:21 | 0:06:28 | |
enough skilled people. The SNP has cut 152,000 college places. We want | 0:06:29 | 0:06:32 | |
to have people with the skills to allow businesses to use -- to | 0:06:33 | 0:06:38 | |
expand. That is putting ?60 million backing and increasing the number of | 0:06:39 | 0:06:42 | |
apprenticeships so people can earn while they learn, people about Byrne | 0:06:43 | 0:06:48 | |
on the job. We value the occasional education as much as an academic | 0:06:49 | 0:06:50 | |
education in this country. We have heard serious warnings that | 0:06:51 | 0:07:07 | |
jobs could be lost on the Clyde. You spoke to the Defence Secretary about | 0:07:08 | 0:07:10 | |
this. Did he guarantee there would be no delay in those contracts? I | 0:07:11 | 0:07:17 | |
spoke to him. I took all of these concerns to be Defence Secretary the | 0:07:18 | 0:07:18 | |
weekend. We need to make sure the concerns to be Defence Secretary the | 0:07:19 | 0:07:22 | |
contracts go ahead. He categorically assured me... There is no change. | 0:07:23 | 0:07:31 | |
Hang on. Let's be clear. There is no delay. The strategic defence | 0:07:32 | 0:07:36 | |
Security review was put out last year. It said it would build | 0:07:37 | 0:07:42 | |
frigates. There has been no change. They now believe there was that cut | 0:07:43 | 0:07:49 | |
in steel since December 20 17. There has been a delay of a year and a | 0:07:50 | 0:07:53 | |
half and it is a betrayal of the people. | 0:07:54 | 0:07:54 | |
APPLAUSE There is ?8 billion going into | 0:07:55 | 0:08:08 | |
shipbuilding on the Clyde. We do not build complex warships outside of | 0:08:09 | 0:08:11 | |
the UK. We need to move on with this build complex warships outside of | 0:08:12 | 0:08:22 | |
question. Kezia Dugdale, the question was, what specific plans do | 0:08:23 | 0:08:28 | |
you have to create more jobs? These are worrying times for the economy | 0:08:29 | 0:08:31 | |
of Scotland. Have to prepare ourselves for the future. We need to | 0:08:32 | 0:08:34 | |
invest in the skills and knowledge of people. When people come out of | 0:08:35 | 0:08:38 | |
university and college, they are not going to have one job or one career, | 0:08:39 | 0:08:44 | |
they may have for careers in a globalised world. We have to invest | 0:08:45 | 0:08:51 | |
in skills and knowledge. In 1980, the only way to grow business is by | 0:08:52 | 0:08:56 | |
cutting taxes. The one thing we are doing is investing in people. And I | 0:08:57 | 0:08:59 | |
travelled the country and speak to businesses, they said the biggest | 0:09:00 | 0:09:04 | |
challenge they face is productivity. If we invest in people, using the | 0:09:05 | 0:09:08 | |
tax powers of Parliament to raise more money so we can have a | 0:09:09 | 0:09:13 | |
world-class education system again, we can have those jobs in the future | 0:09:14 | 0:09:16 | |
and bring them to Scotland. If we continue to cut education budgets | 0:09:17 | 0:09:21 | |
like the SNP does, Scotland will get left behind. I do not want that for | 0:09:22 | 0:09:25 | |
the young people. APPLAUSE | 0:09:26 | 0:09:29 | |
Your manifesto said she would oppose the renewal of Trident submarines. | 0:09:30 | 0:09:35 | |
It does not say how you protect the thousands of jobs that may be lost. | 0:09:36 | 0:09:41 | |
We had a healthy, democratic progress to come to the conclusion | 0:09:42 | 0:09:46 | |
we would oppose the renewal of Trident. We have to be honest and | 0:09:47 | 0:09:50 | |
responsible enough to recognise there are thousands of people who | 0:09:51 | 0:09:53 | |
rely on work at that base. Our position reflects the need for a | 0:09:54 | 0:09:59 | |
defence diverse indication agency to identify the skills on the Clyde to | 0:10:00 | 0:10:02 | |
try to find alternative jobs and pushing it is for people who work on | 0:10:03 | 0:10:07 | |
the Clyde. You do not know what those jobs would be. They are around | 0:10:08 | 0:10:13 | |
engineering, science and skills. It is honest and the right thing to do, | 0:10:14 | 0:10:17 | |
to say, yes, there will be a lot of work. I have heard the SNP time have | 0:10:18 | 0:10:22 | |
they would spend the money they would save from Trident but I have | 0:10:23 | 0:10:26 | |
never heard them say how they would save the jobs affected by this | 0:10:27 | 0:10:32 | |
proposal. Ayew saying until you can decide what to do, you would carry | 0:10:33 | 0:10:38 | |
on with the programme? -- are you saying? We have proposed the renewal | 0:10:39 | 0:10:42 | |
of Trident on the basis we can protect the jobs. The manifesto does | 0:10:43 | 0:10:48 | |
not say how you can do that. We need to involve the unions, the industry, | 0:10:49 | 0:10:54 | |
the sector, to work out which jobs we can help, engineers, scientific | 0:10:55 | 0:10:58 | |
experts to secure alternative work. That reflects a healthy and | 0:10:59 | 0:11:01 | |
democratic process within the Labour Party. We will come to the audience | 0:11:02 | 0:11:07 | |
in a moment. Willie Rennie, what specific plans do you have to create | 0:11:08 | 0:11:09 | |
in a moment. Willie Rennie, what more jobs? What we need to do is | 0:11:10 | 0:11:15 | |
create a magnet in this country for businesses to invest. In order for | 0:11:16 | 0:11:20 | |
businesses to invest, we need to invest in the skills and talents of | 0:11:21 | 0:11:24 | |
the people who live here. That will be the magnet, for creating growth | 0:11:25 | 0:11:28 | |
and opportunity for the future. We will not do that by cutting 152,000 | 0:11:29 | 0:11:34 | |
places from our colleges as the SNP has done. We need to get Scottish | 0:11:35 | 0:11:38 | |
education back-up to being the best in the world again. Not about | 0:11:39 | 0:11:45 | |
taxation. That will not drive up skills and talents of people in the | 0:11:46 | 0:11:48 | |
country. They need to invest for the future, we need to invest for the | 0:11:49 | 0:11:57 | |
future. To do that, we need to put a modest payment of income tax but I | 0:11:58 | 0:12:01 | |
would take it back to the early years that if we can invest in the | 0:12:02 | 0:12:05 | |
early years, we can create young people who will be drivers for the | 0:12:06 | 0:12:09 | |
economy in the future. We will create opportunities for them and | 0:12:10 | 0:12:13 | |
also drive forward the economy for the future. Maureen, my aunts who -- | 0:12:14 | 0:12:19 | |
answer is to invest in skills and talents of people who are here so we | 0:12:20 | 0:12:25 | |
can create a Bible and economy for the future. -- a vibrant economy. | 0:12:26 | 0:12:35 | |
Our education system needs investment. That is urgent. All our | 0:12:36 | 0:12:39 | |
public senses need protection from the cuts coming and investment in | 0:12:40 | 0:12:43 | |
the future. Healthy economy depends on good quality public service is, a | 0:12:44 | 0:12:49 | |
healthy, well educated population and public funded infrastructure. | 0:12:50 | 0:12:52 | |
There is a lot more we need to be doing with public investment as | 0:12:53 | 0:12:56 | |
well. The arguments for and energy transition, making sure we are | 0:12:57 | 0:13:00 | |
investing in high quality housing that is affordable for people to | 0:13:01 | 0:13:03 | |
live in. Far too many people are priced out of housing at the moment. | 0:13:04 | 0:13:09 | |
With public investment, not only in new-build but also energy | 0:13:10 | 0:13:13 | |
efficiency, we could be creating a social and environmental benefit and | 0:13:14 | 0:13:16 | |
a huge amount of productive work which many contractors around the | 0:13:17 | 0:13:21 | |
country can be engaged in. In recent months, the SNP has agreed there | 0:13:22 | 0:13:27 | |
will be an infrastructure priority. Sadly they cut the budget. The | 0:13:28 | 0:13:30 | |
Greens will bring relentless pressure to bear for that kind of | 0:13:31 | 0:13:34 | |
public investment. We also need to look beyond simply the question of | 0:13:35 | 0:13:40 | |
the number of people in employment. If employment figures go down | 0:13:41 | 0:13:45 | |
because more of them are locked in zero hours contracts on poverty | 0:13:46 | 0:13:49 | |
wages, that is not a healthy and productive, decent economy. You need | 0:13:50 | 0:13:52 | |
to be looking at the quality of employment. Things like employee | 0:13:53 | 0:13:58 | |
ownership. Businesses who have roots in the community they serve. Where | 0:13:59 | 0:14:02 | |
there is a genuine commitment to insuring that businesses stay active | 0:14:03 | 0:14:04 | |
in that community, and said of a large, multinational deciding this | 0:14:05 | 0:14:10 | |
bunch of shops is not productive anymore, so we will close them, or | 0:14:11 | 0:14:14 | |
shifting investment so it will benefit the shareholders, or taking | 0:14:15 | 0:14:18 | |
the profits and siphoning it off into tax havens. This is the whole | 0:14:19 | 0:14:22 | |
structure of our economy, quality employment as well as quantity. The | 0:14:23 | 0:14:27 | |
Greens will put forward investment plans for the future. I am | 0:14:28 | 0:14:31 | |
astonished that the Scottish Greens is the only party genuinely talking | 0:14:32 | 0:14:35 | |
about a transition away from our over reliance on fossil fuels. It is | 0:14:36 | 0:14:39 | |
safe. We need to be looking at that. safe. We need to be looking at that. | 0:14:40 | 0:14:43 | |
-- people's jobs safe. Thank you very much. Let willey | 0:14:44 | 0:14:53 | |
Rennie come in. What are you going to say to those who'll lose their | 0:14:54 | 0:14:58 | |
jobs in the North Sea? They are not going to be crying out for your kind | 0:14:59 | 0:15:01 | |
of policies, they are going to be crying out for a job -- Willie | 0:15:02 | 0:15:10 | |
Rennie. If I have my say, they won't be left in the same position as the | 0:15:11 | 0:15:16 | |
coal fire plant. We should have been using the last decade of its | 0:15:17 | 0:15:19 | |
operation to invest in an economic alternative for the community and | 0:15:20 | 0:15:23 | |
the workers for the future. Instead, what happens - the announcement gets | 0:15:24 | 0:15:27 | |
made, then we set up a Task Force. Then we think about what comes next. | 0:15:28 | 0:15:31 | |
I don't want to leave Scotland and in particular those over exposed to | 0:15:32 | 0:15:34 | |
the fossil fuel industry in that same limbo. We are already in North | 0:15:35 | 0:15:40 | |
Sea. There's life in the North Sea and there are people in the | 0:15:41 | 0:15:42 | |
north-east right now... APPLAUSE. | 0:15:43 | 0:15:46 | |
I agree, there are people in the north-east. Let's take this | 0:15:47 | 0:15:48 | |
opportunity to put it back to the audience. Have you been convinced by | 0:15:49 | 0:15:53 | |
what you have heard from the panel there, to the questioner? There are | 0:15:54 | 0:15:57 | |
a lot of young people that need jobs now. I think it can't always be a | 0:15:58 | 0:16:00 | |
plan for the future, I think you have to deal with the situation as | 0:16:01 | 0:16:05 | |
it is. I absolutely agree you need plan force the future and Patrick's | 0:16:06 | 0:16:08 | |
absolutely right, you don't wait until something goes wrong then set | 0:16:09 | 0:16:12 | |
up how to fix it. I certainly would like to see people move away from | 0:16:13 | 0:16:18 | |
the kind of zero hours contracts, the type of volunteering that has to | 0:16:19 | 0:16:23 | |
go on now for long periods of time before people could do that to try | 0:16:24 | 0:16:27 | |
and up their skills. Now you have more and more young people who are, | 0:16:28 | 0:16:31 | |
for years, trying to volunteer in order to get the skills in order to | 0:16:32 | 0:16:34 | |
be able to progress. I would like to see those tackled. | 0:16:35 | 0:16:37 | |
APPLAUSE. Anybody National Institute for | 0:16:38 | 0:16:38 | |
Clinical Excellence the audience want to come in on that? A young man | 0:16:39 | 0:16:43 | |
at the back? I'm a welder, I served my time on the Clyde and worked in | 0:16:44 | 0:16:47 | |
the shipyard and I would like to ask, for people like me, there's not | 0:16:48 | 0:16:52 | |
much work there. Our company is not competitive, we have no foreign | 0:16:53 | 0:16:57 | |
contracts. What would the parties do to attract that kind of work? We'll | 0:16:58 | 0:17:01 | |
have to run quickly through them to ask that? Kezia Dugdale? Ruth's told | 0:17:02 | 0:17:06 | |
a porky tonight, there is an ask that? Kezia Dugdale? Ruth's told | 0:17:07 | 0:17:10 | |
18-month delay on the Clyde and has to be reversed to honour the promise | 0:17:11 | 0:17:13 | |
made to the people in the referendum. | 0:17:14 | 0:17:17 | |
What we need to do absolutely is not make sure that the only contracts | 0:17:18 | 0:17:21 | |
BAE has are contracts from the Iran. They are important and have to come | 0:17:22 | 0:17:25 | |
through, but we have got to be able to use the skills to export that | 0:17:26 | 0:17:30 | |
outside. One of the things that BAE systems have done is set up that | 0:17:31 | 0:17:34 | |
centre of excellence. It means they are able to sell to other countries. | 0:17:35 | 0:17:42 | |
What we need to do is make sure that you have work that's not just Iran | 0:17:43 | 0:17:50 | |
contracts. -- Royal Navy contracts. It's one of the things that's not | 0:17:51 | 0:17:55 | |
going ahead now. I was in the shipyard on Monday talking to the | 0:17:56 | 0:17:58 | |
unions. The reason they are worried about a lack of work for you and | 0:17:59 | 0:18:01 | |
your colleagues is because of the delay in the contract that was | 0:18:02 | 0:18:05 | |
promised to the workers on the Clyde so the first thing that should be | 0:18:06 | 0:18:10 | |
done, that promise should be upheld and that work should start. But we | 0:18:11 | 0:18:16 | |
need it now, not later. Nothing's changed. You have been shameful to | 0:18:17 | 0:18:20 | |
try and scare the workers on this, Nicola. If If you had your way 14 | 0:18:21 | 0:18:29 | |
months ago, these frig greats... I challenge you to go into the | 0:18:30 | 0:18:34 | |
shipyard tomorrow and sit down. Two months ago - go into the yard and | 0:18:35 | 0:18:39 | |
speak to the unions who raised the concerns. They are furious that | 0:18:40 | 0:18:46 | |
promised made are not being kept. The OPVs are not enough. Fulfil the | 0:18:47 | 0:18:49 | |
contract now, anything less than that is a betrayal of the shipyard | 0:18:50 | 0:18:53 | |
workers. APPLAUSE. | 0:18:54 | 0:18:58 | |
Two aircraft carriers delivered, eight frig greats. We have to hear | 0:18:59 | 0:19:06 | |
from... His job is on the line. How much would you put in? | 0:19:07 | 0:19:11 | |
ALL SPEAK AT This is about the promises you made. | 0:19:12 | 0:19:20 | |
The chap up there who asked the question, his job is on the line | 0:19:21 | 0:19:25 | |
because the Government you support, the Tory party, your party's | 0:19:26 | 0:19:30 | |
betrayed the promises made. I don't think the workers on the | 0:19:31 | 0:19:35 | |
Clyde will be satisfied with this squabbling about the future of their | 0:19:36 | 0:19:38 | |
jobs. What they want to know is how we are going to diversify into new | 0:19:39 | 0:19:44 | |
sectors, that's exactly the question that was asked. A half decent job | 0:19:45 | 0:19:49 | |
has been done of stretching out into the renewable sector. That's the | 0:19:50 | 0:19:52 | |
kind of opportunities we should be trying to get towards and we won't | 0:19:53 | 0:19:56 | |
get that if the Conservatives at Westminster continue to cut the | 0:19:57 | 0:19:59 | |
support for the renewable energy sector. We won't even get that | 0:20:00 | 0:20:03 | |
diversification, so we need to get the assurance about the contracts | 0:20:04 | 0:20:07 | |
for the future and I don't think Ruth's quite telling the truth. The | 0:20:08 | 0:20:10 | |
second thing we need to do is to make sure we diversify into new | 0:20:11 | 0:20:14 | |
sectors and we knead the support from Government to make that happen. | 0:20:15 | 0:20:18 | |
Maybe you shouldn't have done it in the first place. Patrick Harvie. We | 0:20:19 | 0:20:24 | |
need toe move on to our next question from Brody McLaren, a | 0:20:25 | 0:20:28 | |
full-time student. If in the future the majority of Scots are in favour | 0:20:29 | 0:20:32 | |
of a second independence referendum, who are politicians to deny this? | 0:20:33 | 0:20:38 | |
Kezia Dugdale, would you deny Scotland a chance to vote on | 0:20:39 | 0:20:41 | |
independence again? I believed the First Minister when she said this | 0:20:42 | 0:20:45 | |
was a once in a lifetime or generation opportunity. Not even 20 | 0:20:46 | 0:20:49 | |
months have passed since we came together to vote in the referendum. | 0:20:50 | 0:20:50 | |
APPLAUSE. Can I just say something else about | 0:20:51 | 0:21:04 | |
that. In 2011, Nicola's manifesto page 1 in 15 words made a very clear | 0:21:05 | 0:21:08 | |
commitment to having a referendum in that Parliament. This time around in | 0:21:09 | 0:21:14 | |
your manifesto Nicola, it's page 24 and you take 210 words to say maybe | 0:21:15 | 0:21:22 | |
yes, maybe no, I'm not sure, there is not a mandate. You are in two | 0:21:23 | 0:21:26 | |
different papers today saying yes we might have one and another saying no | 0:21:27 | 0:21:29 | |
we won't, trying to pull the wool over people's eyes in Scotland when | 0:21:30 | 0:21:32 | |
so many people just want to move on from the referendum of the past. | 0:21:33 | 0:21:33 | |
APPLAUSE. We have substantial new powers and | 0:21:34 | 0:21:49 | |
tax come to the Scottish Parliament. Wouldn't it be great if we used | 0:21:50 | 0:21:55 | |
those for the future, creating the Scotland we want to see instead of | 0:21:56 | 0:21:59 | |
revisiting the past arguments. APPLAUSE. | 0:22:00 | 0:22:06 | |
You've made it very clear you don't support another referendum. If it | 0:22:07 | 0:22:12 | |
was clear the majority of the country wanted one, would it be | 0:22:13 | 0:22:18 | |
right to deny that vote? I don't believe Nicola is seeking another | 0:22:19 | 0:22:22 | |
referendum, she's saying trust the pollsters. If we did, Ed Miliband | 0:22:23 | 0:22:26 | |
would be Prime Minister. This is not way to govern the country. But the | 0:22:27 | 0:22:30 | |
question specifically is, if some change in circumstance meant that | 0:22:31 | 0:22:34 | |
the majority of Scots clearly indicated they wanted another vote, | 0:22:35 | 0:22:36 | |
would you try and stand in the way of that vote? Our manifesto has a | 0:22:37 | 0:22:41 | |
clear statement in it, we oppose a referendum in the next lifetime of | 0:22:42 | 0:22:44 | |
the Parliament because we believe the democratic will of the people | 0:22:45 | 0:22:47 | |
was expressed on #189 September and should be respected. | 0:22:48 | 0:22:49 | |
APPLAUSE. APPLAUSE. | 0:22:50 | 0:22:57 | |
-- on 18th September. Nicola Sturgeon, there isn't a | 0:22:58 | 0:23:00 | |
definite commitment to another referendum in your manifesto, but | 0:23:01 | 0:23:04 | |
you are quoted today as saying you think one will happen, independence | 0:23:05 | 0:23:06 | |
will happen while you are First Minister? For me this is rooted in | 0:23:07 | 0:23:10 | |
democracy and public opinion. Let me be frank about it. I'd back | 0:23:11 | 0:23:15 | |
independence, I think it's the best future for our country. But if those | 0:23:16 | 0:23:20 | |
who support independence cannot persuade people that we didn't | 0:23:21 | 0:23:23 | |
persuade in 2014 if independence doesn't become the preferred option, | 0:23:24 | 0:23:26 | |
we'll not have earned the right to ask that question again. I'm very | 0:23:27 | 0:23:30 | |
clear about that, but on the other hand, if people do change their | 0:23:31 | 0:23:34 | |
minds and what we are seeing from the Tory Government right now, the | 0:23:35 | 0:23:38 | |
prospect of being ripped out of the European Union against our will, if | 0:23:39 | 0:23:41 | |
people do change their minds and there is clear and sustained | 0:23:42 | 0:23:45 | |
evidence that independence has become the preference of a majority | 0:23:46 | 0:23:49 | |
of people in Scotland, then to answer the question that was asked | 0:23:50 | 0:23:53 | |
directly by Brody, then no politician has the right to stand in | 0:23:54 | 0:23:57 | |
the way of the democratic wishes of the Scottish people. | 0:23:58 | 0:24:01 | |
That is the That is the | 0:24:02 | 0:24:07 | |
- position I'm putting forward. I think the question for other | 0:24:08 | 0:24:11 | |
politicians on this platform, what is it they think gives them the | 0:24:12 | 0:24:14 | |
right to stand in the way of a majority? Scotland will only become | 0:24:15 | 0:24:17 | |
independent if a majority backs that. That is democracy. None of us | 0:24:18 | 0:24:21 | |
should fear the democratic wishes of the people of this country. | 0:24:22 | 0:24:29 | |
APPLAUSE. Nicola Sturgeon you often say you | 0:24:30 | 0:24:32 | |
would consider another referendum if there is clear evidence the majority | 0:24:33 | 0:24:36 | |
of Scots wanted it, that is another way of saying I'll only hold another | 0:24:37 | 0:24:42 | |
vote if I know I'm going to win it. I am supporting What is respectful | 0:24:43 | 0:24:46 | |
about that... I believe in something. You know, Ed Miliband | 0:24:47 | 0:24:49 | |
didn't win the general election, I don't expect Kezia Dugdale to give | 0:24:50 | 0:24:53 | |
up campaigning for a Labour Government, nibble something, I have | 0:24:54 | 0:24:57 | |
convictions, principles, I will continue to try to persuade people | 0:24:58 | 0:25:00 | |
of those. Whether I succeed or not will be down to the strength of the | 0:25:01 | 0:25:03 | |
arguments I put forward and ultimately down to the wishes of the | 0:25:04 | 0:25:06 | |
Scottish people. We are all democrats. What on earth is it about | 0:25:07 | 0:25:12 | |
the democratic will that some people on this platform seem to find so | 0:25:13 | 0:25:16 | |
frightening? APPLAUSE. | 0:25:17 | 0:25:22 | |
Willie Rennie should politicians be able to deny another referendum? I | 0:25:23 | 0:25:26 | |
respect your support of the referendum, I do respect it. But my | 0:25:27 | 0:25:32 | |
appeal to you, Brody, is to use the next five years to focus on | 0:25:33 | 0:25:35 | |
something I think we have neglected in the last five years. I think we | 0:25:36 | 0:25:40 | |
have neglected many areas like our education system, our mental Health | 0:25:41 | 0:25:44 | |
Services, that are way below par, the fact we have missed our climate | 0:25:45 | 0:25:47 | |
change targets for the last four years in a row. I think our civil | 0:25:48 | 0:25:49 | |
change targets for the last four liberties have been undermined too. | 0:25:50 | 0:25:53 | |
I want to focus on making Scotland one of the best countries in the | 0:25:54 | 0:25:57 | |
world again. Therefore in order to do that, would you deny another | 0:25:58 | 0:26:00 | |
world again. Therefore in order to referendum? We will not achieve that | 0:26:01 | 0:26:01 | |
by having a ground hog day debate referendum? We will not achieve that | 0:26:02 | 0:26:05 | |
about independence. If we keep on disrespecting the result, we will | 0:26:06 | 0:26:08 | |
not achieve that better Scotland. APPLAUSE. | 0:26:09 | 0:26:17 | |
Willie for much of the last five years, your party were propping up | 0:26:18 | 0:26:23 | |
We had one of the best democratic experiences in our lifetime. We | 0:26:24 | 0:26:26 | |
celebrated it constantly. Now as soon as it's over and they don't get | 0:26:27 | 0:26:29 | |
the result they want, they want to do it all over again. Do they not | 0:26:30 | 0:26:35 | |
get the message - we want to stay in 2 t UK, respect the result, I would | 0:26:36 | 0:26:40 | |
go as far as saying you are antidemocratic. | 0:26:41 | 0:26:41 | |
CHEERING AND APPLAUSE. Ruth, hold on a second, we'll bring | 0:26:42 | 0:26:56 | |
in Patrick Harvie, would you like to see another referendum in the | 0:26:57 | 0:27:00 | |
lifetime of this Parliament? Like others, I don't know when another | 0:27:01 | 0:27:03 | |
referendum will be had but Scottish Greens and myself put forward a | 0:27:04 | 0:27:07 | |
distinctive argument for a yes vote in 2014 and, if there's another | 0:27:08 | 0:27:11 | |
referendum, we'll do it again. I share the view that this would be | 0:27:12 | 0:27:14 | |
the best choice for Scotland, the best opportunity fors to take our | 0:27:15 | 0:27:18 | |
economy and society in a new fairer and better direction. But I want to | 0:27:19 | 0:27:24 | |
pick Upton phrase that's been used "we have to respect the result of | 0:27:25 | 0:27:28 | |
the referendum". Absolutely we should respect the result of the | 0:27:29 | 0:27:32 | |
referendum and when the result was in, we didn't immediately demand to | 0:27:33 | 0:27:35 | |
start appealing for an independent settlement. That would have happened | 0:27:36 | 0:27:39 | |
if the result went the other way. Respecting the result means | 0:27:40 | 0:27:42 | |
respecting the fact that a substantial number of us Scottish | 0:27:43 | 0:27:47 | |
voters did vote for independence. Seeing the result and respecting the | 0:27:48 | 0:27:50 | |
result doesn't mean we have to crawl away and shut up about it any more. | 0:27:51 | 0:27:53 | |
