Browse content similar to British Grand Prix. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
For most athletes, the past fortnight has been a post Olympics | :00:50. | :00:56. | |
winding-down. For one in particular, it has been a world wind. Becoming | :00:56. | :01:01. | |
a father to twins, a national hero. No wonder today he wants to go back | :01:01. | :01:11. | |
:01:11. | :01:30. | ||
COMMENTATOR: It is going to be a Mo Farah is going to make it two | :01:30. | :01:40. | |
:01:40. | :01:44. | ||
gold medals for Great Britain, Oh, yes, oh, yes! The stadium | :01:44. | :01:53. | |
Mo Farah tops the bill at this post-Olympic homecoming as he tries | :01:53. | :02:01. | |
to beat the record beat -- set by Steve Ovett. As the season reaches | :02:01. | :02:06. | |
its conclusion, we have 17 gold- medallists from London, at | :02:06. | :02:16. | |
:02:16. | :02:18. | ||
Not much more to say about Mo Farah. He held the nation in thrall as he | :02:18. | :02:24. | |
rewrote this country's Olympic record. | :02:24. | :02:32. | |
Greg Rutherford, one giant leap for Milton Keynes made him a gold- | :02:32. | :02:37. | |
medallist on a night to remember. Christine Ohuruogu's golden moment | :02:37. | :02:47. | |
:02:47. | :02:50. | ||
may have been in Beijing, but her London silver medal was just reward. | :02:50. | :02:55. | |
Robbie Grabarz jumped eight personal best on the way to his | :02:55. | :03:00. | |
bronze-medal and he would love to go out today on a domestic high. | :03:00. | :03:04. | |
Hally-Ann Fraser-Pryce and Carmelita Jeter, two of the | :03:04. | :03:14. | |
:03:14. | :03:16. | ||
forgotten stars, the great 100 metres was won by the Jamaican. The | :03:16. | :03:23. | |
Met also runs. One of the highlights of the day. - | :03:23. | :03:31. | |
- Merritt. And, the 5th fastest man at this | :03:31. | :03:41. | |
:03:41. | :03:41. | ||
Apology for the loss of subtitles for 40 seconds | :03:41. | :04:21. | |
afternoon, two very competitive As ever, we start our show it in | :04:21. | :04:27. | |
the company with Brendan Foster, Denise Lewis and Colin Jackson. | :04:27. | :04:34. | |
Brendan Foster has a key role to play. Let us take you back to 1978, | :04:34. | :04:44. | |
:04:44. | :04:49. | ||
the golden era of British middle- with him. It doesn't look as if | :04:49. | :04:59. | |
:04:59. | :05:01. | ||
they will slow this down. Rono versus Ovett. Listen to that the | :05:01. | :05:11. | |
:05:11. | :05:12. | ||
cloud - crowd. Rono goes again. Kenya versus Britain. Doing | :05:12. | :05:19. | |
everything he can, but the shadow of Steve Ovett is still there, | :05:19. | :05:27. | |
stalking the Kenyan all the way. Here comes Steve Ovett, on the | :05:27. | :05:32. | |
nearside, he is making it look ridiculous. The world record holder, | :05:32. | :05:38. | |
destroyed by Steve Ovett. A wave to his parents and the crowd, he wins | :05:38. | :05:48. | |
:05:48. | :05:50. | ||
it. Brendan Foster's world record has gone to Steve Ovett. | :05:50. | :06:00. | |
:06:00. | :06:01. | ||
Magnificent running by a man who is This afternoon, if Mo Farah is in | :06:01. | :06:07. | |
any kind of shape, where he beat the world record? Funnily enough, | :06:07. | :06:13. | |
when you reflect on it, some great athletes in this country have tried | :06:13. | :06:17. | |
to win one or two Maghreb gold medals. Seb Coe, Steve Ovett, I | :06:17. | :06:24. | |
tried, Steve Cram tried. David Bedford. Some of them didn't even | :06:24. | :06:31. | |
when one gold medal. But, Mo Farah of one two. A long history of great | :06:31. | :06:37. | |
British distance runners, and Mo Farah, 2012, London, it was the | :06:37. | :06:44. | |
moment in the history of our sport in this country. I imagine he will | :06:44. | :06:49. | |
be glad to get back onto the track. For the last fortnight, he has been | :06:49. | :06:55. | |
transported into another world. Interviews, public appearances. | :06:55. | :07:04. | |
Being back on the track will be a sense of release, almost. | :07:04. | :07:12. | |
reaction to him has taken the place by storm. His wife had twins, a | :07:12. | :07:22. | |
tremendous moment in anybody's life. Having seen the statue behind us? | :07:22. | :07:32. | |
:07:32. | :07:33. | ||
My goodness, that is fantastic. mentioned, Greg Rutherford kind of | :07:33. | :07:43. | |
:07:43. | :07:45. | ||
got lost in that sad day. Yesterday, he was -- on that Saturday. | :07:45. | :07:50. | |
Yesterday, he made an appearance of at Old Trafford, where his | :07:50. | :07:55. | |
grandfather I think played. He is set in a nicely into his new title, | :07:55. | :08:00. | |
there is was pretty and fame that being an Olympic gold-medallist | :08:00. | :08:06. | |
brings. We said there would be surprises at the championships. | :08:06. | :08:11. | |
Very well deserved. A great ambassador for the sport. He is | :08:11. | :08:16. | |
eloquent, passionate and very talented. A lot of people had high | :08:16. | :08:24. | |
hopes for him, and he took the opportunity. He will hopefully go | :08:24. | :08:34. | |
on to jump some big distances. at Old Trafford, a man presented | :08:34. | :08:42. | |
with this shirt, Usain Bolt. His affect on the sport has been | :08:42. | :08:48. | |
unquantifiable. He transcends the world of athletics. The reception | :08:49. | :08:54. | |
we saw at Manchester United was exceptional. When he was announced | :08:54. | :09:02. | |
to the crowd, they adored him. He is a world sports staff. The first | :09:02. | :09:06. | |
race we will show you is the first semi-final of the women's 100 | :09:06. | :09:16. | |
:09:16. | :09:19. | ||
Congratulations, I know you have experienced winning the 100 metres | :09:19. | :09:25. | |
feeling before, how different has this one been for you? This one was | :09:25. | :09:34. | |
amazing. I won in 2008. I did not know I would win. Coming to the | :09:34. | :09:43. | |
championships, I felt so confident coming in. I was able mentally to | :09:43. | :09:49. | |
prepare myself, and it worked. I crossed the finish line, but I | :09:49. | :09:57. | |
wanted confirmation. I was so elated. When I saw my name up there, | :09:57. | :10:04. | |
all that hard work and sacrifice I made that year, the motivation, | :10:04. | :10:11. | |
everyone pushing me. It felt so surreal. I must -- it must give you | :10:11. | :10:19. | |
an immense sense of pride, to do it twice. Yes, I am so happy, to be | :10:19. | :10:25. | |
part of that club, only two ladies who have done it before. Jamaica, | :10:25. | :10:30. | |
right in the mix. I am really excited. It is a time when | :10:30. | :10:38. | |
everybody is so focused on male domination, records, but we are | :10:38. | :10:43. | |
right in there. We don't always get the attention. A little reminder | :10:43. | :10:51. | |
that they don't have it all their own way! They are doing wonders but | :10:51. | :10:57. | |
I am right behind you! When it comes to 2016, hopefully I will be | :10:57. | :11:02. | |
in great shape to defend my title. To be called a Olympic champion | :11:02. | :11:10. | |
again, it feels really good. Last year I lost my World Championship | :11:10. | :11:16. | |
crown. That comes round every two years, hopefully I'll get another | :11:16. | :11:26. | |
:11:26. | :11:32. | ||
peak performance at the right time, at two consecutive Olympic Games is | :11:32. | :11:36. | |
a monumental achievement in itself. Athletes train but you never know | :11:36. | :11:42. | |
whether you hit your peak but a right time. We talk about Usain | :11:42. | :11:46. | |
Bolt, Yohan Blake, what she has done for female athletes is | :11:46. | :11:52. | |
fantastic. Double Olympic champion, who would have imagined after her | :11:52. | :11:57. | |
season in 2011. She is coming here consistently in the form, in great | :11:57. | :12:03. | |
shape. A full house at the Alexander Stadium, they sold this | :12:03. | :12:08. | |
out weeks ago, not surprisingly, this is the first live race we are | :12:08. | :12:11. | |
showing you, in the company of Steve Cram. | :12:11. | :12:17. | |
Good afternoon, everybody. The skies overhead are brightening up. | :12:17. | :12:27. | |
:12:27. | :12:42. | ||
We begin with this first heat of line-up us -- line-ups. Carmelita | :12:42. | :12:52. | |
:12:52. | :13:22. | ||
getting a good reception. Training Recorded a personal best this year. | :13:22. | :13:30. | |
Then, the Olympic champion, Hally- Ann Fraser-Pryce, wearing a natty | :13:30. | :13:40. | |
gold ribbon in her hair! And, why not? | :13:40. | :13:48. | |
Gloria Asumnu, from Nigeria. She is in lane five, the African 200 | :13:48. | :13:58. | |
:13:58. | :13:59. | ||
metres champion. Simpson of Jamaica, in lane six. | :13:59. | :14:03. | |
Former world champion, Lauryn Williams from the United States. | :14:04. | :14:10. | |
She ran in the American relay team, not in the final, but she still | :14:11. | :14:14. | |
took a medal, helping them through the heats. | :14:14. | :14:24. | |
:14:24. | :15:02. | ||
will go through, and there will be start. Look at the Jamaican, powers | :15:02. | :15:08. | |
through the first 15, just relaxing now, as the others chase down for | :15:08. | :15:15. | |
second and third. Bailey certainly might have nicked it at the end. | :15:15. | :15:21. | |
And Gloria Asumnu there. Shelly-Ann Fraser-Pryce really only ran about | :15:21. | :15:26. | |
50 metres and cruised in as the others chased her down P She has | :15:26. | :15:33. | |
had such a cracking here, and I think, obviously we talk about Bolt | :15:33. | :15:36. | |
and Blake. The women's Jamaican team, the year she had last year, | :15:36. | :15:39. | |
she would have been worried at the beginning of the season. I am sure | :15:39. | :15:49. | |
:15:49. | :15:58. | ||
she is delighted the way it has back in to great form. She has | :15:58. | :16:02. | |
worked very hard to be in this position. To time it so well, that | :16:02. | :16:08. | |
you end up being so good, at the Olympic year, it is great to see. | :16:08. | :16:11. | |
Electric start is what we expect to see. She delivers that for us, | :16:11. | :16:15. | |
because she has such a great start, when you are in this type of | :16:15. | :16:19. | |
company, you can afford to cruise, so when you said she ran for 50 | :16:19. | :16:23. | |
metre, I doubt that, I think it is about 35, when you look at this now. | :16:23. | :16:28. | |
Out of the blocks again, as I said. She is explosive. Very powerful. | :16:29. | :16:35. | |
Gets into her running and she will pop her head up. There she goes, | :16:35. | :16:39. | |
she completely relaxes, shoulders drop a bit. Arms, they don't pump | :16:39. | :16:43. | |
as fast or as hard. She can literally just cruise through. With | :16:43. | :16:51. | |
a little head wind there, minus 1.2. She will be happy with that. | :16:51. | :16:55. | |
can cruise. She is talking with can cruise. She is talking with | :16:55. | :17:01. | |
Phil. Cruising home, took it easy you had to watch to make sure you | :17:01. | :17:05. | |
qualified. I mean, just to come here and get to the next round, as | :17:06. | :17:11. | |
easy as possible, so, I am looking forward to the finals. It is hot, | :17:11. | :17:15. | |
which is nice. And the crowd is excited, so I am excited to be here | :17:15. | :17:18. | |
for the first time. What about the reception you got from the crowd? | :17:18. | :17:27. | |
It was amazing, I was all, I was grateful to the commentator for | :17:27. | :17:35. | |
announcing. We look forward to announcing. We look forward to | :17:35. | :17:40. | |
seeing the final. Thank you. It was close. Bailey nipped in first. It | :17:40. | :17:43. | |
doesn't matter, it is only the heats. Gloria Asumnu hanging | :17:43. | :17:53. | |
:17:53. | :18:11. | ||
foreign the first spot. So fastest of javelin throwing in London a | :18:11. | :18:18. | |
couple of weeks ago, to retain her Olympic title. She was brilliant. | :18:18. | :18:22. | |
It is easy to forget what a good athlete she is, and following in | :18:22. | :18:31. | |
the footsteps of her mentor and coach, who had tremendous battles | :18:32. | :18:41. | |
:18:42. | :18:42. | ||
with Steve Backley, She has one more Olympic title to do to match. | :18:42. | :18:50. | |
The double Olympic champion and from one to another, from | :18:50. | :18:56. | |
Kazakhstan the first Kazakh athlete to win a title. Here she goes. In | :18:56. | :19:05. | |
the first round, tal, rangey. Not the smoothest. That will take the | :19:05. | :19:15. | |
:19:15. | :19:27. | ||
lead. It tends to gust up round the back of the stand. She does | :19:27. | :19:37. | |
:19:37. | :19:41. | ||
account in the triple jump with account in the triple jump with | :19:41. | :19:46. | |
14.34. We saw Shelly-Ann Fraser- Pryce a few minutes ago. Her great | :19:46. | :19:49. | |
rival Carmelita Jeter goes in the second semifinal. 32-year-old but | :19:49. | :19:56. | |
still one of the most graceful athletes on the circuit. One of the | :19:56. | :20:00. | |
great imnoofpblgs Olympic Games was your face as you crossed the line | :20:00. | :20:06. | |
after the four by 100, world record, the joy, can you reflect on that? | :20:06. | :20:14. | |
had an amazing Olympic, I came home with a full package. Bronze, gold, | :20:15. | :20:22. | |
silver. My first Olympic, three medal, -- medals. You can't ask for | :20:22. | :20:27. | |
anything better. I crossed that finish line and I was just | :20:27. | :20:34. | |
screaming. I couldn't stop. I was like "Ah, ah." I thought do I smile, | :20:34. | :20:40. | |
scream, hug somebody, who is round me, somebody give me a hug. So I | :20:40. | :20:43. | |
remember saying this world record can't be broken, nobody is touching | :20:43. | :20:48. | |
this, and so when I crossed the finish line and I saw that clock my | :20:48. | :20:54. | |
initial reaction was what? What? We did it! It was just an epic moment. | :20:54. | :20:58. | |
You got that great head to go going with Shelly-Ann Fraser-Pryce, which | :20:58. | :21:02. | |
is fantastic for the sport. You are not shying away from each other. | :21:02. | :21:07. | |
You know what, we are trying to bring track and field for the women | :21:07. | :21:12. | |
back up, you know, sometimes like I keep saying we are not getting the | :21:12. | :21:15. | |
acknowledgement we should be getting, or we are getting pushed | :21:15. | :21:20. | |
under the rug. We line up every week bg we are trying to pave the | :21:20. | :21:25. | |
way for the young girls sitting at home wants to be us, you know, we | :21:25. | :21:29. | |
are working for ourselves now, but we are also working to make sure | :21:29. | :21:34. | |
the ones under us are getting everything they deserve as well. | :21:34. | :21:41. | |
That is a great attitude. You have had a cheetah named after you? | :21:41. | :21:45. | |
as the Smithsonian and it is called calm lie ta. It is kind of hot to | :21:45. | :21:49. | |
have a cheetah named after you. I wish I could take it home! I wish | :21:49. | :21:54. | |
it didn't get any bigger. If you could give it a shot and it stays | :21:54. | :21:57. | |
that teeny tiny, that would be great. Everyone knows I love cats, | :21:57. | :22:03. | |
I have five. Me getting a cheetah named after he was perfect. It is | :22:03. | :22:07. | |
fantastic. I didn't realise you have five cats. I am the cat lady | :22:07. | :22:15. | |
of the frabg. That is fantastic. She is 32. A lot of the athletes | :22:15. | :22:19. | |
are 30 plus. So what does that say about the direction that sprinting | :22:19. | :22:23. | |
is going? You will find over the last few years we have had more | :22:23. | :22:28. | |
women older, running, you know. It is not unusual that women can run | :22:28. | :22:37. | |
quick into their 30s, 35, you know. But that rivalry between Jeter and | :22:37. | :22:40. | |
Shelly-Ann Fraser-Pryce is legendary this season. Nobody has | :22:40. | :22:45. | |
been able to come close to those two girls this year. Jeter in | :22:45. | :22:49. | |
particular, when an athlete decides it is time to make that move, to be | :22:49. | :22:53. | |
focused, like she has, maybe two or three years ago, then, they really | :22:53. | :23:00. | |
do turn on the power. She is a classic example of that. Let us go | :23:00. | :23:10. | |
:23:10. | :23:13. | ||
Into the Third Round of the women's javelin. This is the European | :23:13. | :23:18. | |
champion. The first year of the European Championships taking place | :23:18. | :23:25. | |
every two years, same as the Olympic year this year. It will be | :23:25. | :23:30. | |
in Zurich 2014. She failed to qualify in London as she did in | :23:30. | :23:38. | |
Beijing four years ago. I have to say it was a very surprised athlete | :23:38. | :23:43. | |
who won the world title. She had high hopes of the Olympics but it | :23:43. | :23:49. | |
wasn't to be. In second place but improved. The athletes ready for | :23:49. | :23:59. | |
:23:59. | :24:13. | ||
this second semifinal of the B races in the diamond league but | :24:13. | :24:23. | |
:24:23. | :24:24. | ||
it was a very slow time. British record holder still of course. | :24:24. | :24:32. | |
Mikele Barber of the USA. 11.13 she has run this year. Myriam Soumare, | :24:32. | :24:39. | |
of France, surprise winner of the European 200 metre title. She made | :24:39. | :24:49. | |
:24:49. | :24:49. | ||
vast improvements in that race. And Carmelita Jeter. Her rivalry with | :24:50. | :24:53. | |
Shelly-Ann Fraser-Pryce really has been one of the highlights of this | :24:53. | :25:00. | |
year's women's track and field programme. Blessing Okagbare, | :25:00. | :25:05. | |
Olympic finalist, she finished in eighth place. She ran so well in | :25:05. | :25:10. | |
the heats in the semi, noidge ra had high hopes of a medallist but | :25:10. | :25:19. | |
it wasn't to be on that occasion. - - Nigeria. Charonda Williams of the | :25:19. | :25:28. | |
USA. She is down to 11.13. Anyika Onuora, of Great Britain. 11.31 is | :25:28. | :25:37. | |
her best this season, but she has run faster. And finally, welly | :25:37. | :25:43. | |
wells of the USA, taking a rare outings over the 100 metres flat. | :25:43. | :25:49. | |
She was the Olympic bronze medallist at the 100 metre hurdless, | :25:49. | :25:57. | |
she will surely revise her lifetime best. -- hurdles. The fastest time | :25:57. | :26:01. | |
we have seen this afternoon was in heat one, 11.35 seconds. Very | :26:01. | :26:08. | |
comfortable indeed. And the first three, and the two fastest will | :26:08. | :26:18. | |
:26:18. | :26:41. | ||
progress through to the final. could be I don't know -- Blessing | :26:41. | :26:46. | |
Okagbare. That is where the camera has gone. This athlete is surely | :26:46. | :26:51. | |
destined to beat the African record. It looked as though it was the | :26:51. | :26:55. | |
athlete in lane five. Vingsfrpblg I think you are right Paul. Let us | :26:55. | :27:00. | |
see what they decide though. It is important that the marksman does | :27:00. | :27:05. | |
his job. He will go and have a quick chat with the starter. Look | :27:05. | :27:10. | |
at the timings, reaction timings, then they will make the decision. | :27:10. | :27:15. | |
Disappointing, there is an athlete who has won in Monaco this year at | :27:15. | :27:22. | |
the diamond league. Won in London in fact. And it is goodbye to | :27:23. | :27:27. | |
Blessing Okagbare. She is looking a bit bemused but it has just been | :27:27. | :27:34. | |
announced the athlete in lane five has gone. And that is a big | :27:34. | :27:38. | |
disappointment for the spectators. A head-to-head between Jeter, | :27:38. | :27:44. | |
Shelly-Ann Fraser-Pryce, Blessing Okagbare and whoever else qualifies | :27:44. | :27:48. | |
us one of the tasty feasts of this athletics meeting here today. | :27:48. | :27:54. | |
Disappointment for the Nigerian. She is eliminated. So now we have | :27:54. | :27:58. | |
Douglas, basher, Myriam Soumare, Jeter, nobody in lane five. | :27:58. | :28:08. | |
:28:08. | :28:28. | ||
Williams, Anyika Onuora and Wells. smoothly. Chased by Myriam Soumare. | :28:28. | :28:32. | |
But look at Carmelita Jeter. She is a class apart from everybody. | :28:32. | :28:37. | |
Strolls through the line. And it could have been Williams who got | :28:37. | :28:44. | |
the second. Maybe Myriam Soumare this third but 11.01. Sh made it | :28:44. | :28:54. | |
:28:54. | :28:54. | ||
look very ooze -- easy.. What a run. I was patching -- watching her, she | :28:54. | :28:59. | |
had an average start but it is a heat so it is not necessary. I felt | :28:59. | :29:04. | |
she was watching the clock, she decided to cruise, then she thought | :29:04. | :29:12. | |
I am running quite quickly, let us see if we can -- we can pick it up. | :29:12. | :29:15. | |
Nothing spectacular, it is about qualification. She switched off now. | :29:15. | :29:19. | |
I think somewhere round Hoare she looks at the clock and thinks I'm | :29:19. | :29:23. | |
going all right. She picks up her knees a bit. Drives for the line. | :29:23. | :29:33. | |
She is 11.01. Let us watch here. important bit. Nice knee lift. You | :29:33. | :29:36. | |
expect that. She is well drilled. Fantastic running. Who is your | :29:36. | :29:41. | |
money on in the final? It was Shelly-Ann Fraser-Pryce got the | :29:41. | :29:47. | |
Olympic title, then Carmelita Jeter came back strongly in Lausanne, | :29:47. | :29:52. | |
didn't she. They virtually dead heated but the victory was given to | :29:52. | :29:56. | |
Carmelita Jeter. Here she looks great. Beautiful runner, and I | :29:56. | :30:02. | |
guess she can, she can tell us how guess she can, she can tell us how | :30:03. | :30:05. | |
she feels. Thank you Colin. Watching yourself back on the big | :30:05. | :30:09. | |
screen, are you looking what you are seeing? Yes, I went to work on | :30:09. | :30:12. | |
a couple of things in the first round. I think I worked on what I | :30:12. | :30:16. | |
needed to work on, so the final will be a great run, you have | :30:16. | :30:19. | |
myself, Shelly-Ann Fraser-Pryce, so it is going to be a good race. | :30:19. | :30:23. | |
about the crowd, the welcome you got? Shelly-Ann Fraser-Pryce talked | :30:23. | :30:27. | |
about it. There is an added air because of what you did at the | :30:27. | :30:31. | |
Olympics. I am welcome here, that is why I always return, you return | :30:31. | :30:36. | |
to places you feel comfortable at and loved. I always come to the | :30:36. | :30:39. | |
meets here in the UK because you take care of me so well. That is | :30:39. | :30:49. | |
:30:49. | :31:16. | ||
good to hear. We will see you in places. New re macro -- Onuora may | :31:16. | :31:26. | |
:31:26. | :31:30. | ||
Theatre chairman of Birchfield Harriers, this is their very enough. | :31:30. | :31:34. | |
Did all this excess Great Britain have, not just in athletics, has | :31:34. | :31:40. | |
that had a knock-on effect fear? do an induction at every six weeks. | :31:40. | :31:46. | |
Normally 35 children. We had 150 last weekend. That has been | :31:46. | :31:52. | |
repeated all over the country, a massive response. Last week, I was | :31:52. | :31:58. | |
satay ladies Rowing Club, with Mo Farah. They said they had 81 in | :31:58. | :32:05. | |
turn up. They said, they need coaches, they need boats. It is all | :32:05. | :32:11. | |
very well an avalanche of potential players, but you need the | :32:11. | :32:21. | |
:32:21. | :32:22. | ||
infrastructure. We started our project when we knew about the | :32:22. | :32:31. | |
Olympics. We needed to get the coaching infrastructure in place. | :32:31. | :32:36. | |
Since May, we have been working towards that. One of the great | :32:36. | :32:40. | |
things is keeping people. There will be a surge of enthusiasm | :32:40. | :32:48. | |
initially. But, when the weather turns, autumn, do you have the | :32:48. | :32:52. | |
infrastructure? Is there the will to keep these new enthusiasts | :32:53. | :32:57. | |
interested? There is certainly the well. The infrastructure is getting | :32:57. | :33:01. | |
better. It is down to a good infrastructure and community and | :33:01. | :33:11. | |
volunteers behind the scenes. Not just the coaches. There is | :33:11. | :33:16. | |
definitely the passion. As much as the public are inspired, the kids | :33:16. | :33:21. | |
already in the sport are inspired. Lots of people have come back into | :33:21. | :33:26. | |
the sport saying, I want to do this again, not just as an athlete, but | :33:26. | :33:31. | |
giving something back, to coach. The sport needs as many people on | :33:31. | :33:36. | |
the track and off the track. In specific terms, do the kids who | :33:36. | :33:42. | |
came along last weekend, what do they want to do? Long jump? Long | :33:42. | :33:51. | |
Distance? It has been pleasing this time. In years gone by, they have | :33:51. | :33:56. | |
wanted to imitate their hero. This time it is a generic response, to | :33:56. | :34:03. | |
enjoy the sport. Keep it going. I mentioned Greg Rutherford, four | :34:03. | :34:09. | |
gold medals which included one for this man. | :34:09. | :34:17. | |
COMMENTATOR: Greg Rutherford leads at the moment, can he live up to | :34:17. | :34:27. | |
:34:27. | :34:31. | ||
this atmosphere? It is big. Greg Rutherford is the Olympic champion! | :34:31. | :34:39. | |
What a moment. What a moment. I haven't stopped in the last three | :34:39. | :34:45. | |
weeks, I can't believe it has been three weeks since I won. I haven't | :34:45. | :34:49. | |
had time to sit down and think about it, it has been insane. | :34:49. | :34:54. | |
Talking to new people. Going on different shows. It has been | :34:54. | :34:59. | |
fantastic, I have really enjoyed myself, but manic. What do you | :34:59. | :35:03. | |
remember of the actual night? tried to think about that the other | :35:03. | :35:11. | |
day. To be honest, I have blocked out the actual jumps themselves. I | :35:11. | :35:18. | |
went back and watched one Lord two, to remember that moment. -- one or | :35:18. | :35:26. | |
two. It was relief after the last jump, that rush of emotion. And, | :35:26. | :35:32. | |
not knowing what to do with myself. No idea what to say or do. Emotion | :35:32. | :35:37. | |
is an incredible thing, especially in that scenario. All of a sudden, | :35:37. | :35:41. | |
you have everything you've ever wanted. To try to comprehend that | :35:41. | :35:46. | |
is still hard now. I seem to remember you grabbed a handful of | :35:46. | :35:52. | |
sand, why did you do that? I am not entirely sure, it's not like I have | :35:52. | :35:58. | |
done it in other places. But, for me, it was the most special moment. | :35:58. | :36:02. | |
Probably the most amazing moment of my career I am ever going to have. | :36:02. | :36:07. | |
There is never going to be another London Olympics in my life. And, to | :36:07. | :36:12. | |
win it there, it was that extra bit special, I wanted to take something | :36:12. | :36:17. | |
special away with me. He can't take away the seats or the track. Only a | :36:17. | :36:22. | |
bit of sand. Revenue go now, you'll get attention, you will be welcomed | :36:22. | :36:26. | |
by another home crowd as a champion which will be special in its own | :36:26. | :36:32. | |
way. The bratwurst competition post gains will be here, in the UK. | :36:32. | :36:42. | |
:36:42. | :36:43. | ||
in Birmingham as well -- the first competition post-Games. To be | :36:43. | :36:47. | |
announced as the Olympic champion, in Birmingham, it is going to be | :36:47. | :36:54. | |
really special. Greg Rutherford. Denise Lewis, | :36:54. | :36:59. | |
gold-medallist from Sydney. How much is being a field gold medal, | :36:59. | :37:09. | |
:37:09. | :37:12. | ||
helped to sustain field events? is very important, there is always | :37:12. | :37:19. | |
such attention on the track events alone. For me, it was brilliant to | :37:19. | :37:22. | |
see. For youngsters who want to come into the sport, they realise, | :37:22. | :37:27. | |
we have potential in so many more events. His was one of the best of | :37:27. | :37:37. | |
:37:37. | :37:46. | ||
the bunch. We have another race, packed this afternoon, which is | :37:46. | :37:52. | |
great to see. A perfect view of the start of this women's 1,500m. A few | :37:53. | :38:02. | |
:38:03. | :38:18. | ||
withdrawals which we will talk has had to call an end to her | :38:18. | :38:28. | |
:38:28. | :38:40. | ||
finals and the Olympic Games. Hannah England, a real struggle | :38:40. | :38:45. | |
after a cracking start to the year. She missed a fair bit of training. | :38:45. | :38:52. | |
She wasn't in top form at the Games. But since she has run a very quick | :38:52. | :38:59. | |
800, so expect her to enjoy this race. Zoe Buckman of Australia. | :38:59. | :39:06. | |
For then, the former Olympic champion, Nancy Jebet Langat, who | :39:06. | :39:12. | |
is coming back from injury. Weightman, who did so well to get | :39:12. | :39:22. | |
:39:22. | :39:26. | ||
to the final in the Olympics. Pierce, second behind Hannah | :39:26. | :39:30. | |
England in that 800 in Austria, earlier in the week. | :39:30. | :39:35. | |
Nine athletes, a very competitive field. There is no pacemaker so | :39:35. | :39:42. | |
don't expect it to be particularly quick. | :39:42. | :39:52. | |
:39:52. | :39:52. | ||
A pity that Lisa isn't here, she has Achilles problems. Brendon, for | :39:52. | :39:56. | |
the likes of Hannah England and Weightman, coming into this with | :39:56. | :40:05. | |
different outlooks. Hannah England, tried to rescue something of a | :40:05. | :40:09. | |
disappointing season. Wait man macro got anything she wanted out | :40:09. | :40:15. | |
of the Olympics and will be enjoying the rest of her season. | :40:15. | :40:19. | |
When we came here for the trials of the Olympic Games, Weightman | :40:19. | :40:26. | |
announced herself as an Olympic class athlete. Hannah England, | :40:26. | :40:31. | |
silver at the last World Championships. Sadly, her injury | :40:31. | :40:36. | |
caused her to break down this season. She finds herself a | :40:36. | :40:44. | |
reluctant leader in this race. She set a personal best last week, so | :40:44. | :40:53. | |
the -- so she is trying to take something from this race. At the | :40:53. | :41:00. | |
front, Hannah England. Going through the motions. Wait man macro | :41:00. | :41:10. | |
:41:10. | :41:25. | ||
has had a terrific season, a long tendon, which meant she missed | :41:25. | :41:29. | |
training, and it knocked her confidence. She was in a position | :41:29. | :41:33. | |
going into the Olympic Games, we know how quick she can be. Winning | :41:34. | :41:37. | |
silver medal at the World Championship last year. In a | :41:37. | :41:42. | |
tactical bases, as we are seeing here today, Hannah England will | :41:42. | :41:52. | |
:41:52. | :41:53. | ||
always be dangerous. -- tactical races. Approaching 800 metres in | :41:53. | :42:03. | |
:42:03. | :42:38. | ||
what have been very slow lap. -- field is beginning to move as they | :42:38. | :42:45. | |
come down to the home straight to receive the bell, in 50m. On the | :42:45. | :42:49. | |
inside, Hannah England. Running strongly now, this will be | :42:49. | :42:54. | |
interesting. Laura, as in the championships a few weeks ago, | :42:54. | :43:01. | |
takes off. Let us see what she has got. England Margaret did not want | :43:01. | :43:11. | |
to relinquish the lead, she knows that is dangerous. England looks | :43:11. | :43:17. | |
comfortable on the inside. Pierce will be dangerous, she is quick. | :43:17. | :43:21. | |
The Kenyan is striking on the outside. Again, England has enough | :43:21. | :43:28. | |
pace. This is exactly the sort of race she likes. Holding the kerb. | :43:28. | :43:34. | |
Paced macro trying to attack from the outside. Now, England, has she | :43:34. | :43:41. | |
got a bit of pace? The American on the upside. England, with that pace | :43:41. | :43:48. | |
which we know is always there. Pierce, the American is going to | :43:48. | :43:58. | |
:43:58. | :43:58. | ||
get it. She beats the two British athletes. England, again, not quite | :43:58. | :44:02. | |
able to produce the sort of performance which, last year, maybe | :44:02. | :44:06. | |
at the beginning of this season, would have seen her win this race. | :44:06. | :44:16. | |
:44:16. | :44:24. | ||
The American, always dangers in a 200 metres to go. She put herself | :44:24. | :44:28. | |
in the front. She has clearly been watching Mo Farah, which is what he | :44:28. | :44:36. | |
did. At this point, she is trying to hold them on the inside. Now, | :44:36. | :44:46. | |
:44:46. | :44:47. | ||
