Browse content similar to Men's Final. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
Good evening, it is the men's finals day at the Lakeside. Dress to | :00:39. | :00:46. | |
impress and filled to the brim and frothing with love, we must make the | :00:47. | :00:55. | |
most of our final throes. To be or not to be for Scott Waites and Jess | :00:56. | :01:01. | |
Smith, for then it is time to Rob, no hiding -- rule. | :01:02. | :01:07. | |
Once more upon the breach difference. Once more. -- dear | :01:08. | :01:23. | |
friends. Conjure up the blood. Disguise fair nature with hard | :01:24. | :01:30. | |
favourite rage. Then lend the eye a terrible aspect. Hold hard the | :01:31. | :01:42. | |
breath and vendor every spirit. To reach for heights. Now set to the | :01:43. | :01:56. | |
teeth. And stretch the nostril wide. New noblest men stop -- on. Once | :01:57. | :02:03. | |
more upon the breach difference. Shakespeare wrote that all the world | :02:04. | :02:20. | |
is a stage and all the men and women are merely players but Old Bailey | :02:21. | :02:26. | |
never meant Bobby George. This is the headline | :02:27. | :02:28. | |
never meant Bobby George. This is even for you this coat is | :02:29. | :02:29. | |
remarkable. I got it made in India. even for you this coat is | :02:30. | :02:38. | |
A place call the real Marigold hotel. Does the hotel know you stole | :02:39. | :02:44. | |
the dressing gown? Know I stole it from the King. This would be a | :02:45. | :02:50. | |
the dressing gown? Know I stole it of triumph and tragedy, like all | :02:51. | :02:51. | |
good tales, one of success of triumph and tragedy, like all | :02:52. | :02:54. | |
failure. We have the right to characters in the | :02:55. | :02:58. | |
failure. We have the right to shortstop. He had a few scary | :02:59. | :03:05. | |
moments getting into the final, fought | :03:06. | :03:07. | |
moments getting into the final, then did it again, | :03:08. | :03:09. | |
moments getting into the final, game if he is in trouble. | :03:10. | :03:11. | |
moments getting into the final, very steady play, the semifinals | :03:12. | :03:14. | |
moments getting into the final, last year in the final this year, if | :03:15. | :03:17. | |
you doesn't win this year then yes next year because he is back again. | :03:18. | :03:22. | |
Not really next year because he is back again. | :03:23. | :03:29. | |
pressure just yet. What is the saying to throw or not to throw that | :03:30. | :03:35. | |
is the question. Let's look at the route to the finals. He took out a | :03:36. | :03:40. | |
wharf in round one and then a dog in round two. He was involved in a | :03:41. | :03:50. | |
marathon last night against Richard Veenstra. Scott Waites has been the | :03:51. | :03:54. | |
comeback kid, lay down a market the first round and then in the second | :03:55. | :03:58. | |
came from three down against Gautam Gambhir. -- Geert De Vos. Jeff Smith | :03:59. | :04:07. | |
takes on Scott Waites and given their form this week, it is fitting | :04:08. | :04:09. | |
that it should come to this. Being one champion is a surreal | :04:10. | :04:30. | |
feeling, everybody wants to win it. To come back and have the hunger to | :04:31. | :04:36. | |
win it again, I have the hunger and I want to win it again. This guy has | :04:37. | :04:43. | |
won this before, this is all brand-new to me and I cannot | :04:44. | :04:46. | |
approach it any different. He would do what he does and I will do what I | :04:47. | :04:53. | |
do and we will see what happens. Jeff Smith has not done a lot wrong | :04:54. | :05:00. | |
this year. He has come over, thrown well, good scoring and his doubles | :05:01. | :05:04. | |
have been good. Scott never gives up and never will. You have to be on | :05:05. | :05:07. | |
the top of your tolls and if you are not you will lose your match. If you | :05:08. | :05:11. | |
give him any reason to be usually will. This is huge, not just for me | :05:12. | :05:16. | |
but for all of North America back home, I'm getting messages like | :05:17. | :05:20. | |
crazy and the beer world final is unreal. All my friends want me to | :05:21. | :05:27. | |
win, the crowd out there, I think they've been on my side or we can | :05:28. | :05:32. | |
expect me to win. I hope I can give them a display to remember. I've won | :05:33. | :05:39. | |
this 200 times in my career and that is how I practice, if you take any | :05:40. | :05:43. | |
lighter than that you know you will never have the chance to do it. I am | :05:44. | :05:47. | |
a dreamer and I believe every single time I go out there and I would | :05:48. | :05:51. | |
never give up and never will. I believe that every competition I | :05:52. | :05:56. | |
play I will win. I think every darts player should believe in that | :05:57. | :05:58. | |
otherwise they should not be playing darts. I will have my name on a | :05:59. | :06:02. | |
trophy for a second time and matter the score, never write me off. I | :06:03. | :06:10. | |
will be coming back no matter what. Bobby George, both men believe that | :06:11. | :06:14. | |
there can only be one winner, who has the edge we? I have to go with | :06:15. | :06:21. | |
Scott really. Scott has done it, he's had the teacher and as they | :06:22. | :06:27. | |
say, you can get the comeback and is very competitive like you had | :06:28. | :06:31. | |
unsafe. Those in every tournament winning, I have to go for Scott | :06:32. | :06:36. | |
Waites. I have seen Scott throw an average way above 100 and then I | :06:37. | :06:39. | |
have seen in the next set throw and 88. What we get off Jeff Smith is | :06:40. | :06:46. | |
consistency. The Canadian Bobby will give you 92. I wonder if he picks | :06:47. | :06:53. | |
off if you set early on? It is a three. Finish. If you have 160 F to | :06:54. | :07:01. | |
have these check on June 30, three. Finishes will win the match | :07:02. | :07:04. | |
personally I think. Not much in the scoring, very little and the doubles | :07:05. | :07:09. | |
are almost identical. Scott has played more legs. It is an | :07:10. | :07:14. | |
Englishman against the Canadian and now I'm just trying to remember as | :07:15. | :07:19. | |
that happened before? You against John Part. 94 son. Really nice to | :07:20. | :07:28. | |
see, even though Jeff has troubled across the Danzig he is as popular | :07:29. | :07:34. | |
here and the crowd have taken Tim. -- travelled across the Atlantic. He | :07:35. | :07:38. | |
just plays the game and people respect that. All the people who | :07:39. | :07:43. | |
like and played like that. No Mac and about and no messing. It is very | :07:44. | :07:51. | |
hot here at the Lakeside but our midwinter night 's darting dream | :07:52. | :07:56. | |
begins now. It is our master of ceremonies to get us off, Richard | :07:57. | :07:58. | |
Ashdown the third. Ladies and gentlemen. It is through | :07:59. | :08:04. | |
time. -- term one . Marco Maher is a referee as we | :08:05. | :08:26. | |
begin the 13 set finale. Here at the home of world darts, the Lakeside. | :08:27. | :08:37. | |
We now introduced to the stage the reigning British classic champion a | :08:38. | :08:43. | |
former world master grand slam of darts and Lakeside world champion, | :08:44. | :08:49. | |
it is England's Scotty to party, Scott Waites. MUSIC: Chelsea Dagger | :08:50. | :08:52. | |
by The Fratellis MUSIC: Chelsea Dagger by The | :08:53. | :09:01. | |
Fratellis We now introduced the reigning Las | :09:02. | :10:09. | |
Vegas open champion. A semifinalist here at Lakeside last year, playing | :10:10. | :10:13. | |
in his first BDO World Championship final. From Canada the silencer, | :10:14. | :10:17. | |
Jeff Smith. MUSIC: New Orleans is Sinking by The | :10:18. | :10:23. | |
Tragicaly Hip Let's remind ourselves some are born | :10:24. | :11:10. | |
great, some achieve greatness, some have greatness thrust upon them and | :11:11. | :11:15. | |
some end up winning on a Sunday evening at the Lakeside. | :11:16. | :11:22. | |
COMMENTATOR: What an atmosphere. A kaleidoscope of colour, nine days of | :11:23. | :11:28. | |
absorbing theatre at this iconic venue comes down to this. Scott | :11:29. | :11:35. | |
Waites champion three years ago and back it seems, to his best. A couple | :11:36. | :11:40. | |
of remarkable fightback wins on his route to the final, Scott is the | :11:41. | :11:45. | |
odds-on favourite. His opponent know, the unseeded Jeff Smith. The | :11:46. | :11:51. | |
Silencer, making room noise at Lakeside this week, quiet, and | :11:52. | :11:55. | |
assuming and crucially and unnerving the accurate, England and Canada, | :11:56. | :12:04. | |
Waites versus Smith, the first 27 takes the title. -- the first to | :12:05. | :12:12. | |
Waites versus Smith, the first 27 seven. Scott to throw first game on. | :12:13. | :12:19. | |
The fans are well up front. We are up as well we hope you are too. The | :12:20. | :12:28. | |
first 27 sets for a silver cup and 100 grand and let's just hope this | :12:29. | :12:33. | |
is as exciting as Jeff Smith's semifinal last night. | :12:34. | :12:46. | |
Well-placed already. Look at this. Into his stride early Scott Waites, | :12:47. | :13:15. | |
he has been here before, has been in a final and has won a final, has | :13:16. | :13:25. | |
only lost five sets. He is on a finish. Trouble 20 would have left | :13:26. | :13:36. | |
bull but he will be back because Jeff Smith cannot check out with | :13:37. | :13:37. | |
210. No sniff Jeff Smith cannot check out with | :13:38. | :13:49. | |
is under pressure. Trouble 12, double 18. 20 and tops. The first | :13:50. | :14:00. | |
dart at a double and there it is. -- treble. I tell you what, this will | :14:01. | :14:05. | |
be played at a cracking pace, by players like to get on with it and | :14:06. | :14:10. | |
that makes for a to refit watch. -- aid to reflect. We saw that with | :14:11. | :14:18. | |
Smith last night. Two players racing through it. As for Waites, in his | :14:19. | :14:24. | |
semifinal he was 5-0 up against Jamie Hughes in 46 minutes. Yes, he | :14:25. | :14:35. | |
won at 6-1. Smith won 6-5, checking out with a ten dart leg. If you are | :14:36. | :14:40. | |
new to darts, nine dart is the perfect leg. It involves to maximum | :14:41. | :14:49. | |
180 's and then a 141 finish, it has not been seen here for some time, | :14:50. | :14:55. | |
1990 was the last. We did think Smith would do it to reach the | :14:56. | :15:01. | |
final. Ten is not shabby let me tell you. He was not far off. | :15:02. | :15:06. | |
So Scott Waites the champion of three years ago had shoulder | :15:07. | :15:16. | |
trouble, made the decision to have surgery and is | :15:17. | :15:19. | |
trouble, made the decision to have best darts. Said it is the best | :15:20. | :15:27. | |
decision he ever made. You can see the freedom in the throw which was | :15:28. | :15:28. | |
not there last Pressure on this then. Treble 10, to | :15:29. | :16:05. | |
leave to darts. He's done the first bed and has the second. -- bit. | :16:06. | :16:12. | |
Well Scott Waites is there-5 favourite -- is the 2-5. It could be | :16:13. | :16:24. | |
a lot closer than that. If they both carry on checking out like that. 72 | :16:25. | :16:37. | |
taken out by Waites, Waites has had a 158 this week. | :16:38. | :16:46. | |
So if you have not been with us all week, a word about Jeff Smith. In | :16:47. | :16:53. | |
the past year since the came here on debut and reached the semifinals | :16:54. | :16:59. | |
last year, he has bought his own business, a car restoration | :17:00. | :17:02. | |
business, he loves cars hence the nickname the silencer. And the fact | :17:03. | :17:13. | |
it is his name now above the shop means he is much more relaxed | :17:14. | :17:16. | |
financially. He can devote more time to his darts which means he is | :17:17. | :17:21. | |
happier on the oche and he has an aura about him. He has all week, | :17:22. | :17:26. | |
came on his own from Canada and has just gone about his business | :17:27. | :17:31. | |
quietly. A big leg this from Jeff Smith. He's been doing that already, | :17:32. | :17:41. | |
no doubters around Jeff Smith now. Lisa shot bull. | :17:42. | :17:47. | |
I tell you what, when he comes back he will have a chance to break the | :17:48. | :17:57. | |
Waites throw. I spoke to him 30 minutes ago and he served I know I | :17:58. | :18:04. | |
am going to win this. 16 for tops. For a break of throw. He will be | :18:05. | :18:17. | |
back. Dominant leg of darts for the Canadian but he has to take it out. | :18:18. | :18:22. | |
Two 10s. Hardly missed a double 10. In 11 | :18:23. | :18:29. | |
sets of darts last night. Actually while we are talking about | :18:30. | :18:52. | |
Jeff Smith he did at me to say a big hello to Jessica who is eight and | :18:53. | :18:56. | |
Natasha who is 11 who will be watching this while having lunch | :18:57. | :19:03. | |
with mum Rachel. Girls, daddy says you don't have to be your broccoli | :19:04. | :19:08. | |
tonight. Also hello to some keirin. Who is 22. And that maximum is for | :19:09. | :19:18. | |
all of you watching I'm in Canada. -- watching back home in. | :19:19. | :19:22. | |
Well-placed to strike first. Better from Scott Waites. Smith | :19:23. | :19:52. | |
throwing for the set. The first 27 remember for the title. -- to, | :19:53. | :20:01. | |
seven. He has left what we call Shanghai Jeff Smith. For the set but | :20:02. | :20:22. | |
under pressure. Needed the treble. To break back. Double 12. Absolutely | :20:23. | :20:36. | |
no mistake. Shaping up nicely. Four darts from 201. Nicely done. Just | :20:37. | :20:44. | |
when we fought the Mac thought Jeff Smith will take out the first set | :20:45. | :20:46. | |
against the darts. The Lakeside here, a venue for the | :20:47. | :21:05. | |
world darts. It became the title sponsor a few years ago. And there | :21:06. | :21:13. | |
is Daniela and Oliver, Daniela was 13 if you days ago. And will I am | :21:14. | :21:18. | |
told, their friend. Now it is Waites turn to throw full | :21:19. | :21:31. | |
set number one. -- treble 20, treble 13. He will be | :21:32. | :22:09. | |
back. Double top for the set. Once 100 at least to put him under | :22:10. | :22:10. | |
pressure and doesn't get it. And there is the first set. Scott | :22:11. | :22:31. | |
Waites. He hasn't missed a double yet Scots. | :22:32. | :22:46. | |
Not bad from either player. Those checkout stats going into the match. | :22:47. | :22:59. | |
Jeff over five matches and Scott over for averaging as you can see 43 | :23:00. | :23:10. | |
and 45% which is very tidy. I mentioned Jeff has played an extra | :23:11. | :23:14. | |
match, they have both lost the same number of set on their way to the | :23:15. | :23:22. | |
final, eight. Scott has been involved in a couple of real | :23:23. | :23:26. | |
ding-dong matches, came back from 4-2 down in the quarterfinal, 5- for | :23:27. | :23:39. | |
I am sorry against Geert De Vos. Jeff has had it much easier. | :23:40. | :23:52. | |
The score has deserted him for the last leg or two Jeff Smith. His | :23:53. | :24:01. | |
average has dipped under 90 now. Waites still in the mid-90s. And on | :24:02. | :24:06. | |
a finish against the darts. He is trying to jig himself at Jeff | :24:07. | :24:19. | |
Smith, not quite there at the moment. | :24:20. | :24:24. | |
Good dart. Just checking with the referee. Two treble 20s and eight | :24:25. | :24:38. | |
double 16 if he is to hold the throw, not this time. The way Scott | :24:39. | :24:43. | |
has been finishing, you would not expect to Jeff to be back. Three out | :24:44. | :24:50. | |
of three so far, is it four out of four? It isn't. Double 10. Starting | :24:51. | :24:56. | |
the mess. -- miss. Surely not. Well well. Three in a | :24:57. | :25:38. | |
row and then six misses in a row. He was nowhere but he won the leg. What | :25:39. | :25:45. | |
a big bonus that is for the Canadian. He is fuming with himself, | :25:46. | :25:48. | |
you can see. Force those next three darts towards | :25:49. | :25:54. | |
the treble. Smith with Force those next three darts towards | :25:55. | :26:01. | |
to say I didn't expect it but I will take it. | :26:02. | :26:19. | |
Jeff Smith one three title since we last saw him in the semifinals last | :26:20. | :26:25. | |
year in Las Vegas. John Lowe, Eric Bristow, Jockey | :26:26. | :26:59. | |
Wilson, Phil Taylor, van Barneveld, they have all won this more than | :27:00. | :27:04. | |
once. Is Scott Waites going to be added to the list? | :27:05. | :27:12. | |
Treble 16. 16 for tops now. Or 24 double 18 if you would prefer. | :27:13. | :27:28. | |
Double eight he left. Either way a chance for Jeff. Triple 16 for | :27:29. | :27:38. | |
double 18. No. You don't want to miss too many more Scots. | :27:39. | :27:48. | |
What is happening Scott? He needed that. Calm down Scotty. Might not be | :27:49. | :28:02. | |
a bad idea. He missed nine in a robust for that dart hit the double. | :28:03. | :28:11. | |
-- wrote before. Just assuming crisis proportions. | :28:12. | :28:17. | |
Seeded ninth Scott Waites this year on his ninth Lakeside appearance. | :28:18. | :28:22. | |
The lowest actually he has been in any of those years. | :28:23. | :28:31. | |
I think the shoulder problem has something to do with that. | :28:32. | :28:34. | |
Absolutely. Come on he said to himself Metro and | :28:35. | :28:49. | |
it worked. -- made from. Under a bit of pressure here Jeff Smith. Once | :28:50. | :28:55. | |
you hold the throw. A big score here from Scott. He basically nicked the | :28:56. | :29:08. | |
darts. That will do it. Really forces those dart into the treble | :29:09. | :29:09. | |
bed. Those piercing eyes, the | :29:10. | :29:15. | |
concentration from the Canadian. To break the throw. Double 16 left. | :29:16. | :29:30. | |
How about that. Throwing for a two set lead. There | :29:31. | :30:15. | |
will be a break after three sets. If we go to six sets, then after 9 | :30:16. | :30:23. | |
cents there will be a break. His first maximum of the match. | :30:24. | :30:36. | |
Wonderful from Scott Waites. He is playing well. He had the odd patch, | :30:37. | :30:43. | |
the missed doubles in a row, but either side of that. That is the | :30:44. | :30:46. | |
kind of stuff he has been producing every week. | :30:47. | :30:59. | |
Jeff APPLAUSE Scoring in the last four legs has | :31:00. | :31:06. | |
been letting him down. He took the first leg of this set, | :31:07. | :31:19. | |
but he was given it really. For a two set lead. Trouble is teen leaves | :31:20. | :31:40. | |
a shot. -- trouble yet clean. He needs a big visit but he isn't going | :31:41. | :31:41. | |
to get it. This is a set against the darts for | :31:42. | :32:14. | |
Scott Waites. Double 1842 set lead. -- double 18 for a two set lead. | :32:15. | :32:24. | |
Come on he says. Scott running hot early. Now, can Smith stopped the | :32:25. | :32:43. | |
rot. 2-0. Such a good front runner. As we have seen this week, he is not | :32:44. | :32:48. | |
too shabby when he looks like he is almost out. Those comeback wins in | :32:49. | :32:55. | |
round two and the quarterfinal, absolutely stunning. There we are. | :32:56. | :33:10. | |
The second of the match for Scott Waites. His third overall. | :33:11. | :33:26. | |
He is throwing a quick, it is almost like he wants to capitalise on this | :33:27. | :33:34. | |
purple patch he knows he is in. What is to keep rolling with it. It | :33:35. | :33:39. | |
doesn't always last. He will note that there is a break after three | :33:40. | :33:47. | |
sets and Jeff Smith, a couple of times this week, has looked like he | :33:48. | :33:50. | |
is struggling and every time he has had a couple of minutes to compose | :33:51. | :33:54. | |
himself he has come back a different player. A long way back though, 3-0. | :33:55. | :34:17. | |
Vote yes. -- oh yes. He is enjoying himself up there. | :34:18. | :34:48. | |
When you are playing like this, you feel like you own the place. There | :34:49. | :34:56. | |
is a real swagger from Waites at the moment. Jeff Smith came here last | :34:57. | :35:09. | |
year for the first time and reached the semifinals, it is why he is back | :35:10. | :35:14. | |
this year. All four semifinalists invited back. He reached the | :35:15. | :35:18. | |
semifinals, which was kind of his aim and he was whitewashed, | :35:19. | :35:23. | |
semifinals, which was kind of his Scott Mitchell. This year his aim is | :35:24. | :35:28. | |
to reach the final. He said, if I reach the final his family are | :35:29. | :35:31. | |
coming back with them next year, he will not have to fly on his own. The | :35:32. | :35:37. | |
thing is, let's hope for his sake I am wrong, but maybe he has come hear | :35:38. | :35:46. | |
what he came here to do -- done what he came here to do. That run to the | :35:47. | :35:54. | |
semifinal, that was mission accomplished and he went down 6-1 to | :35:55. | :36:04. | |
Waites. It is early on, but this has the feel of a crucial set of darts. | :36:05. | :36:12. | |
A big visit. Get well soon carry. -- Kerry. | :36:13. | :36:41. | |
Double 18, needs to head this. Oh, he needed that. We have seen one | :36:42. | :36:53. | |
from both players now. Boy did he need that, Jeff Smith. He has only | :36:54. | :37:00. | |
thrown seven darts at a double, compared to 18 for Waites. That is a | :37:01. | :37:09. | |
loose one. That is more like it. That was his first dart at a double | :37:10. | :37:13. | |
in five legs and his first successful dart at a double in yet. | :37:14. | :37:17. | |
-- in yet. What a good leg of darts this is so | :37:18. | :37:38. | |
far. Just asking a couple of questions now on the Waites through. | :37:39. | :37:47. | |
If he can keep asking those questions he might have a chance to | :37:48. | :37:51. | |
break. He needs to break if he has a chance to win this set, Smith. He is | :37:52. | :37:54. | |
first to a finish. A good response from Scott Waites, | :37:55. | :38:05. | |
waiting on 65. punishing every error from Smith. | :38:06. | :38:38. | |
Smith just not finding the troubles. He is not getting the chances to hit | :38:39. | :38:47. | |
those doubles. Scott is loving it. One more leg and he leads by 3-0 in | :38:48. | :39:01. | |
a race to seven. He has to string some good darts to get even here. | :39:02. | :39:09. | |
That is only a 60. So, Waites can pressure the throw. Smith off the | :39:10. | :39:15. | |
hook. For the time being. It has been a fabulous week of fancy | :39:16. | :39:33. | |
dress. Should be first to a finish and is, | :39:34. | :40:03. | |
Scott Waites. Against the door to remember. A good finish. 126. What | :40:04. | :40:15. | |
can Smith take out of 195? Not enough, really. So, a trouble now | :40:16. | :40:23. | |
leaves the ball. Yes, Bullseye for a three set lead for Waites. Great | :40:24. | :40:45. | |
start. That would have left tops. So this for 3-0. Smith can watch. | :40:46. | :41:00. | |
Because Waites is doing that. It is a 3-0 lead. Scott Waites in control. | :41:01. | :41:17. | |
3-0 in a race to seven. It feels like the Canadian is being pushed | :41:18. | :41:22. | |
over Niagara Falls. He is struggling to keep his head above water. He has | :41:23. | :41:27. | |
passed if you life rafts along the way it has to be said. | :41:28. | :41:41. | |
He was averaging mid to high 90s. Three shots were doubles. At all | :41:42. | :41:52. | |
three. Happy days. What a start. He hasn't give Jeff a chance. He has | :41:53. | :41:56. | |
outscored him and he doesn't give much chance of a shot. If it is a | :41:57. | :42:03. | |
shot out, it is a high shot out. He is still struggling with his scoring | :42:04. | :42:13. | |
power. He has a problem with his muscles in his arm. He doesn't have | :42:14. | :42:19. | |
the power he should have. But he is hitting the doubles and he is | :42:20. | :42:25. | |
winning. I have noticed, the first three darts -- darts that which | :42:26. | :42:29. | |
throws, if he hits the treble 20, he is miles ahead. The first set, the | :42:30. | :42:40. | |
second set was a 102. Jeff should have won that set. If he plays but | :42:41. | :42:45. | |
said any other day he wins it. His average was so low. His scoring | :42:46. | :42:52. | |
deserted him. As long as you win, it doesn't matter. He thought it would | :42:53. | :43:00. | |
be easy winning the first set comfortably, had 177. Jeff, is not | :43:01. | :43:12. | |
doing it, he is wondering a bit. He is not like the previous games. He | :43:13. | :43:21. | |
is awkward to watch. He is not getting a chance to hit the finish. | :43:22. | :43:29. | |
He will be trying to gather himself. He has been in this situation where | :43:30. | :43:33. | |
he hasn't won a set in the opening exchanges. Let's get the thoughts of | :43:34. | :43:41. | |
Martin Adams. Martin has been on the receiving end of great performances | :43:42. | :43:43. | |
and you know what it takes to do this twice three times. Are you | :43:44. | :43:48. | |
surprised at how nervy Jeff has seemed and how he hasn't managed the | :43:49. | :43:54. | |
crisp doubles as he did earlier? I am a bit. I thought this would be | :43:55. | :44:00. | |
2-1 either way. I am surprised Scott is 3-0 up. He is firing in doubles | :44:01. | :44:07. | |
and not many. His demeanour in here was so relaxed. He is playing as if | :44:08. | :44:13. | |
he doesn't have a care in the world and that is a special gift when the | :44:14. | :44:19. | |
stakes are so high. He has won it once and he knows what it takes. To | :44:20. | :44:25. | |
be honest, he looks like a champion. From Jeff's perspective, when you | :44:26. | :44:31. | |
are 3-0 down, how did you gather yourself mentally and believe you | :44:32. | :44:34. | |
can close the gap and get yourself back into contention? It is a hard | :44:35. | :44:39. | |
thing to do but you have the belief in yourself and believe you can get | :44:40. | :44:42. | |
the next set under your belt and start closing the gap. He wants to | :44:43. | :44:51. | |
be coming in 3-0 -- 3-3. He needs to win the next three sets. Thank you. | :44:52. | :45:02. | |
Jeff said I like to play like I have won this 200 times before, but is | :45:03. | :45:05. | |
how I deal with the pressure. That has not been the case because it is | :45:06. | :45:09. | |
one thing thinking that it is another plane. You have to dream you | :45:10. | :45:17. | |
have won these tournaments. You are dreaming and you are playing the | :45:18. | :45:21. | |
game, but the dream is becoming a nightmare at the moment. Let's see | :45:22. | :45:28. | |
if that changes. One way traffic so far. There is time. Best of 13, best | :45:29. | :45:38. | |
to seven. 3-0, the need for Scott Waites. -- the lead. How are you | :45:39. | :45:55. | |
sunshine? Very good. Enjoying it? I am loving it. What did you make of | :45:56. | :46:00. | |
the first three sets? Slow. Some very nice shots. His consistency is | :46:01. | :46:13. | |
good. He has got to find something to turn the tide, the Canadian. Has | :46:14. | :46:19. | |
that break come at the right time for him? He was being bullied up | :46:20. | :46:26. | |
there. I think he needs to speed up. He has slowed down and is trying to | :46:27. | :46:30. | |
be more precise when he should be fluid. That is one. There we go. OK. | :46:31. | :46:44. | |
There is a result. He is taking charge now. Good return from the | :46:45. | :46:56. | |
break from Jeff Smith. It has to be. He will be first to a finish, but | :46:57. | :47:01. | |
what kind of finish? Perhaps not what he would have hoped for. Not | :47:02. | :47:05. | |
bad. Double top left when he comes to | :47:06. | :47:35. | |
stop Scotty on 204. He just threw the last one away in disgust. Smith | :47:36. | :47:41. | |
tops to strike first. He wasn't missing close last night. A final | :47:42. | :47:47. | |
thought just slips as well. This time then. Yes. | :47:48. | :47:59. | |
He will be feeling a little bit better about himself now. | :48:00. | :48:13. | |
He has put in some performances this week, has Jeff. The semifinal | :48:14. | :48:26. | |
victory will be the highlight of his wake, unless of course you can turn | :48:27. | :48:30. | |
this one around. That was stunning stuff. | :48:31. | :48:48. | |
We do often see it. Along comes a break in play and suddenly there is | :48:49. | :48:56. | |
a momentum shift. I was talking to Larry Butler last | :48:57. | :49:11. | |
night and I asked him if he was in the old team that I played in and, | :49:12. | :49:17. | |
yes, we had a good drink together. A lovely man. | :49:18. | :49:28. | |
Waites to hold through. He will start up Tapia. Yes. Perfect start. | :49:29. | :49:46. | |
OK. Trouble 17 maybe. It is double the team. | :49:47. | :50:33. | |
The crowds have been great this week. It makes the game run | :50:34. | :50:47. | |
smoothly. Always a traffic atmosphere. Hardly ever any trouble, | :50:48. | :50:54. | |
either. I haven't seen any in 32 years. Seriously. Nobody has been | :50:55. | :51:02. | |
thrown out. They have been stretchered out. That is a joke. No | :51:03. | :51:11. | |
joke for Smith at the minute. Another maximum from Scotty Waites. | :51:12. | :51:18. | |
The third of the match. 17th of the tournament. A good response. 161 | :51:19. | :51:26. | |
finish with three darts. This for a break of throw. Trouble | :51:27. | :51:49. | |
17 for Bullseye now. He is hitting his doubles. Still to | :51:50. | :52:22. | |
darts to go. Hit the barrel there. 66. -- double 6. He didn't expect to | :52:23. | :52:45. | |
be back. He nails it. He breathes a sigh of relief. It has sprung to | :52:46. | :52:53. | |
life. That was part number 32,000 of the | :52:54. | :53:27. | |
week. Who is pulling that together? That is brilliant. 30 2000. Does | :53:28. | :53:35. | |
that include the one I through? I don't think that went through the | :53:36. | :53:37. | |
official scorer. Treble 17 would have left the | :53:38. | :54:18. | |
Bullseye, but never mind, Smith way off. A couple of twelves. Throws up | :54:19. | :54:30. | |
his hands. Easy this game when you throw like that. OK. Back in the | :54:31. | :54:48. | |
groove. Who is going to take the set? What a big leg of darts and | :54:49. | :54:57. | |
this is. The difference between a four set or to set deficit for the | :54:58. | :55:04. | |
Canadian. Look at the focus, willing them in. | :55:05. | :55:18. | |
A bad visit begin from Scott Waites. Smith off the hook. He is having if | :55:19. | :55:24. | |
you lose darts, is Scotty. A great couple of darts player. -- | :55:25. | :55:39. | |
darts there. Real pressure on the throw. Smith | :55:40. | :56:02. | |
cannot afford to go 4-0 down, but he is under pressure. Look at this from | :56:03. | :56:13. | |
Scott Waites. You are going to have to get this, Jeff. It is not going | :56:14. | :56:21. | |
to happen. Against the darts for a 4-0 lead. Double 16 for a Hammer | :56:22. | :56:38. | |
blow. It is 4-0, Waites. Real problems for Jeff Smith. It was | :56:39. | :56:40. | |
there for him. What do you do now Tony, how do you | :56:41. | :56:58. | |
turn this around? He needs to play like he was playing earlier in the | :56:59. | :57:01. | |
championship because no one could touch him. Like I said, when you are | :57:02. | :57:08. | |
in the finals, you want to be there, but suddenly, it goes. That is what | :57:09. | :57:13. | |
has happened with Jeff at the moment. | :57:14. | :57:25. | |
He is not there to give up, Jeff Smith. The question is whether Scott | :57:26. | :57:33. | |
Waites will give him a chance to fight back. The thing is, he has | :57:34. | :57:44. | |
been the star of the week. To come to this situation in the final, you | :57:45. | :57:48. | |
think you have done the work, but you haven't. Oh dear. Dear oh dear. | :57:49. | :58:04. | |
He is rushing along now. Luckily enough, Scotty... He has said the | :58:05. | :58:12. | |
trouble with the second part. Muttering to himself, Jeff Smith. | :58:13. | :58:38. | |
He looks confused at the moment about where on earth his game has | :58:39. | :58:44. | |
gone, Jeff Smith. That is more like it. Options, treble 20 Leeds 97. | :58:45. | :59:06. | |
Double top. Millimetres away from a 117. He has given himself a chance | :59:07. | :59:18. | |
here. He just cant get a break at the moment. It is double top. He is | :59:19. | :59:29. | |
the one hitting them. A chance for Jeff Smith. Double top. Listen to | :59:30. | :59:35. | |
the cheers for Jeff. An opportunity he didn't expect. | :59:36. | :59:56. | |
Three missed darts at top. Those are the chances that Smith has to take. | :59:57. | :00:01. | |
Those are the chances that he has to take. | :00:02. | :00:12. | |
In all honesty he has been start the week, that match against Mark | :00:13. | :00:21. | |
Veenstra, -- Richard Veenstra, unbelievable. Blocking Nacho now, -- | :00:22. | :00:31. | |
blocking that treble now. Solid darts. Down for 19 's. Pretty much | :00:32. | :00:46. | |
our Jeff is feeling at the moment. Is that a dummy? | :00:47. | :00:54. | |
I tell you what, the money they spent buying outfits, it is | :00:55. | :01:06. | |
unbelievable. Not a bad nine days for fancy dress shops. I went and | :01:07. | :01:23. | |
they were shot. After you finish your Tilley Mac here, 110. | :01:24. | :01:31. | |
Treble 20 two leave 82. Yes. Double 11. Only a fraction. Back for tops, | :01:32. | :01:57. | |
Jeff Smith. Double 10. Dear. OK Scott take it away. Double 11. | :01:58. | :02:06. | |
Levels the For maximums for Scott Waites. Power | :02:07. | :02:47. | |
