Browse content similar to The Abu Dhabi Grand Prix. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
Previously on Formula 1... Hamilton wins! I'm OK. We've got an accident. | :00:08. | :00:21. | |
Incredible. The greatest moment of my life, thank you so much. Abu | :00:22. | :00:23. | |
Dhabi. I don't think anyone thought he was | :00:24. | :02:08. | |
doing the right thing, going to Mercedes. | :02:09. | :02:18. | |
Lewis is a very aggressive, very quick guide. He was almost | :02:19. | :02:29. | |
unbeatable. England! He just won the race. 2014 World Championship! | :02:30. | :02:50. | |
Why did he win it? He was more consistent. Qualifying, he did a | :02:51. | :03:01. | |
better job. That makes such a big difference in the battle. | :03:02. | :03:11. | |
Lewis is a very quick driver, I will give him back. Probably one of the | :03:12. | :03:18. | |
quickest guys ever in a Formula 1 car. Three World Championships, you | :03:19. | :03:23. | |
are in a very small group of individuals. Definitely one of the | :03:24. | :03:29. | |
great ones. Three world titles. The final race | :03:30. | :03:40. | |
in the afternoon sunshine, warming the Yas Marina Circuit. Before the | :03:41. | :03:45. | |
evening envelops the track and the sun sets on the 2015 championship. | :03:46. | :03:50. | |
Last year there was a championship at stake here and double points. Not | :03:51. | :03:54. | |
this time but there are plenty of reasons to want to claim victory. | :03:55. | :04:00. | |
Hello, and welcome to the season closer. Formula 1's final full rate | :04:01. | :04:04. | |
this year, and what a year it has been. This car, this driver and of | :04:05. | :04:12. | |
course this team. -- final foray. We know the 1-2-3, but what is this | :04:13. | :04:18. | |
race all about for you? Well, I want to see a big fight at the beginning. | :04:19. | :04:22. | |
I don't want to see team orders, I want to see Rosberg and Hamilton | :04:23. | :04:29. | |
fight it out there and square. I want to see Force India on the | :04:30. | :04:36. | |
podium again. I heard Toto Wolff say last night he would never let the | :04:37. | :04:38. | |
drivers do their own thing because he thought they would lose every | :04:39. | :04:43. | |
time. I'm not so sure about that, I think it is a defence mechanism, and | :04:44. | :04:47. | |
management have to do what they are doing, giving priority to the lead | :04:48. | :04:51. | |
car. That said, we want to see them go wheel-to-wheel, winner takes all, | :04:52. | :04:55. | |
with no championship at stake. What about the last race for a driver? Do | :04:56. | :05:02. | |
you take it into the winter with you or does it merge into the rest of | :05:03. | :05:05. | |
the season? If you have a good result, you take it with you, if you | :05:06. | :05:08. | |
have a bad result, you write it off. For the teams, this is when the hard | :05:09. | :05:12. | |
work starts, trying to manufacture the new cars. For the driver, it is | :05:13. | :05:18. | |
a time to unwind. We know Lewis goes to America and spends a lot of time | :05:19. | :05:22. | |
there. He says he is starting to ramp up his training before 2017, | :05:23. | :05:26. | |
can you believe, when the cars will be five seconds quicker. It is a | :05:27. | :05:31. | |
longer-term view, but as for the season as a whole, we know it is too | :05:32. | :05:37. | |
late for Nico, an amazing run, but he needed to deliver it a bit | :05:38. | :05:41. | |
earlier to take the championship. Back to Abu Dhabi, the crowd are | :05:42. | :05:46. | |
applauding. A band is playing. They make a really good job of this | :05:47. | :05:51. | |
event. It has emerged over the last seven years they have had it, it has | :05:52. | :05:55. | |
grown into now one of the most important races on the calendar. It | :05:56. | :06:00. | |
is up there with Monaco. We all love Silverstone. Some iconic races. Some | :06:01. | :06:05. | |
of them are no longer up there. Struggling for money, whatever. Abu | :06:06. | :06:10. | |
Dhabi has brought a new level to everybody, what they are aiming to | :06:11. | :06:14. | |
produce in terms of the circuit, the amenities and the welcome they bring | :06:15. | :06:18. | |
is quite simply amazing. A lot of British fans come. Craig David is | :06:19. | :06:24. | |
behind us, he is performing tonight. Lots of pop stars. It really is a | :06:25. | :06:29. | |
terrific atmosphere. Quite a good idea if we have a look at the | :06:30. | :06:33. | |
season, it has been a long old season. It seems like yesterday we | :06:34. | :06:38. | |
pitched up in Melbourne, moving from the East to Europe, a quick trip to | :06:39. | :06:43. | |
Canada before returning to the historical heart of the sport that | :06:44. | :06:46. | |
Eddie was talking about. After nine events, it was five wins to | :06:47. | :06:52. | |
Hamilton, three for Rosberg and one for Vettel. It is now ten wins for | :06:53. | :07:01. | |
Lewis, five wins for Nico and three for Sebastian Vettel, but not a good | :07:02. | :07:06. | |
day for the German yesterday. Here is lead, with qualifying. A puncture | :07:07. | :07:15. | |
right at the chequered flag, Alonso was pushed out by his team-mate | :07:16. | :07:19. | |
Jenson Button. He had his best session, qualifying in 12. Sebastian | :07:20. | :07:24. | |
Vettel did not have time for his quick lap and had to settle for | :07:25. | :07:30. | |
16th, but Ferrari have been strong this weekend. Kimi Raikkonen's lap | :07:31. | :07:36. | |
was good enough for third. Sergio Perez thought third-place might be | :07:37. | :07:41. | |
his, he sat behind the Mercedes for much of Q three, his best qualifying | :07:42. | :07:49. | |
of 2015. The Mercedes drivers had traded places throughout qualifying | :07:50. | :07:51. | |
and Lewis Hamilton looked like he would get his first qualifying pole | :07:52. | :07:56. | |
position since the Italian Grand Prix, but Nico Rosberg took pole | :07:57. | :08:00. | |
position by three tenths of a second. I was ecstatic with that | :08:01. | :08:06. | |
lap, it felt awesome. Very happy because usually Saturday, it doesn't | :08:07. | :08:10. | |
count for anything, so it's always OK and relaxed, but today it was | :08:11. | :08:16. | |
cool. It has not been the best run of qualifying, but I still have got | :08:17. | :08:20. | |
three wins out of those races. We'll be working as hard as I can. | :08:21. | :08:27. | |
Mercedes have had 15 front row lock-outs this season, the most in | :08:28. | :08:30. | |
Formula 1 history. Valtteri Bottas was disappointed | :08:31. | :08:39. | |
with the lack of speed in his Williams and could only manage | :08:40. | :08:40. | |
sixth. Sainz has out-qualified Verstappen | :08:41. | :08:54. | |
10-9 this year. It is Grosjean's last race for | :08:55. | :09:13. | |
Lotus. A personal test for Nico Rosberg, six on the bounce, but a | :09:14. | :09:17. | |
tiny and costly error for Ferrari and that could be difficult for | :09:18. | :09:22. | |
Vettel today. I expect him to be able to come through and give us | :09:23. | :09:25. | |
some excitement, a different strategy, and I expect him to use | :09:26. | :09:30. | |
his tyres which he has gained from not taking part in further | :09:31. | :09:34. | |
qualifying to good effect. That said, Kimi in third has not been | :09:35. | :09:37. | |
able to deliver the results for the team. Is it too little, too late? | :09:38. | :09:43. | |
Can he challenge Mercedes? What do you make of this mistake? Not the | :09:44. | :09:49. | |
first this year. It is disappointing for everybody. Disappointing for the | :09:50. | :09:52. | |
team and also for the driver. I don't know why this seems to happen | :09:53. | :09:59. | |
so often with Ferrari. Do you think it is arrogance at times? They can | :10:00. | :10:04. | |
be quite cocksure. Of course they are. All sorts of problems | :10:05. | :10:08. | |
yesterday, different penalties, the stewards were involved, but I think | :10:09. | :10:11. | |
they just took their eye off the ball. A massive mistake here. Think | :10:12. | :10:17. | |
about this, Vettel could have fought for the front row of the grid, and | :10:18. | :10:23. | |
we need to see action. We know Raikkonen is not as quick as Vettel | :10:24. | :10:26. | |
but yet he is third on the grid. Can he win? Unless the two in front | :10:27. | :10:32. | |
having big problem, I don't think he can. Vettel could have pulled it off | :10:33. | :10:37. | |
because it is his kind of clap. Not a good day for Sebastian Vettel but | :10:38. | :10:42. | |
a terrific day for Sergio Perez. -- his kind of crack. Sergio Perez has | :10:43. | :10:48. | |
been terrific all weekend and Lee caught up with him. The good news, | :10:49. | :10:53. | |
it is not just speed in terms of qualifying, great speed on Friday as | :10:54. | :10:56. | |
well which must bode well for this race. 20 of reasons to be | :10:57. | :11:02. | |
optimistic. The pace we showed yesterday, the conditions. -- plenty | :11:03. | :11:07. | |
of reasons. We have to be optimistic. I have nothing to lose, | :11:08. | :11:11. | |
the championship position is secure for the team and myself. We will | :11:12. | :11:17. | |
give it all, from Lap 1 onwards. Try to get a very strong result today. | :11:18. | :11:23. | |
If you get a good start, can you challenge the pace of Kimi's Harare | :11:24. | :11:27. | |
or will you be defending the people behind? I will possibly be defending | :11:28. | :11:38. | |
Kimi. It would be a big challenge to stay ahead of Kimi. On Friday, | :11:39. | :11:47. | |
Ferrari was fastest on the track. As you said, the championship and | :11:48. | :11:52. | |
driver places are almost guaranteed. Does that mean you can take a bit | :11:53. | :11:56. | |
more of a risk on strategy? We know how good you are on the tyres, and | :11:57. | :12:00. | |
we want an exciting race until the end. Me too, looking forward to | :12:01. | :12:05. | |
doing everything that is possible today. Certainly we will give our | :12:06. | :12:10. | |
best, we would be aggressive and tried to get a strong result to | :12:11. | :12:15. | |
finish what has been a great year for the team and personally also for | :12:16. | :12:19. | |
me. It certainly has, have a great Sunday. He looks confident, Eddie. | :12:20. | :12:26. | |
Nothing to lose, what a terrific season Force India have had. They | :12:27. | :12:30. | |
had to start with last year's car, but they are in fifth and that is so | :12:31. | :12:34. | |
vital. Absolutely. Securing fifth place. I love that Sergio Perez was | :12:35. | :12:41. | |
critical about his time at McLaren, he said they held him back, they | :12:42. | :12:45. | |
released him after one year. In most terms, the driver would be washed | :12:46. | :12:49. | |
up, but he has come back and made himself look good again. The guy who | :12:50. | :12:55. | |
won LeMond 's, Hulkenberg, he is beating him. -- Le mans. Not many | :12:56. | :13:01. | |
people would have believed that at the beginning of the year. Has | :13:02. | :13:06. | |
Sergio Peter in a step up in his personal driving craft this year? -- | :13:07. | :13:16. | |
Sergio taken a step up. I think so. He has always shown this incredible | :13:17. | :13:20. | |
feel and ability to make his tyres last. That has been a trend growing | :13:21. | :13:24. | |
through his career. Jenson Button would be another driver that has | :13:25. | :13:28. | |
something special when it comes to the transitional weather conditions. | :13:29. | :13:32. | |
He clearly has that. Does he have the outright speed of Lewis | :13:33. | :13:37. | |
Hamilton, whoever your favourite fastest driver happens to be? We | :13:38. | :13:40. | |
have not had a chance to see that, but Hulkenberg is no slouch. He took | :13:41. | :13:47. | |
a pole position at Williams. We have to use that as a benchmark and it | :13:48. | :13:51. | |
would suggest he has matured into a great racing driver. The | :13:52. | :13:55. | |
championship standings going into the last race. The first three | :13:56. | :13:58. | |
places are consolidated but the fight for fourth place is | :13:59. | :14:02. | |
fascinating, just a point between the fantastic pair of Valtteri | :14:03. | :14:03. | |
Bottas and Kimi Raikkonen. Force India guaranteed fifth place, | :14:04. | :14:16. | |
the highest ever position, in Brazil. Toro Rosso could equal the | :14:17. | :14:23. | |
best position of six if they can beat Lotus. 2015, like last year, | :14:24. | :14:31. | |
was dominated by the powerhouse that is Mercedes. Yesterday, a story | :14:32. | :14:35. | |
broke in the paddock. Mercedes asked the Formula 1 governing body to | :14:36. | :14:39. | |
clarify certain rules, amid the relationship between Formula 1 and | :14:40. | :14:43. | |
the new American team HAAS. Their relationship. -- sorry, between | :14:44. | :14:53. | |
Ferrari and HAAS. When you are a new entrant, you are not official until | :14:54. | :15:00. | |
the next year's entry list is announced. HAAS announced two years | :15:01. | :15:04. | |
ago to the world that they were going to enter Formula 1, partnering | :15:05. | :15:08. | |
Ferrari with the world that they were going to enter Formula 1, | :15:09. | :15:09. | |
partnering Ferrari with their gearbox and engines, using their | :15:10. | :15:15. | |
wind tunnel. I don't have the restrictions in place for the other | :15:16. | :15:18. | |
teams, so there was a concern that HAAS were doing all of this testing | :15:19. | :15:23. | |
in the Ferrari wind tunnel and maybe Ferrari were gaining a benefit. It | :15:24. | :15:26. | |
would appear the stewards have given a long explanation as to why they | :15:27. | :15:31. | |
don't believe any penalty has to be applied, but retrospectively they | :15:32. | :15:33. | |
are going to close down that loophole for the future, because | :15:34. | :15:37. | |
Mercedes asked the question, technically they could enter another | :15:38. | :15:42. | |
team into Formula 1 and take the benefit for one or two years of | :15:43. | :15:46. | |
allowing them to test. A very grey area. Ferrari have got away with | :15:47. | :15:54. | |
this. Not gaining a direct benefit. We have got Toto with Tom. | :15:55. | :16:01. | |
It Six pages of a full. Mercedes were the ones who rode to the FIA | :16:02. | :16:08. | |
seeking an explanation, what have you learned? I was just trying to | :16:09. | :16:15. | |
get a clarification going forward. Some of the details of the | :16:16. | :16:20. | |
regulations are a bit vague and allows various interpretation and we | :16:21. | :16:22. | |
don't want to set a foot wrong. That is why we said going forward can you | :16:23. | :16:25. | |
explain to us how you would interpret that? Is this because | :16:26. | :16:31. | |
Mercedes 12 in Bach in a relationship with a third party | :16:32. | :16:34. | |
always at specific reference to Ferrari and their relationship with | :16:35. | :16:40. | |
the new HAAS team? It was about us and our relationship going forward | :16:41. | :16:44. | |
with a partner team, whether we can establish some kind of cooperation, | :16:45. | :16:46. | |
and to understand the framework. Are you disappointed that Ferrari | :16:47. | :17:00. | |
have been punished -- not been punished retrospectively, because it | :17:01. | :17:03. | |
seems clear that they have gained a relationship from their relationship | :17:04. | :17:12. | |
with HAAS. Quin I am not at all unhappy with what has gone out. | :17:13. | :17:17. | |
There is some ambiguity from that and if they have ridden that wave, | :17:18. | :17:21. | |
hats off to them. There is no bitterness about it. It is just | :17:22. | :17:31. | |
about clarity going forward. That is clear now. It is good for wall | :17:32. | :17:39. | |
teams. It doesn't sound like sour grapes from Mercedes, it sounded | :17:40. | :17:46. | |
like, am I being too kind? You had feelings about this all year about | :17:47. | :17:50. | |
this relationship, how do you feel about it now? It has come out it is | :17:51. | :17:58. | |
and the US. That is very generous towards Ferrari, because quite | :17:59. | :18:01. | |
clearly there is another way of interpreting it in that they did | :18:02. | :18:04. | |
gain an advantage. It doesn't matter if it is big or small, was there an | :18:05. | :18:09. | |
advantage gained? Clearly, in my view, I think there was. However, | :18:10. | :18:15. | |
clarity needed to be very clear to the teams, not just to Mercedes but | :18:16. | :18:26. | |
to everybody, that until you are registered, and once the acceptance | :18:27. | :18:29. | |
letter is there, it is deemed to be the cut-off period, you are then on | :18:30. | :18:33. | |
your own. At least we have the analogy on the situation, clarity. | :18:34. | :18:38. | |
Was there an advantage gained? I think there was, I think most people | :18:39. | :18:42. | |
do think there was an advantage to Ferrari but they got away with it. A | :18:43. | :18:46. | |
lot of fans might think it was quite good that Ferrari had been able to | :18:47. | :18:50. | |
close the gap. I wish they had done a bit more! The some calls for teams | :18:51. | :19:03. | |
like on that be able to catch up. This is an interesting track in Abu | :19:04. | :19:06. | |
Dhabi. Everyone going for proposition yesterday but the | :19:07. | :19:09. | |
question is is at the place to be here? Only one race in six has been | :19:10. | :19:16. | |
won from pole position. Pole position on the right-hand side got | :19:17. | :19:20. | |
the most grip, however it has been that inside line that seems to have | :19:21. | :19:25. | |
had the better start here with the junior formula. Also the last couple | :19:26. | :19:28. | |
of years. If we look back at last year, we have Lewis Hamilton on Grid | :19:29. | :19:32. | |
two on the right-hand side. On the left-hand side Nico Rosberg. | :19:33. | :19:36. | |
Hamilton is the one that gets the power-down, he makes the great | :19:37. | :19:40. | |
launch into the first corner. Also the Williams looking to go past Nico | :19:41. | :19:43. | |
Rosberg. Everybody in that inside track seems to get a good run in | :19:44. | :19:50. | |
towards Turn 1. One year beforehand, Sebastien Vettel doing exactly the | :19:51. | :19:54. | |
same to his Red Bull team-mate. Gets that inside launch. Very important, | :19:55. | :20:00. | |
especially this weekend, when Mercedes have said they will let | :20:01. | :20:04. | |
their two drivers race, however they will get them equal stress G options | :20:05. | :20:09. | |
between the two. One other thing about this race track, it has long | :20:10. | :20:14. | |
straights, however it doesn't actually offer up a tremendous | :20:15. | :20:17. | |
amount of overtaking opportunities. But we have seen on a couple of | :20:18. | :20:20. | |
occasions for example Daniel Ricciardo last year had a really | :20:21. | :20:25. | |
good run right from the back of the grid. Here he is diving down the | :20:26. | :20:30. | |
inside in to, one of the areas where there is a lot of overtaking, | :20:31. | :20:33. | |
squeezed through the chicane. At this moment he gets ahead. Because | :20:34. | :20:45. | |
the track is very wide, and because there are two DRS zones, they use | :20:46. | :20:47. | |
the first one to catch up, the second to attack. Here we have one | :20:48. | :20:56. | |
of the overtakes I think of the last few years on this track. Round the | :20:57. | :21:00. | |
outside by a young Sebastien Vettel, squeezing Jenson Button in a perfect | :21:01. | :21:05. | |
way. He gets a run into the baking area. Because the track is wide and | :21:06. | :21:09. | |
allows it, you can get it done. That area of the track, 11, 12, 13, 14, | :21:10. | :21:15. | |
is where you will see most of the overtaking. Vettel needs to do it. | :21:16. | :21:19. | |
16th on the grid, look for him to try an alternative tyre strategy. | :21:20. | :21:25. | |
Soft, soft, super-soft, think that the way he will go. We are joined by | :21:26. | :21:31. | |
motorsport royalty, a world champion, Mark Webber. For those who | :21:32. | :21:35. | |
did not watch yesterday, Mark was in, must have felt pretty good. It | :21:36. | :21:40. | |
was a great effort from Porsche. A tough battle from Audi to win the | :21:41. | :21:47. | |
amount of races that we did. It was a nice little result on the back of | :21:48. | :21:51. | |
a pretty tricky year. In the end we got the results quicker than we | :21:52. | :21:54. | |
expected. And exciting end to the season. You have been keeping your | :21:55. | :21:58. | |
ion this lot this year, what do you make of it, who stood out for you? I | :21:59. | :22:04. | |
think Lewis clearly deserves to be world champion. Got the measure of | :22:05. | :22:16. | |
Nico. He's back in the picture but unfortunately too late for all of us | :22:17. | :22:20. | |
neutrals. Ferrari have not quite been in the window against Mercedes. | :22:21. | :22:23. | |
You see the young guys coming through, particularly the young Red | :22:24. | :22:27. | |
Bull guys. Young Max is awesome and young Carlos. That is good. We need | :22:28. | :22:31. | |
that fresh blood coming in because they have a testy establishment | :22:32. | :22:35. | |
going on. These older guys will be there forever. We need these young | :22:36. | :22:39. | |
guys coming in to keep the excitement for the fans. Are you up | :22:40. | :22:43. | |
for a challenge, because we would like to get some work? Would you | :22:44. | :22:46. | |
like to give us a guided tour around your old garage? We will give you a | :22:47. | :22:53. | |
camera. Yes, here we are, it is about half an hour until the race | :22:54. | :22:57. | |
start, 35 minutes, but also five minutes before the pit lane opens. | :22:58. | :23:00. | |
We can see as usual a nice time for all the guests arrive in the garage, | :23:01. | :23:04. | |
his ever thing is ready, that is why we are here as well because we want | :23:05. | :23:07. | |
have a good look around the cars and the prep is in its final stages. | :23:08. | :23:14. | |
Daniil Kvyat's are here, I am still fascinated, having been away from | :23:15. | :23:19. | |
Formula 1 for a few years, but the detail on this front wing, look at | :23:20. | :23:21. | |
all the incredible front wing detail that we have, Adrian still has a bit | :23:22. | :23:27. | |
of love for this car, even though doesn't have the biggest engine in | :23:28. | :23:30. | |
the back it is still a beautiful chassis which is up and get some | :23:31. | :23:33. | |
results this year. The mechanics, all the work is done, looks pretty | :23:34. | :23:37. | |
relaxed in the garage. Danny is pretty relaxed, the race strategy | :23:38. | :23:41. | |
would have been done by now, they have gone through all that in the | :23:42. | :23:46. | |
prerace meetings. That is very important. I will have a quick chat | :23:47. | :23:50. | |
to Leroy. Number one mechanic on this car, he was my front end Balta | :23:51. | :23:55. | |
man as well. All of the work is done, just giving it a bit of a | :23:56. | :23:59. | |
Masood ready for the race? Yes, polished, all of the bodywork take | :24:00. | :24:03. | |
on, just trying to get the temperature down, waiting for the | :24:04. | :24:07. | |
green light can see how the race pans out. What do you generally do, | :24:08. | :24:12. | |
one lap to the grid laps to the grid? The pit exit is a bit | :24:13. | :24:15. | |
different here for a practised art, so how does that affect you, in | :24:16. | :24:19. | |
terms of getting organised? What are the mechanics doing from here to the | :24:20. | :24:25. | |
other side of the pit wall? We just take our equipment, all of the stuff | :24:26. | :24:28. | |
you see with us, we make sure when the car gets to the grid it is | :24:29. | :24:31. | |
cooled down but will probably do one that the grid. All sounds very | :24:32. | :24:37. | |
relaxed. Interesting point about the fuel, getting the temperature down, | :24:38. | :24:41. | |
there is a temperature of how close they can get to the ambient | :24:42. | :24:44. | |
conditions, because cool fuel is very important for the performance | :24:45. | :24:47. | |
of the car. They are just playing the numbers on that now. More and | :24:48. | :24:51. | |
more guests coming to the garage. For the drivers, to be honest, I | :24:52. | :24:55. | |
wasn't a big fan of having all this, just wanted to get my helmet on, you | :24:56. | :25:00. | |
can see him getting ready there, young Daniil Kvyat, he won't have to | :25:01. | :25:04. | |
focus too much on getting comfortable in the car, because when | :25:05. | :25:11. | |
he gets in the car for the real race, that is when he needs to take | :25:12. | :25:14. | |
more time and the guys will make extra detail to get him comfortable | :25:15. | :25:17. | |
for a long 90 minute, to our Grand Prix. Absolutely brilliant. Give | :25:18. | :25:33. | |
that man a job! We gave awards made up of our esteemed panel Christian | :25:34. | :25:39. | |
Horner, and Toto Wolff. We chose four categories, the first was for | :25:40. | :25:44. | |
start of the year and we awarded it to both Williams drivers at | :25:45. | :25:52. | |
Silverstone. Filipe, you were missed with a driver but what is it like as | :25:53. | :25:56. | |
a team? We won again! We are excited. What will you say to | :25:57. | :26:01. | |
Williams, can you have a piece of this trophy? Rayne that was a good | :26:02. | :26:04. | |
start. It was the best of the year. We already gave a trophy to the | :26:05. | :26:15. | |
clutch man. So he cheated a lot. Unbelievable start, Bravo, guys. | :26:16. | :26:23. | |
Then for drive of the year, after much deliberation, it went to Romain | :26:24. | :26:27. | |
Grosjean for his against all odds podium performance at Spa. Driver of | :26:28. | :26:34. | |
the year, Romain Grosjean for a number liveable podium. Thank you. I | :26:35. | :26:39. | |
think 2012, you offered me manufacturing or something like | :26:40. | :26:45. | |
that. It means a lot. It was difficult but we did it. What do you | :26:46. | :26:49. | |
think, did the judges make the right decisions? I think so, always tricky | :26:50. | :26:54. | |
when you have a full season. Sometimes, even race victories look | :26:55. | :26:56. | |
straightforward and boring when there is a lot going on. He is very | :26:57. | :27:03. | |
rarely wrong, Adam. I know the extra quid I page you would have value. | :27:04. | :27:10. | |
Romain Grosjean, it really, do you remember that weekend, he turned up | :27:11. | :27:14. | |
late and they had bailiffs at the door it was extraordinary. I don't | :27:15. | :27:17. | |
want to say there is a lot of similarity here, but when Jordan | :27:18. | :27:21. | |
went there in 91, we have the bailiffs on the door too. The great | :27:22. | :27:24. | |
Michael Schumacher did not qualify on the Friday because we couldn't | :27:25. | :27:28. | |
get the cars out until we had paid. They are situations that will last | :27:29. | :27:33. | |
forever. So the podium that Grosjean had, he will never forget it. The | :27:34. | :27:40. | |
team looked down and out. It gave him that extra spark to let him | :27:41. | :27:46. | |
continue. A special treat at the end of this from Toto Wolff. A couple | :27:47. | :27:48. | |
more awards. You are a bit like Phil and Holly | :27:49. | :28:06. | |
from, what is that programme? ITV This Morning. Quite sweet. You could | :28:07. | :28:14. | |
hold hands. Do you watch that I'm a Christian? Know I don't. Overtake of | :28:15. | :28:20. | |
the year, any suggestions? I love the move on Malton are the -- to do | :28:21. | :28:28. | |
what he did was fantastic. Everyone stood there holding their breath and | :28:29. | :28:33. | |
he managed to do it. I like the one where the starter and overtook him. | :28:34. | :28:39. | |
Taking somebody on the outside, they are just Howedes so that politely. | :28:40. | :28:47. | |
You have to be committed. That is what I meant. But then Valtteri | :28:48. | :28:52. | |
Bottas on Kimi Raikkonen in Mexico. COMMENTATOR: Reikan and is off! That | :28:53. | :28:59. | |
is what you would call payback. The one I really enjoyed this year was | :29:00. | :29:06. | |
Daniel Ricciardo passing your man Hamilton, who hasn't been passed at | :29:07. | :29:10. | |
all this year. That was an enjoyable moment, it was brief but it was | :29:11. | :29:16. | |
enjoyable. I am afraid Spa from me and Max. The best overtake of the | :29:17. | :29:19. | |
year, can you tell us which one it was? Leigh I guess it is Spa. Thank | :29:20. | :29:24. | |
you very much full stop in general lately I have not won many trophy so | :29:25. | :29:31. | |
I am very happy with this one. For a guy who can't even rent a hire car, | :29:32. | :29:35. | |
he has demonstrated he is a prodigious talent. You can see that | :29:36. | :29:38. | |
pattern in the great ones who stop they come into the sport very | :29:39. | :29:44. | |
talented, with less respect for all the big names. Somebody complaining | :29:45. | :29:49. | |
you can't overtake, we have seen races from Max where he was | :29:50. | :29:54. | |
extraordinary. Thank God we signed him up 12 months ago. For how long? | :29:55. | :30:02. | |
We won't go into this, that is not this programme. For at least the | :30:03. | :30:08. | |
next decade! Driver of the year. There can only be one winner, Pastor | :30:09. | :30:15. | |
Maldonado! He had some good saves this year. He has had some great | :30:16. | :30:20. | |
crashes as well. Max Verstappen has been clearly the Rookie of the year | :30:21. | :30:25. | |
and has provided ultimate racing entertainment, but we have got a | :30:26. | :30:29. | |
three-time world champion in Lewis Hamilton breaking records, equalling | :30:30. | :30:31. | |
Jackie Stewart, an extraordinary year for him. For me, he is driver | :30:32. | :30:37. | |
of the year. What I love about racing drivers is when they are able | :30:38. | :30:43. | |
to win a psychological war with 13 weight -- with their team-mate. | :30:44. | :30:46. | |
Equal machinery. I have loved watching him what he has done this | :30:47. | :30:51. | |
year. He has been fantastic. He is a personality who has sometimes been | :30:52. | :30:53. | |
seen as controversial but there is no doubt about his skill in the car. | :30:54. | :31:01. | |
John Surtees said something really nice about him. He said he just | :31:02. | :31:08. | |
loves him in the car. Whether you like him or not, in the car he is | :31:09. | :31:15. | |
exceptional. He gives us box office, he is huge entertainment. I remember | :31:16. | :31:19. | |
Bernie said he deserves everything he gets because he has earned the | :31:20. | :31:23. | |
right. The fact he has this lifestyle, hanging out with pop | :31:24. | :31:27. | |
stars and film stars, crashing his cars in the middle of the night, | :31:28. | :31:32. | |
doing all these things, it must be driving Toto completely mad because | :31:33. | :31:36. | |
it is everything you don't want as a team boss. But he turns up and | :31:37. | :31:41. | |
delivers, and Nico Rosberg must be thinking, what on earth have I got | :31:42. | :31:44. | |
to do? This guy is in Barbados hanging out with all these people, I | :31:45. | :31:49. | |
am in the gym everyday, but he still turns up and beats me. Anyone who | :31:50. | :31:55. | |
can have his hair like he does, that deserves an award in itself. You | :31:56. | :31:59. | |
have been voted by an esteemed group of team bosses and Eddie Jordan as | :32:00. | :32:03. | |
the driver of the year. Congratulations. Look after this. I | :32:04. | :32:08. | |
will, I cherish every one! The team have done a great job of making me | :32:09. | :32:12. | |
look good, just grateful for every award I get. It is still shiny. | :32:13. | :32:21. | |
Thank you. No problem. 2015, can you summarise it in a single word? | :32:22. | :32:30. | |
Mercedes. Four words. Greedy! We beat Red Bull! Anyway... Verstappen. | :32:31. | :32:45. | |
Can we do one thing for the British viewers who have been desperate for | :32:46. | :32:48. | |
this all year? Can Toto Wolff just say, I'll be back? It makes me look | :32:49. | :32:51. | |
silly... Hasta la vista, baby. I can't tell you the manner of | :32:52. | :33:07. | |
people that ask us to get Toto to say that. Live pictures of Lewis | :33:08. | :33:12. | |
Hamilton's car. The pit lane is open, the cars are going out. Mark | :33:13. | :33:17. | |
Webber, just peering over. How on earth does he fit this all into his | :33:18. | :33:24. | |
life, Mark? He is a busy boy. A bit of psychological games too, he likes | :33:25. | :33:29. | |
to understate the pressure of the job, comes and delivers every | :33:30. | :33:32. | |
fortnight and then goes and does what he does to release the | :33:33. | :33:38. | |
pressure. Exactly. Still waiting for him to go out. Eddie, what do you | :33:39. | :33:43. | |
think about today? Can he salvage a win from the last race of the | :33:44. | :33:46. | |
season? He said he would like to. Of course he would like to. My view is | :33:47. | :33:51. | |
he will do everything in his power to make sure that he does. There he | :33:52. | :33:57. | |
goes. In my view, it's a big task. Pole position is not is cut out to | :33:58. | :34:02. | |
be on this particular track. So the advantage is not quite as quite as | :34:03. | :34:06. | |
dominant as in other places. So he is in the right place? He is in a | :34:07. | :34:11. | |
really good place to take the fight on the first lap. It is a really | :34:12. | :34:16. | |
short run, it is definitely possible... The ideal line goes | :34:17. | :34:22. | |
through the middle of the front row, so neither of them have an ideal | :34:23. | :34:26. | |
starting position. Whoever is in the first corner and Leeds has the high | :34:27. | :34:34. | |
ground. Let's cross over to Tom. Before I talk about strategy, only | :34:35. | :34:40. | |
19 cars on the grid this afternoon. Roberto Merhi. On the pit lane | :34:41. | :34:47. | |
because his car was taken out of parc ferme to change the suspension. | :34:48. | :34:52. | |
Tyre wear is not going to be an issue. Tyre degradation am the rate | :34:53. | :34:59. | |
at which the performance drop off happens is an issue. That is why two | :35:00. | :35:04. | |
stops is 20 seconds faster than one stop. As for when they will take | :35:05. | :35:09. | |
