
Browse content similar to Under 20s World Cup Final - Venezuela v England. Check below for episodes and series from the same categories and more!
| Line | From | To | |
|---|---|---|---|
Good morning. We have an England men's football team in a World Cup | :00:32. | :00:37. | |
final and we have not had a chance to say that too often over the | :00:38. | :00:41. | |
years. At under 20 level this morning they are taking on | :00:42. | :00:44. | |
Venezuela. England got to the final in some style. | :00:45. | :01:37. | |
Brilliant ball! England are level. The back post. A big chance. Can he | :01:38. | :01:50. | |
score? Here we go! Amazing. Surely now? | :01:51. | :01:55. | |
Not long until kick-off. We will be in South Korea shortly for the | :01:56. | :01:59. | |
national anthems. Two former England international Sue also represented | :02:00. | :02:07. | |
the country at U21 level and are not on holiday! England got there in | :02:08. | :02:13. | |
style, but impressively, beating Argentina in the first group game. | :02:14. | :02:18. | |
Yes, and I think it is really important that players of this age | :02:19. | :02:22. | |
get tournament experience. We have talked about it for a long time. You | :02:23. | :02:26. | |
cannot underestimate how valuable it is to learn how to play in | :02:27. | :02:29. | |
tournaments and be away from home for long periods of time. A lot of | :02:30. | :02:34. | |
these players are not getting too much club football and it is vital. | :02:35. | :02:37. | |
Fair play. They have played well, they have scored goals and they have | :02:38. | :02:41. | |
looked solid and they deserve to be where they are. Goal-scorers get all | :02:42. | :02:45. | |
the attention, as you and I know. We will ignore that! Solanke has got | :02:46. | :02:50. | |
four in this tournament and on Chelsea's books and looking to go to | :02:51. | :02:55. | |
Liverpool. And the Everton player has got three. It is good for | :02:56. | :03:00. | |
Solanke, evidently. Yes, good for his confidence. He didn't play last | :03:01. | :03:04. | |
season. On the fringes at Chelsea. Got the move to Liverpool, from the | :03:05. | :03:09. | |
1st of July. Four goals in the tournament and looking really | :03:10. | :03:12. | |
confident. It looked like he has really got the zest for the game. At | :03:13. | :03:17. | |
such a young age it seems bizarre saying that. He has had a decent | :03:18. | :03:20. | |
experience a couple of years ago, scoring seven | :03:21. | :03:33. | |
goals in 21 games, and then didn't get a look in with Chelsea but he | :03:34. | :03:38. | |
has come back and he looks to be on fire and I am excited for his | :03:39. | :03:41. | |
Liverpool future. He made his debut in 2014, Solanke, one month after | :03:42. | :03:43. | |
turning 17. He has had more opportunities, the Everton player. | :03:44. | :03:47. | |
Is that because he has cost more money? Possibly. But it is the huge | :03:48. | :03:50. | |
problem we have between the age of 18 and 19 and 22 and 23. | :03:51. | :03:56. | |
Opportunities at top clubs are very limited. These are technical players | :03:57. | :04:00. | |
that have the ability to play in the Premier League. They are probably a | :04:01. | :04:05. | |
bit too good for League One, which is a problem. Managers don't quite | :04:06. | :04:08. | |
fancy them with the physicality of those leagues. If they are not | :04:09. | :04:11. | |
careful, they end up in no man's land. With Solanke going to | :04:12. | :04:15. | |
Liverpool, he needs to play, he needs to play football at this age. | :04:16. | :04:19. | |
They need the experience, playing football. If they are not playing | :04:20. | :04:23. | |
football at a giant club like Manchester City or Liverpool, they | :04:24. | :04:27. | |
need to go lower down, simple as that. Lewis Cook is the England | :04:28. | :04:33. | |
captain. Bought for ?7 million by Leeds. We will join Guy Mowbray | :04:34. | :04:35. | |
after the national anthems. Ladies and gentlemen, the national | :04:36. | :04:47. | |
anthem of Venezuela. # Gloria al bravo pueblo | :04:48. | :05:08. | |
# Que el yugo lanzo # La Ley respetando | :05:09. | :05:10. | |
# La virtud y honor # Gloria al bravo pueblo | :05:11. | :05:12. | |
# Que el yugo lanzo # La Ley respetando | :05:13. | :05:15. | |
# La virtud y honor # Y el pobre en su | :05:16. | :05:17. | |
choza # A este santo nombre | :05:18. | :05:28. | |
temblo de pavor # A este santo | :05:29. | :05:35. | |
nombre temblo de pavor And now the national anthem of | :05:36. | :05:47. | |
England. # Long | :05:48. | :06:46. | |
live our noble Queen Good morning, everyone, and welcome | :06:47. | :07:37. | |
to your Sunday morning bonus of watching an England football team in | :07:38. | :07:41. | |
a World Cup final. Any experience of an England team makes me hesitant to | :07:42. | :07:46. | |
say it, but they are favourites to win against a Venezuela side which | :07:47. | :07:49. | |
has gone much I above expectations to get to such a prestigious event. | :07:50. | :07:56. | |
On the world scene, theirs is a much bigger story than England's. Let's | :07:57. | :08:00. | |
take a look at the Venezuela side which has stayed pretty consistent | :08:01. | :08:03. | |
throughout the competition with eight of the starters having kicked | :08:04. | :08:08. | |
off every game. Two changes compared to the semifinal line-up. I and | :08:09. | :08:15. | |
left-back Jose Hernandez return from suspension. -- Williams Velasquez | :08:16. | :08:25. | |
and Jose Hernandez. Penaranda is a Watford player. Adding to the | :08:26. | :08:40. | |
collection of finals. Assisting the referees on the big screens: | :08:41. | :08:49. | |
The video assistant referee Assistant is by and large considered | :08:50. | :08:57. | |
to be a success at the competition so far. | :08:58. | :09:11. | |
Lewis Cook of Bournemouth is the man with the armband for England and he | :09:12. | :09:16. | |
has been impressive throughout the tournament. Everton have four | :09:17. | :09:21. | |
players starting today. Jonjoe Kenny, Kieran Dowell, Calvert-Lewin | :09:22. | :09:26. | |
and Lookman. The one change to semifinal success against Italy is | :09:27. | :09:39. | |
Onomah back from his ban, replacing an Arsenal player. Rafael Dudamel | :09:40. | :09:46. | |
coaches the senior and under 20 side. All things are never did play | :09:47. | :09:53. | |
for the senior side but he did play for the U21s. -- Paul Simpson never | :09:54. | :09:59. | |
did play. Specialist coach as recently as October this year. And | :10:00. | :10:08. | |
can Solanke and the Cottage and as top scorer? Four goals so far for | :10:09. | :10:16. | |
the soon Liverpool striker. -- can Solanke and the competition as top | :10:17. | :10:17. | |
scorer? Italy and Uruguay fought out a 0-0 | :10:18. | :10:30. | |
draw in the play-off game for third, with Italy winning on penalties. | :10:31. | :10:37. | |
Venezuela in their burgundy strip and England in all white. Danny | :10:38. | :10:41. | |
Mills is joining me for commentary. In my time machine! I bet you wish | :10:42. | :10:49. | |
you could go back in time to your U21 days to have the chance to play | :10:50. | :10:54. | |
in a game as fastidious as this. A fantastic achievement from Paul | :10:55. | :10:57. | |
Simpson and we should give credit to the FA as well for the extra | :10:58. | :11:01. | |
importance they are placing on the youth tournaments these days. The | :11:02. | :11:03. | |
experience that these young players pick up in these tournaments is | :11:04. | :11:08. | |
absolutely vital. Back when I was playing with the U21s, it really was | :11:09. | :11:16. | |
just a process with a tournament every now and then. You didn't get | :11:17. | :11:19. | |
big tournament atmospheres and you didn't get used to being away from | :11:20. | :11:23. | |
home for long periods. Now there is the U21s tournament. You used to | :11:24. | :11:31. | |
play in the U21s, then the under 23 and then into the senior side. And | :11:32. | :11:36. | |
we have seen it with the Spanish and German and Italian players, the | :11:37. | :11:40. | |
experience you get at this level, playing tournament football, | :11:41. | :11:42. | |
surviving away from home for long periods, it is vital. This team has | :11:43. | :11:51. | |
been together some time. The ball has been bounced out of play for a | :11:52. | :11:54. | |
Venezuela goalkick off Calvert-Lewin. If you in the side | :11:55. | :12:01. | |
got pretty regular game time in the Premier League towards the end of | :12:02. | :12:05. | |
last season. -- some of the players in the side. 11 appearances for | :12:06. | :12:12. | |
Everton all told, and five as a starter. Farinez is the Venezuela | :12:13. | :12:22. | |
goalkeeper. Only 5'9" but one of the most athletic. He has achieved the | :12:23. | :12:28. | |
distinction of scoring in this tournament from the penalty spot in | :12:29. | :12:43. | |
their 7-0 group win. Playing in the footsteps of his coach who was a | :12:44. | :12:47. | |
goalkeeper who netted against Argentina. Goal-scoring goalkeepers | :12:48. | :12:53. | |
are more in vogue in South America compared to Europe. | :12:54. | :13:02. | |
Walker-Peters crowded out. The Spurs full-back with a curious link to | :13:03. | :13:18. | |
Kyle Walker. He might be succeeded by Kyle Walker Peters one day, no | :13:19. | :13:20. | |
relation. Hernandez tried to play it straight | :13:21. | :13:39. | |
through Lookman, who did well. Freddie Woodman, the Newcastle | :13:40. | :13:59. | |
United goalkeeper, who played the last part of the season, ending with | :14:00. | :14:06. | |
Kilmarnock in Scotland. A lot of traffic to get through in terms of | :14:07. | :14:10. | |
goalkeepers at senior level, but once he make the breakthrough for a | :14:11. | :14:14. | |
good club, he is in a good position, being the godson of the current | :14:15. | :14:19. | |
England manager. His dad was a half decent keeper as well. Probably a | :14:20. | :14:23. | |
better character than he was goalkeeper. His dad was Andy | :14:24. | :14:28. | |
Woodman, from Crystal Palace and a long time at Northampton Town. Now | :14:29. | :14:36. | |
goalkeeping coach. Long-term friend and team-mate of Gareth Southgate. | :14:37. | :14:42. | |
I think what is important for those watching who are not too familiar | :14:43. | :14:47. | |
with South American football, especially Venezuela, this is | :14:48. | :14:53. | |
vitally important to these young players. Playing for your national | :14:54. | :14:57. | |
side for the likes of Venezuela, this is how you are going to move to | :14:58. | :15:01. | |
a bigger club. It is not about club football. This is where it is at for | :15:02. | :15:05. | |
them. It is vitally important that they play well and put in good | :15:06. | :15:07. | |
performances. Solanke has a run at Ferraresi and | :15:08. | :15:19. | |
gets passed on. Brought to an end by Ronald Hernandez and the referee | :15:20. | :15:25. | |
didn't see anything wrong with that challenge. He was looking for the | :15:26. | :15:28. | |
foul more than anything and expecting contact but it didn't | :15:29. | :15:32. | |
quite happen. That is good, positive. He has got the ball in the | :15:33. | :15:35. | |
final third of the pitch and he is running at people, trying to make | :15:36. | :15:41. | |
things happen. That is what this England team have done from day one | :15:42. | :15:47. | |
of the tournament. Perhaps a little bit of expression of the man in | :15:48. | :15:52. | |
charge, Paul Simpson, we can all remember him charging up and down | :15:53. | :15:55. | |
for Manchester City and Derby of good few years ago. Because of their | :15:56. | :16:01. | |
age, this site will make mistakes and sometimes the quality will not | :16:02. | :16:05. | |
be exactly where it needs to be. But what you want to see if progression, | :16:06. | :16:10. | |
seeing the players trying to play in the right way, trying to do the | :16:11. | :16:14. | |
right things. If there is a one-on-one situation, have a go at | :16:15. | :16:19. | |
your man. Don't pass it for passing's sick positive football. | :16:20. | :16:27. | |
Don't pass it around the back needlessly. This time it comes off | :16:28. | :16:30. | |
and next time it might not but these are the things you need to look for. | :16:31. | :16:35. | |
Lookman has been bright as a button in the opening six minutes. Bringing | :16:36. | :16:45. | |
Walker-Peters in again. Shoved off the ball but England have it back | :16:46. | :16:50. | |
with Lewis Cook. Jonjoe Kenny has overcooked that cross. Perfect | :16:51. | :16:58. | |
example of what I'm talking about. Good play. The ideas are right. | :16:59. | :17:02. | |
Lewis Cook gets the ball, plays it wide, looks for the cross to be | :17:03. | :17:06. | |
whipped in. OK, the quality is not quite there and he accept it and | :17:07. | :17:09. | |
that will come with experience and overtime. Jonjoe Kenny has oozed | :17:10. | :17:15. | |
quality throughout the tournament so far. He has played every minute for | :17:16. | :17:24. | |
England. Another player with that distinction is the centre-back, | :17:25. | :17:27. | |
Tomori of Chelsea. Williams Velasquez is that the heart | :17:28. | :17:38. | |
of the Venezuelan defence. He might be a Watford player one day. Playing | :17:39. | :17:48. | |
on loan for another of the Potso owned teams, with Udinese in Italy. | :17:49. | :17:59. | |
The man with a bleach blonde hair, Penaranda, another player who can | :18:00. | :18:04. | |
challenge but can frustrate as well. Herrera had to be patient. Jose | :18:05. | :18:17. | |
Hernandez almost onto it began, thwarted by Kieran Dowell. | :18:18. | :18:19. | |
Penaranda. You get the gist of what I mean by | :18:20. | :18:36. | |
individualistic. A good Venezuela move if Hernandez can get to it. He | :18:37. | :18:41. | |
couldn't quite. You can hear by the buzz of the crowd who the neutrals | :18:42. | :18:48. | |
are getting behind. A positive start by both sides. Those looking to get | :18:49. | :18:51. | |
forward and create opportunities and use the ball well in different | :18:52. | :18:57. | |
situations. Both of them clearly want to go out and attack and | :18:58. | :18:59. | |
showcase their skills. That is really important. | :19:00. | :19:10. | |
Clarke-Salter has been at Chelsea since he was nine and he has been on | :19:11. | :19:29. | |
loan to Bristol Rovers last season, a season interrupted by a broken | :19:30. | :19:29. | |
elbow. Lookman gives the ball away in | :19:30. | :19:43. | |
trying to find Onomah. They have spotted an infringement. Explaining | :19:44. | :19:54. | |
the nature of it to Herrera. I think Lookman was fortunate in that | :19:55. | :20:00. | |
situation. I think he was expecting to get the free kick. They did him a | :20:01. | :20:04. | |
bit of a favour. Calvert-Lewin manages to break it | :20:05. | :20:22. | |
into Solanke. Arenas Ingold got in the way of the shot. -- Farinez | :20:23. | :20:29. | |
Ingold. Really good move but the finish wasn't quite there. He ends | :20:30. | :20:34. | |
up scuffing it and catches the top of the ball and doesn't get a clean | :20:35. | :20:37. | |
connection and it is a comfortable save that pretty much it is the | :20:38. | :20:41. | |
goalkeeper in the end. A really good move from England. Kieran Dowell | :20:42. | :20:48. | |
with the England corner. Solanke on the move but it is over him. | :20:49. | :20:54. | |
Calvert-Lewin could not do much with it either. The Venezuela goalkick | :20:55. | :20:57. | |
however. Farinez is 19 years of age and | :20:58. | :21:13. | |
already three times capped by the Venezuelan senior national side. The | :21:14. | :21:16. | |
distinction of saving a penalty by Alexis Sanchez at the end of March | :21:17. | :21:20. | |
in a World Cup qualifier game against Chile. Venezuela on the | :21:21. | :21:25. | |
wrong end of a defeat, 3-1, and they are out of contention in the World | :21:26. | :21:31. | |
Cup qualifying group. They will not be in Russia next year. That is why | :21:32. | :21:35. | |
extra importance has been placed on this age group, the next generation, | :21:36. | :21:39. | |
for a country that does not have much footballing pedigree. Baseball | :21:40. | :21:43. | |
has been the main sport over the years. They are almost the exception | :21:44. | :21:49. | |
in South America for that. If they are not already, the majority of | :21:50. | :21:52. | |
these players will not be playing in Venezuela. They will be playing in | :21:53. | :21:59. | |
all four corners of the globe. They are all of decent standard. Not | :22:00. | :22:05. | |
really at the pinnacle of anyone's career so they will be looking to | :22:06. | :22:07. | |
move abroad as soon as possible. Ronaldo Chacon is doing much of the | :22:08. | :23:03. | |
running around for Venezuela. Onomah, that was smart. | :23:04. | :23:12. | |
Just a little pull back on the shoulder of Clarke-Salter, giving | :23:13. | :23:24. | |
England a free kick. The Venezuela number nine, Ronaldo Pena, scored in | :23:25. | :23:29. | |
their opening win against Germany. Three players in their team and five | :23:30. | :23:38. | |
at competition overwrote. They were all born in 97, so it makes sense, | :23:39. | :23:44. | |
and all named after Ronaldo of Brazil. | :23:45. | :24:07. | |
Taken by Walker-Peters. Dowell sending it off towards Solanke. | :24:08. | :24:26. | |
Walker-Peters. Solanke. Lookman trying to play it through the legs | :24:27. | :24:38. | |
of the right back, Hernandez. He will undoubtedly be on his way from | :24:39. | :24:41. | |
his home country sometimes in. Arguably the best full-back at the | :24:42. | :24:44. | |
South American youth championships earlier this year. | :24:45. | :24:57. | |
Clarke-Salter's throw. England settling well, playing with | :24:58. | :25:05. | |
confidence, and Venezuela playing as they have done all tournament. They | :25:06. | :25:10. | |
are lively. And in some ways pretty unpredictable. And as other teams | :25:11. | :25:18. | |
have found out, they can hurt you. One factor will be if this goes the | :25:19. | :25:22. | |
distance. Venezuela have gone to extra time in all three of their | :25:23. | :25:29. | |
neck out times -- knockout games so far. Solanke! The hit that clearly | :25:30. | :25:35. | |
towards goal but not cleanly enough. No, but England are playing in the | :25:36. | :25:38. | |
right way. I have been quite impressed so far. They are looking | :25:39. | :25:42. | |
to get the ball forward when they can and create opportunities. They | :25:43. | :25:44. | |
haven't really tested the goalkeeper as yet. That scuffed shot earlier on | :25:45. | :25:51. | |
from Solanke when he just missed it, going well wide. They are playing in | :25:52. | :25:58. | |
the right manner, trying to do the right things, and that is really | :25:59. | :26:03. | |
important at this age. They are showing a lot of confidence. This is | :26:04. | :26:06. | |
still a World Cup final for them and they are not showing any nerves at | :26:07. | :26:07. | |
present. Freddie Woodman comes to catch and | :26:08. | :26:35. | |
very cleanly taken. One of the few who have made the journey up from | :26:36. | :26:39. | |
being part of the team that won the under 17 European Championships | :26:40. | :26:44. | |
three years ago. This is a group that has stuck together, by and | :26:45. | :26:54. | |
large, with a few dips in and out. Continuity being seen as a crucial | :26:55. | :27:01. | |
part of their development. But the biggest part, the next stage of | :27:02. | :27:04. | |
their development, is playing senior football that matters. Forget about | :27:05. | :27:13. | |
playing U21s, and 23s for your club. These players need to start playing | :27:14. | :27:19. | |
first team football. Saturday afternoon, whatever it may be, but | :27:20. | :27:24. | |
they need to play for three points competitively and learned that side | :27:25. | :27:27. | |
of the game. We were discussing that pre-kick-off and working out how | :27:28. | :27:32. | |
many of these England players will get regular game time next season. A | :27:33. | :27:36. | |
bit of a struggle. Lewis Cook at Bournemouth could be well placed and | :27:37. | :27:41. | |
a couple of the Everton boys, but otherwise you could expect these | :27:42. | :27:46. | |
players on loan at a championship ground near you next season. And it | :27:47. | :27:51. | |
is absolutely vital. This age group of 19 to 23, we know there is a huge | :27:52. | :27:56. | |
blockage in that pathway. When you look at the likes of players at | :27:57. | :28:00. | |
Ajax, the amount of games those young players of this sort of age | :28:01. | :28:07. | |
have played is exceptional. Calvert-Lewin, trying to put it | :28:08. | :28:11. | |
across towards Kieran Dowell, but relatively comfortable for Farinez | :28:12. | :28:14. | |
to put out. Good strength displayed by Sergio | :28:15. | :28:28. | |
Cordova. Away by to that not cleanly. -- away | :28:29. | :29:03. | |
by to Tomori but not cleanly. And then did well to get plenty of power | :29:04. | :29:11. | |
in that short backlift. He had to lean back slightly. Freddie Woodman | :29:12. | :29:14. | |
watched it fly over the bar quite comfortably. A healthy contingent of | :29:15. | :29:22. | |
England supporters here, as there always is whenever England place | :29:23. | :29:34. | |
anywhere in the globe. In Suwon this evening. A few jetted out when | :29:35. | :29:41. | |
England got this far. Without a doubt. I am sure most of these | :29:42. | :29:44. | |
people will have family and friends out there. It is a World Cup final. | :29:45. | :29:50. | |
It is not very often England, if ever, make it to a World Cup final! | :29:51. | :29:55. | |
This is hugely important for us so far. Just to make that point, not in | :29:56. | :30:01. | |
any Fifa organise World Cup finals and is a big one of 1966. It is | :30:02. | :30:08. | |
hugely important and a proud moment for these young players. | :30:09. | :30:31. | |
Not on the Fifa scale but, Danny, I was going to ask why you have not | :30:32. | :30:38. | |
been in Thailand? It might have missed your attention but an England | :30:39. | :30:44. | |
senior side won the seniors cup, they beat Iran in the final. I | :30:45. | :30:47. | |
thought she would have been playing in that. Not old enough. Yes you | :30:48. | :30:55. | |
are! Not good enough, maybe that is what it is. The other U20 side won | :30:56. | :31:01. | |
the two lob tournament in the south of France yesterday, England's women | :31:02. | :31:05. | |
won their friendly in Switzerland, just the senior side not beating | :31:06. | :31:10. | |
Scotland, the only ones not successful this weekend so far. They | :31:11. | :31:15. | |
did not get beat. The character they showed, it could have collapsed. It | :31:16. | :31:23. | |
would have been easy just to accept defeat but they didn't. They showed | :31:24. | :31:28. | |
a lot of character to keep going. Harry Kane, one chance, a great | :31:29. | :31:33. | |
finish. Sometimes you can't win every single game but it is vitally | :31:34. | :31:39. | |
important not to lose. Something that supporters sometimes do not | :31:40. | :31:46. | |
understand. England have been average for some time. You listen to | :31:47. | :31:52. | |
lots of people talking about it and reporting and they say, it is | :31:53. | :31:58. | |
typical England. If it is typical, why are we surprised? | :31:59. | :32:06. | |
Lookman got his shot away. Well saved by Farinez. Lookman was under | :32:07. | :32:10. | |
pressure from Yangel Herrera, did well to hit it as well as he did. | :32:11. | :32:15. | |
Showed really good strength, held off the first challenge. I thought | :32:16. | :32:20. | |
he might be tempted to go down. Caught it really sweetly, just a | :32:21. | :32:25. | |
little bit too close to the goalkeeper but good strength, pace | :32:26. | :32:26. | |
and power. A chance, it was not taken by | :32:27. | :32:40. | |
Calvert-Lewin. Seem to snatch at it, it was a little bit worried. His | :32:41. | :32:47. | |
eyes lit up. Lookman, a really sweet straight, it just bounced up nicely | :32:48. | :32:53. | |
for him. Calvert-Lewin, I think he saw the headlines, goal in a World | :32:54. | :33:00. | |
Cup final. Just snatched from him. Kabasele grew up on the same | :33:01. | :33:07. | |
Sheffield estate is Jamie Vardy. -- he grew up on the same Sheffield | :33:08. | :33:09. | |
estate is Jamie Vardy. The referee seems in quite | :33:10. | :33:36. | |
authoritative moods today. One of the more experienced officials on | :33:37. | :33:45. | |
the world stage. That fact about him, he co-owns a supermarket and | :33:46. | :33:52. | |
hair salon! And effort on goal, it beat Woodman. What a strike that | :33:53. | :33:58. | |
was, it caught everybody out. At first glance, I think Freddie | :33:59. | :34:01. | |
Woodman might have got his fingertips to that. It was an | :34:02. | :34:06. | |
awfully long way out, caught everybody by surprise. England very, | :34:07. | :34:09. | |
very fortunate to get away with that. What a connection from Ronaldo | :34:10. | :34:19. | |
Lucena. Maybe not quite. He was beaten. I | :34:20. | :34:25. | |
think he will argue he had it covered, as goalkeepers do, but what | :34:26. | :34:31. | |
a strike. 40 yards out, absolutely brilliant strike bending both ways. | :34:32. | :34:36. | |
It is one of those you hardly bothered to get a wall organised | :34:37. | :34:38. | |
for. I don't think you do, at that | :34:39. | :34:42. | |
distance. Goalkeepers and walls and free kicks. A huge amount of talk | :34:43. | :34:49. | |
after last night. But I don't think anybody expected him to shoot. | :34:50. | :34:58. | |
Venezuela have found some confidence. I like the way they go | :34:59. | :35:07. | |
about things, a freedom about their play. For both teams, it is sharp | :35:08. | :35:15. | |
and crisp. Nobody is dwelling on the ball. People are looking for | :35:16. | :35:18. | |
opportunities. An important five minutes now for England to settle | :35:19. | :35:26. | |
down after that shot hit the post, they looks panicky for a couple of | :35:27. | :35:30. | |
minutes after that. A shoot on sight policy! Chacon went | :35:31. | :35:55. | |
to the goal. This is the free kick again. / incredibly well. A short | :35:56. | :36:00. | |
follow-through, gets that movement and the dip. -- it was/ incredibly | :36:01. | :36:11. | |
well. Freddie Woodman will be incredibly delighted when he heard | :36:12. | :36:14. | |
that hit the post. We have seen the exciting aspect of | :36:15. | :36:52. | |
Venezuela's attacking play. They have yet to concede from open play | :36:53. | :36:56. | |
in 90 minutes of games that this tournament. It is already | :36:57. | :37:01. | |
established that they have an athletic goalkeeper and a solid back | :37:02. | :37:07. | |
four. They are carrying the hopes of a | :37:08. | :37:10. | |
country wracked by conflict at the moment. Horrible problems in | :37:11. | :37:16. | |
Venezuela over the last two months. It has affected those players here | :37:17. | :37:20. | |
and the coach, Rafael Dudamel. He could not hold back the tears, never | :37:21. | :37:25. | |
mind after, during the penalty shoot out in the semifinal. | :37:26. | :37:32. | |
Walker-Peters and Ronald Hernandez, Hernandez came off hurting more. | :37:33. | :37:42. | |
Coach Dudamel is instructing England to hold on with the throw. | :37:43. | :37:47. | |
Completely accidental, just a clash of heads. Both players going for the | :37:48. | :37:52. | |
ball. Hernandez got there just a fraction early. I think is | :37:53. | :37:58. | |
Venezuelan team are quite tough. They don't mind scrapping it out. | :37:59. | :38:06. | |
Talking of conflict, police were called to their hotel last night, | :38:07. | :38:10. | |
the afternoon in UK time, there was a row between Uruguay's players and | :38:11. | :38:15. | |
Venezuela's following the stormy semifinal. It broke into an all-out | :38:16. | :38:19. | |
fight. Fifa have confirmed it is an altercation. Not too many bearing | :38:20. | :38:23. | |
scores this morning. William Velazquez was a little bit | :38:24. | :38:56. | |
uncertain. It will be an England throw, credit Jonjoe Kenny for | :38:57. | :38:56. | |
making up the ground. Lookman felt he was impeded by | :38:57. | :39:27. | |
Hernandez, the referee thought differently. | :39:28. | :39:59. | |
The free kick has gone England's way, much to the astonishment of | :40:00. | :40:17. | |
Velazquez. Dell gets the free kick. -- Kieran Dowell gets the free kick. | :40:18. | :40:21. | |
I was surprised about, I thought he had arrived later than Velazquez. I | :40:22. | :40:27. | |
expected the free kick to go the other way. | :40:28. | :40:48. | |
Then as well are trying to get Pena to use his power, he is doing about | :40:49. | :40:56. | |
-- Venezuela are trying to get Pena to use his power. | :40:57. | :41:10. | |
I just wonder if Solanke had been more positive and braver going to | :41:11. | :41:16. | |
challenge the goalkeeper, he might have been able to nip the ball in | :41:17. | :41:18. | |
front of him. Just over 31 minutes gone. England | :41:19. | :41:32. | |
have a corner. Just long downfield. Do you see, it | :41:33. | :41:54. | |
is almost like he saw the goalkeeper coming and just pulled out a little | :41:55. | :41:58. | |
bit. Sometimes you want your centre forward to challenge the goalkeeper. | :41:59. | :42:10. | |
Header on goal, without sufficient power, from Calvert-Lewin. Back to | :42:11. | :42:16. | |
the earlier one, it is a situation we do not see often, the striker had | :42:17. | :42:19. | |
the height advantage on the goalkeeper. Farinez is only five | :42:20. | :42:28. | |
foot nine. He has his hands, of course! | :42:29. | :42:49. | |
In my experience of watching England, Farinez will have an | :42:50. | :42:54. | |
absolutely world beating day in goal today. | :42:55. | :43:14. | |
Real Madrid had had interest in him is a very young teenager, they will | :43:15. | :43:26. | |
still be monitoring them. -- they will still be monitoring him. | :43:27. | :43:46. | |
Another one goes to England, Kieran Dowell involved again. Again, I | :43:47. | :43:56. | |
might have thought that would have possibly gone the other way. I | :43:57. | :44:05. | |
suppose it is 50/ 50. England have the benefit of the doubt on a couple | :44:06. | :44:15. | |
of occasions. The chump with Finney raised caught the referee's | :44:16. | :44:27. | |
attention. -- the jump with the knee race. Calvert-Lewin is took a second | :44:28. | :44:33. | |
chance, England have taken the lead! Everton's Dominic Calvert-Lewin with | :44:34. | :44:40. | |
a goal that maybe just puts England on the way to becoming world | :44:41. | :44:48. | |
champions at this level. Great persistence from Calvert-Lewin | :44:49. | :44:53. | |
in the end. First chance, a really good save from the goalkeeper. The | :44:54. | :44:56. | |
goalkeeper was a little bit unfortunate that it rebounded | :44:57. | :45:00. | |
straight back to the centre forward, who got a second bite at the cherry. | :45:01. | :45:09. | |
Clearly onside. That is a really good save. Unfortunately for the | :45:10. | :45:14. | |
goalkeeper, he can't quite make the rebound. Great persistence. He does | :45:15. | :45:20. | |
not show disappointment, he goes after his own rebound and slots it | :45:21. | :45:26. | |
in the bottom corner. Whatever age group, that is a goal in a World Cup | :45:27. | :45:32. | |
final. Right foot, left foot, finished. Venezuelan Mill, England | :45:33. | :45:45. | |
one. -- Venezuela nil. Calvert-Lewin 's has his second goal in the | :45:46. | :45:50. | |
competition. He is only the third ever English player to score a goal | :45:51. | :45:55. | |
in a World Cup final! Dominic Calvert-Lewin in the same breath as | :45:56. | :45:58. | |
Sir Geoff Hurst. Solanke, turned away by Hernandez. | :45:59. | :46:22. | |
England are pushing now. When Venezuela hits the post from that | :46:23. | :46:28. | |
outrageous great free kick, I think England have dominated since that, | :46:29. | :46:32. | |
especially possession, up until now. I think they have controlled the | :46:33. | :46:36. | |
majority of the game and created better chances. They thoroughly | :46:37. | :46:42. | |
deserved the lead. Walker-Peters was trying to bustle through. | :46:43. | :46:52. | |
Dominic Calvert-Lewin was checking whether he would be on site or not. | :46:53. | :47:04. | |
-- onside. Is simple free kick picked up, great persistence by | :47:05. | :47:08. | |
Calvert-Lewin. Challenges the first header, goes after the knock-down, | :47:09. | :47:12. | |
does not get disappointed when the goalkeeper saves the first, he is | :47:13. | :47:16. | |
bright and sharp enough to go after his own rebound and slotted in the | :47:17. | :47:22. | |
bottom corner. Should the centre-back have done better against | :47:23. | :47:29. | |
that first ball? Yes, if you cannot win because of a height disadvantage | :47:30. | :47:34. | |
you have to block him, be strong, get your arms out. You are not even | :47:35. | :47:37. | |
allowed to run into the penalty area. But you have to give the | :47:38. | :47:41. | |
Englishman a lot of credit for that persistence. Before that goal he | :47:42. | :47:49. | |
scored against Argentina in the group stage, the opening game. The | :47:50. | :47:55. | |
goal that had been watched by more people would have been the one in | :47:56. | :47:58. | |
the Premier League against Hull City in March. This one with the Three | :47:59. | :48:03. | |
Lions on his shirt. I hope England now just continue to | :48:04. | :48:21. | |
play in the same way they have done until now. They have been very, very | :48:22. | :48:26. | |
positive, they have looked to get the ball forward with quality and | :48:27. | :48:31. | |
get it forward early. I don't want them to sit back and just think | :48:32. | :48:36. | |
let's protect this lead. Carry on doing what has been successful up | :48:37. | :48:37. | |
until now. Whenever Lookman gets the ball at | :48:38. | :48:52. | |
