Browse content similar to Day 6 BBC One: 13.40-18.00. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
That afternoon to BBC One viewers, we are watching the events on the | :00:09. | :00:20. | |
lake, Britain lining up for the men's four semifinal as they attempt | :00:21. | :00:23. | |
to win a fifth gold medal in a row in this event. For those of you who | :00:24. | :00:28. | |
are watching this on BBC Two, we would now ask you to switch over for | :00:29. | :00:31. | |
continued coverage. COMMENTATOR: They are coming under | :00:32. | :00:45. | |
starter 's orders, France, Canada, Great Britain in lane three, this is | :00:46. | :00:50. | |
the semifinal now, the last race out from the final, Great Britain in | :00:51. | :00:56. | |
three, Germany, Netherlands, Belarus and Constantine Louloudis, for the | :00:57. | :00:59. | |
penultimate time at this Olympic Regatta, takes the British drug, | :01:00. | :01:03. | |
backed up by George Nash at three, and Mohamed Sbihi, one of the | :01:04. | :01:06. | |
strongest guys in the field across all the boats, here at this Olympic | :01:07. | :01:11. | |
Regatta and Alex Gregory, the sole surviving member of the Olympic | :01:12. | :01:17. | |
champion boat four years ago. He is in the bow seat and the British | :01:18. | :01:21. | |
taking the early lead. France in one, Canada in two, Great Britain | :01:22. | :01:27. | |
three, Germany, four, Netherlands five and Belarus in six. Great | :01:28. | :01:30. | |
Britain looking to push on. They were so impressive in the opening | :01:31. | :01:34. | |
heat. They are going to look to make a big stand. You have been coached | :01:35. | :01:37. | |
by Jurgen Brobbel, he's the guy driving this, and under his | :01:38. | :01:41. | |
stewardship, we have gone for five gold medals, and although some | :01:42. | :01:47. | |
coach, double, what does he say? Talk is through the first 500 metres | :01:48. | :01:51. | |
from his perspective. Don't make the race faster than it needs to be. It | :01:52. | :01:55. | |
might look like they have gone out like startled rabbits but the | :01:56. | :01:58. | |
reality is, the Canadians and Germans were not very quick in their | :01:59. | :02:01. | |
semifinals, they came through strongly in the second half of the | :02:02. | :02:04. | |
race, don't go out too hard, don't go faster than it needs to be, they | :02:05. | :02:09. | |
will hit 500 metres and hit a rhythm that is bullet-proof. What he wants | :02:10. | :02:12. | |
is a little drop between your speed in the first 500 and the second 500. | :02:13. | :02:20. | |
He wants that continuing, the rhythm of it being seamless and ultimately, | :02:21. | :02:24. | |
one thing in the semifinal is to win it at all costs. One word, also, 500 | :02:25. | :02:30. | |
down, they are clear, they have gone, but they are going to move | :02:31. | :02:35. | |
again, start to out, transition into the second 500 metres. This is the | :02:36. | :02:38. | |
second semifinal of the men's heavy four. Constantine Louloudis, Mohamed | :02:39. | :02:44. | |
Sbihi, George Nash and Alex Gregory doing what they do best, leading | :02:45. | :02:48. | |
from the front. That is the history of most of the British crews but at | :02:49. | :02:52. | |
the finals, in the Olympic Games, it is all about big statements, big | :02:53. | :02:57. | |
benchmarks. Alex Gregory, coming down the boat, Mohamed Sbihi, George | :02:58. | :03:01. | |
Nash at number three and Constantine Louloudis, huge lungs on him, the | :03:02. | :03:05. | |
guy that drives them out, the bronze medallist four years ago in the | :03:06. | :03:12. | |
eight. You can already see who the battle will be between for the gold | :03:13. | :03:16. | |
medal, between Britain and Australia, actually, Great Britain | :03:17. | :03:19. | |
and Great Britain, whether they perform a lot, and Australia will | :03:20. | :03:23. | |
pick up the pieces if they don't. The Canadians are not the quickest | :03:24. | :03:27. | |
in the first 1000 metres but that is a horizon job that the British are | :03:28. | :03:31. | |
going to do and they could put some serious mileage into them if they | :03:32. | :03:33. | |
wanted to. Right now, they will be nailing down the rhythm to the 1500 | :03:34. | :03:38. | |
and then they will put off the gas from there. But this is where they | :03:39. | :03:42. | |
will win the final, from here to 1500 metres. James, tell us what it | :03:43. | :03:46. | |
is like and about, going through 1000 metres, here. In the second | :03:47. | :03:51. | |
semifinal of the men's heavy four, Great Britain are away and clear | :03:52. | :03:57. | |
from the rest of the field, which is led by Canada. Look at the space | :03:58. | :04:01. | |
there again. They have opened up a bit more and they have not had to | :04:02. | :04:04. | |
push for it, they have turned the screw a bit. Canada over the | :04:05. | :04:07. | |
Netherlands, in the boat, and when you were in the boat looking back, | :04:08. | :04:10. | |
give us an insight into what it feels like looking back is to mock | :04:11. | :04:14. | |
you open up, you know you have qualified. In the semifinal, you | :04:15. | :04:21. | |
think," the next 250, raise the speed and then raise the speed from | :04:22. | :04:26. | |
1250, down to 1500, and then shut it down and think about the final". You | :04:27. | :04:30. | |
are not thinking about how much you are beating them by. You make sure | :04:31. | :04:33. | |
you get clear of the race because as we can see, the race is developing, | :04:34. | :04:38. | |
three boats going for two places. If you don't keep it strong in the | :04:39. | :04:42. | |
third 500, no matter how easy it looks to you at halfway, you will | :04:43. | :04:48. | |
find yourself in a race for the last 500 that you don't need to be in. A | :04:49. | :04:51. | |
strong third 500, hurting yourself, will make the last 500 really easy. | :04:52. | :04:55. | |
That is what you've got to think about, no matter how far Robbie | :04:56. | :04:58. | |
Ward, people will come back. The Italians showed it in the last race, | :04:59. | :05:02. | |
crews do it in a semifinal all the time, it will be close for the last | :05:03. | :05:06. | |
spot and if it is, it is going to push you up if you are in the front. | :05:07. | :05:10. | |
They will be nailing it for the next 30-40 seconds and then looking to do | :05:11. | :05:14. | |
a Usain Bolt, just getting off the gas. Look at the legs in unison, | :05:15. | :05:19. | |
bang, catch on, legs down, and they hang the body weight off the handle | :05:20. | :05:25. | |
and that is what makes this four... Exactly and that is why they spent | :05:26. | :05:28. | |
hours training because they are not all that they might, Mohamed Sbihi | :05:29. | :05:32. | |
is six foot eight, Constantine Louloudis is six foot three. They | :05:33. | :05:35. | |
are not all the same build and they have to drill how they move | :05:36. | :05:39. | |
together. That is what you do so you don't have to think about those | :05:40. | :05:44. | |
things when you are racing flat out. Great Britain convincingly, easily | :05:45. | :05:48. | |
through the 1500 metres mark, here, over Canada on the rest of the world | :05:49. | :05:52. | |
coming up behind them. They are making it look easy, but it is not | :05:53. | :05:57. | |
by any measure easy. The power still coming down, they are not required | :05:58. | :06:01. | |
to sprint. 350 from the line but they will still want to keep the | :06:02. | :06:05. | |
gap, still want to close it out now. This is the statement they are | :06:06. | :06:09. | |
making, particularly to Australia, who will watch this back and say, | :06:10. | :06:14. | |
"What do we have to do? What is required?" This is the strongest | :06:15. | :06:19. | |
British four we have ever put out. I guarantee, the Australians will not | :06:20. | :06:22. | |
be looking at the finish time, they will be looking at the first 500 and | :06:23. | :06:27. | |
halfway times, possibly 1500 metres, no one cares about the last 500, it | :06:28. | :06:31. | |
about winning it, what you do to get there is a relevant but you know, | :06:32. | :06:34. | |
people have been on it to halfway so you look at those times. -- is | :06:35. | :06:40. | |
irrelevant. The crowd are on their feet, enjoying every stroke. This is | :06:41. | :06:44. | |
the feeling coming up towards the line, 100 metres out. We have Canada | :06:45. | :06:49. | |
on the far side, who are being put under pressure by the Netherlands in | :06:50. | :06:55. | |
lane five. But today, in the second semifinal, it is all about one boat, | :06:56. | :06:59. | |
four men, Constantine Louloudis, George Nash, managed to league and | :07:00. | :07:03. | |
Alex Gregory in the bow seat, going into an Olympic final for the second | :07:04. | :07:07. | |
time in his career. They now just start to ease off, fighting for | :07:08. | :07:12. | |
second place on the far side, is Canada going to come in second? The | :07:13. | :07:16. | |
Netherlands make the third qualification spot in this men's | :07:17. | :07:21. | |
heavyweight coxless four. Gary Herbert is on top for today -- | :07:22. | :07:26. | |
.com today and so the men's four and so were these two from the women's | :07:27. | :07:29. | |
pair, Helen Glover and Heather Stanning, well done today. That was | :07:30. | :07:35. | |
like the old EU! Yeah, it all feels quite normal. It was a case of | :07:36. | :07:40. | |
making sure we get through it. Every stage is really important to get | :07:41. | :07:42. | |
through to the next one. Obviously the final is the most important. | :07:43. | :07:46. | |
Doing what you need to do in the heat and the semifinal and make sure | :07:47. | :07:50. | |
we are getting to the final in good condition. Everyone was inevitably | :07:51. | :07:54. | |
pontificating of your race a couple of days ago when you narrowly won | :07:55. | :07:57. | |
but it looked for a while as though you might get beaten for the first | :07:58. | :08:00. | |
time. Wondering what had happened, was it you or the Danish pair? How | :08:01. | :08:06. | |
did you rationalise it? We have seen the Danes produced some quick times | :08:07. | :08:09. | |
over a kilometre this season and they were fourth in the world last | :08:10. | :08:14. | |
year so you can't disregard them. We came away thinking about what we had | :08:15. | :08:18. | |
done. It was all about us in our boat. It was not a disastrous race | :08:19. | :08:22. | |
at all but it was an exceptional race from the Danes. You still won. | :08:23. | :08:27. | |
Exactly, the most important thing was to do the job and win the race. | :08:28. | :08:31. | |
It gave us confidence we can win from wherever we are in the field. | :08:32. | :08:34. | |
It gave you confidence rather than sowing seeds of doubt? We always | :08:35. | :08:39. | |
expect the best from the opposition anyway so if the people on the bank | :08:40. | :08:42. | |
are surprised, you can assume we are not. We always assume the best of | :08:43. | :08:46. | |
the people we have racing -- we are racing. We have seen the Danes have | :08:47. | :08:50. | |
speed and they have improved and the same with the Americans and the | :08:51. | :08:53. | |
Kiwis. There are so many people in our event to differ from heats to | :08:54. | :08:57. | |
semifinals to finals so there's no way you can look at the two races we | :08:58. | :09:00. | |
have done this week and assume anything. That is the way we are | :09:01. | :09:04. | |
when we are racing. If they are up, we have spoken about that. It is not | :09:05. | :09:08. | |
like it will never happen, we know it might and we know it might | :09:09. | :09:10. | |
tomorrow and we know it could and we are really realistic about how good | :09:11. | :09:14. | |
the opposition is and how good we have to be if we want to beat them. | :09:15. | :09:17. | |
You were pretty good today. Congratulations. The final. From | :09:18. | :09:25. | |
Helen and Heather to Hazel. And the girls final is tomorrow and | :09:26. | :09:29. | |
so to the men's four but the first of the rowing finals is underway, | :09:30. | :09:33. | |
about 20 minutes time, to 10pm and we will be back to catch all of the | :09:34. | :09:38. | |
six finals live this afternoon. But you know, excitement levels are | :09:39. | :09:42. | |
rising by the week and all over the Olympic city because Great Britain's | :09:43. | :09:47. | |
medal count is rising as well. It was a quite wonderful Wednesday like | :09:48. | :09:48. | |
no other. It is bronze for Chris Froome! You | :09:49. | :10:11. | |
take the bronze! And Stephen Scott takes the bronze medal! Bronze medal | :10:12. | :10:18. | |
for Conway and she fully deserved that. And it is Joe Clarke of Great | :10:19. | :10:30. | |
Britain, the Olympic champion! It is gold for Jack and Chris! | :10:31. | :10:41. | |
Great Britain and Northern Ireland, rising up the medal table into the | :10:42. | :10:46. | |
top ten with 12 medals so far but you know, behind the numbers, isn't | :10:47. | :10:50. | |
it a privilege to share in some career defining and life changing | :10:51. | :10:53. | |
moments for these amazing athletes who have worked their socks off to | :10:54. | :10:57. | |
be here and win those medals? Katherine Grainger, you may | :10:58. | :11:00. | |
remember, gave us one of those moments four years ago. Yes, she was | :11:01. | :11:09. | |
a late addition to the games but with new partner Vicky Thornley, she | :11:10. | :11:12. | |
is full of renewed web about defending her double sculls title | :11:13. | :11:16. | |
this afternoon and trying to win a fifth Olympic medal. -- renewed | :11:17. | :11:19. | |
hope. Another double sculls final in the men's boat with Britain's pair | :11:20. | :11:26. | |
and the Croatian brothers are hoping they won't be the favourites. It | :11:27. | :11:30. | |
could be that Sinclair and Innis are rowing for silver with the awesome | :11:31. | :11:34. | |
Kiwi duo unbeaten for seven years mind you, all good things come to an | :11:35. | :11:41. | |
end. The first gold will be the men's quad sculls. Great Britain | :11:42. | :11:44. | |
came through the repechage to reach this final. That is at 2:10pm. On | :11:45. | :11:50. | |
the Whitewater much later today, after a brilliant surprise gold | :11:51. | :11:55. | |
medal, their commie yesterday, it is Hounslow and Florence, fired up in | :11:56. | :12:00. | |
the canoe doubles final. So there is another confirmation for you of the | :12:01. | :12:03. | |
timetable. So much going on today but in the immediate thoughts, the | :12:04. | :12:06. | |
priorities are going to the rowing at 2:10pm for the men's quad sculls, | :12:07. | :12:12. | |
and the men's pair thereafter at 2:40pm and Katherine Grainger in the | :12:13. | :12:16. | |
boat with Vicky Thornley at 3pm. Then it is the double sculls at | :12:17. | :12:23. | |
3:20pm and much later at 4:20pm, it is Hounslow and Florence, trying to | :12:24. | :12:27. | |
qualify for the double canoe final, the event in which they won silver | :12:28. | :12:32. | |
last time. Yesterday was a pretty wintry day. It was windy and rainy | :12:33. | :12:36. | |
and then at about lunchtime, it started raining medals for Great | :12:37. | :12:40. | |
Britain. First for Chris Froome in the men's road race time trial and | :12:41. | :12:45. | |
then about three hours later, well, and unheralded Britain, in his first | :12:46. | :12:50. | |
Olympics, Joe Clarke was third from last to paddle in the men's kayak | :12:51. | :12:56. | |
single. COMMENTATOR: Here is Joe Clarke. It | :12:57. | :13:00. | |
would be sensational if he can crack the time of 88.7. His time in the | :13:01. | :13:07. | |
semifinals, 90.6 seven. Under orders to hold back, we believe, the | :13:08. | :13:14. | |
23-year-old from Stoke on Trent, Stafford and Stone Canoe club will | :13:15. | :13:18. | |
be packed today. They will be watching his progress. He needs to | :13:19. | :13:22. | |
be calm, settle into the rhythm early. Good upstream gate three, | :13:23. | :13:27. | |
tight around the gate at four, wants to keep the boat tracking down | :13:28. | :13:31. | |
stream. A nice, open style, wants to dive in at seven, tight and out. | :13:32. | :13:36. | |
It's all about the mind. Quick directional strokes, keeping control | :13:37. | :13:40. | |
and composure, weight and then bang the stroke in. This looks sharp and | :13:41. | :13:46. | |
it is, sharper than sharp, 0.18 inside four Joe Clarke, a man who | :13:47. | :13:49. | |
has only been on the British senior team for four years. Nailed 13, got | :13:50. | :13:54. | |
the spin on the back of the tale. Now a roll. One selection for the | :13:55. | :14:00. | |
Olympics back in October. He's had for months to prepare specifically | :14:01. | :14:04. | |
for this one run. Breaks back into the flow, through 18, surely no | :14:05. | :14:09. | |
mistakes? He's clean and getting faster and faster as the run goes on | :14:10. | :14:14. | |
but you can throw away 0.4. Finding himself broadside on the big wave | :14:15. | :14:18. | |
but he gets a route across, great power to keep himself online. Slight | :14:19. | :14:23. | |
hold on the exit of 19 and now he's going to get the boat up and | :14:24. | :14:28. | |
running. Can he get a nice spin at 22? A reverse and a tight pull out | :14:29. | :14:32. | |
and it is looking good and fast. Two gates to go for Joe Clarke as he | :14:33. | :14:36. | |
drives towards the line, up on the clock going through gate 22, the | :14:37. | :14:40. | |
time of 88.7 could be beaten and it is! Sensational! 0.17! Joe Clarke | :14:41. | :14:48. | |
has secured himself a medal at the Deodoro, and it's definitely going | :14:49. | :14:52. | |
to be bronze unless he beats the two Mantecon. -- men to come. | :14:53. | :15:04. | |
Diss the Czech Republic on his way. Trying to beat the time of 88.5 | :15:05. | :15:12. | |
three. The split has to be good all the way down. Their religion | :15:13. | :15:16. | |
opportunity to make up if you are half a second down on the first | :15:17. | :15:19. | |
aspect which will cut at just under 30 seconds. Not giving away anything | :15:20. | :15:24. | |
from those first form aggregates. A big turn. Quick out into the flow. | :15:25. | :15:30. | |
This was where Joe Clarke was good through eight, nine, ten. Watch the | :15:31. | :15:36. | |
clock. He's inside. Lightning quick. 0.77 through the gate that gave | :15:37. | :15:45. | |
David some problems. That could be so expensive. We've only got 0.49 | :15:46. | :15:51. | |
per second between silver and bronze, to have two microseconds | :15:52. | :15:54. | |
added, you see how damaging that can be to your hopes and he knows it, | :15:55. | :15:59. | |
he's pushing extra hard at the moment. Great execution at gate 17. | :16:00. | :16:05. | |
In touch with a medal, but he will have two nail this bottom section. | :16:06. | :16:14. | |
You have to bear in mind 0.54 behind having been given the two second | :16:15. | :16:17. | |
penalty. He's still going great guns. I think Joe Clarke's time is | :16:18. | :16:26. | |
under threat. One more to go. Held just a little bit on the gate 23, | :16:27. | :16:32. | |
will it cost him a shot at gold? 88.5 three. He's outside. And that | :16:33. | :16:37. | |
little mistake between 22 and 23 costing him the gold. So, here we | :16:38. | :16:51. | |
go. The Slovakian went to 12th in the first run, indicating a good | :16:52. | :16:55. | |
performance. He's only 19 years of age. Surely, surely the pressure | :16:56. | :16:58. | |
could be too much. Joe Clarke sitting in gold medal position. You | :16:59. | :17:06. | |
have his fingers crossed that it doesn't go brilliantly well for | :17:07. | :17:10. | |
Grigar. Looking good at the moment. Sharp through those gates. He's | :17:11. | :17:16. | |
going to be very quick. What was that, seven, eight? He threw his | :17:17. | :17:21. | |
head inside, taking all the risks in the world to make sure... A punt on | :17:22. | :17:26. | |
13. Gets just a bit too far into the wave, held for a fraction of a | :17:27. | :17:32. | |
second. Fractions separating the top four 0.49 of a second between the | :17:33. | :17:37. | |
top four, can't remember a time it's been that close. It's all about the | :17:38. | :17:43. | |
spin he's going to do it well. 0.87 on the split. You can't give away | :17:44. | :17:48. | |
anything. Slow on the hold. Held on the wave, could be costly. Wide on | :17:49. | :17:52. | |
20. Looks like it'll be extremely tight. Watch the time on 22. He has | :17:53. | :18:00. | |
to be well under 77 seconds. Here it comes as he goes back through the | :18:01. | :18:05. | |
gate. 75, 76, it's going to be desperately close. Needs a perfect | :18:06. | :18:08. | |
line into the finish, held on the stopper, that would be the move that | :18:09. | :18:13. | |
cost... It cost Prskavec, it could cost Grigar as well. And its Joe | :18:14. | :18:19. | |
Clarke of Great Britain. The 23-year-old. The Olympic champion | :18:20. | :18:26. | |
for 2016! Helen, you were saying yesterday it would be fantastic if | :18:27. | :18:30. | |
the youngest paddler in the British team work to medal. You didn't | :18:31. | :18:35. | |
suggest the gold medal. It is so good for the future of British | :18:36. | :18:39. | |
paddling. Absolutely, the men's kayak discipline is such a tight | :18:40. | :18:43. | |
discipline. We've had some very good juniors and under 23. For him to | :18:44. | :18:48. | |
come out today on the biggest platform in the world and performed | :18:49. | :18:49. | |
that way is phenomenal. The winning time 88.5 three. 88 | :18:50. | :19:07. | |
seconds of pure concentration. Of power, of precision, of perfection. | :19:08. | :19:09. | |
It was absolutely brilliant. What an achievement for Joe Clarke, | :19:10. | :19:20. | |
the 24-year-old from Staffordshire who first got into the sport on a | :19:21. | :19:24. | |
scout kayaking trip. Look at that, from those beginnings to Olympic | :19:25. | :19:28. | |
champion, great stuff on social media after his training partner | :19:29. | :19:31. | |
Fiona Pennie, who is going today in the semifinals of the K-1 in the | :19:32. | :19:36. | |
women's event later... We will see her, to... She said, did this just | :19:37. | :19:41. | |
happened to my training buddy? Phenomenal racing by Joe Clarke, | :19:42. | :19:45. | |
smashed it to win gold. Joe Clarke said on Twitter, thank you for the | :19:46. | :19:50. | |
congratulations. However, I'm ready to start my night shift in Worthing. | :19:51. | :19:55. | |
Hashtag mistaken identity. The real Joe Clarke sat down in his kayak and | :19:56. | :20:03. | |
won gold. From the Whitewater to the more disconcertingly green waters of | :20:04. | :20:08. | |
the diving centre. In 100 years of Olympic diving Great Britain had won | :20:09. | :20:12. | |
eight medals, but not a single gold. Would all of that change when these | :20:13. | :20:21. | |
two sprung into action? COMMENTATOR: This is the moment for Jack and | :20:22. | :20:24. | |
Chris. Laugher and MEars. It has to be as good as they've ever | :20:25. | :20:43. | |
done because the Americans put loads of pressure on. Upper 80s needed, | :20:44. | :20:52. | |
boys. Here they go. Yes! Come on! That is an Olympic medal for sure. | :20:53. | :20:59. | |
At least the silver medal. Just the Chinese to follow. They have done it | :21:00. | :21:04. | |
when it counts. The eyes of the world on them. They are looking at | :21:05. | :21:08. | |
the scoreboard. This is just as I hoped it would be. Forward four and | :21:09. | :21:14. | |
a half in a tuck position. Bang on Synchro. Chris Mears marginally over | :21:15. | :21:18. | |
rotating. Both divers on with execution. Synchronisation bang on. | :21:19. | :21:24. | |
This is 3.8 degrees difficulty. It'll be over 90 points. If it is, | :21:25. | :21:30. | |
they are going to top the US. They do. Only just. 91.2 zero. Enough is | :21:31. | :21:37. | |
enough, four points better than the US. They are an 454, the Chinese on | :21:38. | :21:47. | |
360. Remember this man is going for his third consecutive three metre | :21:48. | :21:56. | |
Synchro gold medal. This is the dive that stands between him doing that | :21:57. | :22:00. | |
or getting a silver medal or maybe even bronze. 95 is the magic mark | :22:01. | :22:09. | |
for China on this 4.5 somersaults. No, I don't think it's good enough! | :22:10. | :22:14. | |
I don't think it's good enough. The Chinese may find themselves in the | :22:15. | :22:18. | |
bronze medal position. Both divers short, short into the water. I don't | :22:19. | :22:23. | |
know what to do, stand up, sit down, watch the replay. This could be gold | :22:24. | :22:30. | |
for GB. Forward 4.5 from the Chinese, it needed to be over 95 | :22:31. | :22:33. | |
points from its going to get nowhere near that. I'm pretty sure it's | :22:34. | :22:39. | |
gold. Gold for Team GB. Will China split them? Again, an agonising | :22:40. | :22:46. | |
wait. The marks haven't come... Come on, put us out of our misery. It | :22:47. | :22:51. | |
must be gold, surely it's gold. They are number one, looked at their | :22:52. | :22:55. | |
faces, that tells you. Let's get the marks on the screen. They've done | :22:56. | :23:00. | |
it, oh my word. It's not gold for China, not even silver for China, | :23:01. | :23:06. | |
its bronze for China. That means it is gold. Pure gold for Jack and | :23:07. | :23:12. | |
Chris. Laugher and Mears have done it. They came in with medal | :23:13. | :23:18. | |
expectations. We knew, we thought they could get a medal. They have | :23:19. | :23:21. | |
gone to the ultimate, the best ever. Jack, Chris, Britain's first-ever | :23:22. | :23:32. | |
Olympic diving champions. What? LAUGHTER | :23:33. | :23:40. | |
Pretty cool, yeah. We're confused as hell and so happy. We did a | :23:41. | :23:44. | |
fantastic job today, two point of our EB, not even our best, and we've | :23:45. | :23:48. | |
come away with a gold medal. We're so lucky. Happy. With the way it's | :23:49. | :23:54. | |
gone. It's ridiculous, it is absolutely ridiculous. Talk us | :23:55. | :23:58. | |
through the fifth dive commits one of the most difficult you can | :23:59. | :24:01. | |
execute and you nailed it under pressure. Yeah, obviously, any dive | :24:02. | :24:06. | |
under pressure is nerve wracking. That was I'd say our most | :24:07. | :24:12. | |
high-pressure dive. I was a little bit over the end, I thought I'd post | :24:13. | :24:17. | |
it forwards, managed to get a good finish on it. I got good individual | :24:18. | :24:21. | |
scores. Synchro was off. We've scored more on it. It was enough to | :24:22. | :24:25. | |
put us in a good place in the sixth round. You are housemates. I | :24:26. | :24:34. | |
understand, I've heard, you've got space on your wall, a couple of | :24:35. | :24:37. | |
blank frames, ready for some pictures. We do actually. Which | :24:38. | :24:42. | |
picture will it be? I'll have to think about it, I would think, | :24:43. | :24:47. | |
probably, one of the pictures from today. We've got a couple of frames | :24:48. | :24:50. | |
empty on the water filled up, this will be one for the books. Do you | :24:51. | :24:56. | |
feel you had a point to prove? Disappointed after the individual in | :24:57. | :25:01. | |
London 2012 when you went out early? Of course, that's why I was so | :25:02. | :25:05. | |
emotional, it's almost a reflection of how much hard work I've put in, | :25:06. | :25:09. | |
how far I've come from almost nothing to everything. This is the | :25:10. | :25:14. | |
big one. To do it today is a dream. Alongside my best friend. From | :25:15. | :25:21. | |
London to now in format for years with an unbelievable amount of hard | :25:22. | :25:24. | |
work and that backs, things I've had to give up, all that stuff, to get | :25:25. | :25:29. | |
this, is beyond worth it. My absolute dream. It's crazy. Talk | :25:30. | :25:36. | |
about tough journeys, 2009 you were on the brink of death, is it fair to | :25:37. | :25:41. | |
say? 5% chance of survival after contracting horrible virus. That's | :25:42. | :25:46. | |
right. To be honest, even after going through that horrible | :25:47. | :25:50. | |
experience and making the Olympics in London, that was enough for me, | :25:51. | :25:54. | |
it was something great. Then competed really well, came ninth | :25:55. | :26:00. | |
individual, fifth in synchro, I was buzzing from that. We were in a | :26:01. | :26:02. | |
different position coming into this game is, we knew we could get medals | :26:03. | :26:07. | |
but didn't know we could... We kind of debt, but to actually have them | :26:08. | :26:13. | |
is insane. It's incredible. Let's have a look at them. Gold medals. | :26:14. | :26:19. | |
Congratulations, guys, congratulations. STUDIO: Pure, pure | :26:20. | :26:26. | |
gold. What a story for the two of them. Would it get any better? A few | :26:27. | :26:35. | |
miles away, Japan's excellence was coming under scrutiny and threat | :26:36. | :26:38. | |
from amongst others great Britain's Max Whitlock. | :26:39. | :26:45. | |
That was exciting stuff. We're going to start on the floor with Nile | :26:46. | :26:59. | |
Wilson. Puts him in second at the moment. These gymnasts will be | :27:00. | :27:05. | |
nervous and excited to be here. Easier to retain this title. | :27:06. | :27:11. | |
Wonderfully performed. Things are looking good for Japan. Max Whitlock | :27:12. | :27:16. | |
with his first of six pieces of apparatus. He goes into the lead! | :27:17. | :27:31. | |
How impressive, you can see how much he has matured. What a fight that | :27:32. | :27:36. | |
was. Max Whitlock looks relaxed, to be enjoying himself. I was impressed | :27:37. | :27:47. | |
with that. Kohei Uchimura is ahead of Max Whitlock by a hair 's | :27:48. | :27:53. | |
breadth. One of the best folks I've seen him do for a while. Verniaiev, | :27:54. | :28:03. | |
what a fight this is proving to be. Anything you can do, Uchimura, I can | :28:04. | :28:08. | |
do. A vital vault for Kohei Uchimura. What a belter from | :28:09. | :28:18. | |
Verniaiev! Max Whitlock has an all-round Olympic medal in his | :28:19. | :28:23. | |
sight. Verniaiev on this fifth piece of apparatus of six. He needs every | :28:24. | :28:27. | |
tenth. The routine itself was flawless. If Max Whitlock can manage | :28:28. | :28:32. | |
to stay in the medals it'll be the first time Great Britain have had an | :28:33. | :28:38. | |
all-around medal for 108 years. Yes! Well done, Max, what a performance. | :28:39. | :28:45. | |
Uchimura on parallel bars. The former world parallel bars champion. | :28:46. | :28:49. | |
This is going right down to the wire, it really is. He can do it, he | :28:50. | :28:53. | |
can do this. All of the training coming down to this one piece of | :28:54. | :28:58. | |
apparatus. What a performance from Max Whitlock. This has been a battle | :28:59. | :29:02. | |
from the beginning. Into the big dismount. The perfect landing. He | :29:03. | :29:10. | |
has done all he possibly can. The pressure is on now. Can he make a | :29:11. | :29:17. | |
dismount, can he twist, can he land? It's not enough for gold. Kohei | :29:18. | :29:23. | |
Uchimura still undefeated. Max Whitlock take the first medal in the | :29:24. | :29:28. | |
all-round final for 108 years, what result for Great Britain. Target was | :29:29. | :29:33. | |
to improve myself as an all-rounder and I feel complete in that target | :29:34. | :29:37. | |
I'm so happy. It was tough. I made a slight error on floor, I could have | :29:38. | :29:41. | |
been even closer. It feels absolutely amazing. A third bronze | :29:42. | :29:47. | |
medal of his Olympic career and he still has the apparatus finals to | :29:48. | :29:54. | |
come later. Now it's time to get back to John. The moment has come | :29:55. | :29:57. | |
for the rowers with the first of the finals. It was uplifting seeing that | :29:58. | :30:03. | |
resume of the medals. You would hope by this time tomorrow, round about | :30:04. | :30:07. | |
this time, we might have another couple of golds to put on the tally. | :30:08. | :30:11. | |
Helen Glover and Heather Stanning looked hugely impressive in the | :30:12. | :30:14. | |
women's pairs semifinal earlier today. The men's four looking for a | :30:15. | :30:18. | |
fifth consecutive gold medal in that discipline for Great Britain. We | :30:19. | :30:24. | |
absolutely outstanding in their semifinal. -- they were outstanding. | :30:25. | :30:28. | |
They must have put the frighteners on everyone else racing in that | :30:29. | :30:31. | |
final tomorrow. Over the next 40 minutes we might add to our medal | :30:32. | :30:35. | |
tally, what colour they will be we will find out over the next three | :30:36. | :30:38. | |
quarters of an hour. Four finals coming up. | :30:39. | :30:43. | |
Uchimura the men's squad right now and then the men's pair, and then | :30:44. | :30:48. | |
the women's double sculls and then the men's double sculls and the | :30:49. | :30:54. | |
first of those is coming up right now with James Cracknell and Gary | :30:55. | :31:00. | |
Herbert. COMMENTATOR: For the very last time, six boats line-up here on | :31:01. | :31:06. | |
the Lagoa Stadium for the Olympic final, the breeze picking up, it is | :31:07. | :31:11. | |
bobbly down there, the water moving as you can see, so just another | :31:12. | :31:17. | |
added ingredient is a cleaner start than is usual. Germany going in lane | :31:18. | :31:22. | |
one, the Olympic champions, three returning from that boat, we have | :31:23. | :31:27. | |
Poland in lane two, Australia sitting alongside, the world silver | :31:28. | :31:34. | |
medallists sitting in there. Estonia will be in lane four. | :31:35. | :31:43. | |
Bronze medallist from last year, Estonia. Kaspar Taimsoo in the | :31:44. | :31:52. | |
stroke, are responsible for getting away clean and strong. Ukraine in | :31:53. | :31:58. | |
five. Burst at the World Championships two years ago. Drawing | :31:59. | :32:04. | |
