Browse content similar to 05/02/2017. Check below for episodes and series from the same categories and more!
Line | From | To | |
---|---|---|---|
It's Sunday morning, and this is the Sunday Politics. | :00:33. | :00:37. | |
Theresa May pledged to help people who are "just about managing", | :00:38. | :00:41. | |
and this week her government will announce new measures to boost | :00:42. | :00:43. | |
the number of affordable homes and improve conditions for renters. | :00:44. | :00:46. | |
After a US court suspends Donald Trump's travel ban and rules | :00:47. | :00:57. | |
it could be unconstitutional, one of the President's inner circle | :00:58. | :01:01. | |
tells me there is no "chaos", and that Donald Trump's White House | :01:02. | :01:03. | |
is making good on his campaign promises. | :01:04. | :01:07. | |
As the Government gets into gear for two years | :01:08. | :01:09. | |
of Brexit negotiations, we report on the haggling to come | :01:10. | :01:12. | |
over the UK's Brexit bill for leaving the European Union - | :01:13. | :01:15. | |
and the costs and savings once we've left. | :01:16. | :01:20. | |
And with me, as always, a trio of top political | :01:21. | :01:41. | |
journalists - Helen Lewis, Tom Newton Dunn | :01:42. | :01:42. | |
They'll be tweeting throughout the programme, | :01:43. | :01:46. | |
So, more anguish to come this week for the Labour party as the House | :01:47. | :01:53. | |
of Commons continues to debate the bill which paves the way | :01:54. | :01:55. | |
Last week, Labour split over the Article 50 bill, | :01:56. | :02:01. | |
with a fifth of Labour MPs defying Jeremy Corbyn to vote against. | :02:02. | :02:04. | |
Five shadow ministers resigned, and it's expected Mr Corbyn | :02:05. | :02:10. | |
will have to sack more frontbenchers once the bill is voted | :02:11. | :02:12. | |
Add to that the fact that the Labour Leader's close ally | :02:13. | :02:17. | |
Diane Abbot failed to turn up for the initial vote - | :02:18. | :02:20. | |
blaming illness - and things don't look too rosy | :02:21. | :02:22. | |
The Shadow Foreign Secretary Emily Thornberry was asked | :02:23. | :02:24. | |
about the situation earlier on the Andrew Marr show. | :02:25. | :02:28. | |
The Labour Party is a national party and we represent the nation, | :02:29. | :02:33. | |
and the nation is divided on this, and it is very difficult. | :02:34. | :02:37. | |
Many MPs representing majority Remain constituencies have this very | :02:38. | :02:42. | |
difficult balancing act between - do I represent my constituency, | :02:43. | :02:44. | |
Labour, as a national party, have a clear view. | :02:45. | :02:48. | |
We fought to stay in Europe, but the public have spoken, | :02:49. | :02:56. | |
But the important thing now is not to give Theresa May a blank check, | :02:57. | :03:01. | |
we have to make sure we get the right deal for the country. | :03:02. | :03:07. | |
That was Emily Thornberry. Helen, is this like a form of Chinese water | :03:08. | :03:15. | |
torture for the Labour Party? And for journalists, to! We are in a | :03:16. | :03:18. | |
situation where no one really thinks it's working. A lot of authority has | :03:19. | :03:22. | |
drained away from Jeremy Corbyn but no one can do anything about it. | :03:23. | :03:27. | |
What we saw from the leadership contest is on the idea of a Blairite | :03:28. | :03:31. | |
plot to get rid of him. You are essentially stuck in stasis. The | :03:32. | :03:35. | |
only person that can remove Jeremy Corbyn is God or Jeremy Corbyn. | :03:36. | :03:41. | |
Authority may have moved from Mr Corbyn but it's not going anywhere | :03:42. | :03:45. | |
else, there's not an alternative centre of authority? Not quite, but | :03:46. | :03:51. | |
Clive Lewis is name emerging, the Shadow Business Secretary. A lot of | :03:52. | :03:55. | |
the Labour left, people like Paul Mason, really like him and would | :03:56. | :03:59. | |
like to see him in Corbyn. I think that's why Jeremy Corbyn do | :04:00. | :04:04. | |
something extraordinary next week and abstain from Article 50, the | :04:05. | :04:09. | |
main bill itself, to keep his Shadow Cabinet together. That clip on | :04:10. | :04:15. | |
Andrew Marr, point blank refusing to say if Labour will vote for Article | :04:16. | :04:20. | |
50. The only way Jeremy Corbyn can hold this mess together now is to | :04:21. | :04:25. | |
abstain, which would be catastrophic across Brexit constituencies in the | :04:26. | :04:28. | |
North. The problem with abstention is everyone will say on the issue of | :04:29. | :04:36. | |
our time, the official opposition hasn't got coherent or considered | :04:37. | :04:40. | |
policy? I love the way Emily Thornberry said the country is | :04:41. | :04:44. | |
divided and we represent the country, in other words we are | :04:45. | :04:47. | |
divided at the party as well. The other thing that was a crucial | :04:48. | :04:50. | |
moment this week is the debate over whether there should be a so-called | :04:51. | :04:54. | |
meaningful vote by MPs on the deal that Theresa May gets. That is a | :04:55. | :04:59. | |
point of real danger for Brexit supporters. It may well be there is | :05:00. | :05:05. | |
a coalition of Labour and SNP and Remain MPs, Tory MPs, who vote for | :05:06. | :05:09. | |
that so-called meaningful vote that could undermine Theresa May's | :05:10. | :05:13. | |
negotiation. So Theresa May could have had troubles as well, not plain | :05:14. | :05:18. | |
sailing for her? There is no point, apart from lonely Ken Clarke voting | :05:19. | :05:23. | |
against Article 50, no point in Tory remainders rebelling. It would have | :05:24. | :05:26. | |
been a token gesture with no support. But there might be | :05:27. | :05:31. | |
meaningful amendments. One might be on the status of EU nationals... The | :05:32. | :05:35. | |
government could lose that. There might be a majority for some of | :05:36. | :05:43. | |
those amendments. The ins and outs of the Labour Party, it fascinates | :05:44. | :05:46. | |
the Labour Party and journalists. I suspect the country has just moved | :05:47. | :05:48. | |
on and doesn't care. You are probably quite right. To be honest I | :05:49. | :05:53. | |
struggled to get Labour split stories in my paper any more, the | :05:54. | :05:58. | |
bar is so high to make it news. Where it does matter is now not | :05:59. | :06:03. | |
everyone will pay huge amounts to the -- of attention to the vote on | :06:04. | :06:08. | |
Wednesday. But come the general election in 2020, maybe a little | :06:09. | :06:13. | |
earlier, every Tory leaflet and every labour constituency will say | :06:14. | :06:17. | |
this guy, this goal, they refuse to vote for Brexit, do you want them in | :06:18. | :06:20. | |
power? That is going to be really hard for them. The story next week | :06:21. | :06:25. | |
may be Tory splits rather than just Labour ones, we will see. | :06:26. | :06:30. | |
Theresa May has made a big deal out of her commitment to help people | :06:31. | :06:33. | |
on middle incomes who are "just about managing", and early this week | :06:34. | :06:36. | |
we should get a good sense of what that means in practice - | :06:37. | :06:39. | |
when plans to bring down the cost of housing and protect renters | :06:40. | :06:42. | |
are published in the Government's new white paper. | :06:43. | :06:43. | |
Theresa May has promised she'll kick off Brexit negotiations with the EU | :06:44. | :06:46. | |
by the end of March, and after months of shadow-boxing | :06:47. | :06:49. | |
Ellie Price reports on the battle to come over the UK's Brexit bill, | :06:50. | :06:53. | |
and the likely costs and savings once we've left. | :06:54. | :06:55. | |
It was the figure that defined the EU referendum campaign. | :06:56. | :06:57. | |
It was also a figure that was fiercely disputed, but the promise - | :06:58. | :07:03. | |
vote leave and Britain won't have to pay into the EU are any more. | :07:04. | :07:06. | |
So, is that what's going to happen now? | :07:07. | :07:08. | |
The trouble with buses is you tend to have to wait for them | :07:09. | :07:12. | |
and when Theresa May triggers Article 50, the clock starts | :07:13. | :07:14. | |
She needs something quicker, something more sporty. | :07:15. | :07:19. | |
According to the most recent Treasury figures, | :07:20. | :07:25. | |
Britain's gross contribution to the EU, after the rebate | :07:26. | :07:27. | |
is taken into account, is about ?14 billion a year. | :07:28. | :07:30. | |
There are some complicating factors that means it can go up | :07:31. | :07:36. | |
or down year on year, but that's roughly how much the UK | :07:37. | :07:38. | |
will no longer sending to Brussels post-Brexit. | :07:39. | :07:40. | |
But, there are other payments that Britain will have to shell out for. | :07:41. | :07:44. | |
First and foremost, the so-called divorce settlement. | :07:45. | :07:47. | |
It is being said, and openly by Commissioner Barnier | :07:48. | :07:52. | |
and others in the Commission, that the total financial liability | :07:53. | :07:57. | |
as they see it might be in the order of 40-60 billion | :07:58. | :07:59. | |
The BBC understands the figure EU negotiators are likely | :08:00. | :08:05. | |
to settle on is far lower, around 34 billion euros, | :08:06. | :08:10. | |
but what does the money they are going to argue | :08:11. | :08:12. | |
Well, that's how much Britain owes for stuff in the EU budget that's | :08:13. | :08:18. | |
already signed up for until 2020, one year after we are | :08:19. | :08:21. | |
Historically, Britain pays 12% in contributions, | :08:22. | :08:26. | |
so the cost to the UK is likely to be between ten | :08:27. | :08:29. | |
Then they will look at the 200-250 billion euros of underfunded | :08:30. | :08:37. | |
spending commitments, the so-called RAL. | :08:38. | :08:38. | |
Britain could also be liable for around 5-7 billion euros | :08:39. | :08:46. | |
for its share in the pensions bill for EU staff, that's again | :08:47. | :08:51. | |
12% of an overall bill of 50-60 billion. | :08:52. | :08:53. | |
Finally there's a share of our assets held by the EU. | :08:54. | :08:55. | |
They include things like this building, the European Commission | :08:56. | :09:00. | |
Britain could argue it deserves a share back of around 18 billion | :09:01. | :09:08. | |
euros from a portfolio that's said to be worth 153 billion euros. | :09:09. | :09:11. | |
So, lots for the two sides to discuss in two years of talks. | :09:12. | :09:14. | |
They have a great opportunity with the Article 50 talks | :09:15. | :09:16. | |
because actually they can hold us to ransom. | :09:17. | :09:21. | |
They can say, "You figure out money, we will talk about your trade. | :09:22. | :09:24. | |
But until you've figured out the money, we won't," so I think | :09:25. | :09:27. | |
a lot of European states think they are in a very strong | :09:28. | :09:30. | |
negotiating position at the moment and they intend to make | :09:31. | :09:32. | |
The principle is clear, the days of Britain making vast | :09:33. | :09:38. | |
contributions to the European Union every year will end. | :09:39. | :09:43. | |
Theresa May has already indicated that she would want to sign back up | :09:44. | :09:47. | |
to a number of EU agencies on a program-by-program basis. | :09:48. | :09:53. | |
The Europol for example, that's the European crime | :09:54. | :09:55. | |
agency, or Erasmus Plus, which wants student exchanges. | :09:56. | :10:00. | |
If everything stays the same as it is now, it would cost the UK | :10:01. | :10:03. | |
675 million euros a year, based on analysis by | :10:04. | :10:06. | |
But there are likely to be agencies we don't choose to participate in. | :10:07. | :10:14. | |
If we only opted back to those dealing with security, | :10:15. | :10:24. | |
trade, universities and, say, climate change, | :10:25. | :10:25. | |
it could come with a price tag of 370 million euros per year. | :10:26. | :10:28. | |
Of course that's if our European neighbours allow us. | :10:29. | :10:31. | |
I wonder if they're going to let me in! | :10:32. | :10:33. | |
There will also be a cost to creating a new system to resolve | :10:34. | :10:36. | |
trade disputes with other nations once we are no longer part | :10:37. | :10:39. | |
Take the EFTA Court which rules on disputes | :10:40. | :10:44. | |
between the EU and Norway, Iceland and Lichtenstein. | :10:45. | :10:46. | |
That costs 4 million euros to run each year, | :10:47. | :10:51. | |
though in the Brexit White Paper published this week, | :10:52. | :10:54. | |
the Government said it will not be constrained by precedent | :10:55. | :10:56. | |
Finally, would the EU get behind the idea of Britain making some | :10:57. | :11:01. | |
contribution for some preferential access to its market? | :11:02. | :11:07. | |
The sort of thing that Theresa May seems to be hinting | :11:08. | :11:10. | |
at are sectoral arrangements, some kind of partial membership | :11:11. | :11:12. | |
Switzerland, which has a far less wide-ranging deal than Norway, | :11:13. | :11:20. | |
pays about 320 million a year for what it gets into the EU budget, | :11:21. | :11:24. | |
but it's not exactly the Swiss deal that we're after. | :11:25. | :11:26. | |
The EU institutions hate the Swiss deal because it is codified | :11:27. | :11:29. | |
in a huge number of treaties that are messy, complicated | :11:30. | :11:31. | |
and cumbersome, and they really don't want to replicate | :11:32. | :11:33. | |
Theresa May has been at pains to insist she's in the driving seat | :11:34. | :11:40. | |
when it comes to these negotiations, and that she's | :11:41. | :11:42. | |
But with so much money up for discussion, it may not be such | :11:43. | :11:52. | |
Sadly she didn't get to keep the car! | :11:53. | :12:09. | |
And I've been joined to discuss the Brexit balance sheet | :12:10. | :12:12. | |
by the director of the Centre for European Reform, Charles Grant, | :12:13. | :12:14. | |
and by Henry Newman who runs the think tank Open Europe. | :12:15. | :12:17. | |
Henry Newman, these figures that are being thrown about in Brussels at | :12:18. | :12:24. | |
the moment, and exit bill of 40-60,000,000,000. What do you make | :12:25. | :12:28. | |
of them? I think it is an opening gambit from the institutions and we | :12:29. | :12:31. | |
should take them seriously. We listened to Mr Rogers, the former | :12:32. | :12:38. | |
ambassador to Brussels in the House of Commons last week, speaking about | :12:39. | :12:41. | |
the sort of positions the EU is likely to take in the negotiation. I | :12:42. | :12:46. | |
personally think the Prime Minister should be more concerned about | :12:47. | :12:50. | |
getting the right sort of trade arrangements, subsequent to our | :12:51. | :12:52. | |
departure, than worrying about the exact detail of the divorce | :12:53. | :12:57. | |
settlement and the Bill. They might not let them go on to trade until | :12:58. | :13:01. | |
they resolve this matter. Where does the Brexit bill, the cost of exit, | :13:02. | :13:06. | |
if there is to be one, in terms of a sum of money, where does that come | :13:07. | :13:12. | |
in the negotiations, upfront or at the end? The European Commission has | :13:13. | :13:15. | |
a firm line on this. You have to talk about the Brexit bill and the | :13:16. | :13:20. | |
divorce settlement before you talk about the future relationship. | :13:21. | :13:22. | |
Therefore they are saying if you don't sign up for 60 billion or | :13:23. | :13:27. | |
thereabouts, we won't talk about the future. Other member states take a | :13:28. | :13:30. | |
softer line than that and think you probably have to talk about the | :13:31. | :13:33. | |
divorce settlement and Brexit bill as the same -- at the same time as | :13:34. | :13:39. | |
the economic situation. If you can do both at the same time, the | :13:40. | :13:43. | |
atmosphere may be better natured. You have spoken to people in | :13:44. | :13:48. | |
Brussels and are part of a think tank, how Revista gives the figure | :13:49. | :13:55. | |
or is it an opening gambit? Most member states and EU institutions | :13:56. | :13:59. | |
believe they think it is the true figure but when the negotiations | :14:00. | :14:01. | |
start adding the number will come down. As long as the British are | :14:02. | :14:04. | |
prepared to sign up to the principle of we owe you a bit of money, as the | :14:05. | :14:10. | |
cheque, then people will compromise. What is the ballpark? You had a | :14:11. | :14:15. | |
figure of 34 billion, that is news to me, nobody knows because | :14:16. | :14:19. | |
negotiations haven't started but I think something lower than 60. Even | :14:20. | :14:24. | |
60 would be politically toxic for a British government? I think Theresa | :14:25. | :14:30. | |
May is in a strong position, she has united the Conservative Party. You | :14:31. | :14:33. | |
could expect coming into this year all the Conservative divisions would | :14:34. | :14:38. | |
be laid bare by Gina Miller. But she is leading a united party. Labour | :14:39. | :14:45. | |
Party are divided... Coogee get away with paying 30 billion? We should | :14:46. | :14:50. | |
give her the benefit of the doubt going into these negotiations, let | :14:51. | :14:53. | |
her keep her cards close to her chest. The speech he gave a few | :14:54. | :14:56. | |
weeks ago at Lancaster House, our judgment was she laid out as much | :14:57. | :15:00. | |
detail as we could have expected at that point. I don't think it's | :15:01. | :15:05. | |
helpful for us now to say, we shouldn't be introducing further red | :15:06. | :15:08. | |
line. I want you to be helpful and find things out. I would suggest if | :15:09. | :15:14. | |
there is a bill, let's say it's 30 billion, let's make it half of what | :15:15. | :15:18. | |
the current claims coming out of Brussels. And of course it won't | :15:19. | :15:22. | |
have to be paid in one year, I assume it's not one cheque but | :15:23. | :15:26. | |
spread over. But we will wait a long time for that 350 million a week or | :15:27. | :15:29. | |
what ever it was that was meant to come from Brussels to spend on the | :15:30. | :15:35. | |
NHS. That's not going to happen for the next five, six or seven years. | :15:36. | :15:41. | |
Everyone has been clear there will be a phased exit programme. The | :15:42. | :15:47. | |
question of whether something is political possible for her in terms | :15:48. | :15:50. | |
of the divorce settlement will depend on what she gets from the | :15:51. | :15:53. | |
European Union in those negotiations. If she ends up | :15:54. | :15:59. | |
settling for a bill of about 30 billion which I think would be | :16:00. | :16:03. | |
politically... No matter how popular she is, politically very difficult | :16:04. | :16:08. | |
for her, it does kill any idea there is a Brexit dividend for Britain. | :16:09. | :16:13. | |
Some of the senior officials in London and Brussels are worried this | :16:14. | :16:17. | |
issue could crash the talks because it may be possible for Theresa May | :16:18. | :16:21. | |
to accept a Brexit bill of 30 billion and if there is no deal and | :16:22. | :16:26. | |
will leave EU without a settlement, there is massive legal uncertainty. | :16:27. | :16:33. | |
What contract law applies? Can our planes take off from Heathrow? | :16:34. | :16:36. | |
Nobody knows what legal rights there are for an EU citizen living here | :16:37. | :16:42. | |
and vice versa. If there is no deal at the end of two years, it is quite | :16:43. | :16:48. | |
bad for the European economy, therefore they think they have all | :16:49. | :16:52. | |
the cards to play and they think if it is mishandled domestically in | :16:53. | :16:56. | |
Britain than we have a crash. But there will be competing interests in | :16:57. | :17:02. | |
Europe, the Baltic states, Eastern Europe, maybe quite similar of the | :17:03. | :17:05. | |
Nordic states, that in turn different from the French, Germans | :17:06. | :17:11. | |
or Italians. How will Europe come to a common view on these things? At | :17:12. | :17:16. | |
the moment they are quite united backing a strong line, except for | :17:17. | :17:24. | |
the polls and Hungarians who are the bad boys of Europe and the Irish who | :17:25. | :17:30. | |
will do anything to keep us happy. We should remember their priority is | :17:31. | :17:34. | |
not economics, they are not thinking how can they maximise trade with the | :17:35. | :17:38. | |
UK, they are under threat. The combination of Trump and Brexit | :17:39. | :17:42. | |
scares them. They want to keep the institutions strong. They also want | :17:43. | :17:49. | |
to keep Britain. That is the one strong card we have, contributing to | :17:50. | :17:55. | |
security. We know we won't be members of the single market, that | :17:56. | :17:59. | |
was in the White Paper. The situation of the customs union is | :18:00. | :18:04. | |
more complicated I would suggest. Does that have cost? If we can be a | :18:05. | :18:10. | |
little bit pregnant in the customs union, does that come with a price | :18:11. | :18:16. | |
ticket? We have got some clarity on the customs union, the Prime | :18:17. | :18:20. | |
Minister said we would not be part of the... We would be able to do our | :18:21. | :18:25. | |
own trade deals outside the EU customs union, and also not be part | :18:26. | :18:29. | |
of the common external tariff. She said she is willing to look at other | :18:30. | :18:33. | |
options and we don't know what that will be so as a think tank we are | :18:34. | :18:36. | |
looking at this over the next few weeks and coming up with | :18:37. | :18:39. | |
recommendations for the Government and looking at how existing | :18:40. | :18:43. | |
boundaries between the EU customs union and other states work in | :18:44. | :18:48. | |
practice. For example between Switzerland and the EU border, | :18:49. | :18:52. | |
Norway and Switzerland, and the UK and Canada. We will want is a | :18:53. | :18:57. | |
country the freedom to do our own free trade deals, that seems to be | :18:58. | :19:04. | |
quite high up there, and to change our external tariffs to the rest of | :19:05. | :19:09. | |
the world. If that's the case, we do seem to be wanting our cake and | :19:10. | :19:14. | |
eating it in the customs union. Talking to some people in London, it | :19:15. | :19:18. | |
is quite clear we are leaving the essentials of the customs union, the | :19:19. | :19:23. | |
tariff, so even if we can minimise controls at the border by having | :19:24. | :19:28. | |
mutual recognition agreements, so we recognise each other's standards, | :19:29. | :19:31. | |
but there will still have to be checks for things like rules of | :19:32. | :19:36. | |
origin and tariffs if tariffs apply, which is a problem for the Irish | :19:37. | :19:39. | |
because nobody has worked out how you can avoid having some sort of | :19:40. | :19:43. | |
customs control on the border between Northern Ireland and the | :19:44. | :19:47. | |
South once we are out of the customs union. I think it's important we | :19:48. | :19:51. | |
don't look at this too much as one side has to win and one side has to | :19:52. | :19:57. | |
lose scenario. We can find ways. My Broadview is what we get out of the | :19:58. | :20:01. | |
negotiation will depend on politics more than economic reality. Economic | :20:02. | :20:03. | |
reality is strong, there's a good case for a trade deal on the | :20:04. | :20:21. | |
solution on the customs deal, but Britain will need to come up with a | :20:22. | :20:23. | |
positive case for our relationship and keep making that case. If it | :20:24. | :20:26. | |
turns out the Government thinks the bill is too high, that we can't | :20:27. | :20:29. | |
really get the free trade deal done in time and it's left hanging in the | :20:30. | :20:32. | |
wind, what are the chances, how I as things stand now that we end up | :20:33. | :20:35. | |
crashing out? I'd say there's a 30% chance that we don't get the free | :20:36. | :20:39. | |
trade agreement at the end of it that Mrs May is aiming for. The very | :20:40. | :20:45. | |
hard crash is you don't even do an Article 50 divorce settlement from | :20:46. | :20:49. | |
you go straight to World Trade Organisation rules. The less hard | :20:50. | :20:53. | |
crash is doing the divorce settlement and transitional | :20:54. | :20:57. | |
arrangements would require European Court of Justice arrangements. We | :20:58. | :21:03. | |
will leave it there. Thank you, both. | :21:04. | :21:04. | |
Donald Trump's flagship policy of extreme vetting of immigrants | :21:05. | :21:06. | |
and a temporary travel ban for citizens of seven mainly-muslim | :21:07. | :21:08. | |
countries was stopped in its tracks this weekend. | :21:09. | :21:10. | |
On Friday a judge ruled the ban should be lifted and that it | :21:11. | :21:14. | |
That prompted President Trump to fire off a series of tweets | :21:15. | :21:19. | |
criticising what he says was a terrible decision | :21:20. | :21:21. | |
by a so-called judge, as he ordered the State Department | :21:22. | :21:23. | |
Now the federal appeals court has rejected his request to reinstate | :21:24. | :21:31. | |
the ban until it hears the case in full. | :21:32. | :21:43. | |
Well yesterday I spoke to Sebastian Gorka, Deputy Assistant | :21:44. | :21:47. | |
I asked him if the confusion over the travel ban | :21:48. | :21:51. | |
was a sign that the President's two-week-old administration | :21:52. | :21:53. | |
There is no chaos, you really shouldn't believe the spin, the | :21:54. | :22:06. | |
facts speak for themselves. 109 people on Saturday were mildly | :22:07. | :22:11. | |
inconvenienced by having their entry into the United States delayed out | :22:12. | :22:18. | |
of 325,000. So let's not get carried away with the left-wing media bias | :22:19. | :22:27. | |
and spin. Hold on, 60,000 - 90,000 people with visas, their visas are | :22:28. | :22:31. | |
no longer valid. That's another issue. You need to listen to what | :22:32. | :22:34. | |
I'm saying. The people who entered on the day of the executive order | :22:35. | :22:41. | |
being implemented worth 109 people out of 325. Whether people won't | :22:42. | :22:48. | |
travelling to America were affected is another matter, so there is no | :22:49. | :22:57. | |
chaos to comment on. Following Iran's latest missile tests, | :22:58. | :23:02. | |
National Security adviser Flint said the US was "Putting Iran on notice", | :23:03. | :23:07. | |
what does that mean? It means we have a new president and we are not | :23:08. | :23:10. | |
going to facilitate the rise of one of the most dangerous nations in the | :23:11. | :23:17. | |
world. We are jettisoning this naive and dangerous policy of the Obama | :23:18. | :23:25. | |
Administration to try and make the Shi'ite dictatorial democracy some | :23:26. | :23:28. | |
kind of counter balance to extremist Sunni groups in the region and that | :23:29. | :23:32. | |
they cannot continue to behave in the way they have behaved for the | :23:33. | :23:37. | |
last 30 years. It is a very simple message. So are there any | :23:38. | :23:42. | |
multilateral alliances that Mr Trump would like to strengthen? | :23:43. | :23:49. | |
Absolutely. If we are looking at the region, if you listen to what | :23:50. | :23:52. | |
President Trump has said and specifically to also the speeches of | :23:53. | :23:57. | |
general Flint, his national security adviser, we are incredibly vested in | :23:58. | :24:02. | |
seeing our Sunni allies in the region come together in a real | :24:03. | :24:09. | |
coalition. The so-called vaunted 66 nation coalition that was created | :24:10. | :24:15. | |
under the Obama administration... There was no coalition. But we want | :24:16. | :24:19. | |
to help our Sunni allies, especially the Egyptians, the Jordanians, come | :24:20. | :24:27. | |
together in a real partnership to take the fight to ISIS and groups | :24:28. | :24:33. | |
like Al-Qaeda. But there is not a formal multilateral alliance with | :24:34. | :24:38. | |
these countries. Which of the existing, formal multilateral | :24:39. | :24:42. | |
alliances does Mr Trump wants to strengthen? If you are specifically | :24:43. | :24:47. | |
talking about Nato, it is clear that we are committed to Nato but we wish | :24:48. | :24:51. | |
to see a more equitable burden sharing among the nations that are | :24:52. | :24:55. | |
simply not spending enough on their own defence so the gentleman 's | :24:56. | :24:59. | |
agreement of 2% of GDP has to be stuck to, unlike the, I think it's | :25:00. | :25:03. | |
only Six Nations that reach the standard today out of almost 30. So | :25:04. | :25:08. | |
he does want to strengthen Nato then? Absolutely, he believes Nato | :25:09. | :25:20. | |
is the most successful military alliances. You mustn't believe the | :25:21. | :25:25. | |
spin and hype. EU leaders now see the Trump administration as a threat | :25:26. | :25:30. | |
up there with Russia, China, terrorism. What's your response to | :25:31. | :25:36. | |
that? I have to laugh. The idea that the nation that came to the | :25:37. | :25:42. | |
salvation of Europe twice in the 20th century hummer in World War I | :25:43. | :25:49. | |
and World War II, was central to the defeat of the totalitarian... It is | :25:50. | :26:00. | |
not even worth commenting on. Would it matter to the Trump | :26:01. | :26:04. | |
administration if the European Union broke up? The United States is very | :26:05. | :26:07. | |
interested in the best relations possible with all the nations of the | :26:08. | :26:15. | |
EU am a whether the European union wishes to stay together or not is up | :26:16. | :26:20. | |
to the nations of the European Union. I understand that but I was | :26:21. | :26:26. | |
wondering what the US view would be. Until Mr Trump, EU foreign policy | :26:27. | :26:30. | |
was quite consistent in wanting to see the EU survive, prosper and even | :26:31. | :26:35. | |
become more integrated. Now that doesn't seem to be the case, so | :26:36. | :26:38. | |
would it matter to the Trump administration if the EU broke up? I | :26:39. | :26:44. | |
will say yet again, it is in the interests of the United States to | :26:45. | :26:47. | |
have the best relations possible with our European allies, and | :26:48. | :26:51. | |
whether that is in the formation of the EU or if the EU by itself | :26:52. | :26:55. | |
suffers some kind of internal issues, that's up to the European | :26:56. | :27:00. | |
nations and not something we will comment on. Listening to that | :27:01. | :27:05. | |
answer, it would seem as if this particular president's preference is | :27:06. | :27:09. | |
to deal with individual nation states rather than multilateral | :27:10. | :27:15. | |
institutions. Is that fair? I don't think so. There's never been an | :27:16. | :27:22. | |
unequivocal statement by that effect by the statement. Does he share the | :27:23. | :27:26. | |
opinion of Stephen Bannon that the 21st century should see a return to | :27:27. | :27:31. | |
nation states rather than growing existing multilateral ways? I think | :27:32. | :27:37. | |
it is fair to say that we have problems with political elites that | :27:38. | :27:40. | |
don't take the interests of the populations they represent into | :27:41. | :27:45. | |
account. That's why Brexit happened. I think that's why Mr Trump became | :27:46. | :27:51. | |
President Trump. This is the connected phenomena. You are | :27:52. | :27:55. | |
obsessing about institutions, it is not about institutions, it's about | :27:56. | :27:59. | |
the health of democracy and whether political elites do what is in the | :28:00. | :28:04. | |
interests of the people they represent. Given the | :28:05. | :28:06. | |
unpredictability of the new president, you never really know | :28:07. | :28:09. | |
what he's going to do next, would it be wise for the British Prime | :28:10. | :28:14. | |
Minister to hitch her wagon to his star? This is really churlish | :28:15. | :28:22. | |
questioning. Come on, you don't know what he's going to do next, listen | :28:23. | :28:25. | |
to what he says because he does what he's going to say. I know this may | :28:26. | :28:31. | |
be shocking to some reporters, but look at his campaign promises, and | :28:32. | :28:34. | |
the fact that in the last 15 days we have executed every single one that | :28:35. | :28:41. | |
we could in the time permissible so there is nothing unpredictable about | :28:42. | :28:45. | |
Donald Trump as president. OK then, if we do know what he's going to do | :28:46. | :28:51. | |
next, what is he going to do next? Continue to make good on his | :28:52. | :28:56. | |
election promises, to make America great again, to make the economy are | :28:57. | :29:02. | |
flourishing economy, and most important of all from your | :29:03. | :29:07. | |
perspective in the UK, to be the best friend possible to our friends | :29:08. | :29:11. | |
and the worst enemy to our enemies. It is an old Marine Corps phrase and | :29:12. | :29:17. | |
we tend to live by it. Thank you for your time, we will leave it there. | :29:18. | :29:24. | |
Doctor Gorka, making it clear this administration won't spend political | :29:25. | :29:31. | |
capital on trying to keep the European Union together, a watershed | :29:32. | :29:33. | |
change in American foreign policy. Theresa May has made a big deal out | :29:34. | :29:35. | |
of her commitment to help people on middle incomes who are "just | :29:36. | :29:38. | |
about managing", and early this week we should get a good sense | :29:39. | :29:41. | |
of what that means in practice - when plans to bring down the cost | :29:42. | :29:44. | |
of housing and protect renters are published in the Government's | :29:45. | :29:47. | |
new white paper. The paper is expected to introduce | :29:48. | :29:49. | |
new rules on building Communities Secretary Sajid Javid | :29:50. | :29:52. | |
has previously said politicians should not stand in the way | :29:53. | :29:57. | |
of development, provided all options Also rumoured are new measures | :29:58. | :30:00. | |
to speed up building the 1 million new homes the Government promised | :30:01. | :30:05. | |
to build by 2020, including imposing five-year quotas | :30:06. | :30:07. | |
on reluctant councils. Reports suggest there will be | :30:08. | :30:11. | |
relaxation of building height restrictions, | :30:12. | :30:13. | |
allowing home owners and developers to build to the height | :30:14. | :30:15. | |
of the tallest building on the block without needing to seek | :30:16. | :30:17. | |
planning permission. Other elements trialled include | :30:18. | :30:23. | |
new measures to stop developers sitting on parcels of land | :30:24. | :30:27. | |
without building homes, land banking, and moving railway | :30:28. | :30:29. | |
station car parks Underground, The Government today said it | :30:30. | :30:31. | |
will amend planning rules so more homes can be built specifically | :30:32. | :30:40. | |
to be rented out through longer term tenancies, to provide more stability | :30:41. | :30:43. | |
for young families, alongside its proposed ban | :30:44. | :30:45. | |
on letting agent fees. And the Housing Minister, | :30:46. | :30:52. | |
Gavin Barwell, joins me now. Welcome to the programme. Home | :30:53. | :31:02. | |
ownership is now beyond the reach of most young people. You are now | :31:03. | :31:05. | |
emphasising affordable homes for rent. Why have you given up on the | :31:06. | :31:10. | |
Tory dream of a property owning democracy? We haven't given up on | :31:11. | :31:13. | |
